2001 British Grand Prix
2001 Foster's British Grand Prix · Round 11 · Silverstone · 15 July 2001
Mika Häkkinen won the 2001 British Grand Prix for McLaren, 33.646 seconds ahead of Michael Schumacher. Michael Schumacher took pole position and Rubens Barrichello finished third in the 60-lap race at Silverstone Circuit on 15 July 2001.
Mika Häkkinen started 2nd and led 53 of the 60 laps; the lead changed hands 3 times between 3 drivers. 16 of the 21 starters were classified. Mika Häkkinen averaged 216.2 km/h over the race distance. It was Mika Häkkinen’s 19th Grand Prix win and McLaren’s 133rd. After the race Michael Schumacher led the 2001 Drivers’ Championship, 37 points ahead of David Coulthard.
Rate this race
Fan ratings and reviews of the 2001 British Grand Prix
- Laps
- 60
- Distance
- 308.355 km
- Circuit Type
- Race
- Direction
- Clockwise
Circuit Details
| Course Length | 5.141 km |
|---|---|
| Turns | 17 |
| Qualifying Format | One session |
| Weather (Wikipedia) | Dry: “Partially cloudy, mild, dry, Air Temp: 16 °C, Track 27 °C” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1 | — | 1:20.447 |
| 2 | 3 | Mika Häkkinen | McLaren | 2 | — | 1:20.529 |
| 3 | 4 | David Coulthard | McLaren | 3 | — | 1:20.927 |
| 4 | 12 | Jarno Trulli | Jordan | 4 | — | 1:20.930 |
| 5 | 11 | Heinz-Harald Frentzen | Jordan | 5 | — | 1:21.217 |
| 6 | 2 | Rubens Barrichello | Ferrari | 6 | — | 1:21.715 |
| 7 | 17 | Kimi Räikkönen | Sauber | 7 | — | 1:22.023 |
| 8 | 6 | Juan Pablo Montoya | Williams | 8 | — | 1:22.219 |
| 9 | 16 | Nick Heidfeld | Sauber | 9 | — | 1:22.223 |
| 10 | 5 | Ralf Schumacher | Williams | 10 | — | 1:22.283 |
| 11 | 9 | Olivier Panis | BAR | 11 | — | 1:22.316 |
| 12 | 10 | Jacques Villeneuve | BAR | 12 | — | 1:22.916 |
| 13 | 19 | Pedro de la Rosa | Jaguar | 13 | — | 1:23.273 |
| 14 | 22 | Jean Alesi | Prost | 14 | — | 1:23.392 |
| 15 | 18 | Eddie Irvine | Jaguar | 15 | — | 1:23.439 |
| 16 | 23 | Luciano Burti | Prost | 16 | — | 1:23.735 |
| 17 | 14 | Jos Verstappen | Arrows | 17 | — | 1:24.067 |
| 18 | 8 | Jenson Button | Benetton | 18 | — | 1:24.123 |
| 19 | 7 | Giancarlo Fisichella | Benetton | 19 | — | 1:24.275 |
| 20 | 15 | Enrique Bernoldi | Arrows | 20 | — | 1:24.606 |
| 21 | 21 | Fernando Alonso | Minardi | 21 | — | 1:24.792 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:20.447 | — | — | — | — | 12 | 230.1 | 100.000 |
| 2 | 3 | Mika Häkkinen | McLaren | 1:20.529 | — | — | — | +0.082 | 12 | 229.8 | 100.102 |
| 3 | 4 | David Coulthard | McLaren | 1:20.927 | — | — | — | +0.480 | 12 | 228.7 | 100.597 |
| 4 | 12 | Jarno Trulli | Jordan | 1:20.930 | — | — | — | +0.483 | 10 | 228.7 | 100.600 |
| 5 | 11 | Heinz-Harald Frentzen | Jordan | 1:21.217 | — | — | — | +0.770 | 12 | 227.9 | 100.957 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:21.715 | — | — | — | +1.268 | 12 | 226.5 | 101.576 |
| 7 | 17 | Kimi Räikkönen | Sauber | 1:22.023 | — | — | — | +1.576 | 12 | 225.6 | 101.959 |
| 8 | 6 | Juan Pablo Montoya | Williams | 1:22.219 | — | — | — | +1.772 | 9 | 225.1 | 102.203 |
| 9 | 16 | Nick Heidfeld | Sauber | 1:22.223 | — | — | — | +1.776 | 11 | 225.1 | 102.208 |
| 10 | 5 | Ralf Schumacher | Williams | 1:22.283 | — | — | — | +1.836 | 9 | 224.9 | 102.282 |
| 11 | 9 | Olivier Panis | BAR | 1:22.316 | — | — | — | +1.869 | 12 | 224.8 | 102.323 |
| 12 | 10 | Jacques Villeneuve | BAR | 1:22.916 | — | — | — | +2.469 | 11 | 223.2 | 103.069 |
| 13 | 19 | Pedro de la Rosa | Jaguar | 1:23.273 | — | — | — | +2.826 | 12 | 222.3 | 103.513 |
| 14 | 22 | Jean Alesi | Prost | 1:23.392 | — | — | — | +2.945 | 12 | 221.9 | 103.661 |
| 15 | 18 | Eddie Irvine | Jaguar | 1:23.439 | — | — | — | +2.992 | 11 | 221.8 | 103.719 |
| 16 | 23 | Luciano Burti | Prost | 1:23.735 | — | — | — | +3.288 | 12 | 221 | 104.087 |
| 17 | 14 | Jos Verstappen | Arrows | 1:24.067 | — | — | — | +3.620 | 12 | 220.2 | 104.500 |
| 18 | 8 | Jenson Button | Benetton | 1:24.123 | — | — | — | +3.676 | 12 | 220 | 104.569 |
| 19 | 7 | Giancarlo Fisichella | Benetton | 1:24.275 | — | — | — | +3.828 | 12 | 219.6 | 104.758 |
| 20 | 15 | Enrique Bernoldi | Arrows | 1:24.606 | — | — | — | +4.159 | 10 | 218.8 | 105.170 |
| 21 | 21 | Fernando Alonso | Minardi | 1:24.792 | — | — | — | +4.345 | 12 | 218.3 | 105.401 |
| 22 | 20 | Tarso Marques | Minardi | 1:26.506 | — | — | — | +6.059 | 12 | 213.9 | 107.532 |
No qualifying 1 data available.
No qualifying 2 data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mika Häkkinen | McLaren | 34 | 1:23.405 | — | 221.9 | 100.000 |
| 2 | 1 | Michael Schumacher | Ferrari | 42 | 1:23.928 | +0.523 | 220.5 | 100.627 |
| 3 | 6 | Juan Pablo Montoya | Williams | 23 | 1:24.437 | +1.032 | 219.2 | 101.237 |
| 4 | 2 | Rubens Barrichello | Ferrari | 44 | 1:24.445 | +1.040 | 219.2 | 101.247 |
| 5 | 18 | Eddie Irvine | Jaguar | 59 | 1:24.544 | +1.139 | 218.9 | 101.366 |
| 6 | 17 | Kimi Räikkönen | Sauber | 34 | 1:24.563 | +1.158 | 218.9 | 101.388 |
| 7 | 16 | Nick Heidfeld | Sauber | 46 | 1:24.765 | +1.360 | 218.3 | 101.631 |
| 8 | 11 | Heinz-Harald Frentzen | Jordan | 23 | 1:25.029 | +1.624 | 217.7 | 101.947 |
| 9 | 5 | Ralf Schumacher | Williams | 33 | 1:25.188 | +1.783 | 217.3 | 102.138 |
| 10 | 19 | Pedro de la Rosa | Jaguar | 33 | 1:25.739 | +2.334 | 215.9 | 102.798 |
| 11 | 10 | Jacques Villeneuve | BAR | 27 | 1:25.809 | +2.404 | 215.7 | 102.882 |
| 12 | 14 | Jos Verstappen | Arrows | 40 | 1:26.394 | +2.989 | 214.2 | 103.584 |
| 13 | 22 | Jean Alesi | Prost | 29 | 1:26.497 | +3.092 | 214 | 103.707 |
| 14 | 15 | Enrique Bernoldi | Arrows | 25 | 1:26.695 | +3.290 | 213.5 | 103.945 |
| 15 | 7 | Giancarlo Fisichella | Benetton | 41 | 1:26.798 | +3.393 | 213.2 | 104.068 |
| 16 | 8 | Jenson Button | Benetton | 24 | 1:26.963 | +3.558 | 212.8 | 104.266 |
| 17 | 21 | Fernando Alonso | Minardi | 30 | 1:27.091 | +3.686 | 212.5 | 104.419 |
| 18 | 4 | David Coulthard | McLaren | 2 | 1:28.908 | +5.503 | 208.2 | 106.598 |
| 19 | 23 | Luciano Burti | Prost | 4 | 1:29.252 | +5.847 | 207.4 | 107.010 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | 84 | 6 | 0 | 0 | — |
| 2 | David Coulthard | 47 | 0 | 37 | 0 | — |
| 3 | Rubens Barrichello | 34 | 4 | 50 | +1 | — |
| 4 | Ralf Schumacher | 31 | 0 | 53 | -1 | — |
| 5 | Mika Häkkinen | 19 | 10 | 65 | +2 | — |
| 6 | Juan Pablo Montoya | 15 | 3 | 69 | -1 | — |
| 7 | Nick Heidfeld | 10 | 1 | 74 | -1 | — |
| 8 | Kimi Räikkönen | 9 | 2 | 75 | +2 | — |
| 9 | Jarno Trulli | 9 | 0 | 75 | -1 | — |
| 10 | Jacques Villeneuve | 7 | 0 | 77 | -1 | — |
| 11 | Heinz-Harald Frentzen | 6 | 0 | 78 | 0 | — |
| 12 | Olivier Panis | 5 | 0 | 79 | 0 | — |
| 13 | Eddie Irvine | 4 | 0 | 80 | 0 | — |
| 14 | Jean Alesi | 3 | 0 | 81 | 0 | — |
| 15 | Jos Verstappen | 1 | 0 | 83 | 0 | — |
| 16 | Pedro de la Rosa | 1 | 0 | 83 | 0 | — |
| 17 | Giancarlo Fisichella | 1 | 0 | 83 | 0 | — |
| 18 | Jenson Button | 0 | 0 | 84 | 0 | — |
| 19 | Ricardo Zonta | 0 | 0 | 84 | 0 | — |
| 20 | Luciano Burti | 0 | 0 | 84 | 0 | — |
| 21 | Tarso Marques | 0 | 0 | 84 | 0 | — |
| 22 | Enrique Bernoldi | 0 | 0 | 84 | 0 | — |
| 23 | Fernando Alonso | 0 | 0 | 84 | 0 | — |
| 24 | Gastón Mazzacane | 0 | 0 | 84 | 0 | — |
Constructors' Championship after Race
Lap Leaders
| Leader | From | To | Laps |
|---|---|---|---|
| Michael Schumacher | 1 | 4 | 4 |
| Mika Häkkinen | 5 | 21 | 17 |
| Juan Pablo Montoya | 22 | 24 | 3 |
| Mika Häkkinen | 25 | 60 | 36 |
Entry List
No grid or time penalties recorded for this race.
Lap by lap
3 lead changes between 3 drivers. Jos Verstappen gained the most places from the grid to the finish (7 positions). All 29 pit stops, with their pit-lane times, are listed on the lap-by-lap page. On lap 1, Jos Verstappen gained the most (6 places, from 17th to 11th).
Practice and warm-up
- FP1: Mika Häkkinen (1:22.827)
- FP2: Michael Schumacher (1:31.430)
- Warming Up: David Coulthard (1:22.994)
Frequently asked questions
Who won the 2001 British Grand Prix?
Mika Häkkinen won the 2001 British Grand Prix for McLaren, starting second on the grid.
Link to this answerWho finished on the podium at the 2001 British Grand Prix?
The 2001 British Grand Prix podium was Mika Häkkinen (McLaren) first, Michael Schumacher (Ferrari) second, and Rubens Barrichello (Ferrari) third.
Link to this answerWho took pole position for the 2001 British Grand Prix?
Michael Schumacher started the 2001 British Grand Prix from pole position for Ferrari, with a qualifying time of 1:20.447.
Link to this answerWhat was the winning margin at the 2001 British Grand Prix?
Mika Häkkinen won the 2001 British Grand Prix by 33.646 seconds from Michael Schumacher.
Link to this answerWho set the fastest lap at the 2001 British Grand Prix?
Mika Häkkinen set the fastest lap of the 2001 British Grand Prix with a time of 1:23.405 on lap 34, driving for McLaren.
Link to this answerWhen and where was the 2001 British Grand Prix held?
The 2001 British Grand Prix was held on 15 July 2001, at Silverstone Circuit in Silverstone, United Kingdom. It was round 11 of the 2001 Formula 1 season.
Link to this answerHow many laps was the 2001 British Grand Prix?
The 2001 British Grand Prix was 60 laps of the 5.141 km Silverstone Circuit, a race distance of 308.355 km.
Link to this answerWho led the most laps at the 2001 British Grand Prix?
Mika Häkkinen led the most laps at the 2001 British Grand Prix, 53 of 60.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…