- Together
- 77
- Race H2H
- 38–39
- Quali H2H
- 42–35
Jean Alesi
Retired France · Born 11 June 1964 (age 62) · Avignon
Jean Alesi is a French former Formula 1 driver who competed from 1989 to 2001 for teams including Ferrari, Benetton, and Sauber. Alesi recorded 1 win, 32 podiums, and 2 pole positions from 201 starts.
- Starts
- 201
- Wins 0.5% of starts
- 1
- Podiums 15.9% of starts
- 32
- Poles 1% of starts
- 2
- Fastest Laps
- 4
- Championship Points
- 241
- Championships
- 0
- Best Result
- 1st
Biography
| Full Name | Jean Robert Alesi |
|---|---|
| Place of Birth | Avignon |
Career Statistics
| Race Entries | 202 |
|---|---|
| Race Starts | 201 |
| Wins | 1 |
| Podiums | 32 |
| Pole Positions | 2 |
| Fastest Laps | 4 |
| Championship Points | 241 |
| Championships | 0 |
| Best Championship Position | 4th |
| Best Grid Position | 1st |
| Best Race Result | 1st |
| Race Laps Completed | 9,645 |
| Driver of the Day | 0 |
| Grand Slams | 0 |
| Average Grid (classified) | 9.15 |
| Average Finish (classified) | 6.21 |
| Average Δ (Grid → Finish) | 2.94 |
| Average Qualifying Position | 9.04 |
| Average Race Position | 6.21 |
| DNFs | 82 (40.6%) |
| DSQs | 0 (0%) |
| DNSs | 1 (0.5%) |
Position
Points
Season-by-Season
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 2001 | 15 | Prost | 17 | 0 | 0 | 0 | 0 | 5 |
| 2000 | 22 | Prost | 17 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 16 | Sauber | 16 | 0 | 0 | 0 | 0 | 2 |
| 1998 | 11 | Sauber | 16 | 0 | 1 | 0 | 0 | 9 |
| 1997 | 4 | Benetton | 17 | 0 | 5 | 1 | 0 | 36 |
| 1996 | 4 | Benetton | 16 | 0 | 8 | 0 | 2 | 47 |
| 1995 | 5 | Ferrari | 17 | 1 | 5 | 0 | 1 | 42 |
| 1994 | 5 | Ferrari | 14 | 0 | 4 | 1 | 0 | 24 |
| 1993 | 6 | Ferrari | 16 | 0 | 2 | 0 | 0 | 16 |
| 1992 | 7 | Ferrari | 16 | 0 | 2 | 0 | 0 | 18 |
Showing the latest 10 seasons. View all in the Seasons tab.
DNF Breakdown
| Reason | Count |
|---|---|
| Engine | 17 |
| Collision | 15 |
| Spun off | 11 |
| Gearbox | 7 |
| Suspension | 6 |
| Electrical | 5 |
| Clutch | 2 |
| Accident | 2 |
| Wheel bearing | 2 |
| Out of fuel | 2 |
| Transmission | 2 |
| Hydraulics | 2 |
| Differential | 1 |
| Fire extinguisher | 1 |
| Puncture | 1 |
| Fuel system | 1 |
| Oil leak | 1 |
| Driveshaft | 1 |
| Collision damage | 1 |
| Halfshaft | 1 |
| Fuel pressure | 1 |
Teammates
Career teammates with head-to-head race and qualifying records. Compare career stats in one click.
Gerhard Berger
No titles 10W 48PNick Heidfeld
No titles 13P- Together
- 17
- Race H2H
- 8–9
- Quali H2H
- 10–7
Satoru Nakajima
No titles- Together
- 16
- Race H2H
- 11–5
- Quali H2H
- 16–0
Johnny Herbert
No titles 3W 7P- Together
- 16
- Race H2H
- 11–5
- Quali H2H
- 10–6
Pedro Diniz
No titles- Together
- 16
- Race H2H
- 10–6
- Quali H2H
- 12–4
Alain Prost
4★ 51W 106P- Together
- 15
- Race H2H
- 8–7
- Quali H2H
- 2–13
Race entries and starts may differ from some sources due to shared-car and historical classification differences. See methodology for details.
Latest Race Results
The 20 most recent of 202 result rows.
| Year | Grand Prix | Constructor | Grid | Pos | Laps | Pts | Result |
|---|---|---|---|---|---|---|---|
| 2001 | Jordan | 11 | DNF | 5 | — | Collision | |
| 2001 | Jordan | 9 | 7 | 72 | — | +1 lap | |
| 2001 | Jordan | 16 | 8 | 52 | — | +1 lap | |
| 2001 | Jordan | 13 | 6 | 36 | 1 | +59.684 | |
| 2001 | Jordan | 12 | 10 | 75 | — | +2 laps | |
| 2001 | Prost | 14 | 6 | 45 | 1 | +1:05.950 | |
| 2001 | Prost | 14 | 11 | 58 | — | +2 laps | |
| 2001 | Prost | 19 | 12 | 70 | — | +2 laps | |
| 2001 | Europe | Prost | 14 | 15 | 64 | — | Spun off |
| 2001 | Prost | 16 | 5 | 69 | 2 | +1:10.435 | |
| 2001 | Prost | 11 | 6 | 77 | 1 | +1 lap | |
| 2001 | Prost | 20 | 10 | 69 | — | +2 laps | |
| 2001 | Prost | 15 | 10 | 64 | — | +1 lap | |
| 2001 | Prost | 14 | 9 | 61 | — | +1 lap | |
| 2001 | Prost | 15 | 8 | 70 | — | +1 lap | |
| 2001 | Prost | 13 | 9 | 54 | — | +1 lap | |
| 2001 | Prost | 14 | 9 | 57 | — | +1 lap | |
| 2000 | Prost | 18 | 11 | 55 | — | +1 lap | |
| 2000 | Prost | 17 | DNF | 19 | — | Engine | |
| 2000 | Prost | 20 | DNF | 64 | — | Engine |
Latest Qualifying Results
The 20 most recent of 202 qualifying results.
Column abbreviations (4)
| Year | Grand Prix | Constructor | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 2001 | Japan | Jordan | 11 | — | — | — |
| 2001 | United States | Jordan | 9 | — | — | — |
| 2001 | Italy | Jordan | 16 | — | — | — |
| 2001 | Belgium | Jordan | 13 | — | — | — |
| 2001 | Hungary | Jordan | 12 | — | — | — |
| 2001 | Germany | Prost | 14 | — | — | — |
| 2001 | Great Britain | Prost | 14 | — | — | — |
| 2001 | France | Prost | 19 | — | — | — |
| 2001 | Europe | Prost | 14 | — | — | — |
| 2001 | Canada | Prost | 16 | — | — | — |
| 2001 | Monaco | Prost | 11 | — | — | — |
| 2001 | Austria | Prost | 20 | — | — | — |
| 2001 | Spain | Prost | 15 | — | — | — |
| 2001 | San Marino | Prost | 14 | — | — | — |
| 2001 | Brazil | Prost | 15 | — | — | — |
| 2001 | Malaysia | Prost | 13 | — | — | — |
| 2001 | Australia | Prost | 14 | — | — | — |
| 2000 | Malaysia | Prost | 18 | — | — | — |
| 2000 | Japan | Prost | 17 | — | — | — |
| 2000 | United States | Prost | 20 | — | — | — |
Practice Record
Alesi took part in 402 Formula 1 free practice sessions over 202 race weekends for Tyrrell from 1989 to 1990, Ferrari from 1991 to 1995, Benetton from 1996 to 1997, Sauber from 1998 to 1999, Prost from 2000 to 2001, and Jordan in 2001; the best result was 1st in first practice at the 1990 United States Grand Prix. Alesi also drove in 201 race-morning warm-ups (best: 1st at the 1994 Italian Grand Prix).
| Free practice sessions | 402 |
|---|---|
| Race weekends with practice | 202 |
| Best practice result | 1st — 1990 United States (FP1) |
| Top-10 practice results | 251 |
| Practice laps (where recorded) | 5,912 |
| Warm-up sessions | 201 |
| Best warm-up result | 1st — 1994 Italy (Warm-up) |
Practice by Season
Column abbreviations (5)
Session-by-session practice results are listed on each race page; the table above sums them per season.
Season-by-Season Breakdown
| Year | Pos | Constructor | Starts | Wins | Podiums | Poles | FL | Points |
|---|---|---|---|---|---|---|---|---|
| 2001 | 15 | Prost | 17 | 0 | 0 | 0 | 0 | 5 |
| 2000 | 22 | Prost | 17 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 16 | Sauber | 16 | 0 | 0 | 0 | 0 | 2 |
| 1998 | 11 | Sauber | 16 | 0 | 1 | 0 | 0 | 9 |
| 1997 | 4 | Benetton | 17 | 0 | 5 | 1 | 0 | 36 |
| 1996 | 4 | Benetton | 16 | 0 | 8 | 0 | 2 | 47 |
| 1995 | 5 | Ferrari | 17 | 1 | 5 | 0 | 1 | 42 |
| 1994 | 5 | Ferrari | 14 | 0 | 4 | 1 | 0 | 24 |
| 1993 | 6 | Ferrari | 16 | 0 | 2 | 0 | 0 | 16 |
| 1992 | 7 | Ferrari | 16 | 0 | 2 | 0 | 0 | 18 |
| 1991 | 7 | Ferrari | 16 | 0 | 3 | 0 | 1 | 21 |
| 1990 | 9 | Tyrrell | 15 | 0 | 2 | 0 | 0 | 13 |
| 1989 | 9 | Tyrrell | 8 | 0 | 0 | 0 | 0 | 8 |
Results Grid
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | DNF | P15 · 5 pts |
| 2000 | DNF | DNF | DNF | 10 | DNF | 9 | DNF | DNF | 14 | DNF | DNF | DNF | DNF | 12 | DNF | DNF | 11 | P22 · 0 pts |
| 1999 | DNF | DNF | 6 | DNF | DNF | DNF | DNF | 14 | DNF | 8 | 16 | 9 | 9 | DNF | 7 | 6 | P16 · 2 pts | |
| 1998 | DNF | 9 | 5 | 6 | 10 | 12 | DNF | 7 | DNF | DNF | 10 | 7 | 3 | 5 | 10 | 7 | P11 · 9 pts | |
| 1997 | DNF | 6 | 7 | 5 | DNF | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2P | DNF | 2 | 5 | 13 | P4 · 36 pts |
| 1996 | DNF | 2 | 3F | DNF | 6 | DNFF | 2 | 3 | 3 | DNF | 2 | 3 | 4 | 2 | 4 | DNF | P4 · 47 pts | |
| 1995 | 5 | 2 | 2 | DNF | DNFF | 1 | 5 | 2 | DNF | DNF | DNF | DNF | 5 | 2 | 5 | DNF | DNF | P5 · 42 pts |
| 1994 | 3 | 5 | 4 | 3 | DNF | 2 | DNF | DNF | DNF | DNFP | DNF | 10 | 3 | 6 | P5 · 24 pts | |||
| 1993 | DNF | 8 | DNF | DNF | DNF | 3 | DNF | DNF | 9 | 7 | DNF | DNF | 2 | 4 | DNF | 4 | P6 · 16 pts | |
| 1992 | DNF | DNF | 4 | 3 | DNF | DNF | 3 | DNF | DNF | 5 | DNF | DNF | DNF | DNF | 5 | 4 | P7 · 18 pts | |
| 1991 | 12F | 6 | DNF | 3 | DNF | DNF | 4 | DNF | 3 | 5 | DNF | DNF | 3 | 4 | DNF | DNF | P7 · 21 pts | |
| 1990 | 2 | 7 | 6 | 2 | DNF | 7 | DNF | 8 | 11 | DNF | 8 | DNF | 8 | DNF | DNS | 8 | P9 · 13 pts | |
| 1989 | 4 | DNF | 10 | 9 | 5 | 4 | DNF | DNF | P9 · 8 pts |
- Winner
- Second
- Third
- Other points finish
- Classified, no points
- Retired or not classified (DNF, NC)
- Did not start (DNS)
- P Pole position
- F Fastest lap
Laps Led by Season
Seasons in which the driver led at least one lap; km led = laps led × the circuit's lap length.
| Year | Laps led | Km led | Races led |
|---|---|---|---|
| 1997 | 32 | 183.6 km | 2 |
| 1996 | 60 | 280.1 km | 5 |
| 1995 | 91 | 435.3 km | 6 |
| 1994 | 18 | 98.6 km | 2 |
| 1993 | 19 | 82.6 km | 1 |
| 1991 | 11 | 76.1 km | 2 |
| 1990 | 34 | 129.2 km | 1 |
| Total | 265 | 1,285.5 km | 19 |
Lap leaders from F1DB lap times from 1982.
Laps in Position by Season (1982+)
Laps with a recorded position, and how many ended in the top 3, top 5 and top 10, with the share of the season's laps.
| Year | Laps | Top 3 | Top 5 | Top 10 |
|---|---|---|---|---|
| 2001 | 967 | 0 0.0% | 79 8.2% | 566 58.5% |
| 2000 | 627 | 0 0.0% | 13 2.1% | 134 21.4% |
| 1999 | 656 | 26 4.0% | 45 6.9% | 479 73.0% |
| 1998 | 859 | 24 2.8% | 235 27.4% | 740 86.1% |
| 1997 | 947 | 215 22.7% | 408 43.1% | 801 84.6% |
| 1996 | 814 | 580 71.3% | 724 88.9% | 795 97.7% |
| 1995 | 842 | 390 46.3% | 709 84.2% | 838 99.5% |
| 1994 | 691 | 268 38.8% | 498 72.1% | 656 94.9% |
| 1993 | 702 | 124 17.7% | 384 54.7% | 643 91.6% |
| 1992 | 668 | 62 9.3% | 364 54.5% | 655 98.1% |
| 1991 | 724 | 131 18.1% | 505 69.8% | 696 96.1% |
| 1990 | 724 | 157 21.7% | 201 27.8% | 653 90.2% |
| 1989 | 392 | 8 2.0% | 80 20.4% | 263 67.1% |
| Total | 9,613 | 1,985 20.6% | 4,245 44.2% | 7,919 82.4% |
Lap-by-lap positions from 1982; earlier races are not counted. Records: most laps in the top 3, most laps in the top 5, most laps in the top 10.
Season Entries
Entrant, car, engine and tyres from each season's entry list. Chassis, engines and tyres are those listed for the whole entry.
Column abbreviations (1)
Constructor Breakdown
Column abbreviations (2)
Engine Makers
Races entered and started, wins, podiums, poles, fastest laps and race points with each engine maker.
Chassis Models
The cars the driver's entry ran, season by season.
F1DB links a chassis to a season entry, not to a race: where the entry ran several models in a season, all of them are listed.
Circuit Breakdown
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone | 13 | 0 | 3 | 0 |
| Hockenheimring | 13 | 0 | 2 | 0 |
| Hungaroring | 13 | 0 | 1 | 0 |
| Monza | 13 | 0 | 3 | 2 |
| Suzuka | 12 | 0 | 1 | 0 |
| José Carlos Pace | 12 | 0 | 2 | 0 |
| Monaco | 12 | 0 | 3 | 0 |
| Gilles Villeneuve | 12 | 1 | 5 | 0 |
| Spa-Francorchamps | 12 | 0 | 1 | 0 |
| Enzo e Dino Ferrari | 11 | 0 | 1 | 0 |
| Magny-Cours | 11 | 0 | 1 | 0 |
| Catalunya | 11 | 0 | 3 | 0 |
| Adelaide | 7 | 0 | 0 | 0 |
| Estoril | 7 | 0 | 1 | 0 |
| Nürburgring | 7 | 0 | 2 | 0 |
| Albert Park | 6 | 0 | 0 | 0 |
| Red Bull Ring | 5 | 0 | 0 | 0 |
| Jerez | 4 | 0 | 0 | 0 |
| Juan y Oscar Gálvez | 4 | 0 | 2 | 0 |
| Hermanos Rodríguez | 3 | 0 | 0 | 0 |
| Sepang | 3 | 0 | 0 | 0 |
| Paul Ricard | 2 | 0 | 0 | 0 |
| Phoenix | 2 | 0 | 1 | 0 |
| Kyalami | 2 | 0 | 0 | 0 |
| Indianapolis | 2 | 0 | 0 | 0 |
| Donington Park | 1 | 0 | 0 | 0 |
| Aida | 1 | 0 | 0 | 0 |
Grand Prix Breakdown
| Grand Prix | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| France | 13 | 0 | 1 | 0 |
| Great Britain | 13 | 0 | 3 | 0 |
| Germany | 13 | 0 | 2 | 0 |
| Hungary | 13 | 0 | 1 | 0 |
| Italy | 13 | 0 | 3 | 2 |
| Spain | 13 | 0 | 3 | 0 |
| Australia | 13 | 0 | 0 | 0 |
| Japan | 12 | 0 | 1 | 0 |
| Brazil | 12 | 0 | 2 | 0 |
| Monaco | 12 | 0 | 3 | 0 |
| Canada | 12 | 1 | 5 | 0 |
| Belgium | 12 | 0 | 1 | 0 |
| San Marino | 11 | 0 | 1 | 0 |
| Europe | 8 | 0 | 1 | 0 |
| Portugal | 7 | 0 | 1 | 0 |
| Austria | 5 | 0 | 0 | 0 |
| United States | 4 | 0 | 1 | 0 |
| Argentina | 4 | 0 | 2 | 0 |
| Mexico | 3 | 0 | 0 | 0 |
| Malaysia | 3 | 0 | 0 | 0 |
| South Africa | 2 | 0 | 0 | 0 |
| Luxembourg | 2 | 0 | 1 | 0 |
| Pacific | 1 | 0 | 0 | 0 |
Wins (1)
Pole Positions (2)
Podiums (32)
Column abbreviations (1)
| Year | Grand Prix | Pos | Constructor |
|---|---|---|---|
| 1998 | Belgium | 3 | Sauber |
| 1997 | Luxembourg | 2 | Benetton |
| 1997 | Italy | 2 | Benetton |
| 1997 | Great Britain | 2 | Benetton |
| 1997 | Canada | 2 | Benetton |
| 1997 | Spain | 3 | Benetton |
| 1996 | Italy | 2 | Benetton |
| 1996 | Hungary | 3 | Benetton |
| 1996 | Germany | 2 | Benetton |
| 1996 | France | 3 | Benetton |
| 1996 | Canada | 3 | Benetton |
| 1996 | Spain | 2 | Benetton |
| 1996 | Argentina | 3 | Benetton |
| 1996 | Brazil | 2 | Benetton |
| 1995 | Europe | 2 | Ferrari |
| 1995 | Great Britain | 2 | Ferrari |
| 1995 | Canada | 1 | Ferrari |
| 1995 | San Marino | 2 | Ferrari |
| 1995 | Argentina | 2 | Ferrari |
| 1994 | Japan | 3 | Ferrari |
| 1994 | Great Britain | 2 | Ferrari |
| 1994 | Canada | 3 | Ferrari |
| 1994 | Brazil | 3 | Ferrari |
| 1993 | Italy | 2 | Ferrari |
| 1993 | Monaco | 3 | Ferrari |
| 1992 | Canada | 3 | Ferrari |
| 1992 | Spain | 3 | Ferrari |
| 1991 | Portugal | 3 | Ferrari |
| 1991 | Germany | 3 | Ferrari |
| 1991 | Monaco | 3 | Ferrari |
| 1990 | Monaco | 2 | Tyrrell |
| 1990 | United States | 2 | Tyrrell |
Fastest Laps (4)
| Year | Grand Prix | Lap | Time |
|---|---|---|---|
| 1996 | Monaco | 59 | 1:25.205 |
| 1996 | Argentina | 65 | 1:29.413 |
| 1995 | Monaco | 36 | 1:24.621 |
| 1991 | United States | 49 | 1:26.758 |
Retirements (82 races)
Races the driver did not finish (DNF), newest first, with the reason F1DB records. Methodology
Column abbreviations (2)
| Year | Grand Prix | Constructor | Grid | Laps | Reason |
|---|---|---|---|---|---|
| 2001 | Japan | Jordan | 11 | 5 | Collision |
| 2000 | Japan | Prost | 17 | 19 | Engine |
| 2000 | United States | Prost | 20 | 64 | Engine |
| 2000 | Belgium | Prost | 17 | 32 | Fuel pressure |
| 2000 | Hungary | Prost | 14 | 11 | Suspension |
| 2000 | Germany | Prost | 20 | 29 | Collision |
| 2000 | Austria | Prost | 17 | 41 | Collision |
| 2000 | Canada | Prost | 17 | 38 | Electrical |
| 2000 | Monaco | Prost | 7 | 29 | Transmission |
| 2000 | Spain | Prost | 17 | 1 | Collision |
| 2000 | San Marino | Prost | 15 | 25 | Hydraulics |
| 2000 | Brazil | Prost | 15 | 11 | Electrical |
| 2000 | Australia | Prost | — | 27 | Hydraulics |
| 1999 | Europe | Sauber | 16 | 35 | Halfshaft |
| 1999 | Austria | Sauber | 17 | 49 | Out of fuel |
| 1999 | France | Sauber | 2 | 24 | Spun off |
| 1999 | Canada | Sauber | 8 | 0 | Collision |
| 1999 | Spain | Sauber | 5 | 27 | Transmission |
| 1999 | Monaco | Sauber | 14 | 50 | Suspension |
| 1999 | Brazil | Sauber | 14 | 27 | Gearbox |
| 1999 | Australia | Sauber | 16 | 0 | Gearbox |
| 1998 | Austria | Sauber | 2 | 21 | Collision |
| 1998 | Great Britain | Sauber | 8 | 53 | Electrical |
| 1998 | Canada | Sauber | 9 | 0 | Collision |
| 1998 | Australia | Sauber | 12 | 41 | Engine |
| 1997 | Austria | Benetton | 15 | 37 | Collision |
| 1997 | Monaco | Benetton | 9 | 16 | Spun off |
| 1997 | Australia | Benetton | 8 | 34 | Out of fuel |
| 1996 | Japan | Benetton | 9 | 0 | Spun off |
| 1996 | Great Britain | Benetton | 5 | 44 | Wheel bearing |
| 1996 | Monaco | Benetton | 3 | 60 | Suspension |
| 1996 | Europe | Benetton | 4 | 1 | Collision |
| 1996 | Australia | Benetton | 6 | 9 | Collision |
| 1995 | Australia | Ferrari | 5 | 23 | Collision damage |
| 1995 | Japan | Ferrari | 2 | 24 | Driveshaft |
| 1995 | Italy | Ferrari | 5 | 45 | Wheel bearing |
| 1995 | Belgium | Ferrari | 2 | 4 | Suspension |
| 1995 | Hungary | Ferrari | 6 | 42 | Engine |
| 1995 | Germany | Ferrari | 10 | 12 | Engine |
| 1995 | Monaco | Ferrari | 5 | 41 | Accident |
| 1995 | Spain | Ferrari | 2 | 25 | Engine |
| 1994 | Portugal | Ferrari | 5 | 38 | Collision |
| 1994 | Italy | Ferrari | 1 | 14 | Gearbox |
| 1994 | Belgium | Ferrari | 5 | 2 | Engine |
| 1994 | Hungary | Ferrari | 13 | 58 | Gearbox |
| 1994 | Germany | Ferrari | 2 | 0 | Electrical |
| 1994 | France | Ferrari | 4 | 41 | Collision |
| 1993 | Japan | Ferrari | 14 | 7 | Engine |
| 1993 | Belgium | Ferrari | 4 | 4 | Suspension |
| 1993 | Hungary | Ferrari | 8 | 22 | Spun off |
| 1993 | France | Ferrari | 6 | 47 | Engine |
| 1993 | Canada | Ferrari | 6 | 23 | Engine |
| 1993 | Spain | Ferrari | 8 | 40 | Oil leak |
| 1993 | San Marino | Ferrari | 9 | 40 | Clutch |
| 1993 | Europe | Ferrari | 9 | 36 | Gearbox |
| 1993 | South Africa | Ferrari | 5 | 30 | Suspension |
| 1992 | Portugal | Ferrari | 10 | 12 | Spun off |
| 1992 | Italy | Ferrari | 3 | 12 | Fuel system |
| 1992 | Belgium | Ferrari | 5 | 7 | Puncture |
| 1992 | Hungary | Ferrari | 9 | 14 | Spun off |
| 1992 | Great Britain | Ferrari | 8 | 43 | Fire extinguisher |
| 1992 | France | Ferrari | 6 | 61 | Engine |
| 1992 | Monaco | Ferrari | 4 | 28 | Gearbox |
| 1992 | San Marino | Ferrari | 7 | 39 | Collision |
| 1992 | Mexico | Ferrari | 10 | 31 | Engine |
| 1992 | South Africa | Ferrari | 5 | 40 | Engine |
| 1991 | Australia | Ferrari | 7 | 5 | Accident |
| 1991 | Japan | Ferrari | 6 | 0 | Engine |
| 1991 | Italy | Ferrari | 6 | 29 | Engine |
| 1991 | Belgium | Ferrari | 5 | 30 | Engine |
| 1991 | Great Britain | Ferrari | 6 | 31 | Collision |
| 1991 | Mexico | Ferrari | 4 | 42 | Clutch |
| 1991 | Canada | Ferrari | 7 | 34 | Engine |
| 1991 | San Marino | Ferrari | 7 | 2 | Spun off |
| 1990 | Spain | Tyrrell | 4 | 0 | Spun off |
| 1990 | Italy | Tyrrell | 5 | 4 | Spun off |
| 1990 | Hungary | Tyrrell | 6 | 36 | Collision |
| 1990 | France | Tyrrell | 13 | 23 | Differential |
| 1990 | Canada | Tyrrell | 8 | 26 | Spun off |
| 1989 | Australia | Tyrrell | 15 | 5 | Electrical |
| 1989 | Japan | Tyrrell | 18 | 37 | Gearbox |
| 1989 | Great Britain | Tyrrell | 22 | 28 | Spun off |
Entries Without a Start (1 race)
Races the driver was entered for but did not start: did not qualify or pre-qualify, did not start, or did not take part. Methodology
Teammate Head-to-Head
Avg quali gap = (teammate quali pos − driver quali pos), positive = driver qualified ahead. Avg race gap = (teammate race pos − driver race pos), positive = driver finished ahead.
Column abbreviations (4)
| Teammate | Races Together | Avg Quali Gap | Quali H2H | Avg Race Gap | Race H2H | Compare |
|---|---|---|---|---|---|---|
| Gerhard Berger | 77 | +0.623 | 42–35 | +0.039 | 38–39 | H2H Compare |
| Nick Heidfeld | 17 | +1.118 | 10–7 | -0.059 | 8–9 | Compare |
| Satoru Nakajima | 16 | +7.875 | 16–0 | +4.063 | 11–5 | Compare |
| Johnny Herbert | 16 | +1.25 | 10–6 | +4.188 | 11–5 | Compare |
| Pedro Diniz | 16 | +2.25 | 12–4 | +1.188 | 10–6 | Compare |
| Alain Prost | 15 | -1.667 | 2–13 | +0.067 | 8–7 | Compare |
| Ivan Capelli | 14 | +3.929 | 13–1 | +2.357 | 9–5 | Compare |
| Jonathan Palmer | 8 | +4.25 | 6–2 | +6.125 | 7–1 | Compare |
| Luciano Burti | 8 | +1.5 | 5–3 | +3.5 | 6–2 | Compare |
| Jarno Trulli | 5 | -3.8 | 1–4 | +2.4 | 3–2 | Compare |
| Gastón Mazzacane | 4 | +6 | 4–0 | +7.5 | 4–0 | Compare |
| Alexander Wurz | 3 | -0.333 | 1–2 | +7.333 | 3–0 | Compare |
| Nicola Larini | 2 | +4.5 | 1–1 | +7 | 2–0 | Compare |
Similar drivers
Similarity out of 100: closeness in career wins (weight 3), podiums (2), titles (2.5), starts (1.5) and poles (1), plus 2 for the same nationality and up to 2 for overlapping seasons. Methodology
Olivier Panis
Same nationality · Overlapping careers · similarity 76/100
1
win
Pierre Gasly
Same nationality · similarity 70/100
1
win
Esteban Ocon
Same nationality · similarity 66/100
1
win
Jarno Trulli
Overlapping careers · similarity 63/100
1
win
François Cevert
Same nationality · similarity 62/100
1
win
Jean-Pierre Beltoise
Same nationality · similarity 62/100
1
win
Frequently asked questions
How many Formula 1 races did Jean Alesi win?
Jean Alesi won one Formula 1 race, the 1995 Canadian Grand Prix, driving for Ferrari, from 201 starts.
Link to this answerDid Jean Alesi win a Formula 1 World Championship?
No. Jean Alesi never won the Formula 1 World Drivers’ Championship. Alesi’s best championship finish was fourth place, in 1996 and 1997.
Link to this answerWhen did Jean Alesi race in Formula 1?
Jean Alesi raced in Formula 1 from 1989 to 2001, making 201 Grand Prix starts. Alesi’s first race was the 1989 French Grand Prix with Tyrrell and the last was the 2001 Japanese Grand Prix with Jordan.
Link to this answerHow many pole positions does Jean Alesi have in Formula 1?
Jean Alesi took 2 Formula 1 pole positions.
Link to this answerHow many podiums does Jean Alesi have in Formula 1?
Jean Alesi scored 32 Formula 1 podium finishes from 201 starts.
Link to this answerHow many career points does Jean Alesi have in Formula 1?
Jean Alesi scored 241 Formula 1 championship points.
Link to this answerWhere is Jean Alesi from?
Jean Alesi is a French racing driver, born on 11 June 1964, in Avignon, France.
Link to this answerWhich Formula 1 teams did Jean Alesi drive for?
Jean Alesi drove for 6 Formula 1 teams, most often Ferrari (79 starts), Benetton (33 starts), and Sauber (32 starts).
Link to this answerWho was Jean Alesi’s most frequent Formula 1 teammate?
Gerhard Berger was Jean Alesi’s most frequent teammate, with 77 races as teammates.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…