1989 British Grand Prix — practice, warm-up and pre-qualifying
Round 8 · race day 16 July 1989
Riccardo Patrese set the fastest practice time at the 1989 British Grand Prix, 1:10.060 in FP1, and retired from the race. Fastest per session: FP1 Riccardo Patrese (1:10.060); FP2 Alain Prost (1:10.214); Warm-up Nigel Mansell (1:12.130); Pre-Qualifying Bertrand Gachot (1:11.506).
Free Practice 1
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Free Practice 2
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Warming Up
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Pre-Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberTime = Qualifying lap (single-session qualifying, pre-2006)Gap = Gap to polekm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
| Pos ↑ | # | Driver | Constructor | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Bertrand Gachot | Onyx | 1:11.506 | — | 240.6 | 100.000 |
| 2 | 17 | Nicola Larini | Osella | 1:11.766 | +0.260 | 239.7 | 100.364 |
| 3 | 8 | Stefano Modena | Brabham | 1:11.809 | +0.303 | 239.5 | 100.424 |
| 4 | 7 | Martin Brundle | Brabham | 1:12.021 | +0.515 | 238.8 | 100.720 |
| 5 | 36 | Stefan Johansson | Onyx | 1:12.248 | +0.742 | 238.1 | 101.038 |
| 6 | 21 | Alex Caffi | Dallara | 1:12.501 | +0.995 | 237.2 | 101.391 |
| 7 | 33 | Gregor Foitek | EuroBrun | 1:13.128 | +1.622 | 235.2 | 102.268 |
| 8 | 18 | Piercarlo Ghinzani | Osella | 1:13.429 | +1.923 | 234.3 | 102.689 |
| 9 | 41 | Yannick Dalmas | AGS | 1:13.720 | +2.214 | 233.3 | 103.096 |
| 10 | 34 | Bernd Schneider | Zakspeed | 1:14.124 | +2.618 | 232.1 | 103.661 |
| 11 | 32 | Pierre-Henri Raphanel | Coloni | 1:14.206 | +2.700 | 231.8 | 103.776 |
| 12 | 35 | Aguri Suzuki | Zakspeed | 1:14.266 | +2.760 | 231.6 | 103.860 |
| 13 | 39 | Volker Weidler | Rial | 1:15.096 | +3.590 | 229.1 | 105.021 |
Comments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…