Toro Rosso F1 Drivers
17 drivers
Toro Rosso entered 268 World Championship races from 2006 to 2019 with 14 drivers. They made 536 starts between them, winning 1 race, with 3 podium finishes and 1 pole position. Daniil Kvyat made the most starts for the team (72).
| Driver ↑ | Span | Entries | Starts | Wins | Win% | Podiums | Pod% | Poles | Pole% | WC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019–2026 (7) | 149 | 147 | — | 0.0% | 2 | 1.4% | — | 0.0% | — | |
| 2017–2018 (2) | 25 | 25 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2015–2026 (12) | 252 | 249 | 4 | 1.6% | 29 | 11.6% | 6 | 2.4% | — | |
| 2011–2024 (14) | 257 | 257 | 8 | 3.1% | 32 | 12.5% | 3 | 1.2% | — | |
| 2014–2020 (6) | 112 | 110 | — | 0.0% | 3 | 2.7% | — | 0.0% | — | |
| 2009–2011 (3) | 46 | 46 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2012–2014 (3) | 58 | 58 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2015–2026 (12) | 253 | 253 | 74 | 29.2% | 139 | 54.9% | 50 | 19.8% | 4 | |
| — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | |
| 2017–2026 (10) | 198 | 197 | 1 | 0.5% | 5 | 2.5% | 1 | 0.5% | — | |
| 2006–2007 (2) | 28 | 28 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| — | — | — | — | — | — | — | — | — | — | |
| 2007–2022 (16) | 300 | 299 | 53 | 17.7% | 122 | 40.8% | 57 | 19.1% | 4 | |
| 2008–2009 (2) | 27 | 27 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2009–2011 (3) | 55 | 55 | — | 0.0% | — | 0.0% | — | 0.0% | — | |
| 2005–2011 (6) | 80 | 80 | — | 0.0% | — | 0.0% | — | 0.0% | — |
Record with Toro Rosso
World Championship races of Toro Rosso's drivers in Toro Rosso cars
- Races entered
- 268
- Driver starts
- 536
- Race wins
- 1
- Podium finishes
- 3
- Pole positions
- 1
- Points
- 500
- Drivers with a start
- 14 of 14
Points are the drivers' championship points earned in Toro Rosso cars, after dropped-score rules, not constructors' championship points. The drivers' table also shows what they scored there, races and sprints, before dropped scores.
Milestones
First and latest results, from F1DB race results
| Milestone | Race | Drivers |
|---|---|---|
| First race entered | 2006 Bahrain Grand Prix | Vitantonio Liuzzi, Scott Speed |
| First points | 2006 United States Grand Prix | Vitantonio Liuzzi |
| First podium | 2008 Italian Grand Prix | Sebastian Vettel |
| First pole position | 2008 Italian Grand Prix | Sebastian Vettel |
| First win | 2008 Italian Grand Prix | Sebastian Vettel |
| Latest start | 2019 Abu Dhabi Grand Prix | Daniil Kvyat, Pierre Gasly |
Season by season
Toro Rosso's drivers, entries and results in each season it entered
| Season | Drivers | Entrant | Chassis | Engine | Tyres | Starts | Wins | Podiums | Poles | Points | Best finish | Constructors' pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Scott Speed, Vitantonio Liuzzi; no race entry: Neel Jani | Scuderia Toro Rosso | STR1 | Cosworth TJ2006 3.0 L V10 | Michelin | 36 | — | — | — | 1 | 8th | 9th |
| 2007 | Scott Speed, Vitantonio Liuzzi, Sebastian Vettel | Scuderia Toro Rosso | STR2 | Ferrari 056 2006 2.4 L V8 | Bridgestone | 34 | — | — | — | 8 | 4th | 7th |
| 2008 | Sebastian Vettel, Sébastien Bourdais | Scuderia Toro Rosso | STR2B, STR3 | Ferrari 056 2.4 L V8 | Bridgestone | 36 | 1 | 1 | 1 | 39 | 1st | 6th |
| 2009 | Sébastien Bourdais, Sébastien Buemi, Jaime Alguersuari | Scuderia Toro Rosso | STR4 | Ferrari 056 2.4 L V8 | Bridgestone | 34 | — | — | — | 8 | 7th | 10th |
| 2010 | Jaime Alguersuari, Sébastien Buemi | Scuderia Toro Rosso | STR5 | Ferrari 056 2.4 L V8 | Bridgestone | 38 | — | — | — | 13 | 8th | 9th |
| 2011 | Jaime Alguersuari, Sébastien Buemi; no race entry: Daniel Ricciardo, Jean-Éric Vergne | Scuderia Toro Rosso | STR6 | Ferrari 056 2.4 L V8 | Pirelli | 38 | — | — | — | 41 | 7th | 8th |
| 2012 | Daniel Ricciardo, Jean-Éric Vergne | Scuderia Toro Rosso | STR7 | Ferrari 056 2.4 L V8 | Pirelli | 40 | — | — | — | 26 | 8th | 9th |
| 2013 | Daniel Ricciardo, Jean-Éric Vergne; no race entry: Daniil Kvyat | Scuderia Toro Rosso | STR8 | Ferrari 056 2.4 L V8 | Pirelli | 38 | — | — | — | 33 | 6th | 8th |
| 2014 | Daniil Kvyat, Jean-Éric Vergne; no race entry: Max Verstappen | Scuderia Toro Rosso | STR9 | Renault Energy F1 2014 1.6 L V6 turbo hybrid | Pirelli | 38 | — | — | — | 30 | 6th | 7th |
| 2015 | Carlos Sainz Jr., Max Verstappen | Scuderia Toro Rosso | STR10 | Renault Energy F1 2015 1.6 L V6 turbo hybrid | Pirelli | 38 | — | — | — | 67 | 4th | 7th |
| 2016 | Carlos Sainz Jr., Max Verstappen, Daniil Kvyat | Scuderia Toro Rosso | STR11 | Ferrari 060 1.6 L V6 turbo hybrid | Pirelli | 42 | — | — | — | 63 | 6th | 7th |
| 2017 | Carlos Sainz Jr., Daniil Kvyat, Pierre Gasly, Brendon Hartley; no race entry: Sean Gelael | Scuderia Toro Rosso | STR12 | Toro Rosso 1.6 L V6 turbo hybrid | Pirelli | 40 | — | — | — | 53 | 4th | 7th |
| 2018 | Brendon Hartley, Pierre Gasly; no race entry: Sean Gelael | Red Bull Toro Rosso Honda | STR13 | Honda RA618H 1.6 L V6 turbo hybrid | Pirelli | 42 | — | — | — | 33 | 4th | 9th |
| 2019 | Alexander Albon, Daniil Kvyat, Pierre Gasly; no race entry: Naoki Yamamoto | Red Bull Toro Rosso Honda | STR14 | Honda RA619H 1.6 L V6 turbo hybrid | Pirelli | 42 | — | 2 | — | 85 | 2nd | 6th |
Drivers' record with Toro Rosso
Each driver's races in Toro Rosso cars, in order of their first race for the team
| Driver | Seasons | Entries | Starts | Wins | Podiums | Poles | Champ. pts | Scored | Best finish | Best grid |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Speed | 2006–2007 | 28 | 28 | — | — | — | — | — | 9th | 11th |
| Vitantonio Liuzzi | 2006–2007 | 35 | 35 | — | — | — | 4 | 4 | 6th | 11th |
| Sebastian Vettel | 2007–2008 | 25 | 25 | 1 | 1 | 1 | 40 | 40 | 1st | 1st |
| Sébastien Bourdais | 2008–2009 | 27 | 27 | — | — | — | 6 | 6 | 7th | 8th |
| Sébastien Buemi | 2009–2011 | 55 | 55 | — | — | — | 29 | 29 | 7th | 6th |
| Jaime Alguersuari | 2009–2011 | 46 | 46 | — | — | — | 31 | 31 | 7th | 6th |
| Daniel Ricciardo | 2012–2013 | 39 | 39 | — | — | — | 30 | 30 | 7th | 5th |
| Jean-Éric Vergne | 2012–2014 | 58 | 58 | — | — | — | 51 | 51 | 6th | 6th |
| Daniil Kvyat | 2014, 2016–2017, 2019 | 72 | 72 | — | 1 | — | 54 | 54 | 3rd | 5th |
| Carlos Sainz Jr. | 2015–2017 | 56 | 56 | — | — | — | 112 | 112 | 4th | 5th |
| Max Verstappen | 2015–2016 | 23 | 23 | — | — | — | 62 | 62 | 4th | 5th |
| Pierre Gasly | 2017–2019 | 35 | 35 | — | 1 | — | 61 | 61 | 2nd | 5th |
| Brendon Hartley | 2017–2018 | 25 | 25 | — | — | — | 4 | 4 | 9th | 6th |
| Alexander Albon | 2019 | 12 | 12 | — | — | — | 16 | 16 | 6th | 9th |
Drivers without a race start
What F1DB records for drivers entered by Toro Rosso who never started a race in its cars
| Driver | Entry lists | Sessions and results | First / last weekend |
|---|---|---|---|
| Neel Jani | 2006 (test / reserve 2006) | 36 practice sessions (best 2nd) | 2006 Bahrain Grand Prix – 2006 Brazilian Grand Prix |
| Sean Gelael | 2017–2018 (test / reserve 2017–2018) | 5 practice sessions (best 14th) | 2017 Singapore Grand Prix – 2018 United States Grand Prix |
| Naoki Yamamoto | 2019 (test / reserve 2019) | 1 practice session (best 17th) | 2019 Japanese Grand Prix |
Frequently asked questions
How many drivers have driven for Toro Rosso in Formula 1?
17 drivers appear in Formula 1 World Championship entries for Toro Rosso, counting race, reserve and test drivers.
Link to this answerWhich Formula 1 World Champions have driven for Toro Rosso?
2 Formula 1 World Champions appear among the race, reserve and test drivers entered for Toro Rosso (career titles, won with any team) as of the 2026 São Paulo Grand Prix: Max Verstappen (4 titles) and Sebastian Vettel (4 titles).
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…