2023 Austrian Grand Prix — lap by lap
Round 9 · 2 July 2023 · 71 laps
Lap-by-lap positions and lap times of all 20 drivers over the 71 laps of the 2023 Austrian Grand Prix. Winner Max Verstappen led 61 laps; the lead changed hands twice between 2 drivers. Sergio Pérez gained the most places, from 15th on the grid to 3rd (12 positions). The fastest lap was 1:07.012 by Max Verstappen on lap 71.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Max Verstappen | 1 | 24 | 24 |
| Charles Leclerc | 25 | 34 | 10 |
| Max Verstappen | 35 | 71 | 37 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1SC | 2SC | 3SC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14VSC | 15VSC | 16VSC | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charles Leclerc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sergio Pérez | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Lando Norris | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fernando Alonso | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Carlos Sainz Jr. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| George Russell | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 14 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Lewis Hamilton | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Lance Stroll | 6 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 15 | 15 | 15 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Pierre Gasly | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Alexander Albon | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Guanyu Zhou | 17 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 17 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Logan Sargeant | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Esteban Ocon | 12 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 15 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Valtteri Bottas | — | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | |
| Oscar Piastri | 13 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | |
| Nyck de Vries | — | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Kevin Magnussen | — | 8 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 17 | 12 | 9 | 10 | 11 | 11 | 13 | 14 | 14 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | |
| Yuki Tsunoda | 16 | 20 | 20 | 19 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 9 | 8 | 8 | 9 | 9 | 10 | 12 | 13 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | |
| Nico Hülkenberg | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 13 | 19 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Max Verstappen | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| Charles Leclerc | 2 | 2 | 2 | 0 | 1 | 3 | 4 |
| Sergio Pérez | 15 | 14 | 3 | +12 | 2 | 14 | 32 |
| Lando Norris | 4 | 5 | 5 | -1 | 4 | 8 | 19 |
| Fernando Alonso | 7 | 6 | 6 | +1 | 4 | 7 | 9 |
| Carlos Sainz Jr. | 3 | 3 | 4 | -1 | 2 | 6 | 11 |
| George Russell | 11 | 12 | 8 | +3 | 8 | 14 | 17 |
| Lewis Hamilton | 5 | 4 | 7 | -2 | 4 | 8 | 16 |
| Lance Stroll | 6 | 9 | 10 | -4 | 6 | 15 | 28 |
| Pierre Gasly | 9 | 10 | 9 | 0 | 6 | 11 | 18 |
| Alexander Albon | 10 | 11 | 11 | -1 | 9 | 13 | 17 |
| Guanyu Zhou | 17 | 15 | 14 | +3 | 13 | 20 | 23 |
| Logan Sargeant | 18 | 17 | 13 | +5 | 9 | 17 | 19 |
| Esteban Ocon | 12 | 13 | 12 | 0 | 11 | 15 | 16 |
| Valtteri Bottas | — | 18 | 16 | — | 10 | 19 | 30 |
| Oscar Piastri | 13 | 16 | 18 | -5 | 13 | 19 | 23 |
| Nyck de Vries | — | 19 | 15 | — | 15 | 19 | 14 |
| Kevin Magnussen | — | 8 | 19 | — | 8 | 20 | 41 |
| Yuki Tsunoda | 16 | 20 | 17 | -1 | 8 | 20 | 35 |
| Nico Hülkenberg | 8 | 7 | 19 | -11 | 7 | 19 | 13 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Max Verstappen | 1 | 1 | 0 |
| Charles Leclerc | 2 | 2 | 0 |
| Carlos Sainz Jr. | 3 | 3 | 0 |
| Lewis Hamilton | 5 | 4 | +1 |
| Lando Norris | 4 | 5 | -1 |
| Fernando Alonso | 7 | 6 | +1 |
| Nico Hülkenberg | 8 | 7 | +1 |
| Kevin Magnussen | 19 (pit lane) | 8 | +11 |
| Lance Stroll | 6 | 9 | -3 |
| Pierre Gasly | 9 | 10 | -1 |
| Alexander Albon | 10 | 11 | -1 |
| George Russell | 11 | 12 | -1 |
| Esteban Ocon | 12 | 13 | -1 |
| Sergio Pérez | 15 | 14 | +1 |
| Guanyu Zhou | 17 | 15 | +2 |
| Oscar Piastri | 13 | 16 | -3 |
| Logan Sargeant | 18 | 17 | +1 |
| Valtteri Bottas | 14 | 18 | -4 |
| Nyck de Vries | 20 (pit lane) | 19 | +1 |
| Yuki Tsunoda | 16 | 20 | -4 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Max Verstappen | 1:07.012 | 71 | 1:09.451 | — | 0.702 | 59 |
| Charles Leclerc | 1:08.820 | 51 | 1:09.905 | +0.454 | 0.652 | 63 |
| Sergio Pérez | 1:08.111 | 52 | 1:09.537 | +0.086 | 0.911 | 61 |
| Lando Norris | 1:08.739 | 48 | 1:10.208 | +0.757 | 0.650 | 63 |
| Fernando Alonso | 1:09.108 | 54 | 1:10.301 | +0.850 | 0.674 | 63 |
| Carlos Sainz Jr. | 1:08.880 | 50 | 1:10.023 | +0.572 | 0.542 | 63 |
| George Russell | 1:09.283 | 49 | 1:10.600 | +1.149 | 0.776 | 63 |
| Lewis Hamilton | 1:09.160 | 48 | 1:10.326 | +0.875 | 0.606 | 63 |
| Lance Stroll | 1:08.463 | 57 | 1:09.951 | +0.500 | 1.013 | 61 |
| Pierre Gasly | 1:09.046 | 48 | 1:10.592 | +1.141 | 0.801 | 63 |
| Alexander Albon | 1:09.560 | 53 | 1:10.905 | +1.454 | 0.745 | 63 |
| Guanyu Zhou | 1:09.786 | 46 | 1:10.990 | +1.539 | 0.725 | 60 |
| Logan Sargeant | 1:09.611 | 45 | 1:11.166 | +1.715 | 0.766 | 62 |
| Esteban Ocon | 1:09.797 | 50 | 1:10.976 | +1.525 | 0.689 | 62 |
| Valtteri Bottas | 1:09.940 | 49 | 1:10.690 | +1.239 | 0.947 | 60 |
| Oscar Piastri | 1:09.862 | 46 | 1:10.770 | +1.319 | 0.811 | 60 |
| Nyck de Vries | 1:09.852 | 46 | 1:11.177 | +1.726 | 0.742 | 60 |
| Kevin Magnussen | 1:10.176 | 37 | 1:11.789 | +2.338 | 0.948 | 62 |
| Yuki Tsunoda | 1:09.620 | 45 | 1:10.993 | +1.542 | 0.923 | 60 |
| Nico Hülkenberg | 1:11.066 | 7 | 1:11.254 | +1.803 | 0.459 | 7 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From the race-control messages (session data from 2018); lap numbers follow the leader.
| Period | From lap | To lap |
|---|---|---|
| SC | 1 | 3 |
| VSC | 14 | 16 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | VER | LEC | PER | NOR | ALO | SAI | RUS | HAM | STR | GAS | ALB | ZHO | SAR | OCO | BOT | PIA | DEV | MAG | TSU | HUL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:17.639 | 1:19.336 | 1:37.175 | 1:26.307 | 1:28.176 | 1:21.661 | 1:34.410 | 1:24.134 | 1:31.378 | 1:32.369 | 1:33.050 | 1:38.364 | 1:40.584 | 1:35.116 | 1:42.022 | 1:39.826 | 1:43.684 | 1:31.308P | 1:46.390P | 1:29.694 |
| 2 | 1:55.479P | 1:55.468P | 1:59.546P | 1:54.938P | 1:55.765P | 1:54.713P | 1:59.477P | 1:55.179P | 1:55.392P | 1:55.719P | 1:56.502P | 1:59.743P | 1:59.986P | 1:59.895P | 2:00.550P | 1:59.278P | 2:00.121P | 2:15.420P | 2:02.360P | 1:55.606P |
| 3 | 2:04.721 | 2:03.609 | 1:46.027 | 1:58.477 | 1:56.216 | 2:02.583 | 1:48.025 | 2:00.135 | 1:54.143 | 1:53.084 | 1:51.850 | 1:45.016 | 1:43.374 | 1:47.299 | 1:41.708 | 1:44.523 | 1:40.986 | 1:38.407 | 1:36.315 | 1:55.282 |
| 4 | 1:09.691 | 1:10.392 | 1:12.376 | 1:11.429 | 1:11.892 | 1:10.439 | 1:12.300 | 1:10.981 | 1:12.083 | 1:12.253 | 1:12.291 | 1:12.413 | 1:12.470 | 1:12.399 | 1:13.266 | 1:12.376 | 1:13.236 | 1:13.795 | 1:12.184 | 1:12.061 |
| 5 | 1:10.026 | 1:10.416 | 1:11.557 | 1:10.913 | 1:11.059 | 1:10.409 | 1:12.099 | 1:10.706 | 1:11.685 | 1:11.836 | 1:12.147 | 1:12.247 | 1:12.730 | 1:12.637 | 1:12.673 | 1:12.609 | 1:12.701 | 1:12.397 | 1:12.518 | 1:11.616 |
| 6 | 1:10.156 | 1:10.428 | 1:11.460 | 1:10.668 | 1:11.376 | 1:10.399 | 1:11.383 | 1:10.746 | 1:11.287 | 1:11.213 | 1:11.308 | 1:11.555 | 1:11.886 | 1:11.470 | 1:12.064 | 1:11.566 | 1:12.040 | 1:12.064 | 1:11.940 | 1:11.157 |
| 7 | 1:10.168 | 1:10.305 | 1:11.169 | 1:10.641 | 1:10.822 | 1:10.358 | 1:11.204 | 1:10.597 | 1:10.990 | 1:11.092 | 1:11.073 | 1:11.161 | 1:11.211 | 1:11.097 | 1:11.555 | 1:11.056 | 1:11.596 | 1:11.698 | 1:11.539 | 1:11.066 (best) |
| 8 | 1:09.967 | 1:10.416 | 1:11.259 | 1:10.488 | 1:11.228 | 1:10.431 | 1:11.315 | 1:10.579 | 1:10.878 | 1:11.638 | 1:11.415 | 1:14.846P | 1:11.667 | 1:11.441 | 1:11.810 | 1:11.471 | 1:11.865 | 1:11.766 | 1:11.534 | 1:12.213 |
| 9 | 1:09.989 | 1:10.307 | 1:11.560 | 1:10.693 | 1:10.887 | 1:10.288 | 1:11.596 | 1:10.598 | 1:11.103 | 1:11.290 | 1:11.599 | 1:30.807 | 1:11.565 | 1:11.456 | 1:11.556 | 1:11.286 | 1:11.746 | 1:11.572 | 1:11.725 | 1:11.248 |
| 10 | 1:09.856 | 1:10.349 | 1:11.000 | 1:10.692 | 1:10.966 | 1:10.570 | 1:12.036 | 1:10.901 | 1:11.037 | 1:11.155 | 1:11.322 | 1:10.448 | 1:11.739 | 1:11.654 | 1:11.723 | 1:11.473 | 1:11.766 | 1:11.812 | 1:11.852 | 1:11.254 |
| 11 | 1:10.051 | 1:10.431 | 1:11.526 | 1:10.974 | 1:11.041 | 1:10.395 | 1:11.533 | 1:10.857 | 1:11.028 | 1:10.883 | 1:11.605 | 1:10.692 | 1:11.833 | 1:11.621 | 1:12.176 | 1:11.556 | 1:12.068 | 1:11.955 | 1:12.053 | 1:15.584P |
| 12 | 1:09.833 | 1:10.700 | 1:10.283 | 1:10.731 | 1:10.925 | 1:10.662 | 1:11.369 | 1:10.972 | 1:11.065 | 1:11.256 | 1:11.898 | 1:10.959 | 1:11.875 | 1:11.542 | 1:12.125 | 1:11.339 | 1:15.255P | 1:12.223 | 1:11.929 | 1:27.794 |
| 13 | 1:10.196 | 1:10.858 | 1:11.219 | 1:11.145 | 1:10.910 | 1:10.807 | 1:11.439 | 1:11.152 | 1:11.156 | 1:11.110 | 1:11.432 | 1:11.196 | 1:12.011 | 1:11.561 | 1:12.114 | 1:11.632 | 1:28.203 | 1:12.097 | 1:11.957 | |
| 14 | 1:13.573 | 1:14.959 | 1:20.206 | 1:19.855P | 1:19.715 | 1:17.041 | 1:20.622P | 1:18.406P | 1:19.665 | 1:20.634P | 1:20.648P | 1:26.917 | 1:24.472P | 1:22.570P | 1:23.687 | 1:22.818P | 1:27.886 | 1:23.302 | 1:22.939 | |
| 15 | 1:33.592 | 1:33.780P | 1:33.269 | 1:48.225 | 1:33.034P | 1:36.838P | 1:47.551 | 1:46.689 | 1:37.489P | 1:47.588 | 1:47.455 | 1:30.498 | 1:46.237 | 1:46.235 | 1:33.912 | 1:46.660 | 1:28.907 | 1:33.907 | 1:33.824 | |
| 16 | 1:19.611 | 1:30.565 | 1:14.453 | 1:11.225 | 1:28.475 | 1:30.511 | 1:11.146 | 1:13.600 | 1:29.716 | 1:13.388 | 1:12.319 | 1:10.647 | 1:11.054 | 1:10.789 | 1:14.343 | 1:11.492 | 1:11.185 | 1:12.276 | 1:13.169 | |
| 17 | 1:09.924 | 1:09.290 | 1:10.289 | 1:10.956 | 1:10.619 | 1:09.129 | 1:11.287 | 1:09.895 | 1:10.593 | 1:10.588 | 1:11.563 | 1:10.709 | 1:10.876 | 1:11.507 | 1:12.747 | 1:10.490 | 1:10.877 | 1:12.340 | 1:11.876 | |
| 18 | 1:10.002 | 1:09.617 | 1:10.399 | 1:10.192 | 1:10.417 | 1:09.348 | 1:11.021 | 1:09.700 | 1:11.923 | 1:10.028 | 1:11.726 | 1:11.086 | 1:10.983 | 1:11.263 | 1:12.287 | 1:11.526 | 1:11.047 | 1:12.474 | 1:12.431 | |
| 19 | 1:09.942 | 1:09.509 | 1:10.205 | 1:10.273 | 1:10.043 | 1:09.348 | 1:11.065 | 1:10.999 | 1:10.790 | 1:10.730 | 1:11.355 | 1:11.112 | 1:11.162 | 1:11.469 | 1:12.273 | 1:11.930 | 1:11.115 | 1:11.353 | 1:11.919 | |
| 20 | 1:10.160 | 1:09.550 | 1:11.261 | 1:10.193 | 1:10.081 | 1:09.351 | 1:11.170 | 1:10.109 | 1:12.104 | 1:10.488 | 1:11.305 | 1:11.020 | 1:11.225 | 1:11.399 | 1:12.870 | 1:11.591 | 1:11.294 | 1:13.006 | 1:12.997 | |
| 21 | 1:10.142 | 1:09.380 | 1:10.182 | 1:09.937 | 1:10.150 | 1:09.977 | 1:10.723 | 1:10.138 | 1:11.707 | 1:10.379 | 1:10.996 | 1:11.446 | 1:11.324 | 1:11.318 | 1:15.575P | 1:11.763 | 1:11.292 | 1:12.555 | 1:13.517 | |
| 22 | 1:10.337 | 1:09.603 | 1:11.136 | 1:10.515 | 1:10.812 | 1:10.199 | 1:10.789 | 1:11.036 | 1:11.612 | 1:10.538 | 1:11.093 | 1:11.330 | 1:12.180 | 1:10.919 | 1:38.722 | 1:17.056P | 1:11.238 | 1:13.339 | 1:12.890 | |
| 23 | 1:10.396 | 1:09.853 | 1:10.620 | 1:10.481 | 1:10.426 | 1:10.005 | 1:10.796 | 1:10.687 | 1:10.767 | 1:10.592 | 1:11.050 | 1:11.740 | 1:11.793 | 1:11.129 | 1:10.220 | 1:36.077 | 1:11.547 | 1:12.395 | 1:15.745P | |
| 24 | 1:13.519P | 1:09.956 | 1:10.377 | 1:10.532 | 1:10.314 | 1:10.001 | 1:10.712 | 1:10.575 | 1:10.891 | 1:10.345 | 1:10.931 | 1:11.348 | 1:11.594 | 1:11.020 | 1:10.594 | 1:10.322 | 1:11.361 | 1:11.855 | 1:34.099 | |
| 25 | 1:26.769 | 1:09.860 | 1:14.401P | 1:10.369 | 1:10.280 | 1:09.963 | 1:10.454 | 1:10.712 | 1:10.691 | 1:10.541 | 1:10.822 | 1:11.684 | 1:11.563 | 1:10.796 | 1:09.977 | 1:11.442 | 1:11.397 | 1:13.001 | 1:10.080 | |
| 26 | 1:08.929 | 1:09.905 | 1:26.979 | 1:10.244 | 1:10.372 | 1:10.650 | 1:10.751 | 1:10.271 | 1:10.916 | 1:10.662 | 1:10.898 | 1:11.659 | 1:11.470 | 1:11.272 | 1:10.162 | 1:10.546 | 1:11.557 | 1:11.905 | 1:10.378 | |
| 27 | 1:09.245 | 1:09.899 | 1:09.294 | 1:10.302 | 1:10.354 | 1:10.031 | 1:10.630 | 1:10.148 | 1:10.789 | 1:10.649 | 1:11.348 | 1:11.367 | 1:11.390 | 1:10.937 | 1:10.427 | 1:10.411 | 1:11.421 | 1:12.987 | 1:10.429 | |
| 28 | 1:09.251 | 1:10.010 | 1:09.388 | 1:09.947 | 1:10.369 | 1:09.957 | 1:10.600 | 1:11.541 | 1:10.789 | 1:10.670 | 1:11.015 | 1:11.494 | 1:11.307 | 1:10.877 | 1:10.351 | 1:10.361 | 1:11.459 | 1:12.254 | 1:10.346 | |
