2020 Eifel Grand Prix — lap by lap
Round 11 · 11 October 2020 · 60 laps
Lap-by-lap positions and lap times of all 20 drivers over the 60 laps of the 2020 Eifel Grand Prix. Winner Lewis Hamilton led 48 laps; the lead changed hands once between 2 drivers. Nico Hülkenberg gained the most places, from 20th on the grid to 8th (12 positions). The fastest lap was 1:28.139 by Max Verstappen on lap 60.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Valtteri Bottas | 1 | 12 | 12 |
| Lewis Hamilton | 13 | 60 | 48 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16VSC | 17VSC | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45SC | 46SC | 47SC | 48SC | 49SC | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max Verstappen | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Daniel Ricciardo | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sergio Pérez | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Carlos Sainz Jr. | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pierre Gasly | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Charles Leclerc | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 19 | 17 | 16 | 15 | 14 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Nico Hülkenberg | 20 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 13 | 13 | 14 | 13 | 12 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Romain Grosjean | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 16 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Antonio Giovinazzi | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 13 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Sebastian Vettel | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 16 | 19 | 18 | 18 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 8 | 9 | 12 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
| Kimi Räikkönen | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 20 | 20 | 20 | 19 | 19 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 11 | 11 | 10 | 10 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 |
| Kevin Magnussen | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 13 | 14 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 |
| Nicholas Latifi | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 14 | 15 | 15 | 17 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Daniil Kvyat | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 12 | 12 | 11 | 11 | 10 | 13 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Lando Norris | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||
| Alexander Albon | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 20 | 20 | 19 | 15 | 14 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | |||||||||||||||||||||||||||||||||||||
| Esteban Ocon | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||
| Valtteri Bottas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| George Russell | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 17 | 18 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton | 2 | 2 | 1 | +1 | 1 | 2 | 1 |
| Max Verstappen | 3 | 3 | 2 | +1 | 2 | 3 | 1 |
| Daniel Ricciardo | 6 | 5 | 3 | +3 | 3 | 9 | 17 |
| Sergio Pérez | 9 | 8 | 4 | +5 | 3 | 8 | 11 |
| Carlos Sainz Jr. | 10 | 10 | 5 | +5 | 5 | 10 | 11 |
| Pierre Gasly | 12 | 13 | 6 | +6 | 6 | 14 | 24 |
| Charles Leclerc | 4 | 4 | 7 | -3 | 4 | 19 | 41 |
| Nico Hülkenberg | 20 | 17 | 8 | +12 | 8 | 17 | 28 |
| Romain Grosjean | 16 | 20 | 9 | +7 | 7 | 20 | 31 |
| Antonio Giovinazzi | 14 | 11 | 10 | +4 | 8 | 15 | 26 |
| Sebastian Vettel | 11 | 12 | 11 | 0 | 7 | 19 | 34 |
| Kimi Räikkönen | 19 | 19 | 12 | +7 | 8 | 20 | 27 |
| Kevin Magnussen | 15 | 14 | 13 | +2 | 11 | 18 | 26 |
| Nicholas Latifi | 18 | 18 | 14 | +4 | 12 | 19 | 22 |
| Daniil Kvyat | 13 | 15 | 15 | -2 | 10 | 19 | 20 |
| Lando Norris | 8 | 7 | 6 | +2 | 3 | 7 | 10 |
| Alexander Albon | 5 | 6 | 9 | -4 | 6 | 20 | 28 |
| Esteban Ocon | 7 | 9 | 10 | -3 | 5 | 10 | 11 |
| Valtteri Bottas | 1 | 1 | 12 | -11 | 1 | 12 | 13 |
| George Russell | 17 | 16 | 18 | -1 | 15 | 18 | 5 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Valtteri Bottas | 1 | 1 | 0 |
| Lewis Hamilton | 2 | 2 | 0 |
| Max Verstappen | 3 | 3 | 0 |
| Charles Leclerc | 4 | 4 | 0 |
| Daniel Ricciardo | 6 | 5 | +1 |
| Alexander Albon | 5 | 6 | -1 |
| Lando Norris | 8 | 7 | +1 |
| Sergio Pérez | 9 | 8 | +1 |
| Esteban Ocon | 7 | 9 | -2 |
| Carlos Sainz Jr. | 10 | 10 | 0 |
| Antonio Giovinazzi | 14 | 11 | +3 |
| Sebastian Vettel | 11 | 12 | -1 |
| Pierre Gasly | 12 | 13 | -1 |
| Kevin Magnussen | 15 | 14 | +1 |
| Daniil Kvyat | 13 | 15 | -2 |
| George Russell | 17 | 16 | +1 |
| Nico Hülkenberg | 20 | 17 | +3 |
| Nicholas Latifi | 18 | 18 | 0 |
| Kimi Räikkönen | 19 | 19 | 0 |
| Romain Grosjean | 16 | 20 | -4 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Lewis Hamilton | 1:28.145 | 58 | 1:30.703 | — | 1.125 | 52 |
| Max Verstappen | 1:28.139 | 60 | 1:31.091 | +0.388 | 1.151 | 52 |
| Daniel Ricciardo | 1:29.584 | 53 | 1:32.255 | +1.552 | 1.377 | 51 |
| Sergio Pérez | 1:29.700 | 58 | 1:32.934 | +2.231 | 1.800 | 50 |
| Carlos Sainz Jr. | 1:30.129 | 53 | 1:32.413 | +1.710 | 1.515 | 49 |
| Pierre Gasly | 1:30.110 | 53 | 1:33.341 | +2.638 | 1.818 | 49 |
| Charles Leclerc | 1:30.712 | 54 | 1:32.819 | +2.116 | 1.294 | 47 |
| Nico Hülkenberg | 1:30.733 | 58 | 1:33.523 | +2.820 | 1.573 | 49 |
| Romain Grosjean | 1:31.562 | 54 | 1:33.316 | +2.613 | 1.481 | 49 |
| Antonio Giovinazzi | 1:30.909 | 38 | 1:32.975 | +2.272 | 1.470 | 48 |
| Sebastian Vettel | 1:30.408 | 43 | 1:33.107 | +2.404 | 1.392 | 47 |
| Kimi Räikkönen | 1:30.512 | 54 | 1:32.994 | +2.291 | 1.550 | 49 |
| Kevin Magnussen | 1:30.456 | 37 | 1:33.048 | +2.345 | 1.594 | 47 |
| Nicholas Latifi | 1:31.377 | 39 | 1:33.317 | +2.614 | 1.462 | 47 |
| Daniil Kvyat | 1:32.214 | 41 | 1:33.008 | +2.305 | 1.159 | 50 |
| Lando Norris | 1:32.328 | 40 | 1:33.264 | +2.561 | 0.788 | 37 |
| Alexander Albon | 1:32.330 | 9 | 1:33.818 | +3.115 | 1.406 | 18 |
| Esteban Ocon | 1:33.189 | 21 | 1:33.861 | +3.158 | 0.534 | 18 |
| Valtteri Bottas | 1:31.884 | 8 | 1:32.041 | +1.338 | 0.190 | 12 |
| George Russell | 1:34.526 | 6 | 1:34.930 | +4.227 | 0.960 | 9 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Safety car, VSC and red flags
From the race-control messages (session data from 2018); lap numbers follow the leader.
| Period | From lap | To lap |
|---|---|---|
| VSC | 16 | 17 |
| SC | 45 | 49 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | HAM | VER | RIC | PER | SAI | GAS | LEC | HUL | GRO | GIO | VET | RAI | MAG | LAT | KVY | NOR | ALB | OCO | BOT | RUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:35.032 | 1:35.799 | 1:38.224 | 1:40.884 | 1:41.860 | 1:43.776 | 1:37.473 | 1:46.054 | 1:47.376 | 1:42.829 | 1:43.478 | 1:46.800 | 1:44.391 | 1:46.420 | 1:44.911 | 1:40.311 | 1:39.301 | 1:41.472 | 1:33.510 | 1:45.296 |
| 2 | 1:32.410 | 1:32.647 | 1:34.973 | 1:35.329 | 1:35.666 | 1:37.911 | 1:35.048 | 1:37.734 | 1:37.975 | 1:36.200 | 1:36.519 | 1:37.937 | 1:36.509 | 1:37.865 | 1:37.394 | 1:34.983 | 1:34.815 | 1:35.440 | 1:32.480 | 1:37.697 |
| 3 | 1:32.165 | 1:32.588 | 1:34.134 | 1:34.201 | 1:34.708 | 1:35.490 | 1:34.182 | 1:35.456 | 1:36.013 | 1:35.082 | 1:35.150 | 1:35.941 | 1:35.129 | 1:35.515 | 1:35.433 | 1:34.416 | 1:34.299 | 1:34.611 | 1:32.211 | 1:35.484 |
| 4 | 1:32.543 | 1:32.525 | 1:34.123 | 1:34.559 | 1:34.421 | 1:34.495 | 1:34.062 | 1:35.372 | 1:35.525 | 1:34.460 | 1:34.475 | 1:35.305 | 1:34.714 | 1:35.425 | 1:34.794 | 1:34.419 | 1:34.331 | 1:34.531 | 1:32.242 | 1:35.346 |
| 5 | 1:32.153 | 1:32.335 | 1:33.912 | 1:33.973 | 1:34.438 | 1:34.167 | 1:34.072 | 1:34.850 | 1:34.634 | 1:34.619 | 1:34.130 | 1:34.833 | 1:34.413 | 1:35.146 | 1:34.246 | 1:33.941 | 1:34.194 | 1:34.339 | 1:32.063 | 1:34.710 |
| 6 | 1:31.951 | 1:32.108 | 1:34.611 | 1:34.565 | 1:34.479 | 1:34.393 | 1:34.520 | 1:34.436 | 1:34.942 | 1:34.576 | 1:34.674 | 1:35.194 | 1:34.658 | 1:34.955 | 1:34.812 | 1:34.028 | 1:34.119 | 1:34.363 | 1:31.980 | 1:34.526 (best) |
| 7 | 1:32.101 | 1:31.938 | 1:33.956 | 1:33.606 | 1:34.853 | 1:34.333 | 1:33.989 | 1:34.818 | 1:35.238 | 1:34.664 | 1:34.556 | 1:35.028 | 1:34.433 | 1:34.843 | 1:34.192 | 1:34.072 | 1:37.230P | 1:34.191 | 1:32.019 | 1:34.700 |
| 8 | 1:31.622 | 1:31.933 | 1:34.077 | 1:33.361 | 1:33.822 | 1:34.717 | 1:34.256 | 1:34.704 | 1:35.150 | 1:34.683 | 1:34.885 | 1:34.772 | 1:34.601 | 1:34.547 | 1:34.503 | 1:33.378 | 1:52.682 | 1:33.668 | 1:31.884 (best) | 1:34.929 |
| 9 | 1:31.835 | 1:32.009 | 1:33.194 | 1:33.920 | 1:33.853 | 1:34.719 | 1:35.537 | 1:35.305 | 1:35.024 | 1:34.666 | 1:34.528 | 1:35.761 | 1:34.745 | 1:36.177 | 1:34.504 | 1:34.349 | 1:32.330 (best) | 1:33.777 | 1:32.125 | 1:34.930 |
| 10 | 1:31.996 | 1:32.264 | 1:33.206 | 1:34.858 | 1:33.909 | 1:34.817 | 1:37.859P | 1:35.475 | 1:35.839 | 1:34.525 | 1:34.397 | 1:38.377P | 1:34.825 | 1:34.892 | 1:34.893 | 1:34.599 | 1:34.881 | 1:34.029 | 1:31.886 | 1:35.208 |
| 11 | 1:31.853 | 1:31.927 | 1:33.080 | 1:33.522 | 1:33.822 | 1:35.552 | 1:53.564 | 1:35.253 | 1:35.085 | 1:35.056 | 1:45.077P | 1:52.935 | 1:36.917 | 1:34.814 | 1:36.105 | 1:32.959 | 1:32.916 | 1:34.006 | 1:31.889 | 1:39.543P |
| 12 | 1:32.072 | 1:31.822 | 1:33.102 | 1:33.274 | 1:34.212 | 1:33.697 | 1:33.245 | 1:33.662 | 1:34.104 | 1:35.121 | 1:55.669 | 1:34.996 | 1:34.990 | 1:35.209 | 1:34.916 | 1:32.965 | 1:32.626 | 1:33.745 | 1:32.325 | 1:55.084 |
| 13 | 1:31.704 | 1:33.148 | 1:33.023 | 1:32.944 | 1:33.853 | 1:34.160 | 1:34.114 | 1:35.496 | 1:35.132 | 1:35.304 | 1:32.744 | 1:33.641 | 1:36.913 | 1:34.932 | 1:34.186 | 1:32.770 | 1:32.477 | 1:33.556 | 1:39.536P | |
| 14 | 1:31.781 | 1:32.446 | 1:33.280 | 1:33.428 | 1:33.822 | 1:33.232 | 1:34.070 | 1:34.515 | 1:35.369 | 1:36.438 | 1:32.606 | 1:32.161 | 1:37.855P | 1:37.743P | 1:34.233 | 1:33.481 | 1:33.516 | 1:33.903 | 1:51.656 | |
| 15 | 1:31.740 | 1:31.817 | 1:33.935 | 1:33.200 | 1:33.905 | 1:33.644 | 1:32.525 | 1:33.939 | 1:34.134 | 1:39.023P | 1:36.807 | 1:37.170 | 1:58.830 | 2:00.676 | 1:35.311 | 1:33.171 | 1:35.335 | 1:33.716 | 1:31.995 | |
| 16 | 1:43.842P | 1:44.836P | 1:54.702P | 1:51.293 | 1:53.450 | 1:53.692 | 1:51.567 | 1:51.978 | 1:51.896 | 2:07.802 | 1:47.228 | 1:46.671 | 1:48.717 | 1:46.150 | 1:55.686 | 1:51.919 | 1:52.436 | 1:53.347 | 1:51.089 | |
| 17 | 1:56.488 | 1:52.775 | 1:53.362 | 1:34.598 | 1:33.909 | 1:35.016 | 1:34.043 | 1:34.053 | 1:35.123 | 1:34.880 | 1:34.183 | 1:36.215 | 1:34.270 | 1:33.783 | 2:02.578P | 1:35.193 | 1:33.090 | 1:34.557 | 1:42.801 | |
| 18 | 1:30.795 | 1:31.051 | 1:32.534 | 1:33.978 | 1:34.114 | 1:34.324 | 1:33.865 | 1:34.326 | 1:34.226 | 1:33.250 | 1:33.415 | 1:32.910 | 1:33.698 | 1:33.023 | 2:07.494 | 1:33.452 | 1:33.005 | 1:33.735 | 1:56.086 | |
| 19 | 1:30.454 | 1:31.150 | 1:32.255 | 1:33.705 | 1:33.501 | 1:34.129 | 1:33.751 | 1:33.788 | 1:33.603 | 1:32.881 | 1:33.053 | 1:32.648 | 1:33.662 | 1:33.393 | 1:33.334 | 1:33.264 | 1:33.422 | 1:33.819 | ||
| 20 | 1:30.566 | 1:30.439 | 1:32.352 | 1:33.275 | 1:33.636 | 1:33.506 | 1:32.808 | 1:34.594 | 1:33.528 | 1:32.838 | 1:32.841 | 1:32.768 | 1:33.084 | 1:33.111 | 1:32.963 | 1:32.688 | 1:33.510 | 1:33.252 | ||
| 21 | 1:30.109 | 1:30.516 | 1:32.380 | 1:32.848 | 1:33.362 | 1:33.411 | 1:32.832 | 1:33.708 | 1:33.455 | 1:32.943 | 1:33.005 | 1:32.863 | 1:32.973 | 1:33.317 | 1:33.052 | 1:32.683 | 1:33.321 | 1:33.189 (best) | ||
| 22 | 1:30.424 | 1:30.777 | 1:32.690 | 1:33.121 | 1:33.173 | 1:34.052 | 1:32.911 | 1:33.853 | 1:33.624 | 1:32.860 | 1:32.923 | 1:32.651 | 1:32.976 | 1:33.122 | 1:32.761 | 1:32.864 | 1:34.266 | 1:49.095 | ||
| 23 | 1:30.358 | 1:30.627 | 1:32.428 | 1:33.189 | 1:33.213 | 1:33.637 | 1:33.209 | 1:33.604 | 1:33.644 | 1:32.862 | 1:32.946 | 1:32.646 | 1:32.917 | 1:32.881 | 1:32.717 | 1:32.785 | 1:38.433 | |||
| 24 | 1:30.522 | 1:30.746 | 1:32.421 | 1:33.106 | 1:32.989 | 1:33.251 | 1:32.663 | 1:33.146 | 1:33.316 | 1:32.894 | 1:32.733 | 1:32.587 | 1:32.874 | 1:32.899 | 1:32.898 | 1:32.834 | ||||
| 25 | 1:30.574 | 1:30.939 | 1:32.486 | 1:32.970 | 1:32.983 | 1:33.341 | 1:32.677 | 1:33.523 | 1:33.452 | 1:32.749 | 1:32.824 | 1:32.726 | 1:32.758 | 1:32.910 | 1:32.528 | 1:33.848 | ||||
| 26 | 1:30.510 | 1:30.817 | 1:32.478 | 1:33.166 | 1:33.066 | 1:33.483 | 1:33.224 | 1:33.735 | 1:33.871 | 1:33.006 | 1:32.883 | 1:32.861 | 1:32.751 | 1:33.016 | 1:32.568 | 1:33.974 | ||||
| 27 | 1:30.753 | 1:30.836 | 1:32.528 | 1:33.640 | 1:33.150 | 1:33.649 | 1:33.115 | 1:33.711 | 1:33.692 | 1:32.719 | 1:32.819 | 1:32.972 | 1:33.048 | 1:34.743 | 1:32.306 | 1:33.757 | ||||
| 28 | 1:31.157 | 1:31.086 | 1:32.906 | 1:36.465P | 1:36.843P | 1:35.435 | 1:32.636 | 1:33.618 | 1:37.233P | 1:33.048 | 1:33.119 | 1:33.117 | 1:34.640 | 1:34.854 | 1:32.600 | 1:33.879 | ||||
| 29 | 1:30.980 | 1:31.324 | 1:32.090 | 1:53.285 | 1:51.219 | 1:35.416 | 1:33.197 | 1:36.925P | 1:54.152 | 1:33.421 | 1:33.214 | 1:33.125 | 1:33.192 | 1:33.386 | 1:32.473 | 1:37.365P | ||||
| 30 | 1:30.701 | 1:31.569 | 1:32.235 | 1:32.456 | 1:31.569 | 1:37.398P | 1:32.831 | 1:52.649 | 1:31.569 | 1:33.553 | 1:33.401 | 1:33.426 | 1:35.355 | 1:33.516 | 1:32.647 | 1:52.826 | ||||
| 31 | 1:31.095 | 1:31.565 | 1:32.116 | 1:31.438 | 1:31.566 | 1:54.106 | 1:32.819 | 1:34.062 | 1:31.837 | 1:33.137 | 1:34.780 | 1:34.778 | 1:32.950 | 1:34.747 | 1:32.431 | 1:33.189 | ||||
| 32 | 1:31.550 | 1:30.923 | 1:31.852 | 1:31.606 | 1:31.260 | 1:31.732 | 1:32.511 | 1:31.193 | 1:32.694 | 1:35.105 | 1:33.107 | 1:33.119 | 1:32.864 | 1:34.049 | 1:32.420 | 1:32.787 | ||||
| 33 | 1:31.108 | 1:31.096 | 1:31.806 | 1:33.307 | 1:31.544 | 1:31.253 | 1:34.189 | 1:32.277 | 1:32.028 | 1:33.545 | 1:35.019 | 1:34.697 | 1:33.166 | 1:37.380P | 1:32.509 | 1:34.324 | ||||
| 34 | 1:30.704 | 1:31.836 | 1:31.972 | 1:32.923 | 1:31.951 | 1:31.838 | 1:33.464 | 1:31.829 | 1:31.998 | 1:35.648 | 1:34.013 | 1:33.948 | 1:38.154P | 1:52.187 | 1:33.601 | 1:32.877 | ||||
| 35 | 1:30.701 | 1:32.035 | 1:33.069 | 1:31.264 | 1:32.095 | 1:31.456 | 1:35.955P | 1:32.130 | 1:32.215 | 1:33.277 | 1:33.346 | 1:33.886 | 1:53.185 | 1:31.494 | 1:33.103 | 1:32.556 | ||||
| 36 | 1:30.841 | 1:31.172 | 1:31.584 | 1:31.270 | 1:31.046 | 1:34.086 | 1:53.802 | 1:32.566 | 1:32.814 | 1:36.293P | 1:33.223 | 1:33.161 | 1:30.647 | 1:31.491 | 1:32.543 | 1:32.577 | ||||
| 37 | 1:31.027 | 1:30.919 | 1:31.478 | 1:31.011 | 1:31.506 | 1:32.191 | 1:31.604 | 1:32.396 | 1:32.082 | 1:52.520 | 1:32.398 | 1:32.994 | 1:30.456 (best) | 1:31.520 | 1:32.638 | 1:32.521 | ||||
| 38 | 1:31.023 | 1:31.267 | 1:31.852 | 1:30.989 | 1:31.532 | 1:32.661 | 1:31.443 | 1:32.586 | 1:32.642 | 1:30.909 (best) | 1:32.824 | 1:35.460 | 1:30.750 | 1:31.544 | 1:32.336 | 1:35.205 | ||||
| 39 | 1:30.651 | 1:31.100 | 1:31.494 | 1:30.575 | 1:31.146 | 1:31.718 | 1:31.198 | 1:32.222 | 1:32.594 | 1:31.241 | 1:34.385 | 1:34.516 | 1:30.853 | 1:31.377 (best) | 1:32.775 | 1:32.898 | ||||
