2016 Spanish Grand Prix
Formula 1 Gran Premio de España Pirelli 2016 · Round 5 · Catalunya · 15 May 2016
Max Verstappen won the 2016 Spanish Grand Prix for Red Bull, 0.616 seconds ahead of Kimi Räikkönen. Lewis Hamilton took pole position and Sebastian Vettel finished third in the 66-lap race at Circuit de Barcelona-Catalunya on 15 May 2016.
Max Verstappen started 4th and led 30 of the 66 laps; the lead changed hands 7 times between 4 drivers. 17 of the 22 starters were classified. Max Verstappen averaged 181.2 km/h over the race distance. It was Max Verstappen’s first Grand Prix win and Red Bull’s 51st. After the race Nico Rosberg led the 2016 Drivers’ Championship, 39 points ahead of Kimi Räikkönen.
Rate this race
Fan ratings and reviews of the 2016 Spanish Grand Prix
- Laps
- 66
- Distance
- 307.104 km
- Circuit Type
- Race
- Direction
- Clockwise
Circuit Details
| Course Length | 4.655 km |
|---|---|
| Turns | 16 |
| Qualifying Format | Knockout |
| Weather (Wikipedia) | Dry: “Partly cloudy; 20-22 °C air temperature; 39-41 °C track temperature; 2 m/s wind from the north” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | — | 1:22.000 |
| 2 | 6 | Nico Rosberg | Mercedes | 2 | — | 1:22.280 |
| 3 | 3 | Daniel Ricciardo | Red Bull | 3 | — | 1:22.680 |
| 4 | 33 | Max Verstappen | Red Bull | 4 | — | 1:23.087 |
| 5 | 7 | Kimi Räikkönen | Ferrari | 5 | — | 1:23.113 |
| 6 | 5 | Sebastian Vettel | Ferrari | 6 | — | 1:23.334 |
| 7 | 77 | Valtteri Bottas | Williams | 7 | — | 1:23.522 |
| 8 | 55 | Carlos Sainz Jr. | Toro Rosso | 8 | — | 1:23.643 |
| 9 | 11 | Sergio Pérez | Force India | 9 | — | 1:23.782 |
| 10 | 14 | Fernando Alonso | McLaren | 10 | — | 1:23.981 |
| 11 | 27 | Nico Hülkenberg | Force India | 11 | — | 1:24.203 |
| 12 | 22 | Jenson Button | McLaren | 12 | — | 1:24.348 |
| 13 | 26 | Daniil Kvyat | Toro Rosso | 13 | — | 1:24.445 |
| 14 | 8 | Romain Grosjean | Haas | 14 | — | 1:24.480 |
| 15 | 20 | Kevin Magnussen | Renault | 15 | — | 1:24.625 |
| 16 | 21 | Esteban Gutiérrez | Haas | 16 | — | 1:24.778 |
| 17 | 30 | Jolyon Palmer | Renault | 17 | — | 1:24.903 |
| 18 | 19 | Felipe Massa | Williams | 18 | — | 1:24.941 |
| 19 | 9 | Marcus Ericsson | Sauber | 19 | — | 1:25.202 |
| 20 | 12 | Felipe Nasr | Sauber | 20 | — | 1:25.579 |
| 21 | 94 | Pascal Wehrlein | Manor | 21 | — | 1:25.745 |
| 22 | 88 | Rio Haryanto | Manor | 22 | — | 1:25.939 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | — | 1:23.214 | 1:22.159 | 1:22.000 | — | 13 | 204.4 | 100.000 |
| 2 | 6 | Nico Rosberg | Mercedes | — | 1:23.002 | 1:22.759 | 1:22.280 | +0.280 | 12 | 203.7 | 100.341 |
| 3 | 3 | Daniel Ricciardo | Red Bull | — | 1:23.749 | 1:23.585 | 1:22.680 | +0.680 | 12 | 202.7 | 100.829 |
| 4 | 33 | Max Verstappen | Red Bull | — | 1:23.578 | 1:23.178 | 1:23.087 | +1.087 | 12 | 201.7 | 101.326 |
| 5 | 7 | Kimi Räikkönen | Ferrari | — | 1:23.796 | 1:23.504 | 1:23.113 | +1.113 | 14 | 201.6 | 101.357 |
| 6 | 5 | Sebastian Vettel | Ferrari | — | 1:24.124 | 1:23.688 | 1:23.334 | +1.334 | 12 | 201.1 | 101.627 |
| 7 | 77 | Valtteri Bottas | Williams | — | 1:24.251 | 1:24.023 | 1:23.522 | +1.522 | 12 | 200.6 | 101.856 |
| 8 | 55 | Carlos Sainz Jr. | Toro Rosso | — | 1:24.496 | 1:24.077 | 1:23.643 | +1.643 | 12 | 200.4 | 102.004 |
| 9 | 11 | Sergio Pérez | Force India | — | 1:24.698 | 1:24.003 | 1:23.782 | +1.782 | 16 | 200 | 102.173 |
| 10 | 14 | Fernando Alonso | McLaren | — | 1:24.578 | 1:24.192 | 1:23.981 | +1.981 | 12 | 199.5 | 102.416 |
| 11 | 27 | Nico Hülkenberg | Force India | — | 1:24.463 | 1:24.203 | — | — | 13 | 199 | 102.687 |
| 12 | 22 | Jenson Button | McLaren | — | 1:24.583 | 1:24.348 | — | — | 12 | 198.7 | 102.863 |
| 13 | 26 | Daniil Kvyat | Toro Rosso | — | 1:24.696 | 1:24.445 | — | — | 11 | 198.4 | 102.982 |
| 14 | 8 | Romain Grosjean | Haas | — | 1:24.716 | 1:24.480 | — | — | 12 | 198.4 | 103.024 |
| 15 | 20 | Kevin Magnussen | Renault | — | 1:24.669 | 1:24.625 | — | — | 12 | 198 | 103.201 |
| 16 | 21 | Esteban Gutiérrez | Haas | — | 1:24.406 | 1:24.778 | — | — | 12 | 198.5 | 102.934 |
| 17 | 30 | Jolyon Palmer | Renault | — | 1:24.903 | — | — | — | 6 | 197.4 | 103.540 |
| 18 | 19 | Felipe Massa | Williams | — | 1:24.941 | — | — | — | 4 | 197.3 | 103.587 |
| 19 | 9 | Marcus Ericsson | Sauber | — | 1:25.202 | — | — | — | 8 | 196.7 | 103.905 |
| 20 | 12 | Felipe Nasr | Sauber | — | 1:25.579 | — | — | — | 8 | 195.8 | 104.365 |
| 21 | 94 | Pascal Wehrlein | Manor | — | 1:25.745 | — | — | — | 9 | 195.4 | 104.567 |
| 22 | 88 | Rio Haryanto | Manor | — | 1:25.939 | — | — | — | 9 | 195 | 104.804 |
No qualifying 1 data available.
No qualifying 2 data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Daniil Kvyat | Toro Rosso | 53 | 1:26.948 | — | 192.7 | 100.000 |
| 2 | 5 | Sebastian Vettel | Ferrari | 39 | 1:27.974 | +1.026 | 190.5 | 101.180 |
| 3 | 3 | Daniel Ricciardo | Red Bull | 46 | 1:28.209 | +1.261 | 190 | 101.450 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 38 | 1:28.538 | +1.590 | 189.3 | 101.829 |
| 5 | 20 | Kevin Magnussen | Renault | 57 | 1:28.716 | +1.768 | 188.9 | 102.033 |
| 6 | 33 | Max Verstappen | Red Bull | 36 | 1:28.816 | +1.868 | 188.7 | 102.148 |
| 7 | 8 | Romain Grosjean | Haas | 41 | 1:28.974 | +2.026 | 188.3 | 102.330 |
| 8 | 77 | Valtteri Bottas | Williams | 60 | 1:29.081 | +2.133 | 188.1 | 102.453 |
| 9 | 19 | Felipe Massa | Williams | 43 | 1:29.238 | +2.290 | 187.8 | 102.634 |
| 10 | 88 | Rio Haryanto | Manor | 52 | 1:29.402 | +2.454 | 187.4 | 102.822 |
| 11 | 55 | Carlos Sainz Jr. | Toro Rosso | 42 | 1:29.663 | +2.715 | 186.9 | 103.123 |
| 12 | 9 | Marcus Ericsson | Sauber | 42 | 1:29.715 | +2.767 | 186.8 | 103.182 |
| 13 | 14 | Fernando Alonso | McLaren | 41 | 1:29.750 | +2.802 | 186.7 | 103.223 |
| 14 | 30 | Jolyon Palmer | Renault | 35 | 1:29.779 | +2.831 | 186.7 | 103.256 |
| 15 | 11 | Sergio Pérez | Force India | 37 | 1:29.801 | +2.853 | 186.6 | 103.281 |
| 16 | 12 | Felipe Nasr | Sauber | 38 | 1:29.905 | +2.957 | 186.4 | 103.401 |
| 17 | 21 | Esteban Gutiérrez | Haas | 34 | 1:30.139 | +3.191 | 185.9 | 103.670 |
| 18 | 22 | Jenson Button | McLaren | 39 | 1:30.260 | +3.312 | 185.7 | 103.809 |
| 19 | 94 | Pascal Wehrlein | Manor | 37 | 1:31.182 | +4.234 | 183.8 | 104.870 |
| 20 | 27 | Nico Hülkenberg | Force India | 8 | 1:31.810 | +4.862 | 182.5 | 105.592 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | 100 | 0 | 0 | 0 | — |
| 2 | Kimi Räikkönen | 61 | 18 | 39 | +1 | — |
| 3 | Lewis Hamilton | 57 | 0 | 43 | -1 | — |
| 4 | Sebastian Vettel | 48 | 15 | 52 | +1 | — |
| 5 | Daniel Ricciardo | 48 | 12 | 52 | -1 | — |
| 6 | Max Verstappen | 38 | 25 | 62 | +4 | — |
| 7 | Felipe Massa | 36 | 4 | 64 | -1 | — |
| 8 | Valtteri Bottas | 29 | 10 | 71 | +1 | — |
| 9 | Daniil Kvyat | 22 | 1 | 78 | -1 | — |
| 10 | Romain Grosjean | 22 | 0 | 78 | -3 | — |
| 11 | Carlos Sainz Jr. | 12 | 8 | 88 | +3 | — |
| 12 | Fernando Alonso | 8 | 0 | 92 | -1 | — |
| 13 | Sergio Pérez | 8 | 6 | 92 | +2 | — |
| 14 | Kevin Magnussen | 6 | 0 | 94 | -2 | — |
| 15 | Nico Hülkenberg | 6 | 0 | 94 | -2 | — |
| 16 | Jenson Button | 3 | 2 | 97 | 0 | — |
| 17 | Stoffel Vandoorne | 1 | 0 | 99 | 0 | — |
| 18 | Jolyon Palmer | 0 | 0 | 100 | 0 | — |
| 19 | Esteban Gutiérrez | 0 | 0 | 100 | +3 | — |
| 20 | Marcus Ericsson | 0 | 0 | 100 | -1 | — |
| 21 | Pascal Wehrlein | 0 | 0 | 100 | -1 | — |
| 22 | Felipe Nasr | 0 | 0 | 100 | -1 | — |
| 23 | Rio Haryanto | 0 | 0 | 100 | 0 | — |
Constructors' Championship after Race
| Pos ↑ | Constructor | Engine | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Mercedes | 157 | 0 | 0 | 0 | — |
| 2 | Ferrari | Ferrari | 109 | 33 | 48 | 0 | — |
| 3 | Red Bull | TAG Heuer | 94 | 37 | 63 | 0 | — |
| 4 | Williams | Mercedes | 65 | 14 | 92 | 0 | — |
| 5 | Toro Rosso | Ferrari | 26 | 9 | 131 | +1 | — |
| 6 | Haas | Ferrari | 22 | 0 | 135 | -1 | — |
| 7 | Force India | Mercedes | 14 | 6 | 143 | +1 | — |
| 8 | McLaren | Honda | 12 | 2 | 145 | -1 | — |
| 9 | Renault | Renault | 6 | 0 | 151 | 0 | — |
| 10 | Sauber | Ferrari | 0 | 0 | 157 | 0 | — |
| 11 | Manor | Mercedes | 0 | 0 | 157 | 0 | — |
Lap Leaders
| Leader | From | To | Laps |
|---|---|---|---|
| Daniel Ricciardo | 1 | 10 | 10 |
| Max Verstappen | 11 | 11 | 1 |
| Sebastian Vettel | 12 | 15 | 4 |
| Daniel Ricciardo | 16 | 27 | 12 |
| Max Verstappen | 28 | 33 | 6 |
| Kimi Räikkönen | 34 | 35 | 2 |
| Daniel Ricciardo | 36 | 43 | 8 |
| Max Verstappen | 44 | 66 | 23 |
Every entrant took part in the race.
Penalties
| Session | Driver | Constructor | Penalty | Effect |
|---|---|---|---|---|
| Race | Kevin Magnussen | Renault | 10.000 time penalty | Finished P15 |
Lap by lap
7 lead changes between 4 drivers. Felipe Massa gained the most places from the grid to the finish (10 positions). All 47 pit stops, with their pit-lane times, are listed on the lap-by-lap page. On lap 1, Carlos Sainz Jr. gained the most (5 places, from 8th to 3rd).
Practice and warm-up
- FP1: Sebastian Vettel (1:23.951)
- FP2: Nico Rosberg (1:23.922)
- FP3: Nico Rosberg (1:23.078)
Frequently asked questions
Who won the 2016 Spanish Grand Prix?
Max Verstappen won the 2016 Spanish Grand Prix for Red Bull, starting fourth on the grid.
Link to this answerWho finished on the podium at the 2016 Spanish Grand Prix?
The 2016 Spanish Grand Prix podium was Max Verstappen (Red Bull) first, Kimi Räikkönen (Ferrari) second, and Sebastian Vettel (Ferrari) third.
Link to this answerWho took pole position for the 2016 Spanish Grand Prix?
Lewis Hamilton started the 2016 Spanish Grand Prix from pole position for Mercedes, with a qualifying time of 1:22.000.
Link to this answerWhat was the winning margin at the 2016 Spanish Grand Prix?
Max Verstappen won the 2016 Spanish Grand Prix by 0.616 seconds from Kimi Räikkönen.
Link to this answerWho set the fastest lap at the 2016 Spanish Grand Prix?
Daniil Kvyat set the fastest lap of the 2016 Spanish Grand Prix with a time of 1:26.948 on lap 53, driving for Toro Rosso.
Link to this answerWhen and where was the 2016 Spanish Grand Prix held?
The 2016 Spanish Grand Prix was held on 15 May 2016, at Circuit de Barcelona-Catalunya in Montmeló, Spain. It was round 5 of the 2016 Formula 1 season.
Link to this answerHow many laps was the 2016 Spanish Grand Prix?
The 2016 Spanish Grand Prix was 66 laps of the 4.655 km Circuit de Barcelona-Catalunya, a race distance of 307.104 km.
Link to this answerWho was Driver of the Day at the 2016 Spanish Grand Prix?
Max Verstappen was voted Driver of the Day at the 2016 Spanish Grand Prix.
Link to this answerWho led the most laps at the 2016 Spanish Grand Prix?
Daniel Ricciardo and Max Verstappen each led 30 laps of the 2016 Spanish Grand Prix, the most of any driver.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…