2016 Brazilian Grand Prix
Formula 1 Grande Prêmio do Brasil 2016 · Round 20 · José Carlos Pace · 13 November 2016
Lewis Hamilton won the 2016 Brazilian Grand Prix for Mercedes from pole position, 11.455 seconds ahead of Nico Rosberg. Max Verstappen finished third in the 71-lap race at Autódromo José Carlos Pace on 13 November 2016.
Lewis Hamilton led every lap. 16 of the 21 starters were classified. Lewis Hamilton averaged 101.4 km/h over the race distance. It was Lewis Hamilton’s 52nd Grand Prix win and Mercedes’s 63rd. After the race Nico Rosberg led the 2016 Drivers’ Championship, 12 points ahead of Lewis Hamilton.
Rate this race
Fan ratings and reviews of the 2016 Brazilian Grand Prix
- Laps
- 71
- Distance
- 305.909 km
- Circuit Type
- Race
- Direction
- Anti-clockwise
Circuit Details
| Course Length | 4.309 km |
|---|---|
| Turns | 15 |
| Qualifying Format | Knockout |
| Weather (Wikipedia) | Wet: “Rain and 16 °C (60.8 °F)” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | — | 1:10.736 |
| 2 | 6 | Nico Rosberg | Mercedes | 2 | — | 1:10.838 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 3 | — | 1:11.404 |
| 4 | 33 | Max Verstappen | Red Bull | 4 | — | 1:11.485 |
| 5 | 5 | Sebastian Vettel | Ferrari | 5 | — | 1:11.495 |
| 6 | 3 | Daniel Ricciardo | Red Bull | 6 | — | 1:11.540 |
| 7 | 8 | Romain Grosjean | Haas | 7 | — | 1:11.937 |
| 8 | 27 | Nico Hülkenberg | Force India | 8 | — | 1:12.104 |
| 9 | 11 | Sergio Pérez | Force India | 9 | — | 1:12.165 |
| 10 | 14 | Fernando Alonso | McLaren | 10 | — | 1:12.266 |
| 11 | 77 | Valtteri Bottas | Williams | 11 | — | 1:12.420 |
| 12 | 21 | Esteban Gutiérrez | Haas | 12 | — | 1:12.431 |
| 13 | 19 | Felipe Massa | Williams | 13 | — | 1:12.521 |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 14 | — | 1:12.726 |
| 15 | 55 | Carlos Sainz Jr. | Toro Rosso | 15 | — | 1:12.920 |
| 16 | 30 | Jolyon Palmer | Renault | 16 | — | 1:13.258 |
| 17 | 22 | Jenson Button | McLaren | 17 | — | 1:13.276 |
| 18 | 20 | Kevin Magnussen | Renault | 18 | — | 1:13.410 |
| 19 | 94 | Pascal Wehrlein | Manor | 19 | — | 1:13.427 |
| 20 | 9 | Marcus Ericsson | Sauber | 21 | — | 1:13.623 |
| 21 | 12 | Felipe Nasr | Sauber | 22 | — | 1:13.681 |
| 22 | 31 | Esteban Ocon | Manor | 20 | 3-place penalty | 1:13.432 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | — | 1:11.511 | 1:11.238 | 1:10.736 | — | 12 | 219.3 | 100.000 |
| 2 | 6 | Nico Rosberg | Mercedes | — | 1:11.815 | 1:11.373 | 1:10.838 | +0.102 | 12 | 219 | 100.144 |
| 3 | 7 | Kimi Räikkönen | Ferrari | — | 1:12.100 | 1:12.301 | 1:11.404 | +0.668 | 15 | 217.2 | 100.944 |
| 4 | 33 | Max Verstappen | Red Bull | — | 1:11.957 | 1:11.834 | 1:11.485 | +0.749 | 12 | 217 | 101.059 |
| 5 | 5 | Sebastian Vettel | Ferrari | — | 1:12.159 | 1:12.010 | 1:11.495 | +0.759 | 13 | 217 | 101.073 |
| 6 | 3 | Daniel Ricciardo | Red Bull | — | 1:12.409 | 1:12.047 | 1:11.540 | +0.804 | 12 | 216.8 | 101.137 |
| 7 | 8 | Romain Grosjean | Haas | — | 1:12.893 | 1:12.343 | 1:11.937 | +1.201 | 18 | 215.6 | 101.698 |
| 8 | 27 | Nico Hülkenberg | Force India | — | 1:12.428 | 1:12.360 | 1:12.104 | +1.368 | 20 | 215.1 | 101.934 |
| 9 | 11 | Sergio Pérez | Force India | — | 1:12.684 | 1:12.331 | 1:12.165 | +1.429 | 21 | 215 | 102.020 |
| 10 | 14 | Fernando Alonso | McLaren | — | 1:12.700 | 1:12.312 | 1:12.266 | +1.530 | 17 | 214.7 | 102.163 |
| 11 | 77 | Valtteri Bottas | Williams | — | 1:12.680 | 1:12.420 | — | — | 10 | 214.2 | 102.381 |
| 12 | 21 | Esteban Gutiérrez | Haas | — | 1:13.052 | 1:12.431 | — | — | 14 | 214.2 | 102.396 |
| 13 | 19 | Felipe Massa | Williams | — | 1:12.432 | 1:12.521 | — | — | 11 | 214.2 | 102.398 |
| 14 | 26 | Daniil Kvyat | Toro Rosso | — | 1:13.071 | 1:12.726 | — | — | 15 | 213.3 | 102.813 |
| 15 | 55 | Carlos Sainz Jr. | Toro Rosso | — | 1:12.950 | 1:12.920 | — | — | 15 | 212.7 | 103.088 |
| 16 | 30 | Jolyon Palmer | Renault | — | 1:13.259 | 1:13.258 | — | — | 11 | 211.8 | 103.565 |
| 17 | 22 | Jenson Button | McLaren | — | 1:13.276 | — | — | — | 10 | 211.7 | 103.591 |
| 18 | 20 | Kevin Magnussen | Renault | — | 1:13.410 | — | — | — | 6 | 211.3 | 103.780 |
| 19 | 94 | Pascal Wehrlein | Manor | — | 1:13.427 | — | — | — | 8 | 211.3 | 103.804 |
| 20 | 31 | Esteban Ocon | Manor | — | 1:13.432 | — | — | — | 8 | 211.2 | 103.811 |
| 21 | 9 | Marcus Ericsson | Sauber | — | 1:13.623 | — | — | — | 8 | 210.7 | 104.081 |
| 22 | 12 | Felipe Nasr | Sauber | — | 1:13.681 | — | — | — | 8 | 210.5 | 104.163 |
No qualifying 1 data available.
No qualifying 2 data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 67 | 1:25.305 | — | 181.8 | 100.000 |
| 2 | 3 | Daniel Ricciardo | Red Bull | 42 | 1:25.532 | +0.227 | 181.4 | 100.266 |
| 3 | 44 | Lewis Hamilton | Mercedes | 44 | 1:25.639 | +0.334 | 181.1 | 100.392 |
| 4 | 77 | Valtteri Bottas | Williams | 70 | 1:26.062 | +0.757 | 180.2 | 100.887 |
| 5 | 5 | Sebastian Vettel | Ferrari | 70 | 1:26.195 | +0.890 | 180 | 101.043 |
| 6 | 6 | Nico Rosberg | Mercedes | 47 | 1:26.222 | +0.917 | 179.9 | 101.075 |
| 7 | 20 | Kevin Magnussen | Renault | 69 | 1:26.524 | +1.219 | 179.3 | 101.429 |
| 8 | 27 | Nico Hülkenberg | Force India | 69 | 1:26.728 | +1.423 | 178.9 | 101.668 |
| 9 | 19 | Felipe Massa | Williams | 39 | 1:26.767 | +1.462 | 178.8 | 101.714 |
| 10 | 22 | Jenson Button | McLaren | 38 | 1:26.983 | +1.678 | 178.3 | 101.967 |
| 11 | 11 | Sergio Pérez | Force India | 41 | 1:27.093 | +1.788 | 178.1 | 102.096 |
| 12 | 14 | Fernando Alonso | McLaren | 70 | 1:27.104 | +1.799 | 178.1 | 102.109 |
| 13 | 55 | Carlos Sainz Jr. | Toro Rosso | 38 | 1:27.153 | +1.848 | 178 | 102.166 |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 42 | 1:27.476 | +2.171 | 177.3 | 102.545 |
| 15 | 12 | Felipe Nasr | Sauber | 70 | 1:27.547 | +2.242 | 177.2 | 102.628 |
| 16 | 31 | Esteban Ocon | Manor | 47 | 1:27.796 | +2.491 | 176.7 | 102.920 |
| 17 | 21 | Esteban Gutiérrez | Haas | 43 | 1:27.805 | +2.500 | 176.7 | 102.931 |
| 18 | 94 | Pascal Wehrlein | Manor | 69 | 1:27.919 | +2.614 | 176.4 | 103.064 |
| 19 | 7 | Kimi Räikkönen | Ferrari | 12 | 1:28.847 | +3.542 | 174.6 | 104.152 |
| 20 | 9 | Marcus Ericsson | Sauber | 11 | 1:31.265 | +5.960 | 170 | 106.987 |
| 21 | 30 | Jolyon Palmer | Renault | 11 | 1:34.334 | +9.029 | 164.4 | 110.584 |
Safety Car Periods
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Rain | 1 | 8 | 7 |
| Accident | 13 | 20 | 6 |
| Rain | 21 | 32 | 11 |
| Accident | 48 | 56 | 7 |
No virtual safety car periods recorded for this event.
Red Flag Periods
| Incident | Lap | Resumed | Excluded |
|---|---|---|---|
| Rain and crash of Kimi Räikkönen. | 21 | R | — |
| Rain. | 28 | R | — |
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | 367 | 18 | 0 | 0 | — |
| 2 | Lewis Hamilton | 355 | 25 | 12 | 0 | — |
| 3 | Daniel Ricciardo | 246 | 4 | 121 | 0 | — |
| 4 | Sebastian Vettel | 197 | 10 | 170 | 0 | — |
| 5 | Max Verstappen | 192 | 15 | 175 | +1 | — |
| 6 | Kimi Räikkönen | 178 | 0 | 189 | -1 | — |
| 7 | Sergio Pérez | 97 | 12 | 270 | 0 | — |
| 8 | Valtteri Bottas | 85 | 0 | 282 | 0 | — |
| 9 | Nico Hülkenberg | 66 | 6 | 301 | 0 | — |
| 10 | Fernando Alonso | 53 | 1 | 314 | 0 | — |
| 11 | Felipe Massa | 51 | 0 | 316 | 0 | — |
| 12 | Carlos Sainz Jr. | 46 | 8 | 321 | 0 | — |
| 13 | Romain Grosjean | 29 | 0 | 338 | 0 | — |
| 14 | Daniil Kvyat | 25 | 0 | 342 | 0 | — |
| 15 | Jenson Button | 21 | 0 | 346 | 0 | — |
| 16 | Kevin Magnussen | 7 | 0 | 360 | 0 | — |
| 17 | Felipe Nasr | 2 | 2 | 365 | +5 | — |
| 18 | Jolyon Palmer | 1 | 0 | 366 | -1 | — |
| 19 | Pascal Wehrlein | 1 | 0 | 366 | -1 | — |
| 20 | Stoffel Vandoorne | 1 | 0 | 366 | -1 | — |
| 21 | Esteban Gutiérrez | 0 | 0 | 367 | -1 | — |
| 22 | Marcus Ericsson | 0 | 0 | 367 | -1 | — |
| 23 | Esteban Ocon | 0 | 0 | 367 | +1 | — |
| 24 | Rio Haryanto | 0 | 0 | 367 | -1 | — |
Constructors' Championship after Race
| Pos ↑ | Constructor | Engine | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Mercedes | 722 | 43 | 0 | 0 | Won |
| 2 | Red Bull | TAG Heuer | 446 | 19 | 276 | 0 | — |
| 3 | Ferrari | Ferrari | 375 | 10 | 347 | 0 | — |
| 4 | Force India | Mercedes | 163 | 18 | 559 | 0 | — |
| 5 | Williams | Mercedes | 136 | 0 | 586 | 0 | — |
| 6 | McLaren | Honda | 75 | 1 | 647 | 0 | — |
| 7 | Toro Rosso | Ferrari | 63 | 8 | 659 | 0 | — |
| 8 | Haas | Ferrari | 29 | 0 | 693 | 0 | — |
| 9 | Renault | Renault | 8 | 0 | 714 | 0 | — |
| 10 | Sauber | Ferrari | 2 | 2 | 720 | +1 | — |
| 11 | Manor | Mercedes | 1 | 0 | 721 | -1 | — |
Every entrant took part in the race.
Penalties
| Session | Driver | Constructor | Penalty | Effect |
|---|---|---|---|---|
| Race grid | Esteban Ocon | Manor | 3-place penalty | Qualified P20, started P22 |
| Race | Daniel Ricciardo | Red Bull | 5.000 time penalty | Finished P8 |
| Race | Felipe Massa | Williams | 5.000 time penalty | DNF |
Lap by lap
Felipe Nasr gained the most places from the grid to the finish (12 positions). All 62 pit stops, with their pit-lane times, are listed on the lap-by-lap page.
Practice and warm-up
- FP1: Lewis Hamilton (1:11.895)
- FP2: Lewis Hamilton (1:12.271)
- FP3: Nico Rosberg (1:11.740)
Frequently asked questions
Who won the 2016 Brazilian Grand Prix?
Lewis Hamilton won the 2016 Brazilian Grand Prix for Mercedes, starting from pole position.
Link to this answerWho finished on the podium at the 2016 Brazilian Grand Prix?
The 2016 Brazilian Grand Prix podium was Lewis Hamilton (Mercedes) first, Nico Rosberg (Mercedes) second, and Max Verstappen (Red Bull) third.
Link to this answerWho took pole position for the 2016 Brazilian Grand Prix?
Lewis Hamilton started the 2016 Brazilian Grand Prix from pole position for Mercedes, with a qualifying time of 1:10.736.
Link to this answerWhat was the winning margin at the 2016 Brazilian Grand Prix?
Lewis Hamilton won the 2016 Brazilian Grand Prix by 11.455 seconds from Nico Rosberg.
Link to this answerWho set the fastest lap at the 2016 Brazilian Grand Prix?
Max Verstappen set the fastest lap of the 2016 Brazilian Grand Prix with a time of 1:25.305 on lap 67, driving for Red Bull.
Link to this answerWhen and where was the 2016 Brazilian Grand Prix held?
The 2016 Brazilian Grand Prix was held on 13 November 2016, at Autódromo José Carlos Pace in São Paulo, Brazil. It was round 20 of the 2016 Formula 1 season.
Link to this answerHow many laps was the 2016 Brazilian Grand Prix?
The 2016 Brazilian Grand Prix was 71 laps of the 4.309 km Autódromo José Carlos Pace, a race distance of 305.909 km.
Link to this answerWho was Driver of the Day at the 2016 Brazilian Grand Prix?
Max Verstappen was voted Driver of the Day at the 2016 Brazilian Grand Prix.
Link to this answerWere there any safety cars or red flags at the 2016 Brazilian Grand Prix?
Yes. The 2016 Brazilian Grand Prix had 4 safety car periods and 2 red flags.
Link to this answerWho led the most laps at the 2016 Brazilian Grand Prix?
Lewis Hamilton led every lap of the 2016 Brazilian Grand Prix, all 71 laps.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…