2016 Singapore Grand Prix — lap by lap
Round 15 · 18 September 2016 · 61 laps
Lap-by-lap positions and lap times of all 20 drivers over the 61 laps of the 2016 Singapore Grand Prix. Winner Nico Rosberg led 59 laps; the lead changed hands 4 times between 3 drivers. Sebastian Vettel gained the most places, from 22nd on the grid to 5th (17 positions). The fastest lap was 1:47.187 by Daniel Ricciardo on lap 49.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Nico Rosberg | 1 | 16 | 16 |
| Kimi Räikkönen | 17 | 17 | 1 |
| Nico Rosberg | 18 | 33 | 16 |
| Lewis Hamilton | 34 | 34 | 1 |
| Nico Rosberg | 35 | 61 | 27 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Rosberg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Daniel Ricciardo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Lewis Hamilton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Kimi Räikkönen | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sebastian Vettel | 22 | 20 | 18 | 18 | 17 | 16 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 13 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Max Verstappen | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 14 | 14 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 9 | 13 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fernando Alonso | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 12 | 11 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sergio Pérez | 17 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 13 | 12 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Daniil Kvyat | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Kevin Magnussen | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 8 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Esteban Gutiérrez | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| Felipe Massa | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 6 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 8 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 10 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Felipe Nasr | 16 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 12 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Carlos Sainz Jr. | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 16 | 16 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 14 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
| Jolyon Palmer | 18 | 19 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 17 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| Pascal Wehrlein | 19 | 16 | 14 | 14 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Marcus Ericsson | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 14 | 20 | 20 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 15 | 14 | 14 | 15 | 15 | 15 | 15 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Esteban Ocon | 21 | 17 | 15 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| Jenson Button | 12 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 19 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | ||||||||||||||||||
| Valtteri Bottas | 10 | 15 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 14 | 14 | 15 | 18 | 19 | 19 | 19 | 19 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Nico Rosberg | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Daniel Ricciardo | 2 | 2 | 2 | 0 | 2 | 4 | 6 |
| Lewis Hamilton | 3 | 3 | 3 | 0 | 1 | 4 | 8 |
| Kimi Räikkönen | 5 | 4 | 4 | +1 | 1 | 4 | 11 |
| Sebastian Vettel | 22 | 20 | 5 | +17 | 5 | 20 | 33 |
| Max Verstappen | 4 | 8 | 6 | -2 | 5 | 14 | 40 |
| Fernando Alonso | 9 | 5 | 7 | +2 | 5 | 12 | 26 |
| Sergio Pérez | 17 | 12 | 8 | +9 | 5 | 13 | 31 |
| Daniil Kvyat | 7 | 6 | 9 | -2 | 5 | 12 | 26 |
| Kevin Magnussen | 15 | 10 | 10 | +5 | 5 | 12 | 29 |
| Esteban Gutiérrez | 13 | 13 | 11 | +2 | 5 | 13 | 26 |
| Felipe Massa | 11 | 9 | 12 | -1 | 5 | 13 | 35 |
| Felipe Nasr | 16 | 18 | 13 | +3 | 10 | 18 | 25 |
| Carlos Sainz Jr. | 6 | 7 | 14 | -8 | 7 | 20 | 40 |
| Jolyon Palmer | 18 | 19 | 15 | +3 | 14 | 20 | 23 |
| Pascal Wehrlein | 19 | 16 | 16 | +3 | 13 | 20 | 27 |
| Marcus Ericsson | 14 | 11 | 17 | -3 | 10 | 20 | 31 |
| Esteban Ocon | 21 | 17 | 18 | +3 | 15 | 20 | 17 |
| Jenson Button | 12 | 14 | 18 | -6 | 14 | 20 | 26 |
| Valtteri Bottas | 10 | 15 | 19 | -9 | 14 | 19 | 25 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Nico Rosberg | 1 | 1 | 0 |
| Daniel Ricciardo | 2 | 2 | 0 |
| Lewis Hamilton | 3 | 3 | 0 |
| Kimi Räikkönen | 5 | 4 | +1 |
| Fernando Alonso | 9 | 5 | +4 |
| Daniil Kvyat | 7 | 6 | +1 |
| Carlos Sainz Jr. | 6 | 7 | -1 |
| Max Verstappen | 4 | 8 | -4 |
| Felipe Massa | 11 | 9 | +2 |
| Kevin Magnussen | 15 | 10 | +5 |
| Marcus Ericsson | 14 | 11 | +3 |
| Sergio Pérez | 17 | 12 | +5 |
| Esteban Gutiérrez | 13 | 13 | 0 |
| Jenson Button | 12 | 14 | -2 |
| Valtteri Bottas | 10 | 15 | -5 |
| Pascal Wehrlein | 19 | 16 | +3 |
| Esteban Ocon | 20 | 17 | +3 |
| Felipe Nasr | 16 | 18 | -2 |
| Jolyon Palmer | 18 | 19 | -1 |
| Sebastian Vettel | 21 | 20 | +1 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Nico Rosberg | 1:50.296 | 38 | 1:51.047 | +0.249 | 0.547 | 55 |
| Daniel Ricciardo | 1:47.187 | 49 | 1:50.798 | — | 1.304 | 53 |
| Lewis Hamilton | 1:47.752 | 52 | 1:50.921 | +0.123 | 1.782 | 53 |
| Kimi Räikkönen | 1:48.204 | 51 | 1:50.801 | +0.003 | 1.419 | 53 |
| Sebastian Vettel | 1:47.345 | 45 | 1:51.272 | +0.474 | 2.256 | 55 |
| Max Verstappen | 1:49.050 | 46 | 1:51.910 | +1.112 | 1.582 | 53 |
| Fernando Alonso | 1:51.249 | 49 | 1:52.595 | +1.797 | 0.796 | 55 |
| Sergio Pérez | 1:51.517 | 34 | 1:53.460 | +2.662 | 1.046 | 57 |
| Daniil Kvyat | 1:50.944 | 39 | 1:52.952 | +2.154 | 1.043 | 55 |
| Kevin Magnussen | 1:50.858 | 44 | 1:52.972 | +2.174 | 1.616 | 55 |
| Esteban Gutiérrez | 1:51.075 | 39 | 1:53.034 | +2.236 | 1.528 | 54 |
| Felipe Massa | 1:51.455 | 53 | 1:52.851 | +2.053 | 0.978 | 52 |
| Felipe Nasr | 1:51.683 | 41 | 1:53.348 | +2.550 | 1.157 | 54 |
| Carlos Sainz Jr. | 1:50.532 | 56 | 1:53.119 | +2.321 | 1.162 | 52 |
| Jolyon Palmer | 1:51.777 | 36 | 1:53.720 | +2.922 | 1.416 | 54 |
| Pascal Wehrlein | 1:52.021 | 40 | 1:54.227 | +3.429 | 1.225 | 54 |
| Marcus Ericsson | 1:50.963 | 27 | 1:53.682 | +2.884 | 1.375 | 52 |
| Esteban Ocon | 1:51.748 | 47 | 1:54.601 | +3.803 | 1.722 | 51 |
| Jenson Button | 1:51.631 | 18 | 1:54.113 | +3.315 | 1.442 | 36 |
| Valtteri Bottas | 1:51.368 | 17 | 1:54.712 | +3.914 | 1.853 | 27 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | ROS | RIC | HAM | RAI | VET | VER | ALO | PER | KVY | MAG | GUT | MAS | NAS | SAI | PAL | WEH | ERI | OCO | BUT | BOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:38.861P | 2:39.985P | 2:43.356P | 2:45.458P | 3:12.121P | 2:51.564P | 2:47.051P | 2:57.263P | 2:48.472P | 2:54.238P | 2:59.122P | 2:53.116P | 3:08.887P | 2:50.619P | 3:10.706P | 3:06.320P | 2:56.317P | 3:07.275P | 3:00.319P | 3:04.425P |
| 2 | 2:54.003 | 2:53.579 | 2:50.497 | 2:49.070 | 2:33.322 | 2:45.038 | 2:48.288 | 2:42.262 | 2:47.307 | 2:44.225 | 2:40.074 | 2:44.227 | 2:33.691 | 2:45.605 | 2:33.562 | 2:34.628 | 2:42.608 | 2:34.370 | 2:47.207 | 2:42.543 |
| 3 | 1:52.299 | 1:53.756 | 1:54.621 | 1:54.960 | 1:55.211 | 1:55.932 | 1:55.614 | 1:56.135 | 1:55.553 | 1:55.567 | 1:55.884 | 1:56.018 | 1:56.093 | 1:55.796 | 1:55.896 | 1:57.157 | 1:55.725 | 1:58.198 | 1:55.058 | 1:54.712 |
| 4 | 1:52.491 | 1:52.615 | 1:53.712 | 1:53.477 | 1:56.268 | 1:54.378 | 1:54.322 | 1:54.903 | 1:54.405 | 1:54.754 | 1:54.868 | 1:54.559 | 1:55.401 | 1:54.434 | 1:57.443 | 1:57.206 | 1:54.828 | 1:56.939 | 1:56.431 | 1:56.474 |
| 5 | 1:51.987 | 1:51.888 | 1:51.838 | 1:52.432 | 1:54.187 | 1:54.338 | 1:53.969 | 1:54.589 | 1:54.176 | 1:54.279 | 1:54.277 | 1:54.273 | 1:53.461 | 1:54.173 | 1:57.618 | 1:55.655 | 1:54.265 | 1:57.104 | 1:56.879 | 1:56.532 |
| 6 | 1:51.939 | 1:51.787 | 1:51.867 | 1:51.987 | 1:52.743 | 1:53.792 | 1:53.664 | 1:54.335 | 1:53.581 | 1:54.269 | 1:54.518 | 1:53.737 | 1:53.730 | 1:53.720 | 1:55.743 | 1:55.616 | 1:54.332 | 1:55.886 | 1:55.952 | 1:55.486 |
| 7 | 1:51.284 | 1:52.008 | 1:52.303 | 1:52.324 | 1:53.227 | 1:53.600 | 1:53.440 | 1:54.299 | 1:53.643 | 1:54.034 | 1:54.140 | 1:53.635 | 1:54.657 | 2:00.651P | 1:55.499 | 1:54.771 | 1:54.019 | 1:55.298 | 1:55.568 | 1:55.565 |
| 8 | 1:50.966 | 1:51.786 | 1:51.234 | 1:52.128 | 1:53.130 | 1:52.503 | 1:53.129 | 1:54.346 | 1:53.146 | 1:54.273 | 1:54.432 | 1:53.320 | 1:53.900 | 2:12.445 | 1:55.114 | 1:54.421 | 2:01.476P | 1:54.782 | 1:55.164 | 1:54.891 |
| 9 | 1:51.510 | 1:51.904 | 1:52.254 | 1:52.077 | 1:54.172 | 1:53.238 | 1:52.871 | 1:53.772 | 1:53.063 | 1:54.012 | 1:53.781 | 1:53.221 | 1:54.142 | 1:52.910 | 1:54.929 | 1:54.581 | 2:12.109 | 1:54.929 | 1:54.850 | 1:55.126 |
| 10 | 1:51.082 | 1:51.617 | 1:51.978 | 1:52.144 | 1:54.050 | 1:53.108 | 1:52.595 | 1:53.957 | 1:52.807 | 1:53.945 | 1:53.704 | 1:53.254 | 1:53.858 | 1:53.663 | 1:55.447 | 1:54.351 | 1:52.370 | 1:55.035 | 1:55.253 | 1:55.144 |
| 11 | 1:51.123 | 1:51.781 | 1:51.535 | 1:52.797 | 1:53.861 | 1:53.420 | 1:52.595 | 1:53.853 | 1:52.952 | 1:53.901 | 1:53.708 | 1:53.324 | 1:53.904 | 1:54.042 | 2:02.031P | 1:54.582 | 1:53.048 | 1:55.272 | 1:55.143 | 1:55.119 |
| 12 | 1:51.047 | 1:51.915 | 1:52.543 | 1:51.989 | 1:54.234 | 1:53.965 | 1:52.779 | 1:53.981 | 1:53.007 | 1:53.706 | 1:54.097 | 1:53.643 | 1:54.279 | 1:54.271 | 2:11.561 | 1:54.618 | 1:53.228 | 1:55.076 | 1:54.175 | 1:55.220 |
| 13 | 1:51.402 | 1:51.759 | 1:52.458 | 1:52.190 | 1:54.388 | 2:01.363P | 1:52.948 | 1:54.269 | 1:53.223 | 1:53.476 | 1:54.513 | 1:53.801 | 1:54.327 | 1:55.545 | 1:52.936 | 1:54.448 | 1:54.266 | 1:55.153 | 1:55.592 | 1:55.734 |
| 14 | 1:51.043 | 1:51.803 | 1:52.275 | 1:52.524 | 1:53.683 | 2:10.887 | 2:00.492P | 1:53.846 | 1:53.003 | 1:53.723 | 1:53.584 | 1:53.098 | 1:56.324 | 1:56.504 | 1:52.924 | 1:54.678 | 1:56.321 | 1:56.777 | 1:56.536 | 1:56.275 |
| 15 | 1:51.471 | 1:59.762P | 1:58.980P | 1:53.001 | 1:53.316 | 1:52.845 | 2:13.198 | 1:53.991 | 1:59.375P | 1:53.926 | 1:54.352 | 1:53.564 | 1:54.383 | 1:55.729 | 1:52.817 | 1:56.732 | 1:56.590 | 1:55.480 | 2:04.070P | 2:03.973P |
| 16 | 1:59.213P | 2:12.646 | 2:11.101 | 1:52.851 | 1:53.514 | 1:51.910 | 1:53.728 | 1:54.522 | 2:13.448 | 1:54.663 | 1:54.494 | 2:00.595P | 1:55.046 | 1:53.239 | 1:53.031 | 1:55.927 | 1:53.679 | 1:55.500 | 2:11.630 | 2:11.275 |
| 17 | 2:12.945 | 1:51.173 | 1:51.934 | 2:00.867P | 1:54.545 | 1:53.101 | 1:52.872 | 1:55.001 | 1:53.085 | 2:01.171P | 1:55.180 | 2:12.193 | 2:01.478P | 1:54.612 | 1:53.220 | 1:55.930 | 1:56.860 | 1:58.448 | 1:51.898 | 1:51.368 (best) |
| 18 | 1:51.944 | 1:51.049 | 1:52.096 | 2:09.903 | 1:54.890 | 1:53.373 | 1:52.876 | 1:54.407 | 1:53.466 | 2:10.839 | 2:01.379P | 1:52.083 | 2:13.144 | 1:53.200 | 1:53.395 | 2:02.657P | 1:55.630 | 1:58.937 | 1:51.631 (best) | 1:51.718 |
| 19 | 1:50.987 | 1:50.798 | 1:52.045 | 1:49.882 | 1:53.679 | 1:54.443 | 1:53.286 | 1:53.331 | 1:54.308 | 1:51.754 | 2:13.520 | 1:52.603 | 1:52.894 | 1:53.124 | 1:54.438 | 2:16.740 | 1:54.389 | 2:04.578P | 1:52.306 | 1:51.941 |
| 20 | 1:50.770 | 1:50.943 | 1:51.416 | 1:50.535 | 1:53.874 | 1:53.752 | 1:52.923 | 1:53.296 | 1:53.679 | 1:52.120 | 1:52.067 | 1:53.320 | 1:53.327 | 1:53.303 | 1:53.212 | 1:53.620 | 1:53.915 | 3:31.999 | 1:52.719 | 1:52.608 |
| 21 | 1:50.955 | 1:50.499 | 1:50.792 | 1:50.597 | 1:53.492 | 1:52.481 | 1:52.847 | 1:53.266 | 1:52.336 | 1:52.019 | 1:53.657 | 1:52.857 | 1:53.044 | 1:52.941 | 1:53.439 | 1:53.545 | 1:55.975 | 1:54.149 | 1:52.908 | 1:52.546 |
| 22 | 1:51.151 | 1:50.560 | 1:50.921 | 1:50.854 | 1:53.851 | 1:52.580 | 1:53.183 | 1:53.702 | 1:52.504 | 1:52.282 | 1:52.410 | 1:52.738 | 1:53.303 | 1:53.114 | 1:53.712 | 1:54.195 | 1:54.596 | 1:53.735 | 1:53.272 | 1:53.469 |
| 23 | 1:51.013 | 1:50.530 | 1:50.792 | 1:50.927 | 1:53.375 | 1:52.780 | 1:52.791 | 1:53.935 | 1:52.610 | 1:52.241 | 1:52.131 | 1:52.657 | 1:53.312 | 1:53.171 | 1:53.857 | 1:53.840 | 1:54.609 | 1:56.529 | 1:53.094 | 1:53.148 |
| 24 | 1:50.826 | 1:50.697 | 1:52.268 | 1:51.134 | 2:01.070P | 1:52.698 | 1:52.761 | 1:53.761 | 1:52.534 | 1:52.252 | 1:52.179 | 1:52.850 | 1:52.708 | 1:52.935 | 1:54.126 | 1:53.577 | 1:54.786 | 1:54.626 | 1:53.420 | 1:52.840 |
| 25 | 1:50.839 | 1:50.656 | 1:51.682 | 1:51.341 | 2:08.707 | 1:52.921 | 1:52.671 | 2:01.351P | 1:52.549 | 1:52.360 | 1:52.806 | 1:52.835 | 1:54.076 | 1:53.527 | 1:57.827 | 1:53.646 | 2:04.317P | 1:53.727 | 1:54.323 | 1:55.401 |
| 26 | 1:51.104 | 1:50.724 | 1:51.375 | 1:51.321 | 1:50.116 | 1:52.912 | 1:52.357 | 2:11.253 | 1:52.422 | 1:52.637 | 1:52.966 | 1:52.851 | 1:52.817 | 1:53.851 | 1:53.803 | 1:53.514 | 2:11.703 | 1:53.837 | 1:54.398 | 1:52.963 |
| 27 | 1:51.266 | 1:51.181 | 1:51.588 | 1:51.698 | 1:52.726 | 2:00.350P | 1:52.331 | 1:52.628 | 1:52.253 | 1:52.633 | 1:57.754 | 1:53.107 | 1:53.133 | 2:04.955P | 1:53.813 | 1:53.530 | 1:50.963 (best) | 1:53.952 | 2:00.967P | 1:52.879 |
| 28 | 1:51.504 | 1:51.623 | 1:51.250 | 1:51.215 | 1:49.982 | 2:09.287 | 1:51.751 | 1:52.602 | 1:52.234 | 1:52.525 | 1:52.627 | 1:59.310P | 1:53.024 | 2:12.390 | 1:53.728 | 1:53.818 | 1:51.635 | 1:54.410 | 2:12.962 | 1:52.940 |
| 29 | 1:51.569 | 1:51.629 | 1:51.426 | 1:51.473 | 1:49.641 | 1:49.720 | 1:52.010 | 1:51.829 | 1:52.677 | 1:52.713 | 1:51.701 | 2:11.165 | 1:53.965 | 1:51.943 | 1:53.891 | 1:55.656 | 1:51.845 | 1:54.961 | 1:51.904 | 1:53.425 |
| 30 | 1:51.552 | 1:51.807 | 1:51.245 | 1:51.582 | 1:49.857 | 1:50.754 | 1:52.128 | 1:52.000 | 1:52.398 | 1:52.640 | 1:52.282 | 1:52.017 | 1:53.180 | 1:52.233 | 1:54.992 | 1:54.308 | 1:52.425 | 1:54.768 | 1:52.838 | 2:00.899P |
| 31 | 1:51.823 | 1:52.168 | 1:51.539 | 1:51.278 | 1:50.097 | 1:53.218 | 1:51.912 | 1:54.604 | 1:52.900 | 1:52.972 | 1:53.623 | 1:53.303 | 1:53.368 | 1:52.352 | 1:54.783 | 1:54.000 | 1:52.594 | 1:54.814 | 1:53.633 | 2:10.303 |
| 32 | 1:52.179 | 2:00.513P | 1:51.229 | 1:51.948 | 1:52.041 | 1:52.433 | 1:52.131 | 1:52.668 | 1:52.394 | 1:52.948 | 1:52.557 | 1:51.915 | 1:55.646 | 1:54.012 | 1:55.055 | 1:54.212 | 1:53.507 | 1:54.601 | 1:52.798 | 1:59.866P |
