2015 Canadian Grand Prix
Formula 1 Grand Prix du Canada 2015 · Round 7 · Gilles Villeneuve · 7 June 2015
Lewis Hamilton won the 2015 Canadian Grand Prix for Mercedes from pole position, 2.285 seconds ahead of Nico Rosberg. Valtteri Bottas finished third in the 70-lap race at Circuit Gilles Villeneuve on 7 June 2015.
Lewis Hamilton led 69 of the 70 laps; the lead changed hands twice between 2 drivers. 17 of the 20 starters were classified. Lewis Hamilton averaged 199.3 km/h over the race distance. It was Lewis Hamilton’s 37th Grand Prix win and Mercedes’s 35th. After the race Lewis Hamilton led the 2015 Drivers’ Championship, 17 points ahead of Nico Rosberg.
Rate this race
Fan ratings and reviews of the 2015 Canadian Grand Prix
- Laps
- 70
- Distance
- 305.27 km
- Circuit Type
- Street
- Direction
- Clockwise
Circuit Details
| Course Length | 4.361 km |
|---|---|
| Turns | 14 |
| Qualifying Format | Knockout |
| Weather (Wikipedia) | Dry: “Sunny; 20-21 °C air temperature; 39 °C track temperature; 4 m/s wind from the north” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1 | — | 1:14.393 |
| 2 | 6 | Nico Rosberg | Mercedes | 2 | — | 1:14.702 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 3 | — | 1:15.014 |
| 4 | 77 | Valtteri Bottas | Williams | 4 | — | 1:15.102 |
| 5 | 8 | Romain Grosjean | Lotus | 5 | — | 1:15.194 |
| 6 | 13 | Pastor Maldonado | Lotus | 6 | — | 1:15.329 |
| 7 | 27 | Nico Hülkenberg | Force India | 7 | — | 1:15.614 |
| 8 | 26 | Daniil Kvyat | Red Bull | 8 | — | 1:16.079 |
| 9 | 3 | Daniel Ricciardo | Red Bull | 9 | — | 1:16.114 |
| 10 | 11 | Sergio Pérez | Force India | 10 | — | 1:16.338 |
| 11 | 55 | Carlos Sainz Jr. | Toro Rosso | 11 | — | 1:16.042 |
| 12 | 9 | Marcus Ericsson | Sauber | 13 | — | 1:16.262 |
| 13 | 14 | Fernando Alonso | McLaren | 14 | — | 1:16.276 |
| 14 | 12 | Felipe Nasr | Sauber | 15 | — | 1:16.620 |
| 15 | 19 | Felipe Massa | Williams | 17 | — | 1:17.886 |
| 16 | 98 | Roberto Merhi | Marussia | 18 | — | 1:19.133 |
| 17 | 28 | Will Stevens | Marussia | 19 | — | 1:19.157 |
| 18 | 5 | Sebastian Vettel | Ferrari | 16 | 5-place penalty | 1:17.344 |
| 19 | 33 | Max Verstappen | Toro Rosso | 12 | 15-place penalty | 1:16.245 |
| 20 | 22 | Jenson Button | McLaren | — | 15-place penalty | — |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | — | 1:15.895 | 1:14.661 | 1:14.393 | — | 21 | 211 | 100.000 |
| 2 | 6 | Nico Rosberg | Mercedes | — | 1:15.893 | 1:14.673 | 1:14.702 | +0.309 | 19 | 210.2 | 100.376 |
| 3 | 7 | Kimi Räikkönen | Ferrari | — | 1:16.259 | 1:15.348 | 1:15.014 | +0.621 | 19 | 209.3 | 100.835 |
| 4 | 77 | Valtteri Bottas | Williams | — | 1:16.552 | 1:15.506 | 1:15.102 | +0.709 | 18 | 209 | 100.953 |
| 5 | 8 | Romain Grosjean | Lotus | — | 1:15.833 | 1:15.187 | 1:15.194 | +0.801 | 20 | 208.8 | 101.067 |
| 6 | 13 | Pastor Maldonado | Lotus | — | 1:16.098 | 1:15.622 | 1:15.329 | +0.936 | 26 | 208.4 | 101.258 |
| 7 | 27 | Nico Hülkenberg | Force India | — | 1:16.186 | 1:15.706 | 1:15.614 | +1.221 | 21 | 207.6 | 101.641 |
| 8 | 26 | Daniil Kvyat | Red Bull | — | 1:16.415 | 1:15.891 | 1:16.079 | +1.686 | 27 | 206.9 | 102.014 |
| 9 | 3 | Daniel Ricciardo | Red Bull | — | 1:16.410 | 1:16.006 | 1:16.114 | +1.721 | 23 | 206.6 | 102.168 |
| 10 | 11 | Sergio Pérez | Force India | — | 1:16.827 | 1:15.974 | 1:16.338 | +1.945 | 23 | 206.6 | 102.125 |
| 11 | 55 | Carlos Sainz Jr. | Toro Rosso | — | 1:16.611 | 1:16.042 | — | — | 19 | 206.5 | 102.217 |
| 12 | 33 | Max Verstappen | Toro Rosso | — | 1:16.361 | 1:16.245 | — | — | 20 | 205.9 | 102.489 |
| 13 | 9 | Marcus Ericsson | Sauber | — | 1:16.796 | 1:16.262 | — | — | 20 | 205.9 | 102.512 |
| 14 | 14 | Fernando Alonso | McLaren | — | 1:17.012 | 1:16.276 | — | — | 18 | 205.8 | 102.531 |
| 15 | 12 | Felipe Nasr | Sauber | — | 1:16.968 | 1:16.620 | — | — | 18 | 204.9 | 102.994 |
| 16 | 5 | Sebastian Vettel | Ferrari | — | 1:17.344 | — | — | — | 6 | 203 | 103.967 |
| 17 | 19 | Felipe Massa | Williams | — | 1:17.886 | — | — | — | 9 | 201.6 | 104.695 |
| 18 | 98 | Roberto Merhi | Marussia | — | 1:19.133 | — | — | — | 11 | 198.4 | 106.372 |
| 19 | 28 | Will Stevens | Marussia | — | 1:19.157 | — | — | — | 10 | 198.3 | 106.404 |
| 20 | 22 | Jenson Button | McLaren | — | — | — | — | — | — | — | — |
No qualifying 1 data available.
No qualifying 2 data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kimi Räikkönen | Ferrari | 42 | 1:16.987 | — | 203.9 | 100.000 |
| 2 | 5 | Sebastian Vettel | Ferrari | 59 | 1:17.105 | +0.118 | 203.6 | 100.153 |
| 3 | 44 | Lewis Hamilton | Mercedes | 64 | 1:17.472 | +0.485 | 202.6 | 100.630 |
| 4 | 19 | Felipe Massa | Williams | 64 | 1:17.553 | +0.566 | 202.4 | 100.735 |
| 5 | 6 | Nico Rosberg | Mercedes | 63 | 1:17.637 | +0.650 | 202.2 | 100.844 |
| 6 | 77 | Valtteri Bottas | Williams | 67 | 1:17.922 | +0.935 | 201.5 | 101.214 |
| 7 | 8 | Romain Grosjean | Lotus | 51 | 1:17.969 | +0.982 | 201.4 | 101.276 |
| 8 | 26 | Daniil Kvyat | Red Bull | 69 | 1:18.048 | +1.061 | 201.2 | 101.378 |
| 9 | 27 | Nico Hülkenberg | Force India | 66 | 1:18.238 | +1.251 | 200.7 | 101.625 |
| 10 | 13 | Pastor Maldonado | Lotus | 51 | 1:18.385 | +1.398 | 200.3 | 101.816 |
| 11 | 33 | Max Verstappen | Toro Rosso | 50 | 1:18.616 | +1.629 | 199.7 | 102.116 |
| 12 | 55 | Carlos Sainz Jr. | Toro Rosso | 61 | 1:18.811 | +1.824 | 199.2 | 102.369 |
| 13 | 22 | Jenson Button | McLaren | 49 | 1:18.856 | +1.869 | 199.1 | 102.428 |
| 14 | 11 | Sergio Pérez | Force India | 49 | 1:18.889 | +1.902 | 199 | 102.471 |
| 15 | 9 | Marcus Ericsson | Sauber | 58 | 1:18.890 | +1.903 | 199 | 102.472 |
| 16 | 3 | Daniel Ricciardo | Red Bull | 67 | 1:19.060 | +2.073 | 198.6 | 102.693 |
| 17 | 12 | Felipe Nasr | Sauber | 47 | 1:19.088 | +2.101 | 198.5 | 102.729 |
| 18 | 14 | Fernando Alonso | McLaren | 41 | 1:19.580 | +2.593 | 197.3 | 103.368 |
| 19 | 28 | Will Stevens | Marussia | 38 | 1:20.707 | +3.720 | 194.5 | 104.832 |
| 20 | 98 | Roberto Merhi | Marussia | 37 | 1:20.804 | +3.817 | 194.3 | 104.958 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 151 | 25 | 0 | 0 | — |
| 2 | Nico Rosberg | 134 | 18 | 17 | 0 | — |
| 3 | Sebastian Vettel | 108 | 10 | 43 | 0 | — |
| 4 | Kimi Räikkönen | 72 | 12 | 79 | 0 | — |
| 5 | Valtteri Bottas | 57 | 15 | 94 | 0 | — |
| 6 | Felipe Massa | 47 | 8 | 104 | 0 | — |
| 7 | Daniel Ricciardo | 35 | 0 | 116 | 0 | — |
| 8 | Daniil Kvyat | 19 | 2 | 132 | 0 | — |
| 9 | Romain Grosjean | 17 | 1 | 134 | +1 | — |
| 10 | Felipe Nasr | 16 | 0 | 135 | -1 | — |
| 11 | Sergio Pérez | 11 | 0 | 140 | 0 | — |
| 12 | Nico Hülkenberg | 10 | 4 | 141 | +1 | — |
| 13 | Carlos Sainz Jr. | 9 | 0 | 142 | -1 | — |
| 14 | Max Verstappen | 6 | 0 | 145 | 0 | — |
| 15 | Pastor Maldonado | 6 | 6 | 145 | +5 | — |
| 16 | Marcus Ericsson | 5 | 0 | 146 | -1 | — |
| 17 | Jenson Button | 4 | 0 | 147 | -1 | — |
| 18 | Fernando Alonso | 0 | 0 | 151 | -1 | — |
| 19 | Roberto Merhi | 0 | 0 | 151 | -1 | — |
| 20 | Will Stevens | 0 | 0 | 151 | -1 | — |
Constructors' Championship after Race
Every entrant took part in the race.
Penalties
| Session | Driver | Constructor | Penalty | Effect |
|---|---|---|---|---|
| Race grid | Sebastian Vettel | Ferrari | 5-place penalty | Qualified P16, started P18 |
| Race grid | Max Verstappen | Toro Rosso | 15-place penalty | Qualified P12, started P19 |
| Race grid | Jenson Button | McLaren | 15-place penalty | Started P20 |
Lap by lap
2 lead changes between 2 drivers. Sebastian Vettel gained the most places from the grid to the finish (13 positions). All 23 pit stops, with their pit-lane times, are listed on the lap-by-lap page. On lap 1, Fernando Alonso gained the most (2 places, from 13th to 11th).
Practice and warm-up
- FP1: Lewis Hamilton (1:16.212)
- FP2: Lewis Hamilton (1:15.988)
- FP3: Nico Rosberg (1:15.660)
Frequently asked questions
Who won the 2015 Canadian Grand Prix?
Lewis Hamilton won the 2015 Canadian Grand Prix for Mercedes, starting from pole position.
Link to this answerWho finished on the podium at the 2015 Canadian Grand Prix?
The 2015 Canadian Grand Prix podium was Lewis Hamilton (Mercedes) first, Nico Rosberg (Mercedes) second, and Valtteri Bottas (Williams) third.
Link to this answerWho took pole position for the 2015 Canadian Grand Prix?
Lewis Hamilton started the 2015 Canadian Grand Prix from pole position for Mercedes, with a qualifying time of 1:14.393.
Link to this answerWhat was the winning margin at the 2015 Canadian Grand Prix?
Lewis Hamilton won the 2015 Canadian Grand Prix by 2.285 seconds from Nico Rosberg.
Link to this answerWho set the fastest lap at the 2015 Canadian Grand Prix?
Kimi Räikkönen set the fastest lap of the 2015 Canadian Grand Prix with a time of 1:16.987 on lap 42, driving for Ferrari.
Link to this answerWhen and where was the 2015 Canadian Grand Prix held?
The 2015 Canadian Grand Prix was held on 7 June 2015, at Circuit Gilles Villeneuve in Montreal, Canada. It was round 7 of the 2015 Formula 1 season.
Link to this answerHow many laps was the 2015 Canadian Grand Prix?
The 2015 Canadian Grand Prix was 70 laps of the 4.361 km Circuit Gilles Villeneuve, a race distance of 305.27 km.
Link to this answerWho led the most laps at the 2015 Canadian Grand Prix?
Lewis Hamilton led the most laps at the 2015 Canadian Grand Prix, 69 of 70.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…