2011 Canadian Grand Prix
Formula 1 Grand Prix du Canada 2011 · Round 7 · Gilles Villeneuve · 12 June 2011
Jenson Button won the 2011 Canadian Grand Prix for McLaren, 2.709 seconds ahead of Sebastian Vettel. Sebastian Vettel took pole position and Mark Webber finished third in the 70-lap race at Circuit Gilles Villeneuve on 12 June 2011.
Jenson Button started 7th and led 1 of the 70 laps; the lead changed hands 3 times between 3 drivers. 18 of the 24 starters were classified. Jenson Button averaged 74.9 km/h over the race distance. It was Jenson Button’s 10th Grand Prix win and McLaren’s 171st. After the race Sebastian Vettel led the 2011 Drivers’ Championship, 60 points ahead of Jenson Button.
Rate this race
Fan ratings and reviews of the 2011 Canadian Grand Prix
- Laps
- 70
- Distance
- 305.27 km
- Circuit Type
- Street
- Direction
- Clockwise
Circuit Details
| Course Length | 4.361 km |
|---|---|
| Turns | 14 |
| Qualifying Format | Knockout |
| Weather (Wikipedia) | Mixed: “Wet at start, very heavy rain later, after rain stops, track drying towards the end. Temperatures up to 27 °C; wind speeds up to 12 km/h” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | 1 | — | 1:13.014 |
| 2 | 5 | Fernando Alonso | Ferrari | 2 | — | 1:13.199 |
| 3 | 6 | Felipe Massa | Ferrari | 3 | — | 1:13.217 |
| 4 | 2 | Mark Webber | Red Bull | 4 | — | 1:13.429 |
| 5 | 3 | Lewis Hamilton | McLaren | 5 | — | 1:13.565 |
| 6 | 8 | Nico Rosberg | Mercedes | 6 | — | 1:13.814 |
| 7 | 4 | Jenson Button | McLaren | 7 | — | 1:13.838 |
| 8 | 7 | Michael Schumacher | Mercedes | 8 | — | 1:13.864 |
| 9 | 9 | Nick Heidfeld | Renault | 9 | — | 1:14.062 |
| 10 | 10 | Vitaly Petrov | Renault | 10 | — | 1:14.085 |
| 11 | 15 | Paul di Resta | Force India | 11 | — | 1:14.752 |
| 12 | 12 | Pastor Maldonado | Williams | 12 | — | 1:15.043 |
| 13 | 16 | Kamui Kobayashi | Sauber | 13 | — | 1:15.285 |
| 14 | 14 | Adrian Sutil | Force India | 14 | — | 1:15.287 |
| 15 | 18 | Sébastien Buemi | Toro Rosso | 15 | — | 1:15.334 |
| 16 | 11 | Rubens Barrichello | Williams | 16 | — | 1:15.361 |
| 17 | 17 | Pedro de la Rosa | Sauber | 17 | — | 1:15.587 |
| 18 | 21 | Jarno Trulli | Lotus Racing | 19 | — | 1:16.745 |
| 19 | 20 | Heikki Kovalainen | Lotus Racing | 20 | — | 1:16.786 |
| 20 | 23 | Vitantonio Liuzzi | HRT | 21 | — | 1:18.424 |
| 21 | 24 | Timo Glock | Virgin | 22 | — | 1:18.537 |
| 22 | 22 | Narain Karthikeyan | HRT | 23 | — | 1:18.574 |
| 23 | 25 | Jérôme d'Ambrosio | Virgin | — | — | — |
| 24 | 19 | Jaime Alguersuari | Toro Rosso | 18 | — | 1:16.294 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | — | 1:14.011 | 1:13.486 | 1:13.014 | — | 17 | 215 | 100.000 |
| 2 | 5 | Fernando Alonso | Ferrari | — | 1:13.822 | 1:13.672 | 1:13.199 | +0.185 | 19 | 214.5 | 100.253 |
| 3 | 6 | Felipe Massa | Ferrari | — | 1:14.026 | 1:13.431 | 1:13.217 | +0.203 | 20 | 214.4 | 100.278 |
| 4 | 2 | Mark Webber | Red Bull | — | 1:14.375 | 1:13.654 | 1:13.429 | +0.415 | 22 | 213.8 | 100.568 |
| 5 | 3 | Lewis Hamilton | McLaren | — | 1:14.114 | 1:13.926 | 1:13.565 | +0.551 | 18 | 213.4 | 100.755 |
| 6 | 8 | Nico Rosberg | Mercedes | — | 1:14.920 | 1:13.950 | 1:13.814 | +0.800 | 14 | 212.7 | 101.096 |
| 7 | 4 | Jenson Button | McLaren | — | 1:14.374 | 1:13.955 | 1:13.838 | +0.824 | 20 | 212.6 | 101.129 |
| 8 | 7 | Michael Schumacher | Mercedes | — | 1:14.970 | 1:14.242 | 1:13.864 | +0.850 | 14 | 212.5 | 101.164 |
| 9 | 9 | Nick Heidfeld | Renault | — | 1:15.096 | 1:14.467 | 1:14.062 | +1.048 | 27 | 212 | 101.435 |
| 10 | 10 | Vitaly Petrov | Renault | — | 1:14.699 | 1:14.354 | 1:14.085 | +1.071 | 25 | 211.9 | 101.467 |
| 11 | 15 | Paul di Resta | Force India | — | 1:14.874 | 1:14.752 | — | — | 19 | 210 | 102.380 |
| 12 | 12 | Pastor Maldonado | Williams | — | 1:15.585 | 1:15.043 | — | — | 20 | 209.2 | 102.779 |
| 13 | 16 | Kamui Kobayashi | Sauber | — | 1:15.694 | 1:15.285 | — | — | 21 | 208.5 | 103.110 |
| 14 | 14 | Adrian Sutil | Force India | — | 1:14.931 | 1:15.287 | — | — | 21 | 209.5 | 102.626 |
| 15 | 18 | Sébastien Buemi | Toro Rosso | — | 1:15.901 | 1:15.334 | — | — | 18 | 208.4 | 103.177 |
| 16 | 11 | Rubens Barrichello | Williams | — | 1:15.331 | 1:15.361 | — | — | 20 | 208.4 | 103.173 |
| 17 | 17 | Pedro de la Rosa | Sauber | — | 1:16.229 | 1:15.587 | — | — | 21 | 207.7 | 103.524 |
| 18 | 19 | Jaime Alguersuari | Toro Rosso | — | 1:16.294 | — | — | — | 10 | 205.8 | 104.492 |
| 19 | 21 | Jarno Trulli | Lotus Racing | — | 1:16.745 | — | — | — | 12 | 204.6 | 105.110 |
| 20 | 20 | Heikki Kovalainen | Lotus Racing | — | 1:16.786 | — | — | — | 10 | 204.5 | 105.166 |
| 21 | 23 | Vitantonio Liuzzi | HRT | — | 1:18.424 | — | — | — | 10 | 200.2 | 107.410 |
| 22 | 24 | Timo Glock | Virgin | — | 1:18.537 | — | — | — | 12 | 199.9 | 107.564 |
| 23 | 22 | Narain Karthikeyan | HRT | — | 1:18.574 | — | — | — | 11 | 199.8 | 107.615 |
| 24 | 25 | Jérôme d'Ambrosio | Virgin | — | 1:19.414 | — | — | — | 13 | 197.7 | 108.765 |
No qualifying 1 data available.
No qualifying 2 data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren | 69 | 1:16.956 | — | 204 | 100.000 |
| 2 | 1 | Sebastian Vettel | Red Bull | 69 | 1:17.217 | +0.261 | 203.3 | 100.339 |
| 3 | 10 | Vitaly Petrov | Renault | 68 | 1:19.054 | +2.098 | 198.6 | 102.726 |
| 4 | 7 | Michael Schumacher | Mercedes | 70 | 1:19.138 | +2.182 | 198.4 | 102.835 |
| 5 | 6 | Felipe Massa | Ferrari | 68 | 1:19.148 | +2.192 | 198.4 | 102.848 |
| 6 | 15 | Paul di Resta | Force India | 67 | 1:19.395 | +2.439 | 197.7 | 103.169 |
| 7 | 18 | Sébastien Buemi | Toro Rosso | 69 | 1:19.507 | +2.551 | 197.5 | 103.315 |
| 8 | 2 | Mark Webber | Red Bull | 65 | 1:19.572 | +2.616 | 197.3 | 103.399 |
| 9 | 8 | Nico Rosberg | Mercedes | 69 | 1:20.071 | +3.115 | 196.1 | 104.048 |
| 10 | 16 | Kamui Kobayashi | Sauber | 70 | 1:20.213 | +3.257 | 195.7 | 104.232 |
| 11 | 11 | Rubens Barrichello | Williams | 68 | 1:20.316 | +3.360 | 195.5 | 104.366 |
| 12 | 17 | Pedro de la Rosa | Sauber | 70 | 1:20.369 | +3.413 | 195.3 | 104.435 |
| 13 | 19 | Jaime Alguersuari | Toro Rosso | 69 | 1:20.371 | +3.415 | 195.3 | 104.438 |
| 14 | 21 | Jarno Trulli | Lotus Racing | 67 | 1:22.233 | +5.277 | 190.9 | 106.857 |
| 15 | 25 | Jérôme d'Ambrosio | Virgin | 68 | 1:22.495 | +5.539 | 190.3 | 107.198 |
| 16 | 22 | Narain Karthikeyan | HRT | 66 | 1:23.116 | +6.160 | 188.9 | 108.005 |
| 17 | 23 | Vitantonio Liuzzi | HRT | 63 | 1:23.419 | +6.463 | 188.2 | 108.398 |
| 18 | 12 | Pastor Maldonado | Williams | 53 | 1:24.265 | +7.309 | 186.3 | 109.498 |
| 19 | 24 | Timo Glock | Virgin | 68 | 1:24.590 | +7.634 | 185.6 | 109.920 |
| 20 | 9 | Nick Heidfeld | Renault | 55 | 1:25.135 | +8.179 | 184.4 | 110.628 |
| 21 | 14 | Adrian Sutil | Force India | 47 | 1:30.171 | +13.215 | 174.1 | 117.172 |
| 22 | 5 | Fernando Alonso | Ferrari | 14 | 1:34.223 | +17.267 | 166.6 | 122.437 |
| 23 | 3 | Lewis Hamilton | McLaren | 7 | 1:37.761 | +20.805 | 160.6 | 127.035 |
| 24 | 20 | Heikki Kovalainen | Lotus Racing | 16 | 1:38.460 | +21.504 | 159.5 | 127.943 |
Safety Car Periods
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Rain | 1 | 5 | 5 |
| Accident | 9 | 13 | 4 |
| Rain | 20 | 26 | 6 |
| Rain | 26 | 35 | 8 |
| Accident | 37 | 41 | 3 |
| Debris from accident | 56 | 61 | 4 |
No virtual safety car periods recorded for this event.
Red Flag Periods
| Incident | Lap | Resumed | Excluded |
|---|---|---|---|
| Rain. | 25 | R | — |
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 161 | 18 | 0 | 0 | — |
| 2 | Jenson Button | 101 | 25 | 60 | +2 | — |
| 3 | Mark Webber | 94 | 15 | 67 | 0 | — |
| 4 | Lewis Hamilton | 85 | 0 | 76 | -2 | — |
| 5 | Fernando Alonso | 69 | 0 | 92 | 0 | — |
| 6 | Felipe Massa | 32 | 8 | 129 | +2 | — |
| 7 | Vitaly Petrov | 31 | 10 | 130 | +2 | — |
| 8 | Nick Heidfeld | 29 | 0 | 132 | -2 | — |
| 9 | Michael Schumacher | 26 | 12 | 135 | +2 | — |
| 10 | Nico Rosberg | 26 | 0 | 135 | -3 | — |
| 11 | Kamui Kobayashi | 25 | 6 | 136 | -1 | — |
| 12 | Adrian Sutil | 8 | 0 | 153 | 0 | — |
| 13 | Sébastien Buemi | 8 | 1 | 153 | 0 | — |
| 14 | Jaime Alguersuari | 4 | 4 | 157 | +3 | — |
| 15 | Rubens Barrichello | 4 | 2 | 157 | -1 | — |
| 16 | Sergio Pérez | 2 | 0 | 159 | -1 | — |
| 17 | Paul di Resta | 2 | 0 | 159 | -1 | — |
| 18 | Pedro de la Rosa | 0 | 0 | 161 | +7 | — |
| 19 | Jarno Trulli | 0 | 0 | 161 | -1 | — |
| 20 | Vitantonio Liuzzi | 0 | 0 | 161 | +3 | — |
| 21 | Jérôme d'Ambrosio | 0 | 0 | 161 | -1 | — |
| 22 | Heikki Kovalainen | 0 | 0 | 161 | -3 | — |
| 23 | Timo Glock | 0 | 0 | 161 | -1 | — |
| 24 | Pastor Maldonado | 0 | 0 | 161 | -3 | — |
| 25 | Narain Karthikeyan | 0 | 0 | 161 | -1 | — |
Constructors' Championship after Race
| Pos ↑ | Constructor | Engine | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | Renault | 255 | 33 | 0 | 0 | — |
| 2 | McLaren | Mercedes | 186 | 25 | 69 | 0 | — |
| 3 | Ferrari | Ferrari | 101 | 8 | 154 | 0 | — |
| 4 | Renault | Renault | 60 | 10 | 195 | 0 | — |
| 5 | Mercedes | Mercedes | 52 | 12 | 203 | 0 | — |
| 6 | Sauber | Ferrari | 27 | 6 | 228 | 0 | — |
| 7 | Toro Rosso | Ferrari | 12 | 5 | 243 | +1 | — |
| 8 | Force India | Mercedes | 10 | 0 | 245 | -1 | — |
| 9 | Williams | Cosworth | 4 | 2 | 251 | 0 | — |
| 10 | Lotus Racing | Renault | 0 | 0 | 255 | 0 | — |
| 11 | HRT | Cosworth | 0 | 0 | 255 | +1 | — |
| 12 | Virgin | Cosworth | 0 | 0 | 255 | -1 | — |
Lap Leaders
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 19 | 19 |
| Felipe Massa | 20 | 20 | 1 |
| Sebastian Vettel | 21 | 69 | 49 |
| Jenson Button | 70 | 70 | 1 |
Every entrant took part in the race.
Penalties
| Session | Driver | Constructor | Penalty | Effect |
|---|---|---|---|---|
| Race | Narain Karthikeyan | HRT | 20.000 time penalty | Finished P17 |
Lap by lap
3 lead changes between 3 drivers. Jaime Alguersuari gained the most places from the grid to the finish (16 positions). All 76 pit stops, with their pit-lane times, are listed on the lap-by-lap page.
Practice and warm-up
- FP1: Nico Rosberg (1:15.591)
- FP2: Fernando Alonso (1:15.107)
- FP3: Sebastian Vettel (1:13.381)
Frequently asked questions
Who won the 2011 Canadian Grand Prix?
Jenson Button won the 2011 Canadian Grand Prix for McLaren, starting seventh on the grid.
Link to this answerWho finished on the podium at the 2011 Canadian Grand Prix?
The 2011 Canadian Grand Prix podium was Jenson Button (McLaren) first, Sebastian Vettel (Red Bull) second, and Mark Webber (Red Bull) third.
Link to this answerWho took pole position for the 2011 Canadian Grand Prix?
Sebastian Vettel started the 2011 Canadian Grand Prix from pole position for Red Bull, with a qualifying time of 1:13.014.
Link to this answerWhat was the winning margin at the 2011 Canadian Grand Prix?
Jenson Button won the 2011 Canadian Grand Prix by 2.709 seconds from Sebastian Vettel.
Link to this answerWho set the fastest lap at the 2011 Canadian Grand Prix?
Jenson Button set the fastest lap of the 2011 Canadian Grand Prix with a time of 1:16.956 on lap 69, driving for McLaren.
Link to this answerWhen and where was the 2011 Canadian Grand Prix held?
The 2011 Canadian Grand Prix was held on 12 June 2011, at Circuit Gilles Villeneuve in Montreal, Canada. It was round 7 of the 2011 Formula 1 season.
Link to this answerHow many laps was the 2011 Canadian Grand Prix?
The 2011 Canadian Grand Prix was 70 laps of the 4.361 km Circuit Gilles Villeneuve, a race distance of 305.27 km.
Link to this answerWere there any safety cars or red flags at the 2011 Canadian Grand Prix?
Yes. The 2011 Canadian Grand Prix had 6 safety car periods and 1 red flag.
Link to this answerWho led the most laps at the 2011 Canadian Grand Prix?
Sebastian Vettel led the most laps at the 2011 Canadian Grand Prix, 68 of 70.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…