2011 Malaysian Grand Prix — lap by lap
Round 2 · 10 April 2011 · 56 laps
Lap-by-lap positions and lap times of all 24 drivers over the 56 laps of the 2011 Malaysian Grand Prix. Winner Sebastian Vettel led 54 laps; the lead changed hands 4 times between 2 drivers. Adrian Sutil gained the most places, from 17th on the grid to 11th (6 positions). The fastest lap was 1:40.571 by Mark Webber on lap 46.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 13 | 13 |
| Fernando Alonso | 14 | 14 | 1 |
| Sebastian Vettel | 15 | 25 | 11 |
| Fernando Alonso | 26 | 26 | 1 |
| Sebastian Vettel | 27 | 56 | 30 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jenson Button | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nick Heidfeld | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 9 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Mark Webber | 3 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 | 17 | 15 | 14 | 11 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 11 | 10 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Felipe Massa | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 13 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 2 | 3 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Fernando Alonso | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 1 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 |
| Kamui Kobayashi | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 4 | 3 | 3 | 7 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
| Lewis Hamilton | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 10 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 7 | 7 | 7 |
| Michael Schumacher | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 |
| Paul di Resta | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 17 | 16 | 13 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 |
| Adrian Sutil | 17 | 16 | 15 | 21 | 23 | 23 | 23 | 23 | 23 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 15 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 |
| Nico Rosberg | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 14 | 14 | 17 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 15 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | |
| Sébastien Buemi | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 6 | 9 | 14 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | |
| Jaime Alguersuari | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 11 | 13 | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 12 | 12 | 12 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | |
| Heikki Kovalainen | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 15 | 15 | 15 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | |
| Timo Glock | 21 | 20 | 21 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 19 | 18 | 18 | 16 | 14 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | ||
| Vitaly Petrov | 8 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 2 | 2 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 7 | 6 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | ||||
| Vitantonio Liuzzi | 23 | 23 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | ||||||||||
| Jérôme d'Ambrosio | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||
| Jarno Trulli | 20 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||||||||||||||||||||
| Sergio Pérez | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 12 | 12 | 11 | 13 | 15 | 15 | 15 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||||
| Rubens Barrichello | 15 | 15 | 17 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||
| Narain Karthikeyan | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||
| Pastor Maldonado | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 20 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 1 | 0 | 1 | 3 | 8 |
| Jenson Button | 4 | 4 | 2 | +2 | 2 | 7 | 20 |
| Nick Heidfeld | 6 | 2 | 3 | +3 | 2 | 9 | 35 |
| Mark Webber | 3 | 9 | 4 | -1 | 4 | 17 | 51 |
| Felipe Massa | 7 | 6 | 5 | +2 | 2 | 13 | 38 |
| Fernando Alonso | 5 | 7 | 6 | -1 | 1 | 7 | 33 |
| Kamui Kobayashi | 10 | 10 | 8 | +2 | 3 | 11 | 30 |
| Lewis Hamilton | 2 | 3 | 7 | -5 | 2 | 10 | 35 |
| Michael Schumacher | 11 | 8 | 9 | +2 | 8 | 16 | 32 |
| Paul di Resta | 14 | 14 | 10 | +4 | 8 | 18 | 24 |
| Adrian Sutil | 17 | 16 | 11 | +6 | 11 | 23 | 30 |
| Nico Rosberg | 9 | 13 | 12 | -3 | 11 | 17 | 29 |
| Sébastien Buemi | 12 | 12 | 13 | -1 | 6 | 16 | 29 |
| Jaime Alguersuari | 13 | 11 | 14 | -1 | 10 | 16 | 25 |
| Heikki Kovalainen | 19 | 19 | 15 | +4 | 13 | 19 | 20 |
| Timo Glock | 21 | 20 | 16 | +5 | 14 | 21 | 23 |
| Vitaly Petrov | 8 | 5 | 8 | 0 | 2 | 10 | 36 |
| Vitantonio Liuzzi | 23 | 23 | 18 | +5 | 18 | 23 | 9 |
| Jérôme d'Ambrosio | 22 | 22 | 18 | +4 | 17 | 22 | 12 |
| Jarno Trulli | 20 | 21 | 17 | +3 | 16 | 21 | 15 |
| Sergio Pérez | 16 | 17 | 14 | +2 | 11 | 17 | 12 |
| Rubens Barrichello | 15 | 15 | 22 | -7 | 15 | 24 | 11 |
| Narain Karthikeyan | 24 | 24 | 22 | +2 | 22 | 24 | 2 |
| Pastor Maldonado | 18 | 18 | 20 | -2 | 16 | 20 | 6 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Sebastian Vettel | 1 | 1 | 0 |
| Nick Heidfeld | 6 | 2 | +4 |
| Lewis Hamilton | 2 | 3 | -1 |
| Jenson Button | 4 | 4 | 0 |
| Vitaly Petrov | 8 | 5 | +3 |
| Felipe Massa | 7 | 6 | +1 |
| Fernando Alonso | 5 | 7 | -2 |
| Michael Schumacher | 11 | 8 | +3 |
| Mark Webber | 3 | 9 | -6 |
| Kamui Kobayashi | 10 | 10 | 0 |
| Jaime Alguersuari | 13 | 11 | +2 |
| Sébastien Buemi | 12 | 12 | 0 |
| Nico Rosberg | 9 | 13 | -4 |
| Paul di Resta | 14 | 14 | 0 |
| Rubens Barrichello | 15 | 15 | 0 |
| Adrian Sutil | 17 | 16 | +1 |
| Sergio Pérez | 16 | 17 | -1 |
| Pastor Maldonado | 18 | 18 | 0 |
| Heikki Kovalainen | 19 | 19 | 0 |
| Timo Glock | 21 | 20 | +1 |
| Jarno Trulli | 20 | 21 | -1 |
| Jérôme d'Ambrosio | 22 | 22 | 0 |
| Vitantonio Liuzzi | 23 | 23 | 0 |
| Narain Karthikeyan | 24 | 24 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Sebastian Vettel | 1:41.539 | 33 | 1:42.823 | +0.129 | 1.285 | 49 |
| Jenson Button | 1:41.264 | 50 | 1:42.694 | — | 1.601 | 49 |
| Nick Heidfeld | 1:41.547 | 47 | 1:43.045 | +0.351 | 1.499 | 49 |
| Mark Webber | 1:40.571 | 46 | 1:43.048 | +0.354 | 1.875 | 47 |
| Felipe Massa | 1:41.999 | 41 | 1:43.402 | +0.708 | 1.265 | 49 |
| Fernando Alonso | 1:40.717 | 49 | 1:43.042 | +0.348 | 1.585 | 47 |
| Kamui Kobayashi | 1:42.095 | 39 | 1:44.753 | +2.059 | 1.635 | 51 |
| Lewis Hamilton | 1:41.512 | 54 | 1:43.322 | +0.628 | 1.194 | 47 |
| Michael Schumacher | 1:42.491 | 45 | 1:44.251 | +1.557 | 1.547 | 49 |
| Paul di Resta | 1:42.883 | 48 | 1:44.476 | +1.782 | 1.417 | 49 |
| Adrian Sutil | 1:42.973 | 34 | 1:44.505 | +1.811 | 1.321 | 49 |
| Nico Rosberg | 1:41.778 | 45 | 1:44.580 | +1.886 | 2.233 | 48 |
| Sébastien Buemi | 1:42.659 | 36 | 1:45.068 | +2.374 | 2.134 | 48 |
| Jaime Alguersuari | 1:43.744 | 37 | 1:46.065 | +3.371 | 1.957 | 50 |
| Heikki Kovalainen | 1:43.677 | 43 | 1:45.930 | +3.236 | 1.334 | 50 |
| Timo Glock | 1:45.357 | 50 | 1:47.409 | +4.715 | 1.204 | 49 |
| Vitaly Petrov | 1:41.054 | 49 | 1:44.045 | +1.351 | 1.803 | 45 |
| Vitantonio Liuzzi | 1:46.521 | 42 | 1:49.458 | +6.764 | 1.979 | 39 |
| Jérôme d'Ambrosio | 1:45.346 | 41 | 1:47.956 | +5.262 | 1.542 | 37 |
| Jarno Trulli | 1:45.280 | 23 | 1:46.756 | +4.062 | 1.420 | 28 |
| Sergio Pérez | 1:43.298 | 19 | 1:46.960 | +4.266 | 2.345 | 20 |
| Rubens Barrichello | 1:45.516 | 10 | 1:46.809 | +4.115 | 1.392 | 16 |
| Narain Karthikeyan | 1:49.385 | 5 | 1:50.975 | +8.281 | 1.692 | 13 |
| Pastor Maldonado | 1:45.689 | 5 | 1:48.326 | +5.632 | 5.056 | 7 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | VET | BUT | HEI | WEB | MAS | ALO | KOB | HAM | MSC | DIR | SUT | ROS | BUE | ALG | KOV | GLO | PET | LIU | DAM | TRU | PER | BAR | KAR | MAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:49.614 | 1:53.644 | 1:51.553 | 1:56.366 | 1:54.814 | 1:55.143 | 1:56.818 | 1:52.046 | 1:55.519 | 1:58.560 | 1:59.476 | 1:58.442 | 1:57.754 | 1:57.325 | 2:00.654 | 2:01.234 | 1:54.438 | 2:02.663 | 2:02.159 | 2:01.582 | 2:00.065 | 1:58.865 | 2:03.276 | 2:00.256 |
| 2 | 1:44.539 | 1:45.759 | 1:45.025 | 1:46.656 | 1:45.731 | 1:45.931 | 1:46.952 | 1:45.508 | 1:46.714 | 1:48.196 | 1:48.797 | 1:47.775 | 1:47.232 | 1:47.095 | 1:49.141 | 1:50.257 | 1:45.530 | 1:50.766 | 1:50.009 | 1:49.796 | 1:48.738 | 1:50.030 | 1:51.343 | 1:48.862 |
| 3 | 1:44.209 | 1:45.101 | 1:44.629 | 1:47.142 | 1:45.408 | 1:45.505 | 1:45.888 | 1:44.721 | 1:46.209 | 1:46.889 | 1:54.942P | 1:46.438 | 1:46.614 | 1:46.764 | 1:48.680 | 1:49.443 | 1:45.451 | 1:49.837 | 1:49.235 | 1:48.843 | 1:47.417 | 2:51.696P | 1:50.560 | 1:48.662 |
| 4 | 1:44.369 | 1:45.203 | 1:44.815 | 1:45.651 | 1:45.534 | 1:45.570 | 1:45.665 | 1:44.879 | 1:45.897 | 1:46.487 | 2:13.388 | 1:46.506 | 1:46.410 | 1:46.094 | 1:46.576 | 1:48.197 | 1:45.737 | 1:49.495 | 1:48.224 | 1:46.884 | 1:45.798 | 2:15.217 | 1:50.416 | 1:46.036 |
| 5 | 1:44.378 | 1:45.419 | 1:44.826 | 1:45.887 | 1:45.293 | 1:45.898 | 1:45.734 | 1:44.663 | 1:45.888 | 1:46.567 | 1:44.525 | 1:46.436 | 1:46.150 | 1:46.284 | 1:46.643 | 1:47.944 | 1:48.704 | 1:49.104 | 1:48.518 | 1:46.153 | 1:45.780 | 1:48.949 | 1:49.385 (best) | 1:45.689 (best) |
| 6 | 1:44.265 | 1:44.914 | 1:44.763 | 1:46.843 | 1:44.973 | 1:45.085 | 1:47.798 | 1:44.423 | 1:47.025 | 1:46.526 | 1:44.385 | 1:46.709 | 1:46.180 | 1:46.472 | 1:47.070 | 1:48.006 | 1:46.032 | 1:49.458 | 1:48.273 | 1:46.834 | 1:46.585 | 1:47.345 | 1:49.496 | 1:48.326 |
| 7 | 1:44.541 | 1:44.961 | 1:45.013 | 1:46.738 | 1:44.963 | 1:44.948 | 1:46.124 | 1:44.996 | 1:46.357 | 1:46.573 | 1:44.736 | 1:46.604 | 1:46.927 | 1:46.515 | 1:47.232 | 1:48.357 | 1:45.520 | 1:49.203 | 1:48.398 | 1:47.723 | 1:46.527 | 1:46.083 | 1:49.683 | 1:47.825 |
| 8 | 1:44.568 | 1:44.753 | 1:45.148 | 1:47.346 | 1:44.688 | 1:44.912 | 1:46.983 | 1:45.063 | 1:46.329 | 1:46.927 | 1:44.995 | 1:46.901 | 1:46.583 | 1:48.608 | 1:47.111 | 1:48.397 | 1:45.235 | 1:49.499 | 1:48.591 | 1:47.192 | 1:47.029 | 1:46.116 | 1:49.995 | 2:00.529 |
| 9 | 1:44.782 | 1:45.203 | 1:45.871 | 1:46.181 | 1:45.248 | 1:45.180 | 1:45.739 | 1:46.162 | 1:46.175 | 1:47.068 | 1:45.015 | 1:47.296 | 1:46.136 | 1:46.730 | 1:46.826 | 1:47.885 | 1:45.138 | 1:49.435 | 1:48.757 | 1:47.107 | 1:46.890 | 1:46.100 | 1:51.008 | |
| 10 | 1:44.945 | 1:45.665 | 1:46.039 | 1:49.035P | 1:45.148 | 1:45.325 | 1:46.045 | 1:45.900 | 1:46.424 | 1:47.204 | 1:45.014 | 1:47.115 | 1:46.008 | 1:46.849 | 1:46.920 | 1:48.355 | 1:45.723 | 1:50.933 | 1:48.412 | 1:47.317 | 1:47.186 | 1:45.516 (best) | 1:52.266 | |
| 11 | 1:45.798 | 1:46.391 | 1:46.711 | 2:02.007 | 1:45.783 | 1:45.775 | 1:46.240 | 1:46.580 | 1:46.778 | 1:51.140P | 1:45.594 | 1:47.531 | 1:46.198 | 1:47.341 | 1:47.498 | 1:48.402 | 1:45.648 | 1:50.003 | 1:49.631 | 1:47.955 | 1:47.447 | 1:47.056 | 1:50.975 | |
| 12 | 1:46.893 | 1:47.557 | 1:47.944 | 1:44.270 | 1:47.451 | 1:46.296 | 1:47.034 | 1:51.199P | 1:47.407 | 2:02.994 | 1:46.604 | 1:48.402 | 1:46.695 | 1:47.754 | 1:47.581 | 1:48.392 | 1:46.496 | 1:50.510 | 1:50.399 | 1:48.783 | 1:47.418 | 1:46.866 | 1:51.933 | |
| 13 | 1:50.561P | 1:50.787P | 1:51.911P | 1:44.184 | 1:50.942P | 1:47.215 | 1:47.123 | 2:04.252 | 1:49.622 | 1:44.647 | 1:46.089 | 1:49.919 | 1:47.761 | 1:49.606 | 1:48.547 | 1:50.405 | 1:47.601 | 1:50.392 | 1:49.478 | 1:52.794P | 1:49.262 | 1:46.752 | 1:52.560 | |
| 14 | 2:05.241 | 2:03.347 | 2:06.584 | 1:45.599 | 2:11.733 | 1:48.800P | 1:47.276 | 1:45.676 | 1:54.370P | 1:44.738 | 1:45.686 | 1:52.379 | 1:50.257 | 1:50.285 | 1:49.364 | 1:49.144 | 1:47.773 | 1:51.476 | 1:49.570 | 2:26.964 | 1:48.872 | 1:48.520 | 1:55.647 | |
| 15 | 1:45.211 | 1:46.360 | 1:45.316 | 1:43.961 | 1:46.332 | 2:03.818 | 1:47.209 | 1:44.079 | 2:03.978 | 1:45.143 | 1:48.887 | 1:54.635P | 1:52.749P | 1:51.221 | 1:54.020P | 1:49.046 | 1:51.124P | 1:51.077 | 1:50.284 | 1:49.069 | 1:50.306 | 1:47.600 | ||
| 16 | 1:45.360 | 1:44.098 | 1:45.109 | 1:44.570 | 1:44.098 | 1:44.128 | 1:48.327 | 1:45.445 | 1:45.112 | 1:46.297 | 1:49.307P | 2:06.808 | 2:06.057 | 1:56.329P | 2:12.561 | 1:49.134 | 2:04.569 | 1:51.850 | 1:50.800 | 1:48.256 | 1:51.462 | 1:49.053 | ||
| 17 | 1:44.026 | 1:46.241 | 1:44.767 | 1:44.431 | 1:43.630 | 1:44.478 | 1:52.179P | 1:44.102 | 1:45.604 | 1:44.961 | 2:03.382 | 1:45.561 | 1:44.473 | 2:05.113 | 1:47.261 | 1:52.268P | 1:44.045 | 1:56.940P | 1:54.904P | 1:47.147 | 1:54.012P | 1:56.058P | ||
| 18 | 1:43.993 | 1:43.673 | 1:44.399 | 1:44.835 | 1:43.689 | 1:43.511 | 2:03.613 | 1:43.388 | 1:44.639 | 1:44.738 | 1:44.953 | 1:44.036 | 1:44.256 | 1:43.997 | 1:46.635 | 2:08.467 | 1:43.916 | 2:15.951 | 2:11.736 | 1:46.677 | 2:03.605 | 2:06.386 | ||
| 19 | 1:43.450 | 1:43.315 | 1:43.832 | 1:43.872 | 1:43.271 | 1:42.602 | 1:43.305 | 1:43.304 | 1:44.305 | 1:44.268 | 1:44.348 | 1:43.825 | 1:44.001 | 1:44.428 | 1:46.403 | 1:46.965 | 1:43.442 | 1:52.212 | 1:46.061 | 1:46.005 | 1:43.298 (best) | 1:45.706 | ||
| 20 | 1:43.393 | 1:43.411 | 1:43.531 | 1:44.511 | 1:43.176 | 1:42.739 | 1:43.453 | 1:43.299 | 1:44.212 | 1:44.116 | 1:44.277 | 1:43.760 | 1:47.502P | 1:44.053 | 1:45.857 | 1:47.344 | 1:43.410 | 1:49.573 | 1:46.070 | 1:45.727 | 1:43.352 | 1:45.694 | ||
| 21 | 1:43.520 | 1:43.158 | 1:43.204 | 1:44.341 | 1:43.215 | 1:43.121 | 1:43.566 | 1:42.919 | 1:43.910 | 1:44.476 | 1:44.372 | 1:43.774 | 2:09.619 | 1:44.195 | 1:46.024 | 1:47.141 | 1:44.194 | 1:47.614 | 1:46.011 | 1:46.314 | 1:43.408 | 1:45.953 | ||
| 22 | 1:43.500 | 1:42.798 | 1:47.084 | 1:48.908P | 1:43.791 | 1:43.012 | 1:44.226 | 1:42.966 | 1:44.316 | 1:44.539 | 1:44.505 | 1:43.820 | 1:43.831 | 1:44.014 | 1:45.883 | 1:48.282 | 1:44.117 | 1:47.510 | 1:46.566 | 1:45.646 | 1:43.649 | 2:05.988 | ||
| 23 | 1:43.447 | 1:45.666P | 1:43.586 | 1:59.513 | 1:43.762 | 1:43.042 | 1:44.835 | 1:43.009 | 1:44.344 | 1:44.795 | 1:44.519 | 1:43.965 | 1:44.091 | 1:44.439 | 1:45.514 | 1:47.213 | 1:43.711 | 1:48.909 | 1:47.576 | 1:45.280 (best) | 1:44.091 | |||
| 24 | 1:43.435 | 1:59.681 | 1:44.136 | 1:43.351 | 1:43.858 | 1:43.360 | 1:45.252 | 1:45.618P | 1:44.852 | 1:48.237P | 1:44.592 | 1:44.129 | 1:44.530 | 1:44.260 | 1:46.150 | 1:47.786 | 1:44.065 | 1:51.032 | 1:46.907 | 1:45.665 | ||||
| 25 | 1:45.734P | 1:42.170 | 1:44.677 | 1:41.600 | 1:44.445 | 1:43.496 | 1:44.580 | 2:02.238 | 1:45.414 | 2:02.559 | 1:44.999 | 1:44.467 | 1:44.780 | 1:44.972 | 1:44.807 | 1:47.040 | 1:44.392 | 1:47.184 | 1:46.878 | 1:45.736 | ||||
| 26 | 2:02.148 | 1:42.592 | 1:46.991P | 1:41.642 | 1:44.603 | 1:46.769P | 1:45.220 | 1:43.322 | 1:44.878 | 1:43.675 | 1:44.737 | 1:44.692 | 1:44.428 | 1:45.194 | 1:44.882 | 1:46.728 | 1:46.559 | 1:46.848 | 1:46.248 | 1:46.017 | ||||
