2011 Japanese Grand Prix
2011 Formula 1 Japanese Grand Prix · Round 15 · Suzuka · 9 October 2011
Jenson Button won the 2011 Japanese Grand Prix for McLaren, 1.160 seconds ahead of Fernando Alonso. Sebastian Vettel took pole position and finished third in the 53-lap race at Suzuka Circuit on 9 October 2011. Sebastian Vettel clinched the 2011 Drivers’ Championship at this Grand Prix.
Jenson Button started 2nd and led 30 of the 53 laps; the lead changed hands 10 times between 5 drivers. 23 of the 24 starters were classified. Jenson Button averaged 203.0 km/h over the race distance. It was Jenson Button’s 12th Grand Prix win and McLaren’s 174th.
Rate this race
Fan ratings and reviews of the 2011 Japanese Grand Prix
- Laps
- 53
- Distance
- 307.471 km
- Circuit Type
- Race
- Direction
- Clockwise
Circuit Details
| Course Length | 5.807 km |
|---|---|
| Turns | 18 |
| Qualifying Format | Knockout |
| Drivers' Championship Decider | Yes |
| Weather (Wikipedia) | Dry: “Sunny and dry Air Temp 24 °C” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | 1 | — | 1:30.466 |
| 2 | 4 | Jenson Button | McLaren | 2 | — | 1:30.475 |
| 3 | 3 | Lewis Hamilton | McLaren | 3 | — | 1:30.617 |
| 4 | 6 | Felipe Massa | Ferrari | 4 | — | 1:30.804 |
| 5 | 5 | Fernando Alonso | Ferrari | 5 | — | 1:30.886 |
| 6 | 2 | Mark Webber | Red Bull | 6 | — | 1:31.156 |
| 7 | 16 | Kamui Kobayashi | Sauber | 10 | — | — |
| 8 | 7 | Michael Schumacher | Mercedes | 7 | — | — |
| 9 | 9 | Bruno Senna | Renault | 8 | — | — |
| 10 | 10 | Vitaly Petrov | Renault | 9 | — | — |
| 11 | 14 | Adrian Sutil | Force India | 11 | — | 1:32.463 |
| 12 | 15 | Paul di Resta | Force India | 12 | — | 1:32.746 |
| 13 | 11 | Rubens Barrichello | Williams | 13 | — | 1:33.079 |
| 14 | 12 | Pastor Maldonado | Williams | 14 | — | 1:33.224 |
| 15 | 18 | Sébastien Buemi | Toro Rosso | 15 | — | 1:33.227 |
| 16 | 19 | Jaime Alguersuari | Toro Rosso | 16 | — | 1:33.427 |
| 17 | 17 | Sergio Pérez | Sauber | 17 | — | — |
| 18 | 20 | Heikki Kovalainen | Lotus Racing | 18 | — | 1:35.454 |
| 19 | 21 | Jarno Trulli | Lotus Racing | 19 | — | 1:35.514 |
| 20 | 25 | Jérôme d'Ambrosio | Virgin | 20 | — | 1:36.439 |
| 21 | 24 | Timo Glock | Virgin | 21 | — | 1:36.507 |
| 22 | 22 | Daniel Ricciardo | HRT | 22 | — | 1:37.846 |
| 23 | 8 | Nico Rosberg | Mercedes | — | — | — |
| 24 | 23 | Vitantonio Liuzzi | HRT | — | — | — |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull | — | 1:33.051 | 1:31.424 | 1:30.466 | — | 14 | 231.1 | 100.000 |
| 2 | 4 | Jenson Button | McLaren | — | 1:32.947 | 1:31.434 | 1:30.475 | +0.009 | 14 | 231.1 | 100.010 |
| 3 | 3 | Lewis Hamilton | McLaren | — | 1:32.843 | 1:31.139 | 1:30.617 | +0.151 | 14 | 230.7 | 100.167 |
| 4 | 6 | Felipe Massa | Ferrari | — | 1:33.235 | 1:31.909 | 1:30.804 | +0.338 | 15 | 230.2 | 100.374 |
| 5 | 5 | Fernando Alonso | Ferrari | — | 1:32.817 | 1:31.612 | 1:30.886 | +0.420 | 13 | 230 | 100.464 |
| 6 | 2 | Mark Webber | Red Bull | — | 1:33.135 | 1:31.576 | 1:31.156 | +0.690 | 14 | 229.3 | 100.763 |
| 7 | 7 | Michael Schumacher | Mercedes | — | 1:33.748 | 1:32.116 | — | — | 10 | 226.9 | 101.824 |
| 8 | 9 | Bruno Senna | Renault | — | 1:33.359 | 1:32.297 | — | — | 12 | 226.5 | 102.024 |
| 9 | 10 | Vitaly Petrov | Renault | — | 1:32.877 | 1:32.245 | — | — | 17 | 226.6 | 101.966 |
| 10 | 16 | Kamui Kobayashi | Sauber | — | 1:32.626 | 1:32.380 | — | — | 15 | 226.3 | 102.116 |
| 11 | 14 | Adrian Sutil | Force India | — | 1:32.761 | 1:32.463 | — | — | 14 | 226.1 | 102.207 |
| 12 | 15 | Paul di Resta | Force India | — | 1:33.499 | 1:32.746 | — | — | 10 | 225.4 | 102.520 |
| 13 | 11 | Rubens Barrichello | Williams | — | 1:33.921 | 1:33.079 | — | — | 13 | 224.6 | 102.888 |
| 14 | 12 | Pastor Maldonado | Williams | — | 1:33.781 | 1:33.224 | — | — | 14 | 224.2 | 103.049 |
| 15 | 18 | Sébastien Buemi | Toro Rosso | — | 1:33.064 | 1:33.227 | — | — | 10 | 224.6 | 102.872 |
| 16 | 19 | Jaime Alguersuari | Toro Rosso | — | 1:35.111 | 1:33.427 | — | — | 10 | 223.8 | 103.273 |
| 17 | 17 | Sergio Pérez | Sauber | — | 1:34.704 | — | — | — | 6 | 220.7 | 104.685 |
| 18 | 20 | Heikki Kovalainen | Lotus Racing | — | 1:35.454 | — | — | — | 3 | 219 | 105.514 |
| 19 | 21 | Jarno Trulli | Lotus Racing | — | 1:35.514 | — | — | — | 6 | 218.9 | 105.580 |
| 20 | 25 | Jérôme d'Ambrosio | Virgin | — | 1:36.439 | — | — | — | 8 | 216.8 | 106.602 |
| 21 | 24 | Timo Glock | Virgin | — | 1:36.507 | — | — | — | 7 | 216.6 | 106.678 |
| 22 | 22 | Daniel Ricciardo | HRT | — | 1:37.846 | — | — | — | 7 | 213.7 | 108.158 |
| 23 | 8 | Nico Rosberg | Mercedes | — | — | — | — | — | 1 | — | — |
| 24 | 23 | Vitantonio Liuzzi | HRT | — | — | — | — | — | 2 | — | — |
No qualifying 1 data available.
No qualifying 2 data available.
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren | 52 | 1:36.568 | — | 216.5 | 100.000 |
| 2 | 17 | Sergio Pérez | Sauber | 39 | 1:36.569 | +0.001 | 216.5 | 100.001 |
| 3 | 8 | Nico Rosberg | Mercedes | 50 | 1:36.614 | +0.046 | 216.4 | 100.048 |
| 4 | 5 | Fernando Alonso | Ferrari | 50 | 1:36.682 | +0.114 | 216.2 | 100.118 |
| 5 | 2 | Mark Webber | Red Bull | 47 | 1:36.828 | +0.260 | 215.9 | 100.269 |
| 6 | 1 | Sebastian Vettel | Red Bull | 52 | 1:36.916 | +0.348 | 215.7 | 100.360 |
| 7 | 10 | Vitaly Petrov | Renault | 47 | 1:37.053 | +0.485 | 215.4 | 100.502 |
| 8 | 19 | Jaime Alguersuari | Toro Rosso | 41 | 1:37.411 | +0.843 | 214.6 | 100.873 |
| 9 | 3 | Lewis Hamilton | McLaren | 49 | 1:37.645 | +1.077 | 214.1 | 101.115 |
| 10 | 12 | Pastor Maldonado | Williams | 50 | 1:37.645 | +1.077 | 214.1 | 101.115 |
| 11 | 6 | Felipe Massa | Ferrari | 50 | 1:37.800 | +1.232 | 213.8 | 101.276 |
| 12 | 7 | Michael Schumacher | Mercedes | 53 | 1:37.916 | +1.348 | 213.5 | 101.396 |
| 13 | 15 | Paul di Resta | Force India | 43 | 1:37.970 | +1.402 | 213.4 | 101.452 |
| 14 | 14 | Adrian Sutil | Force India | 43 | 1:38.133 | +1.565 | 213 | 101.621 |
| 15 | 9 | Bruno Senna | Renault | 42 | 1:38.407 | +1.839 | 212.4 | 101.904 |
| 16 | 11 | Rubens Barrichello | Williams | 53 | 1:39.080 | +2.512 | 211 | 102.601 |
| 17 | 20 | Heikki Kovalainen | Lotus Racing | 50 | 1:39.297 | +2.729 | 210.5 | 102.826 |
| 18 | 21 | Jarno Trulli | Lotus Racing | 49 | 1:39.561 | +2.993 | 210 | 103.099 |
| 19 | 16 | Kamui Kobayashi | Sauber | 44 | 1:39.724 | +3.156 | 209.6 | 103.268 |
| 20 | 22 | Daniel Ricciardo | HRT | 49 | 1:41.437 | +4.869 | 206.1 | 105.042 |
| 21 | 24 | Timo Glock | Virgin | 46 | 1:41.704 | +5.136 | 205.5 | 105.319 |
| 22 | 25 | Jérôme d'Ambrosio | Virgin | 45 | 1:41.794 | +5.226 | 205.4 | 105.412 |
| 23 | 18 | Sébastien Buemi | Toro Rosso | 6 | 1:42.107 | +5.539 | 204.7 | 105.736 |
| 24 | 23 | Vitantonio Liuzzi | HRT | 37 | 1:42.409 | +5.841 | 204.1 | 106.049 |
Safety Car Periods
| Cause | Deployed | Retreated | Laps |
|---|---|---|---|
| Debris from accident | 24 | 28 | 3 |
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 324 | 15 | 0 | 0 | Won |
| 2 | Jenson Button | 210 | 25 | 114 | 0 | — |
| 3 | Fernando Alonso | 202 | 18 | 122 | 0 | — |
| 4 | Mark Webber | 194 | 12 | 130 | 0 | — |
| 5 | Lewis Hamilton | 178 | 10 | 146 | 0 | — |
| 6 | Felipe Massa | 90 | 6 | 234 | 0 | — |
| 7 | Nico Rosberg | 63 | 1 | 261 | 0 | — |
| 8 | Michael Schumacher | 60 | 8 | 264 | 0 | — |
| 9 | Vitaly Petrov | 36 | 2 | 288 | 0 | — |
| 10 | Nick Heidfeld | 34 | 0 | 290 | 0 | — |
| 11 | Adrian Sutil | 28 | 0 | 296 | 0 | — |
| 12 | Kamui Kobayashi | 27 | 0 | 297 | 0 | — |
| 13 | Paul di Resta | 20 | 0 | 304 | 0 | — |
| 14 | Jaime Alguersuari | 16 | 0 | 308 | 0 | — |
| 15 | Sergio Pérez | 13 | 4 | 311 | +1 | — |
| 16 | Sébastien Buemi | 13 | 0 | 311 | -1 | — |
| 17 | Rubens Barrichello | 4 | 0 | 320 | 0 | — |
| 18 | Bruno Senna | 2 | 0 | 322 | 0 | — |
| 19 | Pastor Maldonado | 1 | 0 | 323 | 0 | — |
| 20 | Pedro de la Rosa | 0 | 0 | 324 | 0 | — |
| 21 | Jarno Trulli | 0 | 0 | 324 | 0 | — |
| 22 | Heikki Kovalainen | 0 | 0 | 324 | 0 | — |
| 23 | Vitantonio Liuzzi | 0 | 0 | 324 | 0 | — |
| 24 | Jérôme d'Ambrosio | 0 | 0 | 324 | 0 | — |
| 25 | Timo Glock | 0 | 0 | 324 | 0 | — |
| 26 | Narain Karthikeyan | 0 | 0 | 324 | 0 | — |
| 27 | Daniel Ricciardo | 0 | 0 | 324 | 0 | — |
| 28 | Karun Chandhok | 0 | 0 | 324 | 0 | — |
Constructors' Championship after Race
| Pos ↑ | Constructor | Engine | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|---|
| 1 | Red Bull | Renault | 518 | 27 | 0 | 0 | — |
| 2 | McLaren | Mercedes | 388 | 35 | 130 | 0 | — |
| 3 | Ferrari | Ferrari | 292 | 24 | 226 | 0 | — |
| 4 | Mercedes | Mercedes | 123 | 9 | 395 | 0 | — |
| 5 | Renault | Renault | 72 | 2 | 446 | 0 | — |
| 6 | Force India | Mercedes | 48 | 0 | 470 | 0 | — |
| 7 | Sauber | Ferrari | 40 | 4 | 478 | 0 | — |
| 8 | Toro Rosso | Ferrari | 29 | 0 | 489 | 0 | — |
| 9 | Williams | Cosworth | 5 | 0 | 513 | 0 | — |
| 10 | Lotus Racing | Renault | 0 | 0 | 518 | 0 | — |
| 11 | HRT | Cosworth | 0 | 0 | 518 | 0 | — |
| 12 | Virgin | Cosworth | 0 | 0 | 518 | 0 | — |
Lap Leaders
| Leader | From | To | Laps |
|---|---|---|---|
| Sebastian Vettel | 1 | 9 | 9 |
| Jenson Button | 10 | 10 | 1 |
| Felipe Massa | 11 | 11 | 1 |
| Sebastian Vettel | 12 | 18 | 7 |
| Jenson Button | 19 | 20 | 2 |
| Fernando Alonso | 21 | 21 | 1 |
| Felipe Massa | 22 | 22 | 1 |
| Jenson Button | 23 | 36 | 14 |
| Fernando Alonso | 37 | 37 | 1 |
| Michael Schumacher | 38 | 40 | 3 |
| Jenson Button | 41 | 53 | 13 |
Every entrant took part in the race.
No grid or time penalties recorded for this race.
Lap by lap
10 lead changes between 5 drivers. Nico Rosberg gained the most places from the grid to the finish (13 positions). All 65 pit stops, with their pit-lane times, are listed on the lap-by-lap page. On lap 1, Paul di Resta gained the most (4 places, from 12th to 8th).
Practice and warm-up
- FP1: Jenson Button (1:33.634)
- FP2: Jenson Button (1:31.901)
- FP3: Jenson Button (1:31.255)
Frequently asked questions
Who won the 2011 Japanese Grand Prix?
Jenson Button won the 2011 Japanese Grand Prix for McLaren, starting second on the grid.
Link to this answerWho finished on the podium at the 2011 Japanese Grand Prix?
The 2011 Japanese Grand Prix podium was Jenson Button (McLaren) first, Fernando Alonso (Ferrari) second, and Sebastian Vettel (Red Bull) third.
Link to this answerWho took pole position for the 2011 Japanese Grand Prix?
Sebastian Vettel started the 2011 Japanese Grand Prix from pole position for Red Bull, with a qualifying time of 1:30.466.
Link to this answerDid the 2011 Japanese Grand Prix decide the Formula 1 World Championship?
Yes. Sebastian Vettel clinched the 2011 Formula 1 World Drivers’ Championship at the 2011 Japanese Grand Prix. Jenson Button won the race.
Link to this answerWhat was the winning margin at the 2011 Japanese Grand Prix?
Jenson Button won the 2011 Japanese Grand Prix by 1.160 seconds from Fernando Alonso.
Link to this answerWho set the fastest lap at the 2011 Japanese Grand Prix?
Jenson Button set the fastest lap of the 2011 Japanese Grand Prix with a time of 1:36.568 on lap 52, driving for McLaren.
Link to this answerWhen and where was the 2011 Japanese Grand Prix held?
The 2011 Japanese Grand Prix was held on 9 October 2011, at Suzuka Circuit in Suzuka, Japan. It was round 15 of the 2011 Formula 1 season.
Link to this answerHow many laps was the 2011 Japanese Grand Prix?
The 2011 Japanese Grand Prix was 53 laps of the 5.807 km Suzuka Circuit, a race distance of 307.471 km.
Link to this answerWere there any safety cars or red flags at the 2011 Japanese Grand Prix?
Yes. The 2011 Japanese Grand Prix had 1 safety car period.
Link to this answerWho led the most laps at the 2011 Japanese Grand Prix?
Jenson Button led the most laps at the 2011 Japanese Grand Prix, 30 of 53.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…