2008 Canadian Grand Prix — lap by lap
Round 7 · 8 June 2008 · 70 laps
Lap-by-lap positions and lap times of all 20 drivers over the 70 laps of the 2008 Canadian Grand Prix. Winner Robert Kubica led 29 laps; the lead changed hands 6 times between 7 drivers. David Coulthard gained the most places, from 13th on the grid to 3rd (10 positions). The fastest lap was 1:17.387 by Kimi Räikkönen on lap 14.
Lead stints
| Leader | From | To | Laps |
|---|---|---|---|
| Lewis Hamilton | 1 | 18 | 18 |
| Nick Heidfeld | 19 | 28 | 10 |
| Rubens Barrichello | 29 | 35 | 7 |
| David Coulthard | 36 | 36 | 1 |
| Jarno Trulli | 37 | 38 | 2 |
| Timo Glock | 39 | 41 | 3 |
| Robert Kubica | 42 | 70 | 29 |
Lap chart
Loading the lap chart…
Position by lap
Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.
| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17SC | 18SC | 19SC | 20SC | 21SC | 22SC | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Kubica | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick Heidfeld | 8 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| David Coulthard | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Timo Glock | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Felipe Massa | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 15 | 12 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Jarno Trulli | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
| Rubens Barrichello | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Sebastian Vettel | — | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Heikki Kovalainen | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 17 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Nico Rosberg | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 13 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Jenson Button | — | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 |
| Mark Webber | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 14 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 |
| Sébastien Bourdais | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| Giancarlo Fisichella | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||||
| Kazuki Nakajima | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 12 | 12 | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | ||||||||||||||||||||||||
| Fernando Alonso | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| Nelson Piquet Jr. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | |||||||||||||||||||||||||||||||
| Kimi Räikkönen | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian Sutil | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Position changes
Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.
Column abbreviations (7)
| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
|---|---|---|---|---|---|---|---|
| Robert Kubica | 2 | 2 | 1 | +1 | 1 | 10 | 17 |
| Nick Heidfeld | 8 | 9 | 2 | +6 | 1 | 9 | 22 |
| David Coulthard | 13 | 12 | 3 | +10 | 1 | 12 | 20 |
| Timo Glock | 11 | 14 | 4 | +7 | 1 | 15 | 35 |
| Felipe Massa | 6 | 6 | 5 | +1 | 4 | 17 | 35 |
| Jarno Trulli | 14 | 13 | 6 | +8 | 1 | 14 | 34 |
| Rubens Barrichello | 9 | 8 | 7 | +2 | 1 | 9 | 26 |
| Sebastian Vettel | — | 19 | 8 | — | 4 | 19 | 33 |
| Heikki Kovalainen | 7 | 7 | 9 | -2 | 5 | 17 | 28 |
| Nico Rosberg | 5 | 4 | 10 | -5 | 4 | 17 | 33 |
| Jenson Button | — | 20 | 11 | — | 7 | 20 | 19 |
| Mark Webber | 10 | 11 | 12 | -2 | 4 | 14 | 32 |
| Sébastien Bourdais | 18 | 18 | 13 | +5 | 13 | 19 | 17 |
| Giancarlo Fisichella | 17 | 17 | 14 | +3 | 7 | 17 | 23 |
| Kazuki Nakajima | 12 | 10 | 8 | +4 | 2 | 12 | 26 |
| Fernando Alonso | 4 | 5 | 3 | +1 | 3 | 14 | 21 |
| Nelson Piquet Jr. | 15 | 15 | 14 | +1 | 12 | 17 | 17 |
| Kimi Räikkönen | 3 | 3 | 10 | -7 | 3 | 10 | 7 |
| Lewis Hamilton | 1 | 1 | 12 | -11 | 1 | 12 | 11 |
| Adrian Sutil | 16 | 16 | 16 | 0 | 16 | 16 | 0 |
Lap 1
Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.
Column abbreviations (3)
| Driver | Start | Lap 1 | +/- |
|---|---|---|---|
| Lewis Hamilton | 1 | 1 | 0 |
| Robert Kubica | 2 | 2 | 0 |
| Kimi Räikkönen | 3 | 3 | 0 |
| Nico Rosberg | 5 | 4 | +1 |
| Fernando Alonso | 4 | 5 | -1 |
| Felipe Massa | 6 | 6 | 0 |
| Heikki Kovalainen | 7 | 7 | 0 |
| Rubens Barrichello | 9 | 8 | +1 |
| Nick Heidfeld | 8 | 9 | -1 |
| Kazuki Nakajima | 12 | 10 | +2 |
| Mark Webber | 10 | 11 | -1 |
| David Coulthard | 13 | 12 | +1 |
| Jarno Trulli | 14 | 13 | +1 |
| Timo Glock | 11 | 14 | -3 |
| Nelson Piquet Jr. | 15 | 15 | 0 |
| Adrian Sutil | 16 | 16 | 0 |
| Giancarlo Fisichella | 17 | 17 | 0 |
| Sébastien Bourdais | 18 | 18 | 0 |
| Sebastian Vettel | 19 (pit lane) | 19 | 0 |
| Jenson Button | 20 (pit lane) | 20 | 0 |
Race pace
Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.
Column abbreviations (6)
| Driver | Best | On lap | Median | Gap | Spread | Clean |
|---|---|---|---|---|---|---|
| Robert Kubica | 1:17.539 | 47 | 1:19.116 | +1.296 | 0.893 | 61 |
| Nick Heidfeld | 1:17.430 | 25 | 1:19.816 | +1.996 | 1.044 | 61 |
| David Coulthard | 1:18.085 | 36 | 1:19.913 | +2.093 | 0.873 | 61 |
| Timo Glock | 1:19.087 | 31 | 1:20.296 | +2.476 | 0.856 | 61 |
| Felipe Massa | 1:18.006 | 11 | 1:19.350 | +1.530 | 0.942 | 61 |
| Jarno Trulli | 1:18.870 | 38 | 1:20.289 | +2.469 | 1.089 | 61 |
| Rubens Barrichello | 1:18.301 | 35 | 1:20.437 | +2.617 | 1.189 | 61 |
| Sebastian Vettel | 1:18.532 | 33 | 1:20.394 | +2.574 | 0.901 | 61 |
| Heikki Kovalainen | 1:18.462 | 62 | 1:20.160 | +2.340 | 0.942 | 61 |
| Nico Rosberg | 1:17.977 | 14 | 1:19.979 | +2.159 | 1.188 | 61 |
| Jenson Button | 1:19.352 | 58 | 1:20.587 | +2.767 | 0.831 | 61 |
| Mark Webber | 1:18.201 | 51 | 1:20.051 | +2.231 | 1.391 | 58 |
| Sébastien Bourdais | 1:18.620 | 34 | 1:20.918 | +3.098 | 1.287 | 60 |
| Giancarlo Fisichella | 1:19.066 | 41 | 1:20.731 | +2.911 | 1.101 | 40 |
| Kazuki Nakajima | 1:18.784 | 30 | 1:20.113 | +2.293 | 0.863 | 37 |
| Fernando Alonso | 1:18.225 | 16 | 1:19.821 | +2.001 | 0.990 | 37 |
| Nelson Piquet Jr. | 1:19.239 | 16 | 1:20.709 | +2.889 | 1.202 | 31 |
| Kimi Räikkönen | 1:17.387 | 14 | 1:18.363 | +0.543 | 0.625 | 15 |
| Lewis Hamilton | 1:17.506 | 4 | 1:17.820 | — | 0.389 | 15 |
| Adrian Sutil | 1:20.666 | 7 | 1:21.104 | +3.284 | 0.760 | 12 |
Pit stops
Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).
Column abbreviations (1)
| Driver | Constructor | Stop | Lap | Pit lane |
|---|---|---|---|---|
| Jenson Button | Honda | 1 | 17 | 28.309 |
| Lewis Hamilton | McLaren | 1 | 19 | 32.911 |
| Robert Kubica | BMW Sauber | 1 | 19 | 35.071 |
| Kimi Räikkönen | Ferrari | 1 | 19 | 30.167 |
| Nico Rosberg | Williams | 1 | 19 | 50.808 |
| Fernando Alonso | Renault | 1 | 19 | 35.331 |
| Felipe Massa | Ferrari | 1 | 19 | 34.430 |
| Heikki Kovalainen | McLaren | 1 | 19 | 38.723 |
| Nelson Piquet Jr. | Renault | 1 | 19 | 31.727 |
| Sébastien Bourdais | Toro Rosso | 1 | 19 | 32.186 |
| Jenson Button | Honda | 2 | 19 | 28.307 |
| Nico Rosberg | Williams | 2 | 20 | 36.976 |
| Felipe Massa | Ferrari | 2 | 21 | 31.034 |
| Nick Heidfeld | BMW Sauber | 1 | 29 | 33.404 |
| Mark Webber | Red Bull | 1 | 29 | 28.693 |
| Giancarlo Fisichella | Force India | 1 | 30 | 58.438 |
| Kazuki Nakajima | Williams | 1 | 33 | 30.187 |
| Nico Rosberg | Williams | 3 | 35 | 28.351 |
| Rubens Barrichello | Honda | 1 | 36 | 31.243 |
| David Coulthard | Red Bull | 1 | 37 | 31.260 |
| Sebastian Vettel | Toro Rosso | 1 | 37 | 44.668 |
| Jarno Trulli | Toyota | 1 | 39 | 30.672 |
| Timo Glock | Toyota | 1 | 42 | 31.364 |
| Sébastien Bourdais | Toro Rosso | 2 | 42 | 29.853 |
| Giancarlo Fisichella | Force India | 2 | 44 | 32.854 |
| Robert Kubica | BMW Sauber | 2 | 49 | 28.276 |
| Heikki Kovalainen | McLaren | 2 | 53 | 27.746 |
| Mark Webber | Red Bull | 2 | 53 | 27.575 |
| Felipe Massa | Ferrari | 3 | 53 | 27.197 |
| Jenson Button | Honda | 3 | 53 | 27.363 |
Safety car, VSC and red flags
From F1DB, which records safety cars from 1993 (plus one in 1973) and virtual safety cars from 2015.
| Period | From lap | To lap |
|---|---|---|
| SC | 17 | 22 |
Lap times
Every lap time, drivers in finishing order. Each driver’s best lap is in bold; P marks a lap with a pit stop.
| Lap | KUB | HEI | COU | GLO | MAS | TRU | BAR | VET | KOV | ROS | BUT | WEB | BOU | FIS | NAK | ALO | PIQ | RAI | HAM | SUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:26.931 | 1:32.149 | 1:33.897 | 1:35.407 | 1:29.833 | 1:34.822 | 1:31.463 | 1:38.492 | 1:30.711 | 1:28.737 | 1:39.519 | 1:32.957 | 1:37.330 | 1:36.578 | 1:32.670 | 1:29.264 | 1:35.525 | 1:27.777 | 1:26.188 | 1:36.053 |
| 2 | 1:19.558 | 1:22.270 | 1:22.457 | 1:22.999 | 1:20.721 | 1:22.759 | 1:22.278 | 1:22.357 | 1:21.008 | 1:20.700 | 1:22.931 | 1:22.292 | 1:22.955 | 1:23.230 | 1:22.297 | 1:20.794 | 1:23.421 | 1:19.909 | 1:18.843 | 1:23.267 |
| 3 | 1:18.639 | 1:20.724 | 1:21.555 | 1:21.572 | 1:20.042 | 1:21.789 | 1:20.833 | 1:22.191 | 1:20.458 | 1:19.383 | 1:22.748 | 1:21.480 | 1:22.150 | 1:22.236 | 1:21.327 | 1:19.803 | 1:21.511 | 1:19.048 | 1:18.211 | 1:22.086 |
| 4 | 1:18.553 | 1:20.735 | 1:20.646 | 1:21.196 | 1:19.058 | 1:21.364 | 1:20.889 | 1:22.215 | 1:20.154 | 1:19.053 | 1:21.439 | 1:20.537 | 1:22.115 | 1:21.726 | 1:20.468 | 1:19.203 | 1:21.133 | 1:18.771 | 1:17.506 (best) | 1:20.857 |
| 5 | 1:17.852 | 1:20.163 | 1:20.976 | 1:21.375 | 1:18.923 | 1:21.306 | 1:21.582 | 1:21.815 | 1:19.541 | 1:18.696 | 1:22.082 | 1:20.566 | 1:22.986 | 1:22.189 | 1:20.730 | 1:18.841 | 1:21.501 | 1:18.236 | 1:17.761 | 1:21.605 |
| 6 | 1:18.039 | 1:19.421 | 1:20.445 | 1:20.792 | 1:19.072 | 1:20.584 | 1:20.739 | 1:20.802 | 1:18.964 | 1:18.830 | 1:21.513 | 1:20.771 | 1:21.566 | 1:21.215 | 1:20.764 | 1:18.832 | 1:20.709 | 1:18.309 | 1:17.870 | 1:20.962 |
| 7 | 1:17.980 | 1:18.868 | 1:20.567 | 1:20.690 | 1:18.681 | 1:20.886 | 1:20.728 | 1:21.029 | 1:19.178 | 1:18.595 | 1:21.439 | 1:20.859 | 1:21.055 | 1:21.416 | 1:20.687 | 1:18.912 | 1:20.753 | 1:18.376 | 1:17.835 | 1:20.666 (best) |
| 8 | 1:17.917 | 1:18.140 | 1:20.703 | 1:20.820 | 1:18.502 | 1:20.805 | 1:20.510 | 1:21.352 | 1:18.691 | 1:18.540 | 1:21.284 | 1:20.653 | 1:21.197 | 1:21.217 | 1:20.629 | 1:18.728 | 1:20.634 | 1:18.264 | 1:17.652 | 1:20.797 |
| 9 | 1:18.413 | 1:18.256 | 1:20.596 | 1:21.181 | 1:19.017 | 1:21.303 | 1:20.406 | 1:21.570 | 1:19.069 | 1:18.612 | 1:21.240 | 1:20.382 | 1:21.164 | 1:21.048 | 1:20.407 | 1:18.492 | 1:20.838 | 1:18.660 | 1:17.647 | 1:20.962 |
| 10 | 1:18.222 | 1:17.953 | 1:20.333 | 1:21.603 | 1:18.514 | 1:21.172 | 1:20.381 | 1:21.326 | 1:18.623 | 1:18.688 | 1:21.425 | 1:20.447 | 1:21.347 | 1:21.632 | 1:20.369 | 1:18.260 | 1:20.833 | 1:18.363 | 1:17.584 | 1:21.245 |
| 11 | 1:18.195 | 1:18.045 | 1:20.550 | 1:21.341 | 1:18.006 (best) | 1:20.861 | 1:20.437 | 1:21.367 | 1:18.861 | 1:18.217 | 1:21.225 | 1:21.023 | 1:21.536 | 1:20.780 | 1:20.277 | 1:18.548 | 1:21.177 | 1:18.379 | 1:17.763 | 1:21.862 |
| 12 | 1:18.192 | 1:18.525 | 1:20.120 | 1:22.028 | 1:18.673 | 1:22.873 | 1:20.156 | 1:20.855 | 1:19.368 | 1:18.481 | 1:21.737 | 1:19.547 | 1:20.742 | 1:20.476 | 1:20.394 | 1:18.811 | 1:21.735 | 1:17.666 | 1:17.820 | 1:20.758 |
| 13 | 1:18.426 | 1:19.615 | 1:19.644 | 1:21.419 | 1:18.689 | 1:21.274 | 1:19.962 | 1:20.930 | 1:19.594 | 1:18.245 | 1:21.004 | 1:19.940 | 1:20.815 | 1:20.946 | 1:19.931 | 1:18.375 | 1:20.114 | 1:17.580 | 1:18.012 | 1:21.750 |
| 14 | 1:18.321 | 1:19.536 | 1:19.913 | 1:20.617 | 1:18.368 | 1:20.520 | 1:19.744 | 1:20.270 | 1:19.478 | 1:17.977 (best) | 1:20.329 | 1:19.905 | 1:20.320 | 1:20.732 | 1:19.757 | 1:18.373 | 1:20.037 | 1:17.387 (best) | 1:17.697 | |
| 15 | 1:18.518 | 1:20.032 | 1:20.074 | 1:20.630 | 1:18.877 | 1:20.163 | 1:20.659 | 1:20.659 | 1:19.795 | 1:18.505 | 1:20.232 | 1:20.365 | 1:20.712 | 1:20.369 | 1:20.503 | 1:18.341 | 1:19.360 | 1:17.827 | 1:18.172 | |
| 16 | 1:18.305 | 1:19.378 | 1:20.226 | 1:20.587 | 1:18.266 | 1:20.201 | 1:19.563 | 1:20.135 | 1:19.332 | 1:18.019 | 1:20.218 | 1:20.049 | 1:20.169 | 1:20.439 | 1:20.045 | 1:18.225 (best) | 1:19.239 (best) | 1:18.376 | 1:18.670 | |
| 17 | 1:19.085 | 1:26.716 | 1:31.094 | 1:29.013 | 1:22.338 | 1:27.054 | 1:25.437 | 1:31.889 | 1:26.944 | 1:19.992 | 1:50.701P | 1:28.912 | 1:31.836 | 1:31.057 | 1:26.001 | 1:21.466 | 1:26.250 | 1:19.600 | 1:19.925 | |
| 18 | 2:20.132 | 1:58.370 | 1:38.416 | 1:31.756 | 2:11.425 | 1:34.483 | 1:43.972 | 1:32.098 | 1:57.997 | 2:15.625 | 1:29.086 | 1:40.556 | 1:32.160 | 1:32.671 | 1:43.260 | 2:12.991 | 1:37.902 | 2:21.017 | 2:25.583 | |
| 19 | 2:27.437P | 2:07.406 | 2:08.314 | 2:11.241 | 2:33.296P | 2:09.573 | 2:07.958 | 2:08.358 | 2:37.380P | 2:26.148P | 2:09.137P | 2:08.822 | 2:29.336P | 2:08.575 | 2:08.208 | 2:25.406P | 2:31.713P | 2:25.177P | 2:29.164P | |
| 20 | 2:07.236 | 2:10.555 | 2:09.469 | 2:07.727 | 1:58.047 | 2:08.656 | 2:10.278 | 2:05.760 | 1:54.608 | 2:38.997P | 1:51.711 | 2:09.217 | 1:50.374 | 2:06.323 | 2:09.825 | 2:05.441 | 1:54.418 | |||
| 21 | 1:55.814 | 1:59.472 | 1:58.905 | 1:56.044 | 2:18.132P | 1:57.099 | 1:59.168 | 1:55.840 | 1:54.731 | 1:28.558 | 1:54.473 | 1:59.166 | 1:54.287 | 1:55.530 | 1:59.606 | 1:55.144 | 1:54.902 | |||
| 22 | 1:22.816 | 1:19.462 | 1:21.679 | 1:22.730 | 1:22.050 | 1:22.144 | 1:21.319 | 1:22.807 | 1:21.630 | 1:21.273 | 1:21.887 | 1:21.301 | 1:22.133 | 1:23.097 | 1:21.165 | 1:22.661 | 1:21.741 | |||
| 23 | 1:21.203 | 1:18.237 | 1:20.095 | 1:21.426 | 1:19.128 | 1:21.727 | 1:20.345 | 1:21.342 | 1:21.030 | 1:20.219 | 1:21.329 | 1:20.013 | 1:21.241 | 1:21.446 | 1:20.113 | 1:21.376 | 1:21.164 | |||
| 24 | 1:20.937 | 1:17.619 | 1:19.665 | 1:20.296 | 1:18.928 | 1:20.139 | 1:19.677 | 1:20.614 | 1:21.917 | 1:21.309 | 1:21.074 | 1:19.806 | 1:21.167 | 1:20.444 | 1:19.711 | 1:20.771 | 1:21.127 | |||
| 25 | 1:20.637 | 1:17.430 (best) | 1:19.567 | 1:20.002 | 1:18.639 | 1:20.302 | 1:19.899 | 1:20.106 | 1:20.639 | 1:21.521 | 1:21.465 | 1:19.635 | 1:23.069 | 1:20.729 | 1:19.649 | 1:21.309 | 1:21.420 | |||
| 26 | 1:20.404 | 1:17.746 | 1:19.739 | 1:20.611 | 1:18.354 | 1:20.792 | 1:19.479 | 1:21.007 | 1:20.862 | 1:20.152 | 1:20.968 | 1:19.509 | 1:21.939 | 1:20.394 | 1:19.497 | 1:19.890 | 1:20.317 | |||
