1989 Brazilian Grand Prix — practice, warm-up and pre-qualifying
Round 1 · race day 26 March 1989
Ayrton Senna set the fastest practice time at the 1989 Brazilian Grand Prix, 1:26.868 in FP2, and finished 11th in the race. Fastest per session: FP1 Alain Prost (1:28.360); FP2 Ayrton Senna (1:26.868); Warm-up Alain Prost (1:32.274); Pre-Qualifying Martin Brundle (1:27.764).
Free Practice 1
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Free Practice 2
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Warming Up
Column abbreviations (5)
Pos = Practice session position# = Car numberGap = Gap to fastestkm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
Pre-Qualifying
Column abbreviations (6)
Pos = Qualifying position# = Car numberTime = Qualifying lap (single-session qualifying, pre-2006)Gap = Gap to polekm/h = Average speed over the lap (km/h)% = Lap time as a % of the fastest in the session
| Pos ↑ | # | Driver | Constructor | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Martin Brundle | Brabham | 1:27.764 | — | 206.4 | 100.000 |
| 2 | 8 | Stefano Modena | Brabham | 1:28.147 | +0.383 | 205.5 | 100.436 |
| 3 | 33 | Gregor Foitek | EuroBrun | 1:29.604 | +1.840 | 202.1 | 102.097 |
| 4 | 17 | Nicola Larini | Osella | 1:29.679 | +1.915 | 202 | 102.182 |
| 5 | 34 | Bernd Schneider | Zakspeed | 1:30.417 | +2.653 | 200.3 | 103.023 |
| 6 | 21 | Alex Caffi | Dallara | 1:30.747 | +2.983 | 199.6 | 103.399 |
| 7 | 18 | Piercarlo Ghinzani | Osella | 1:31.150 | +3.386 | 198.7 | 103.858 |
| 8 | 39 | Volker Weidler | Rial | 1:31.964 | +4.200 | 196.9 | 104.786 |
| 9 | 32 | Pierre-Henri Raphanel | Coloni | 1:32.019 | +4.255 | 196.8 | 104.848 |
| 10 | 41 | Joachim Winkelhock | AGS | 1:32.982 | +5.218 | 194.8 | 105.945 |
| 11 | 35 | Aguri Suzuki | Zakspeed | 1:33.079 | +5.315 | 194.6 | 106.056 |
| 12 | 36 | Stefan Johansson | Onyx | 1:35.232 | +7.468 | 190.2 | 108.509 |
| 13 | 37 | Bertrand Gachot | Onyx | 1:37.932 | +10.168 | 184.9 | 111.586 |
Comments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…