1988 British Grand Prix
1988 Shell Oils British Grand Prix · Round 8 · Silverstone · 10 July 1988
Ayrton Senna won the 1988 British Grand Prix for McLaren, 23.344 seconds ahead of Nigel Mansell. Gerhard Berger took pole position and Alessandro Nannini finished third in the 65-lap race at Silverstone Circuit on 10 July 1988.
Ayrton Senna started 3rd and led 52 of the 65 laps; the lead changed hands once between 2 drivers. 19 of the 26 starters were classified. Ayrton Senna averaged 199.8 km/h over the race distance. It was Ayrton Senna’s 10th Grand Prix win and McLaren’s 63rd. Alessandro Nannini took a first career podium. After the race Alain Prost led the 1988 Drivers’ Championship, 6 points ahead of Ayrton Senna.
Rate this race
Fan ratings and reviews of the 1988 British Grand Prix
- Laps
- 65
- Distance
- 310.57 km
- Circuit Type
- Race
- Direction
- Clockwise
Circuit Details
| Course Length | 4.778 km |
|---|---|
| Turns | 9 |
| Qualifying Format | Two session |
| Weather (Wikipedia) | Wet: “Wet and cool” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 28 | Gerhard Berger | Ferrari | 1 | — | 1:10.133 |
| 2 | 27 | Michele Alboreto | Ferrari | 2 | — | 1:10.332 |
| 3 | 12 | Ayrton Senna | McLaren | 3 | — | 1:10.616 |
| 4 | 11 | Alain Prost | McLaren | 4 | — | 1:10.736 |
| 5 | 15 | Maurício Gugelmin | March | 5 | — | 1:11.745 |
| 6 | 16 | Ivan Capelli | March | 6 | — | 1:12.006 |
| 7 | 1 | Nelson Piquet | Lotus | 7 | — | 1:12.040 |
| 8 | 19 | Alessandro Nannini | Benetton | 8 | — | 1:12.737 |
| 9 | 17 | Derek Warwick | Arrows | 9 | — | 1:12.843 |
| 10 | 2 | Satoru Nakajima | Lotus | 10 | — | 1:12.862 |
| 11 | 5 | Nigel Mansell | Williams | 11 | — | 1:12.885 |
| 12 | 20 | Thierry Boutsen | Benetton | 12 | — | 1:12.960 |
| 13 | 18 | Eddie Cheever | Arrows | 13 | — | 1:12.984 |
| 14 | 22 | Andrea de Cesaris | Rial | 14 | — | 1:13.438 |
| 15 | 6 | Riccardo Patrese | Williams | 15 | — | 1:13.677 |
| 16 | 14 | Philippe Streiff | AGS | 16 | — | 1:14.260 |
| 17 | 3 | Jonathan Palmer | Tyrrell | 17 | — | 1:14.451 |
| 18 | 24 | Luis Pérez-Sala | Minardi | 18 | — | 1:14.643 |
| 19 | 23 | Pierluigi Martini | Minardi | 19 | — | 1:14.732 |
| 20 | 33 | Stefano Modena | EuroBrun | 20 | — | 1:14.888 |
| 21 | 36 | Alex Caffi | Dallara | 21 | — | 1:14.924 |
| 22 | 30 | Philippe Alliot | Lola | 22 | — | 1:14.992 |
| 23 | 29 | Yannick Dalmas | Lola | 23 | — | 1:15.004 |
| 24 | 4 | Julian Bailey | Tyrrell | 24 | — | 1:15.135 |
| 25 | 25 | René Arnoux | Ligier | 25 | — | 1:15.374 |
| 26 | 21 | Nicola Larini | Osella | 26 | — | 1:15.527 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Gerhard Berger | Ferrari | 1:10.133 | — | — | — | — | — | 245.3 | 100.000 |
| 2 | 27 | Michele Alboreto | Ferrari | 1:10.332 | — | — | — | +0.199 | — | 244.6 | 100.284 |
| 3 | 12 | Ayrton Senna | McLaren | 1:10.616 | — | — | — | +0.483 | — | 243.6 | 100.689 |
| 4 | 11 | Alain Prost | McLaren | 1:10.736 | — | — | — | +0.603 | — | 243.2 | 100.860 |
| 5 | 15 | Maurício Gugelmin | March | 1:11.745 | — | — | — | +1.612 | — | 239.7 | 102.298 |
| 6 | 16 | Ivan Capelli | March | 1:12.006 | — | — | — | +1.873 | — | 238.9 | 102.671 |
| 7 | 1 | Nelson Piquet | Lotus | 1:12.040 | — | — | — | +1.907 | — | 238.8 | 102.719 |
| 8 | 19 | Alessandro Nannini | Benetton | 1:12.737 | — | — | — | +2.604 | — | 236.5 | 103.713 |
| 9 | 17 | Derek Warwick | Arrows | 1:12.843 | — | — | — | +2.710 | — | 236.1 | 103.864 |
| 10 | 2 | Satoru Nakajima | Lotus | 1:12.862 | — | — | — | +2.729 | — | 236.1 | 103.891 |
| 11 | 5 | Nigel Mansell | Williams | 1:12.885 | — | — | — | +2.752 | — | 236 | 103.924 |
| 12 | 20 | Thierry Boutsen | Benetton | 1:12.960 | — | — | — | +2.827 | — | 235.8 | 104.031 |
| 13 | 18 | Eddie Cheever | Arrows | 1:12.984 | — | — | — | +2.851 | — | 235.7 | 104.065 |
| 14 | 22 | Andrea de Cesaris | Rial | 1:13.438 | — | — | — | +3.305 | — | 234.2 | 104.712 |
| 15 | 6 | Riccardo Patrese | Williams | 1:13.677 | — | — | — | +3.544 | — | 233.5 | 105.053 |
| 16 | 14 | Philippe Streiff | AGS | 1:14.260 | — | — | — | +4.127 | — | 231.6 | 105.885 |
| 17 | 3 | Jonathan Palmer | Tyrrell | 1:14.451 | — | — | — | +4.318 | — | 231 | 106.157 |
| 18 | 24 | Luis Pérez-Sala | Minardi | 1:14.643 | — | — | — | +4.510 | — | 230.4 | 106.431 |
| 19 | 23 | Pierluigi Martini | Minardi | 1:14.732 | — | — | — | +4.599 | — | 230.2 | 106.558 |
| 20 | 33 | Stefano Modena | EuroBrun | 1:14.888 | — | — | — | +4.755 | — | 229.7 | 106.780 |
| 21 | 36 | Alex Caffi | Dallara | 1:14.924 | — | — | — | +4.791 | — | 229.6 | 106.831 |
| 22 | 30 | Philippe Alliot | Lola | 1:14.992 | — | — | — | +4.859 | — | 229.4 | 106.928 |
| 23 | 29 | Yannick Dalmas | Lola | 1:15.004 | — | — | — | +4.871 | — | 229.3 | 106.945 |
| 24 | 4 | Julian Bailey | Tyrrell | 1:15.135 | — | — | — | +5.002 | — | 228.9 | 107.132 |
| 25 | 25 | René Arnoux | Ligier | 1:15.374 | — | — | — | +5.241 | — | 228.2 | 107.473 |
| 26 | 21 | Nicola Larini | Osella | 1:15.527 | — | — | — | +5.394 | — | 227.7 | 107.691 |
| 27 | 32 | Oscar Larrauri | EuroBrun | 1:16.026 | — | — | — | +5.893 | — | 226.2 | 108.403 |
| 28 | 9 | Piercarlo Ghinzani | Zakspeed | 1:16.043 | — | — | — | +5.910 | — | 226.2 | 108.427 |
| 29 | 26 | Stefan Johansson | Ligier | 1:16.110 | — | — | — | +5.977 | — | 226 | 108.522 |
| 30 | 10 | Bernd Schneider | Zakspeed | 1:18.010 | — | — | — | +7.877 | — | 220.5 | 111.232 |
Qualifying 1
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Michele Alboreto | Ferrari | 1:10.669 | — | — | — | — | — | 243.4 | 100.000 |
| 2 | 28 | Gerhard Berger | Ferrari | 1:10.746 | — | — | — | +0.077 | — | 243.1 | 100.109 |
| 3 | 12 | Ayrton Senna | McLaren | 1:10.787 | — | — | — | +0.118 | — | 243 | 100.167 |
| 4 | 11 | Alain Prost | McLaren | 1:11.550 | — | — | — | +0.881 | — | 240.4 | 101.247 |
| 5 | 15 | Maurício Gugelmin | March | 1:11.786 | — | — | — | +1.117 | — | 239.6 | 101.581 |
| 6 | 17 | Derek Warwick | Arrows | 1:12.843 | — | — | — | +2.174 | — | 236.1 | 103.076 |
| 7 | 20 | Thierry Boutsen | Benetton | 1:12.960 | — | — | — | +2.291 | — | 235.8 | 103.242 |
| 8 | 16 | Ivan Capelli | March | 1:13.030 | — | — | — | +2.361 | — | 235.5 | 103.341 |
| 9 | 1 | Nelson Piquet | Lotus | 1:13.166 | — | — | — | +2.497 | — | 235.1 | 103.533 |
| 10 | 2 | Satoru Nakajima | Lotus | 1:13.192 | — | — | — | +2.523 | — | 235 | 103.570 |
| 11 | 19 | Alessandro Nannini | Benetton | 1:13.400 | — | — | — | +2.731 | — | 234.3 | 103.864 |
| 12 | 22 | Andrea de Cesaris | Rial | 1:13.910 | — | — | — | +3.241 | — | 232.7 | 104.586 |
| 13 | 5 | Nigel Mansell | Williams | 1:14.192 | — | — | — | +3.523 | — | 231.8 | 104.985 |
| 14 | 18 | Eddie Cheever | Arrows | 1:14.247 | — | — | — | +3.578 | — | 231.7 | 105.063 |
| 15 | 23 | Pierluigi Martini | Minardi | 1:14.732 | — | — | — | +4.063 | — | 230.2 | 105.749 |
| 16 | 14 | Philippe Streiff | AGS | 1:15.272 | — | — | — | +4.603 | — | 228.5 | 106.513 |
| 17 | 24 | Luis Pérez-Sala | Minardi | 1:15.590 | — | — | — | +4.921 | — | 227.6 | 106.963 |
| 18 | 30 | Philippe Alliot | Lola | 1:15.635 | — | — | — | +4.966 | — | 227.4 | 107.027 |
| 19 | 36 | Alex Caffi | Dallara | 1:15.779 | — | — | — | +5.110 | — | 227 | 107.231 |
| 20 | 29 | Yannick Dalmas | Lola | 1:16.014 | — | — | — | +5.345 | — | 226.3 | 107.563 |
| 21 | 4 | Julian Bailey | Tyrrell | 1:16.249 | — | — | — | +5.580 | — | 225.6 | 107.896 |
| 22 | 3 | Jonathan Palmer | Tyrrell | 1:16.607 | — | — | — | +5.938 | — | 224.5 | 108.403 |
| 23 | 21 | Nicola Larini | Osella | 1:16.780 | — | — | — | +6.111 | — | 224 | 108.647 |
| 24 | 25 | René Arnoux | Ligier | 1:16.859 | — | — | — | +6.190 | — | 223.8 | 108.759 |
| 25 | 32 | Oscar Larrauri | EuroBrun | 1:16.961 | — | — | — | +6.292 | — | 223.5 | 108.903 |
| 26 | 26 | Stefan Johansson | Ligier | 1:17.438 | — | — | — | +6.769 | — | 222.1 | 109.578 |
| 27 | 33 | Stefano Modena | EuroBrun | 1:17.889 | — | — | — | +7.220 | — | 220.8 | 110.217 |
| 28 | 9 | Piercarlo Ghinzani | Zakspeed | 1:18.359 | — | — | — | +7.690 | — | 219.5 | 110.882 |
| 29 | 10 | Bernd Schneider | Zakspeed | 1:19.078 | — | — | — | +8.409 | — | 217.5 | 111.899 |
| 30 | 6 | Riccardo Patrese | Williams | 1:31.541 | — | — | — | +20.872 | — | 187.9 | 129.535 |
Qualifying 2
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Gerhard Berger | Ferrari | 1:10.133 | — | — | — | — | — | 245.3 | 100.000 |
| 2 | 27 | Michele Alboreto | Ferrari | 1:10.332 | — | — | — | +0.199 | — | 244.6 | 100.284 |
| 3 | 12 | Ayrton Senna | McLaren | 1:10.616 | — | — | — | +0.483 | — | 243.6 | 100.689 |
| 4 | 11 | Alain Prost | McLaren | 1:10.736 | — | — | — | +0.603 | — | 243.2 | 100.860 |
| 5 | 15 | Maurício Gugelmin | March | 1:11.745 | — | — | — | +1.612 | — | 239.7 | 102.298 |
| 6 | 16 | Ivan Capelli | March | 1:12.006 | — | — | — | +1.873 | — | 238.9 | 102.671 |
| 7 | 1 | Nelson Piquet | Lotus | 1:12.040 | — | — | — | +1.907 | — | 238.8 | 102.719 |
| 8 | 19 | Alessandro Nannini | Benetton | 1:12.737 | — | — | — | +2.604 | — | 236.5 | 103.713 |
| 9 | 2 | Satoru Nakajima | Lotus | 1:12.862 | — | — | — | +2.729 | — | 236.1 | 103.891 |
| 10 | 5 | Nigel Mansell | Williams | 1:12.885 | — | — | — | +2.752 | — | 236 | 103.924 |
| 11 | 18 | Eddie Cheever | Arrows | 1:12.984 | — | — | — | +2.851 | — | 235.7 | 104.065 |
| 12 | 20 | Thierry Boutsen | Benetton | 1:12.986 | — | — | — | +2.853 | — | 235.7 | 104.068 |
| 13 | 17 | Derek Warwick | Arrows | 1:13.287 | — | — | — | +3.154 | — | 234.7 | 104.497 |
| 14 | 22 | Andrea de Cesaris | Rial | 1:13.438 | — | — | — | +3.305 | — | 234.2 | 104.712 |
| 15 | 6 | Riccardo Patrese | Williams | 1:13.677 | — | — | — | +3.544 | — | 233.5 | 105.053 |
| 16 | 14 | Philippe Streiff | AGS | 1:14.260 | — | — | — | +4.127 | — | 231.6 | 105.885 |
| 17 | 3 | Jonathan Palmer | Tyrrell | 1:14.451 | — | — | — | +4.318 | — | 231 | 106.157 |
| 18 | 24 | Luis Pérez-Sala | Minardi | 1:14.643 | — | — | — | +4.510 | — | 230.4 | 106.431 |
| 19 | 23 | Pierluigi Martini | Minardi | 1:14.832 | — | — | — | +4.699 | — | 229.9 | 106.700 |
| 20 | 33 | Stefano Modena | EuroBrun | 1:14.888 | — | — | — | +4.755 | — | 229.7 | 106.780 |
| 21 | 36 | Alex Caffi | Dallara | 1:14.924 | — | — | — | +4.791 | — | 229.6 | 106.831 |
| 22 | 30 | Philippe Alliot | Lola | 1:14.992 | — | — | — | +4.859 | — | 229.4 | 106.928 |
| 23 | 29 | Yannick Dalmas | Lola | 1:15.004 | — | — | — | +4.871 | — | 229.3 | 106.945 |
| 24 | 4 | Julian Bailey | Tyrrell | 1:15.135 | — | — | — | +5.002 | — | 228.9 | 107.132 |
| 25 | 25 | René Arnoux | Ligier | 1:15.374 | — | — | — | +5.241 | — | 228.2 | 107.473 |
| 26 | 21 | Nicola Larini | Osella | 1:15.527 | — | — | — | +5.394 | — | 227.7 | 107.691 |
| 27 | 32 | Oscar Larrauri | EuroBrun | 1:16.026 | — | — | — | +5.893 | — | 226.2 | 108.403 |
| 28 | 9 | Piercarlo Ghinzani | Zakspeed | 1:16.043 | — | — | — | +5.910 | — | 226.2 | 108.427 |
| 29 | 26 | Stefan Johansson | Ligier | 1:16.110 | — | — | — | +5.977 | — | 226 | 108.522 |
| 30 | 10 | Bernd Schneider | Zakspeed | 1:18.010 | — | — | — | +7.877 | — | 220.5 | 111.232 |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Nigel Mansell | Williams | 48 | 1:23.308 | — | 206.5 | 100.000 |
| 2 | 1 | Nelson Piquet | Lotus | 48 | 1:23.452 | +0.144 | 206.1 | 100.173 |
| 3 | 17 | Derek Warwick | Arrows | 48 | 1:23.588 | +0.280 | 205.8 | 100.336 |
| 4 | 12 | Ayrton Senna | McLaren | 49 | 1:23.595 | +0.287 | 205.8 | 100.345 |
| 5 | 2 | Satoru Nakajima | Lotus | 48 | 1:23.655 | +0.347 | 205.6 | 100.417 |
| 6 | 18 | Eddie Cheever | Arrows | 48 | 1:23.778 | +0.470 | 205.3 | 100.564 |
| 7 | 6 | Riccardo Patrese | Williams | 48 | 1:23.783 | +0.475 | 205.3 | 100.570 |
| 8 | 15 | Maurício Gugelmin | March | 45 | 1:23.823 | +0.515 | 205.2 | 100.618 |
| 9 | 30 | Philippe Alliot | Lola | 47 | 1:24.160 | +0.852 | 204.4 | 101.023 |
| 10 | 19 | Alessandro Nannini | Benetton | 29 | 1:24.176 | +0.868 | 204.3 | 101.042 |
| 11 | 28 | Gerhard Berger | Ferrari | 13 | 1:24.242 | +0.934 | 204.2 | 101.121 |
| 12 | 23 | Pierluigi Martini | Minardi | 45 | 1:24.370 | +1.062 | 203.9 | 101.275 |
| 13 | 21 | Nicola Larini | Osella | 46 | 1:24.729 | +1.421 | 203 | 101.706 |
| 14 | 29 | Yannick Dalmas | Lola | 46 | 1:24.780 | +1.472 | 202.9 | 101.767 |
| 15 | 33 | Stefano Modena | EuroBrun | 48 | 1:24.920 | +1.612 | 202.6 | 101.935 |
| 16 | 20 | Thierry Boutsen | Benetton | 37 | 1:25.301 | +1.993 | 201.6 | 102.392 |
| 17 | 36 | Alex Caffi | Dallara | 49 | 1:25.319 | +2.011 | 201.6 | 102.414 |
| 18 | 4 | Julian Bailey | Tyrrell | 42 | 1:25.758 | +2.450 | 200.6 | 102.941 |
| 19 | 27 | Michele Alboreto | Ferrari | 28 | 1:26.100 | +2.792 | 199.8 | 103.351 |
| 20 | 16 | Ivan Capelli | March | 27 | 1:26.752 | +3.444 | 198.3 | 104.134 |
| 21 | 25 | René Arnoux | Ligier | 45 | 1:27.117 | +3.809 | 197.4 | 104.572 |
| 22 | 11 | Alain Prost | McLaren | 22 | 1:27.456 | +4.148 | 196.7 | 104.979 |
| 23 | 22 | Andrea de Cesaris | Rial | 7 | 1:31.101 | +7.793 | 188.8 | 109.354 |
| 24 | 14 | Philippe Streiff | AGS | 8 | 1:31.315 | +8.007 | 188.4 | 109.611 |
| 25 | 3 | Jonathan Palmer | Tyrrell | 13 | 1:32.972 | +9.664 | 185 | 111.600 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | 54 | 0 | 0 | 0 | — |
| 2 | Ayrton Senna | 48 | 9 | 6 | 0 | — |
| 3 | Gerhard Berger | 21 | 0 | 33 | 0 | — |
| 4 | Nelson Piquet | 15 | 2 | 39 | 0 | — |
| 5 | Michele Alboreto | 13 | 0 | 41 | -1 | — |
| 6 | Thierry Boutsen | 11 | 0 | 43 | 0 | — |
| 7 | Derek Warwick | 9 | 1 | 45 | 0 | — |
| 8 | Nigel Mansell | 6 | 6 | 48 | +8 | — |
| 9 | Alessandro Nannini | 6 | 4 | 48 | +2 | — |
| 10 | Jonathan Palmer | 5 | 0 | 49 | -2 | — |
| 11 | Andrea de Cesaris | 3 | 0 | 51 | -2 | — |
| 12 | Maurício Gugelmin | 3 | 3 | 51 | +5 | — |
| 13 | Ivan Capelli | 2 | 0 | 52 | -3 | — |
| 14 | Satoru Nakajima | 1 | 0 | 53 | -2 | — |
| 15 | Riccardo Patrese | 1 | 0 | 53 | -2 | — |
| 16 | Eddie Cheever | 1 | 0 | 53 | -2 | — |
| 17 | Pierluigi Martini | 1 | 0 | 53 | -2 | — |
Constructors' Championship after Race
Entry List
No grid or time penalties recorded for this race.
Lap by lap
1 lead change between 2 drivers. Alex Caffi gained the most places from the grid to the finish (10 positions). On lap 1, René Arnoux gained the most (6 places, from 25th to 19th).
Practice and warm-up
- Pre-Qualifying: Andrea de Cesaris (1:14.123)
- FP1: Ayrton Senna (1:11.743)
- FP2: Ayrton Senna (1:11.308)
- Warming Up: Ayrton Senna (1:17.264)
Frequently asked questions
Who won the 1988 British Grand Prix?
Ayrton Senna won the 1988 British Grand Prix for McLaren, starting third on the grid.
Link to this answerWho finished on the podium at the 1988 British Grand Prix?
The 1988 British Grand Prix podium was Ayrton Senna (McLaren) first, Nigel Mansell (Williams) second, and Alessandro Nannini (Benetton) third.
Link to this answerWho took pole position for the 1988 British Grand Prix?
Gerhard Berger started the 1988 British Grand Prix from pole position for Ferrari, with a qualifying time of 1:10.133.
Link to this answerWhat was the winning margin at the 1988 British Grand Prix?
Ayrton Senna won the 1988 British Grand Prix by 23.344 seconds from Nigel Mansell.
Link to this answerWho set the fastest lap at the 1988 British Grand Prix?
Nigel Mansell set the fastest lap of the 1988 British Grand Prix with a time of 1:23.308 on lap 48, driving for Williams.
Link to this answerWhen and where was the 1988 British Grand Prix held?
The 1988 British Grand Prix was held on 10 July 1988, at Silverstone Circuit in Silverstone, United Kingdom. It was round 8 of the 1988 Formula 1 season.
Link to this answerHow many laps was the 1988 British Grand Prix?
The 1988 British Grand Prix was 65 laps of the 4.778 km Silverstone Circuit, a race distance of 310.57 km.
Link to this answerWho led the most laps at the 1988 British Grand Prix?
Ayrton Senna led the most laps at the 1988 British Grand Prix, 52 of 65.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…