1988 Canadian Grand Prix
Grand Prix Molson du Canada 1988 · Round 5 · Gilles Villeneuve · 12 June 1988
Ayrton Senna won the 1988 Canadian Grand Prix for McLaren from pole position, 5.934 seconds ahead of Alain Prost. Thierry Boutsen finished third in the 69-lap race at Circuit Gilles Villeneuve on 12 June 1988.
Ayrton Senna led 51 of the 69 laps; the lead changed hands once between 2 drivers. 14 of the 26 starters were classified. Ayrton Senna averaged 182.2 km/h over the race distance. It was Ayrton Senna’s 8th Grand Prix win and McLaren’s 60th. After the race Alain Prost led the 1988 Drivers’ Championship, 15 points ahead of Ayrton Senna.
Rate this race
Fan ratings and reviews of the 1988 Canadian Grand Prix
- Laps
- 69
- Distance
- 302.91 km
- Circuit Type
- Street
- Direction
- Clockwise
Circuit Details
| Course Length | 4.39 km |
|---|---|
| Turns | 17 |
| Qualifying Format | Two session |
| Weather (Wikipedia) | Dry: “Sunny and hot with temperatures up to 29 °C; wind speeds up to 19 km/h” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1 | — | 1:21.681 |
| 2 | 11 | Alain Prost | McLaren | 2 | — | 1:21.863 |
| 3 | 28 | Gerhard Berger | Ferrari | 3 | — | 1:22.719 |
| 4 | 27 | Michele Alboreto | Ferrari | 4 | — | 1:23.296 |
| 5 | 19 | Alessandro Nannini | Benetton | 5 | — | 1:23.968 |
| 6 | 1 | Nelson Piquet | Lotus | 6 | — | 1:23.995 |
| 7 | 20 | Thierry Boutsen | Benetton | 7 | — | 1:24.115 |
| 8 | 18 | Eddie Cheever | Arrows | 8 | — | 1:24.679 |
| 9 | 5 | Nigel Mansell | Williams | 9 | — | 1:24.844 |
| 10 | 14 | Philippe Streiff | AGS | 10 | — | 1:24.968 |
| 11 | 6 | Riccardo Patrese | Williams | 11 | — | 1:24.971 |
| 12 | 22 | Andrea de Cesaris | Rial | 12 | — | 1:24.988 |
| 13 | 2 | Satoru Nakajima | Lotus | 13 | — | 1:25.373 |
| 14 | 16 | Ivan Capelli | March | 14 | — | 1:25.609 |
| 15 | 33 | Stefano Modena | EuroBrun | 15 | — | 1:25.713 |
| 16 | 17 | Derek Warwick | Arrows | 16 | — | 1:25.740 |
| 17 | 30 | Philippe Alliot | Lola | 17 | — | 1:25.765 |
| 18 | 15 | Maurício Gugelmin | March | 18 | — | 1:25.910 |
| 19 | 3 | Jonathan Palmer | Tyrrell | 19 | — | 1:26.092 |
| 20 | 25 | René Arnoux | Ligier | 20 | — | 1:26.327 |
| 21 | 24 | Luis Pérez-Sala | Minardi | 21 | — | 1:26.437 |
| 22 | 9 | Piercarlo Ghinzani | Zakspeed | 22 | — | 1:26.784 |
| 23 | 4 | Julian Bailey | Tyrrell | 23 | — | 1:27.139 |
| 24 | 32 | Oscar Larrauri | EuroBrun | 24 | — | 1:27.321 |
| 25 | 26 | Stefan Johansson | Ligier | 25 | — | 1:27.637 |
| 26 | 31 | Gabriele Tarquini | Coloni | 26 | — | 1:27.665 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1:21.681 | — | — | — | — | — | 193.5 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 1:21.863 | — | — | — | +0.182 | — | 193.1 | 100.223 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:22.719 | — | — | — | +1.038 | — | 191.1 | 101.271 |
| 4 | 27 | Michele Alboreto | Ferrari | 1:23.296 | — | — | — | +1.615 | — | 189.7 | 101.977 |
| 5 | 19 | Alessandro Nannini | Benetton | 1:23.968 | — | — | — | +2.287 | — | 188.2 | 102.800 |
| 6 | 1 | Nelson Piquet | Lotus | 1:23.995 | — | — | — | +2.314 | — | 188.2 | 102.833 |
| 7 | 20 | Thierry Boutsen | Benetton | 1:24.115 | — | — | — | +2.434 | — | 187.9 | 102.980 |
| 8 | 18 | Eddie Cheever | Arrows | 1:24.679 | — | — | — | +2.998 | — | 186.6 | 103.670 |
| 9 | 5 | Nigel Mansell | Williams | 1:24.844 | — | — | — | +3.163 | — | 186.3 | 103.872 |
| 10 | 14 | Philippe Streiff | AGS | 1:24.968 | — | — | — | +3.287 | — | 186 | 104.024 |
| 11 | 6 | Riccardo Patrese | Williams | 1:24.971 | — | — | — | +3.290 | — | 186 | 104.028 |
| 12 | 22 | Andrea de Cesaris | Rial | 1:24.988 | — | — | — | +3.307 | — | 186 | 104.049 |
| 13 | 2 | Satoru Nakajima | Lotus | 1:25.373 | — | — | — | +3.692 | — | 185.1 | 104.520 |
| 14 | 16 | Ivan Capelli | March | 1:25.609 | — | — | — | +3.928 | — | 184.6 | 104.809 |
| 15 | 33 | Stefano Modena | EuroBrun | 1:25.713 | — | — | — | +4.032 | — | 184.4 | 104.936 |
| 16 | 17 | Derek Warwick | Arrows | 1:25.740 | — | — | — | +4.059 | — | 184.3 | 104.969 |
| 17 | 30 | Philippe Alliot | Lola | 1:25.765 | — | — | — | +4.084 | — | 184.3 | 105.000 |
| 18 | 15 | Maurício Gugelmin | March | 1:25.910 | — | — | — | +4.229 | — | 184 | 105.177 |
| 19 | 3 | Jonathan Palmer | Tyrrell | 1:26.092 | — | — | — | +4.411 | — | 183.6 | 105.400 |
| 20 | 25 | René Arnoux | Ligier | 1:26.327 | — | — | — | +4.646 | — | 183.1 | 105.688 |
| 21 | 24 | Luis Pérez-Sala | Minardi | 1:26.437 | — | — | — | +4.756 | — | 182.8 | 105.823 |
| 22 | 9 | Piercarlo Ghinzani | Zakspeed | 1:26.784 | — | — | — | +5.103 | — | 182.1 | 106.247 |
| 23 | 4 | Julian Bailey | Tyrrell | 1:27.139 | — | — | — | +5.458 | — | 181.4 | 106.682 |
| 24 | 32 | Oscar Larrauri | EuroBrun | 1:27.321 | — | — | — | +5.640 | — | 181 | 106.905 |
| 25 | 26 | Stefan Johansson | Ligier | 1:27.637 | — | — | — | +5.956 | — | 180.3 | 107.292 |
| 26 | 31 | Gabriele Tarquini | Coloni | 1:27.665 | — | — | — | +5.984 | — | 180.3 | 107.326 |
| 27 | 23 | Adrián Campos | Minardi | 1:27.885 | — | — | — | +6.204 | — | 179.8 | 107.595 |
| 28 | 21 | Nicola Larini | Osella | 1:27.981 | — | — | — | +6.300 | — | 179.6 | 107.713 |
| 29 | 29 | Yannick Dalmas | Lola | 1:28.012 | — | — | — | +6.331 | — | 179.6 | 107.751 |
| 30 | 10 | Bernd Schneider | Zakspeed | 1:28.215 | — | — | — | +6.534 | — | 179.2 | 107.999 |
Qualifying 1
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1:22.392 | — | — | — | — | — | 191.8 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 1:22.499 | — | — | — | +0.107 | — | 191.6 | 100.130 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:22.719 | — | — | — | +0.327 | — | 191.1 | 100.397 |
| 4 | 27 | Michele Alboreto | Ferrari | 1:23.976 | — | — | — | +1.584 | — | 188.2 | 101.923 |
| 5 | 1 | Nelson Piquet | Lotus | 1:24.166 | — | — | — | +1.774 | — | 187.8 | 102.153 |
| 6 | 18 | Eddie Cheever | Arrows | 1:24.679 | — | — | — | +2.287 | — | 186.6 | 102.776 |
| 7 | 5 | Nigel Mansell | Williams | 1:24.844 | — | — | — | +2.452 | — | 186.3 | 102.976 |
| 8 | 6 | Riccardo Patrese | Williams | 1:24.971 | — | — | — | +2.579 | — | 186 | 103.130 |
| 9 | 20 | Thierry Boutsen | Benetton | 1:25.173 | — | — | — | +2.781 | — | 185.6 | 103.375 |
| 10 | 2 | Satoru Nakajima | Lotus | 1:25.373 | — | — | — | +2.981 | — | 185.1 | 103.618 |
| 11 | 19 | Alessandro Nannini | Benetton | 1:25.561 | — | — | — | +3.169 | — | 184.7 | 103.846 |
| 12 | 16 | Ivan Capelli | March | 1:25.609 | — | — | — | +3.217 | — | 184.6 | 103.905 |
| 13 | 14 | Philippe Streiff | AGS | 1:25.878 | — | — | — | +3.486 | — | 184 | 104.231 |
| 14 | 15 | Maurício Gugelmin | March | 1:25.910 | — | — | — | +3.518 | — | 184 | 104.270 |
| 15 | 22 | Andrea de Cesaris | Rial | 1:26.039 | — | — | — | +3.647 | — | 183.7 | 104.426 |
| 16 | 17 | Derek Warwick | Arrows | 1:26.052 | — | — | — | +3.660 | — | 183.7 | 104.442 |
| 17 | 33 | Stefano Modena | EuroBrun | 1:26.652 | — | — | — | +4.260 | — | 182.4 | 105.170 |
| 18 | 25 | René Arnoux | Ligier | 1:26.716 | — | — | — | +4.324 | — | 182.3 | 105.248 |
| 19 | 24 | Luis Pérez-Sala | Minardi | 1:26.822 | — | — | — | +4.430 | — | 182 | 105.377 |
| 20 | 3 | Jonathan Palmer | Tyrrell | 1:27.230 | — | — | — | +4.838 | — | 181.2 | 105.872 |
| 21 | 30 | Philippe Alliot | Lola | 1:27.543 | — | — | — | +5.151 | — | 180.5 | 106.252 |
| 22 | 32 | Oscar Larrauri | EuroBrun | 1:27.626 | — | — | — | +5.234 | — | 180.4 | 106.353 |
| 23 | 23 | Adrián Campos | Minardi | 1:27.885 | — | — | — | +5.493 | — | 179.8 | 106.667 |
| 24 | 9 | Piercarlo Ghinzani | Zakspeed | 1:28.400 | — | — | — | +6.008 | — | 178.8 | 107.292 |
| 25 | 26 | Stefan Johansson | Ligier | 1:28.614 | — | — | — | +6.222 | — | 178.3 | 107.552 |
| 26 | 4 | Julian Bailey | Tyrrell | 1:28.737 | — | — | — | +6.345 | — | 178.1 | 107.701 |
| 27 | 10 | Bernd Schneider | Zakspeed | 1:29.110 | — | — | — | +6.718 | — | 177.4 | 108.154 |
| 28 | 21 | Nicola Larini | Osella | 1:39.792 | — | — | — | +17.400 | — | 158.4 | 121.119 |
Qualifying 2
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1:21.681 | — | — | — | — | — | 193.5 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 1:21.863 | — | — | — | +0.182 | — | 193.1 | 100.223 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:22.785 | — | — | — | +1.104 | — | 190.9 | 101.352 |
| 4 | 27 | Michele Alboreto | Ferrari | 1:23.296 | — | — | — | +1.615 | — | 189.7 | 101.977 |
| 5 | 19 | Alessandro Nannini | Benetton | 1:23.968 | — | — | — | +2.287 | — | 188.2 | 102.800 |
| 6 | 1 | Nelson Piquet | Lotus | 1:23.995 | — | — | — | +2.314 | — | 188.2 | 102.833 |
| 7 | 20 | Thierry Boutsen | Benetton | 1:24.115 | — | — | — | +2.434 | — | 187.9 | 102.980 |
| 8 | 14 | Philippe Streiff | AGS | 1:24.968 | — | — | — | +3.287 | — | 186 | 104.024 |
| 9 | 22 | Andrea de Cesaris | Rial | 1:24.988 | — | — | — | +3.307 | — | 186 | 104.049 |
| 10 | 18 | Eddie Cheever | Arrows | 1:25.068 | — | — | — | +3.387 | — | 185.8 | 104.147 |
| 11 | 5 | Nigel Mansell | Williams | 1:25.251 | — | — | — | +3.570 | — | 185.4 | 104.371 |
| 12 | 6 | Riccardo Patrese | Williams | 1:25.471 | — | — | — | +3.790 | — | 184.9 | 104.640 |
| 13 | 33 | Stefano Modena | EuroBrun | 1:25.713 | — | — | — | +4.032 | — | 184.4 | 104.936 |
| 14 | 17 | Derek Warwick | Arrows | 1:25.740 | — | — | — | +4.059 | — | 184.3 | 104.969 |
| 15 | 30 | Philippe Alliot | Lola | 1:25.765 | — | — | — | +4.084 | — | 184.3 | 105.000 |
| 16 | 15 | Maurício Gugelmin | March | 1:25.982 | — | — | — | +4.301 | — | 183.8 | 105.266 |
| 17 | 3 | Jonathan Palmer | Tyrrell | 1:26.092 | — | — | — | +4.411 | — | 183.6 | 105.400 |
| 18 | 25 | René Arnoux | Ligier | 1:26.327 | — | — | — | +4.646 | — | 183.1 | 105.688 |
| 19 | 24 | Luis Pérez-Sala | Minardi | 1:26.437 | — | — | — | +4.756 | — | 182.8 | 105.823 |
| 20 | 2 | Satoru Nakajima | Lotus | 1:26.560 | — | — | — | +4.879 | — | 182.6 | 105.973 |
| 21 | 9 | Piercarlo Ghinzani | Zakspeed | 1:26.784 | — | — | — | +5.103 | — | 182.1 | 106.247 |
| 22 | 16 | Ivan Capelli | March | 1:26.815 | — | — | — | +5.134 | — | 182 | 106.285 |
| 23 | 4 | Julian Bailey | Tyrrell | 1:27.139 | — | — | — | +5.458 | — | 181.4 | 106.682 |
| 24 | 32 | Oscar Larrauri | EuroBrun | 1:27.321 | — | — | — | +5.640 | — | 181 | 106.905 |
| 25 | 26 | Stefan Johansson | Ligier | 1:27.637 | — | — | — | +5.956 | — | 180.3 | 107.292 |
| 26 | 31 | Gabriele Tarquini | Coloni | 1:27.665 | — | — | — | +5.984 | — | 180.3 | 107.326 |
| 27 | 23 | Adrián Campos | Minardi | 1:27.979 | — | — | — | +6.298 | — | 179.6 | 107.710 |
| 28 | 21 | Nicola Larini | Osella | 1:27.981 | — | — | — | +6.300 | — | 179.6 | 107.713 |
| 29 | 29 | Yannick Dalmas | Lola | 1:28.012 | — | — | — | +6.331 | — | 179.6 | 107.751 |
| 30 | 10 | Bernd Schneider | Zakspeed | 1:28.215 | — | — | — | +6.534 | — | 179.2 | 107.999 |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 53 | 1:24.973 | — | 186 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 46 | 1:25.045 | +0.072 | 185.8 | 100.085 |
| 3 | 20 | Thierry Boutsen | Benetton | 42 | 1:26.193 | +1.220 | 183.4 | 101.436 |
| 4 | 14 | Philippe Streiff | AGS | 41 | 1:26.554 | +1.581 | 182.6 | 101.861 |
| 5 | 19 | Alessandro Nannini | Benetton | 13 | 1:26.713 | +1.740 | 182.3 | 102.048 |
| 6 | 28 | Gerhard Berger | Ferrari | 6 | 1:26.947 | +1.974 | 181.8 | 102.323 |
| 7 | 1 | Nelson Piquet | Lotus | 36 | 1:27.038 | +2.065 | 181.6 | 102.430 |
| 8 | 30 | Philippe Alliot | Lola | 65 | 1:27.068 | +2.095 | 181.5 | 102.465 |
| 9 | 22 | Andrea de Cesaris | Rial | 28 | 1:27.224 | +2.251 | 181.2 | 102.649 |
| 10 | 5 | Nigel Mansell | Williams | 25 | 1:27.275 | +2.302 | 181.1 | 102.709 |
| 11 | 27 | Michele Alboreto | Ferrari | 5 | 1:27.282 | +2.309 | 181.1 | 102.717 |
| 12 | 24 | Luis Pérez-Sala | Minardi | 54 | 1:27.316 | +2.343 | 181 | 102.757 |
| 13 | 33 | Stefano Modena | EuroBrun | 65 | 1:27.549 | +2.576 | 180.5 | 103.032 |
| 14 | 16 | Ivan Capelli | March | 61 | 1:27.614 | +2.641 | 180.4 | 103.108 |
| 15 | 3 | Jonathan Palmer | Tyrrell | 43 | 1:28.108 | +3.135 | 179.4 | 103.689 |
| 16 | 6 | Riccardo Patrese | Williams | 27 | 1:28.175 | +3.202 | 179.2 | 103.768 |
| 17 | 31 | Gabriele Tarquini | Coloni | 50 | 1:28.206 | +3.233 | 179.2 | 103.805 |
| 18 | 17 | Derek Warwick | Arrows | 47 | 1:28.234 | +3.261 | 179.1 | 103.838 |
| 19 | 25 | René Arnoux | Ligier | 26 | 1:28.586 | +3.613 | 178.4 | 104.252 |
| 20 | 15 | Maurício Gugelmin | March | 49 | 1:28.750 | +3.777 | 178.1 | 104.445 |
| 21 | 26 | Stefan Johansson | Ligier | 24 | 1:28.850 | +3.877 | 177.9 | 104.563 |
| 22 | 18 | Eddie Cheever | Arrows | 11 | 1:29.115 | +4.142 | 177.3 | 104.874 |
| 23 | 9 | Piercarlo Ghinzani | Zakspeed | 49 | 1:29.202 | +4.229 | 177.2 | 104.977 |
| 24 | 2 | Satoru Nakajima | Lotus | 30 | 1:29.317 | +4.344 | 176.9 | 105.112 |
| 25 | 32 | Oscar Larrauri | EuroBrun | 5 | 1:30.049 | +5.076 | 175.5 | 105.974 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Alain Prost | 39 | 6 | 0 | 0 | — |
| 2 | Ayrton Senna | 24 | 9 | 15 | +1 | — |
| 3 | Gerhard Berger | 18 | 0 | 21 | -1 | — |
| 4 | Nelson Piquet | 11 | 3 | 28 | +1 | — |
| 5 | Michele Alboreto | 9 | 0 | 30 | -1 | — |
| 6 | Derek Warwick | 8 | 0 | 31 | 0 | — |
| 7 | Thierry Boutsen | 7 | 4 | 32 | 0 | — |
| 8 | Jonathan Palmer | 3 | 1 | 36 | 0 | — |
| 9 | Ivan Capelli | 2 | 2 | 37 | +4 | — |
| 10 | Satoru Nakajima | 1 | 0 | 38 | -1 | — |
| 11 | Alessandro Nannini | 1 | 0 | 38 | -1 | — |
| 12 | Riccardo Patrese | 1 | 0 | 38 | -1 | — |
| 13 | Eddie Cheever | 1 | 0 | 38 | -1 | — |
Constructors' Championship after Race
Entry List
No grid or time penalties recorded for this race.
Lap by lap
1 lead change between 2 drivers. Gabriele Tarquini gained the most places from the grid to the finish (18 positions). On lap 1, Stefan Johansson gained the most (4 places, from 25th to 21st).
Practice and warm-up
- Pre-Qualifying: Stefano Modena (1:27.274)
- FP1: Alain Prost (1:24.046)
- FP2: Alain Prost (1:23.706)
- Warming Up: Michele Alboreto (1:26.044)
Frequently asked questions
Who won the 1988 Canadian Grand Prix?
Ayrton Senna won the 1988 Canadian Grand Prix for McLaren, starting from pole position.
Link to this answerWho finished on the podium at the 1988 Canadian Grand Prix?
The 1988 Canadian Grand Prix podium was Ayrton Senna (McLaren) first, Alain Prost (McLaren) second, and Thierry Boutsen (Benetton) third.
Link to this answerWho took pole position for the 1988 Canadian Grand Prix?
Ayrton Senna started the 1988 Canadian Grand Prix from pole position for McLaren, with a qualifying time of 1:21.681.
Link to this answerWhat was the winning margin at the 1988 Canadian Grand Prix?
Ayrton Senna won the 1988 Canadian Grand Prix by 5.934 seconds from Alain Prost.
Link to this answerWho set the fastest lap at the 1988 Canadian Grand Prix?
Ayrton Senna set the fastest lap of the 1988 Canadian Grand Prix with a time of 1:24.973 on lap 53, driving for McLaren.
Link to this answerWhen and where was the 1988 Canadian Grand Prix held?
The 1988 Canadian Grand Prix was held on 12 June 1988, at Circuit Gilles Villeneuve in Montreal, Canada. It was round 5 of the 1988 Formula 1 season.
Link to this answerHow many laps was the 1988 Canadian Grand Prix?
The 1988 Canadian Grand Prix was 69 laps of the 4.39 km Circuit Gilles Villeneuve, a race distance of 302.91 km.
Link to this answerWho led the most laps at the 1988 Canadian Grand Prix?
Ayrton Senna led the most laps at the 1988 Canadian Grand Prix, 51 of 69.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…