1988 Japanese Grand Prix
1988 Fuji Television Japanese Grand Prix · Round 15 · Suzuka · 30 October 1988
Ayrton Senna won the 1988 Japanese Grand Prix for McLaren from pole position, 13.363 seconds ahead of Alain Prost. Thierry Boutsen finished third in the 51-lap race at Suzuka Circuit on 30 October 1988. Ayrton Senna clinched the 1988 Drivers’ Championship at this Grand Prix.
Ayrton Senna led 24 of the 51 laps; the lead changed hands 3 times between 3 drivers. 17 of the 26 starters were classified. Ayrton Senna averaged 191.9 km/h over the race distance. It was Ayrton Senna’s 14th Grand Prix win and McLaren’s 69th. Aguri Suzuki made a World Championship debut.
Rate this race
Fan ratings and reviews of the 1988 Japanese Grand Prix
- Laps
- 51
- Distance
- 298.86 km
- Circuit Type
- Race
- Direction
- Clockwise
Circuit Details
| Course Length | 5.86 km |
|---|---|
| Turns | 18 |
| Qualifying Format | Two session |
| Drivers' Championship Decider | Yes |
| Weather (Wikipedia) | Mixed: “Cool and mainly dry, some rain toward the end” |
Race Results
Column abbreviations (9)
Starting Grid
| Pos ↑ | # | Driver | Constructor | Quali | Penalty | Time |
|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1 | — | 1:41.853 |
| 2 | 11 | Alain Prost | McLaren | 2 | — | 1:42.177 |
| 3 | 28 | Gerhard Berger | Ferrari | 3 | — | 1:43.353 |
| 4 | 16 | Ivan Capelli | March | 4 | — | 1:43.605 |
| 5 | 1 | Nelson Piquet | Lotus | 5 | — | 1:43.693 |
| 6 | 2 | Satoru Nakajima | Lotus | 6 | — | 1:43.693 |
| 7 | 17 | Derek Warwick | Arrows | 7 | — | 1:43.816 |
| 8 | 5 | Nigel Mansell | Williams | 8 | — | 1:43.893 |
| 9 | 27 | Michele Alboreto | Ferrari | 9 | — | 1:43.972 |
| 10 | 20 | Thierry Boutsen | Benetton | 10 | — | 1:44.499 |
| 11 | 6 | Riccardo Patrese | Williams | 11 | — | 1:44.555 |
| 12 | 19 | Alessandro Nannini | Benetton | 12 | — | 1:44.611 |
| 13 | 15 | Maurício Gugelmin | March | 13 | — | 1:45.138 |
| 14 | 22 | Andrea de Cesaris | Rial | 14 | — | 1:45.558 |
| 15 | 18 | Eddie Cheever | Arrows | 15 | — | 1:45.845 |
| 16 | 3 | Jonathan Palmer | Tyrrell | 16 | — | 1:45.916 |
| 17 | 23 | Pierluigi Martini | Minardi | 17 | — | 1:46.449 |
| 18 | 14 | Philippe Streiff | AGS | 18 | — | 1:46.486 |
| 19 | 30 | Philippe Alliot | Lola | 19 | — | 1:46.521 |
| 20 | 29 | Aguri Suzuki | Lola | 20 | — | 1:46.920 |
| 21 | 36 | Alex Caffi | Dallara | 21 | — | 1:46.982 |
| 22 | 24 | Luis Pérez-Sala | Minardi | 22 | — | 1:47.134 |
| 23 | 25 | René Arnoux | Ligier | 23 | — | 1:47.193 |
| 24 | 21 | Nicola Larini | Osella | 24 | — | 1:47.547 |
| 25 | 10 | Bernd Schneider | Zakspeed | 25 | — | 1:47.599 |
| 26 | 4 | Julian Bailey | Tyrrell | 26 | — | 1:48.589 |
Qualifying
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1:41.853 | — | — | — | — | — | 207.1 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 1:42.177 | — | — | — | +0.324 | — | 206.5 | 100.318 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:43.353 | — | — | — | +1.500 | — | 204.1 | 101.473 |
| 4 | 16 | Ivan Capelli | March | 1:43.605 | — | — | — | +1.752 | — | 203.6 | 101.720 |
| 5 | 1 | Nelson Piquet | Lotus | 1:43.693 | — | — | — | +1.840 | — | 203.4 | 101.807 |
| 6 | 2 | Satoru Nakajima | Lotus | 1:43.693 | — | — | — | +1.840 | — | 203.4 | 101.807 |
| 7 | 17 | Derek Warwick | Arrows | 1:43.816 | — | — | — | +1.963 | — | 203.2 | 101.927 |
| 8 | 5 | Nigel Mansell | Williams | 1:43.893 | — | — | — | +2.040 | — | 203.1 | 102.003 |
| 9 | 27 | Michele Alboreto | Ferrari | 1:43.972 | — | — | — | +2.119 | — | 202.9 | 102.080 |
| 10 | 20 | Thierry Boutsen | Benetton | 1:44.499 | — | — | — | +2.646 | — | 201.9 | 102.598 |
| 11 | 6 | Riccardo Patrese | Williams | 1:44.555 | — | — | — | +2.702 | — | 201.8 | 102.653 |
| 12 | 19 | Alessandro Nannini | Benetton | 1:44.611 | — | — | — | +2.758 | — | 201.7 | 102.708 |
| 13 | 15 | Maurício Gugelmin | March | 1:45.138 | — | — | — | +3.285 | — | 200.7 | 103.225 |
| 14 | 22 | Andrea de Cesaris | Rial | 1:45.558 | — | — | — | +3.705 | — | 199.9 | 103.638 |
| 15 | 18 | Eddie Cheever | Arrows | 1:45.845 | — | — | — | +3.992 | — | 199.3 | 103.919 |
| 16 | 3 | Jonathan Palmer | Tyrrell | 1:45.916 | — | — | — | +4.063 | — | 199.2 | 103.989 |
| 17 | 23 | Pierluigi Martini | Minardi | 1:46.449 | — | — | — | +4.596 | — | 198.2 | 104.512 |
| 18 | 14 | Philippe Streiff | AGS | 1:46.486 | — | — | — | +4.633 | — | 198.1 | 104.549 |
| 19 | 30 | Philippe Alliot | Lola | 1:46.521 | — | — | — | +4.668 | — | 198 | 104.583 |
| 20 | 29 | Aguri Suzuki | Lola | 1:46.920 | — | — | — | +5.067 | — | 197.3 | 104.975 |
| 21 | 36 | Alex Caffi | Dallara | 1:46.982 | — | — | — | +5.129 | — | 197.2 | 105.036 |
| 22 | 24 | Luis Pérez-Sala | Minardi | 1:47.134 | — | — | — | +5.281 | — | 196.9 | 105.185 |
| 23 | 25 | René Arnoux | Ligier | 1:47.193 | — | — | — | +5.340 | — | 196.8 | 105.243 |
| 24 | 21 | Nicola Larini | Osella | 1:47.547 | — | — | — | +5.694 | — | 196.2 | 105.590 |
| 25 | 10 | Bernd Schneider | Zakspeed | 1:47.599 | — | — | — | +5.746 | — | 196.1 | 105.641 |
| 26 | 4 | Julian Bailey | Tyrrell | 1:48.589 | — | — | — | +6.736 | — | 194.3 | 106.613 |
| 27 | 26 | Stefan Johansson | Ligier | 1:48.716 | — | — | — | +6.863 | — | 194 | 106.738 |
| 28 | 32 | Oscar Larrauri | EuroBrun | 1:49.265 | — | — | — | +7.412 | — | 193.1 | 107.277 |
| 29 | 9 | Piercarlo Ghinzani | Zakspeed | 1:49.706 | — | — | — | +7.853 | — | 192.3 | 107.710 |
| 30 | 33 | Stefano Modena | EuroBrun | 1:49.810 | — | — | — | +7.957 | — | 192.1 | 107.812 |
Qualifying 1
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1:42.157 | — | — | — | — | — | 206.5 | 100.000 |
| 2 | 28 | Gerhard Berger | Ferrari | 1:43.548 | — | — | — | +1.391 | — | 203.7 | 101.362 |
| 3 | 11 | Alain Prost | McLaren | 1:43.806 | — | — | — | +1.649 | — | 203.2 | 101.614 |
| 4 | 5 | Nigel Mansell | Williams | 1:44.448 | — | — | — | +2.291 | — | 202 | 102.243 |
| 5 | 16 | Ivan Capelli | March | 1:44.583 | — | — | — | +2.426 | — | 201.7 | 102.375 |
| 6 | 20 | Thierry Boutsen | Benetton | 1:44.882 | — | — | — | +2.725 | — | 201.1 | 102.667 |
| 7 | 27 | Michele Alboreto | Ferrari | 1:44.909 | — | — | — | +2.752 | — | 201.1 | 102.694 |
| 8 | 19 | Alessandro Nannini | Benetton | 1:45.047 | — | — | — | +2.890 | — | 200.8 | 102.829 |
| 9 | 15 | Maurício Gugelmin | March | 1:45.138 | — | — | — | +2.981 | — | 200.7 | 102.918 |
| 10 | 2 | Satoru Nakajima | Lotus | 1:45.156 | — | — | — | +2.999 | — | 200.6 | 102.936 |
| 11 | 1 | Nelson Piquet | Lotus | 1:45.171 | — | — | — | +3.014 | — | 200.6 | 102.950 |
| 12 | 6 | Riccardo Patrese | Williams | 1:45.510 | — | — | — | +3.353 | — | 199.9 | 103.282 |
| 13 | 18 | Eddie Cheever | Arrows | 1:45.845 | — | — | — | +3.688 | — | 199.3 | 103.610 |
| 14 | 17 | Derek Warwick | Arrows | 1:46.915 | — | — | — | +4.758 | — | 197.3 | 104.658 |
| 15 | 30 | Philippe Alliot | Lola | 1:47.057 | — | — | — | +4.900 | — | 197.1 | 104.797 |
| 16 | 14 | Philippe Streiff | AGS | 1:47.583 | — | — | — | +5.426 | — | 196.1 | 105.311 |
| 17 | 23 | Pierluigi Martini | Minardi | 1:47.638 | — | — | — | +5.481 | — | 196 | 105.365 |
| 18 | 36 | Alex Caffi | Dallara | 1:47.813 | — | — | — | +5.656 | — | 195.7 | 105.537 |
| 19 | 3 | Jonathan Palmer | Tyrrell | 1:47.828 | — | — | — | +5.671 | — | 195.6 | 105.551 |
| 20 | 22 | Andrea de Cesaris | Rial | 1:48.393 | — | — | — | +6.236 | — | 194.6 | 106.104 |
| 21 | 29 | Aguri Suzuki | Lola | 1:48.448 | — | — | — | +6.291 | — | 194.5 | 106.158 |
| 22 | 21 | Nicola Larini | Osella | 1:48.706 | — | — | — | +6.549 | — | 194.1 | 106.411 |
| 23 | 24 | Luis Pérez-Sala | Minardi | 1:48.769 | — | — | — | +6.612 | — | 194 | 106.472 |
| 24 | 26 | Stefan Johansson | Ligier | 1:49.127 | — | — | — | +6.970 | — | 193.3 | 106.823 |
| 25 | 25 | René Arnoux | Ligier | 1:49.165 | — | — | — | +7.008 | — | 193.2 | 106.860 |
| 26 | 4 | Julian Bailey | Tyrrell | 1:49.420 | — | — | — | +7.263 | — | 192.8 | 107.110 |
| 27 | 9 | Piercarlo Ghinzani | Zakspeed | 1:49.706 | — | — | — | +7.549 | — | 192.3 | 107.390 |
| 28 | 33 | Stefano Modena | EuroBrun | 1:49.810 | — | — | — | +7.653 | — | 192.1 | 107.491 |
| 29 | 10 | Bernd Schneider | Zakspeed | 1:49.897 | — | — | — | +7.740 | — | 192 | 107.577 |
| 30 | 32 | Oscar Larrauri | EuroBrun | 1:50.224 | — | — | — | +8.067 | — | 191.4 | 107.897 |
Qualifying 2
| Pos ↑ | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 1:41.853 | — | — | — | — | — | 207.1 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 1:42.177 | — | — | — | +0.324 | — | 206.5 | 100.318 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:43.353 | — | — | — | +1.500 | — | 204.1 | 101.473 |
| 4 | 16 | Ivan Capelli | March | 1:43.605 | — | — | — | +1.752 | — | 203.6 | 101.720 |
| 5 | 1 | Nelson Piquet | Lotus | 1:43.693 | — | — | — | +1.840 | — | 203.4 | 101.807 |
| 6 | 2 | Satoru Nakajima | Lotus | 1:43.693 | — | — | — | +1.840 | — | 203.4 | 101.807 |
| 7 | 17 | Derek Warwick | Arrows | 1:43.816 | — | — | — | +1.963 | — | 203.2 | 101.927 |
| 8 | 5 | Nigel Mansell | Williams | 1:43.893 | — | — | — | +2.040 | — | 203.1 | 102.003 |
| 9 | 27 | Michele Alboreto | Ferrari | 1:43.972 | — | — | — | +2.119 | — | 202.9 | 102.080 |
| 10 | 20 | Thierry Boutsen | Benetton | 1:44.499 | — | — | — | +2.646 | — | 201.9 | 102.598 |
| 11 | 6 | Riccardo Patrese | Williams | 1:44.555 | — | — | — | +2.702 | — | 201.8 | 102.653 |
| 12 | 19 | Alessandro Nannini | Benetton | 1:44.611 | — | — | — | +2.758 | — | 201.7 | 102.708 |
| 13 | 15 | Maurício Gugelmin | March | 1:45.156 | — | — | — | +3.303 | — | 200.6 | 103.243 |
| 14 | 22 | Andrea de Cesaris | Rial | 1:45.558 | — | — | — | +3.705 | — | 199.9 | 103.638 |
| 15 | 3 | Jonathan Palmer | Tyrrell | 1:45.916 | — | — | — | +4.063 | — | 199.2 | 103.989 |
| 16 | 18 | Eddie Cheever | Arrows | 1:46.189 | — | — | — | +4.336 | — | 198.7 | 104.257 |
| 17 | 23 | Pierluigi Martini | Minardi | 1:46.449 | — | — | — | +4.596 | — | 198.2 | 104.512 |
| 18 | 14 | Philippe Streiff | AGS | 1:46.486 | — | — | — | +4.633 | — | 198.1 | 104.549 |
| 19 | 30 | Philippe Alliot | Lola | 1:46.521 | — | — | — | +4.668 | — | 198 | 104.583 |
| 20 | 29 | Aguri Suzuki | Lola | 1:46.920 | — | — | — | +5.067 | — | 197.3 | 104.975 |
| 21 | 36 | Alex Caffi | Dallara | 1:46.982 | — | — | — | +5.129 | — | 197.2 | 105.036 |
| 22 | 24 | Luis Pérez-Sala | Minardi | 1:47.134 | — | — | — | +5.281 | — | 196.9 | 105.185 |
| 23 | 25 | René Arnoux | Ligier | 1:47.193 | — | — | — | +5.340 | — | 196.8 | 105.243 |
| 24 | 21 | Nicola Larini | Osella | 1:47.547 | — | — | — | +5.694 | — | 196.2 | 105.590 |
| 25 | 10 | Bernd Schneider | Zakspeed | 1:47.599 | — | — | — | +5.746 | — | 196.1 | 105.641 |
| 26 | 4 | Julian Bailey | Tyrrell | 1:48.589 | — | — | — | +6.736 | — | 194.3 | 106.613 |
| 27 | 26 | Stefan Johansson | Ligier | 1:48.716 | — | — | — | +6.863 | — | 194 | 106.738 |
| 28 | 32 | Oscar Larrauri | EuroBrun | 1:49.265 | — | — | — | +7.412 | — | 193.1 | 107.277 |
| 29 | 33 | Stefano Modena | EuroBrun | 1:50.047 | — | — | — | +8.194 | — | 191.7 | 108.045 |
| 30 | 9 | Piercarlo Ghinzani | Zakspeed | 1:50.550 | — | — | — | +8.697 | — | 190.8 | 108.539 |
No sprint qualifying data available.
No sprint race data available for this event.
No sprint grid available for this event.
Fastest Laps
| Pos ↑ | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ayrton Senna | McLaren | 33 | 1:46.326 | — | 198.4 | 100.000 |
| 2 | 11 | Alain Prost | McLaren | 44 | 1:46.482 | +0.156 | 198.1 | 100.147 |
| 3 | 20 | Thierry Boutsen | Benetton | 22 | 1:47.161 | +0.835 | 196.9 | 100.785 |
| 4 | 16 | Ivan Capelli | March | 11 | 1:47.375 | +1.049 | 196.5 | 100.987 |
| 5 | 19 | Alessandro Nannini | Benetton | 34 | 1:47.991 | +1.665 | 195.3 | 101.566 |
| 6 | 3 | Jonathan Palmer | Tyrrell | 41 | 1:48.138 | +1.812 | 195.1 | 101.704 |
| 7 | 6 | Riccardo Patrese | Williams | 32 | 1:48.289 | +1.963 | 194.8 | 101.846 |
| 8 | 5 | Nigel Mansell | Williams | 23 | 1:48.317 | +1.991 | 194.8 | 101.873 |
| 9 | 1 | Nelson Piquet | Lotus | 23 | 1:48.402 | +2.076 | 194.6 | 101.952 |
| 10 | 28 | Gerhard Berger | Ferrari | 25 | 1:48.655 | +2.329 | 194.2 | 102.190 |
| 11 | 2 | Satoru Nakajima | Lotus | 26 | 1:48.660 | +2.334 | 194.1 | 102.195 |
| 12 | 18 | Eddie Cheever | Arrows | 24 | 1:48.734 | +2.408 | 194 | 102.265 |
| 13 | 15 | Maurício Gugelmin | March | 32 | 1:48.780 | +2.454 | 193.9 | 102.308 |
| 14 | 30 | Philippe Alliot | Lola | 35 | 1:48.913 | +2.587 | 193.7 | 102.433 |
| 15 | 27 | Michele Alboreto | Ferrari | 35 | 1:49.014 | +2.688 | 193.5 | 102.528 |
| 16 | 14 | Philippe Streiff | AGS | 30 | 1:49.218 | +2.892 | 193.2 | 102.720 |
| 17 | 22 | Andrea de Cesaris | Rial | 24 | 1:49.478 | +3.152 | 192.7 | 102.964 |
| 18 | 23 | Pierluigi Martini | Minardi | 34 | 1:50.483 | +4.157 | 190.9 | 103.910 |
| 19 | 24 | Luis Pérez-Sala | Minardi | 30 | 1:50.553 | +4.227 | 190.8 | 103.976 |
| 20 | 17 | Derek Warwick | Arrows | 9 | 1:50.583 | +4.257 | 190.8 | 104.004 |
| 21 | 29 | Aguri Suzuki | Lola | 31 | 1:50.642 | +4.316 | 190.7 | 104.059 |
| 22 | 36 | Alex Caffi | Dallara | 22 | 1:50.762 | +4.436 | 190.5 | 104.172 |
| 23 | 10 | Bernd Schneider | Zakspeed | 12 | 1:51.435 | +5.109 | 189.3 | 104.805 |
| 24 | 21 | Nicola Larini | Osella | 27 | 1:51.570 | +5.244 | 189.1 | 104.932 |
| 25 | 4 | Julian Bailey | Tyrrell | 40 | 1:51.638 | +5.312 | 189 | 104.996 |
| 26 | 25 | René Arnoux | Ligier | 30 | 1:52.062 | +5.736 | 188.3 | 105.395 |
No safety car periods recorded for this event.
No virtual safety car periods recorded for this event.
No red flag periods recorded for this event.
No Driver of the Day voting for this event.
Drivers' Championship after Race
| Pos ↑ | Driver | Pts | +Pts | Gap | +/- | Champ |
|---|---|---|---|---|---|---|
| 1 | Ayrton Senna | 87 | 8 | 0 | +1 | Won |
| 2 | Alain Prost | 84 | 0 | 3 | -1 | — |
| 3 | Gerhard Berger | 41 | 3 | 46 | 0 | — |
| 4 | Thierry Boutsen | 25 | 4 | 62 | +1 | — |
| 5 | Michele Alboreto | 24 | 0 | 63 | -1 | — |
| 6 | Nelson Piquet | 18 | 0 | 69 | 0 | — |
| 7 | Derek Warwick | 17 | 0 | 70 | 0 | — |
| 8 | Ivan Capelli | 16 | 0 | 71 | 0 | — |
| 9 | Nigel Mansell | 12 | 0 | 75 | 0 | — |
| 10 | Alessandro Nannini | 12 | 2 | 75 | 0 | — |
| 11 | Eddie Cheever | 6 | 0 | 81 | 0 | — |
| 12 | Maurício Gugelmin | 5 | 0 | 82 | 0 | — |
| 13 | Jonathan Palmer | 5 | 0 | 82 | 0 | — |
| 14 | Riccardo Patrese | 5 | 1 | 82 | 0 | — |
| 15 | Andrea de Cesaris | 3 | 0 | 84 | 0 | — |
| 16 | Satoru Nakajima | 1 | 0 | 86 | 0 | — |
| 17 | Pierluigi Martini | 1 | 0 | 86 | 0 | — |
Constructors' Championship after Race
Entry List
No grid or time penalties recorded for this race.
Lap by lap
3 lead changes between 3 drivers. Julian Bailey gained the most places from the grid to the finish (12 positions). On lap 1, Alessandro Nannini gained the most (6 places, from 12th to 6th).
Practice and warm-up
- Pre-Qualifying: Alex Caffi (1:49.099)
- FP1: Alain Prost (1:44.620)
- FP2: Michele Alboreto (1:44.290)
- Warming Up: Ayrton Senna (1:46.372)
Frequently asked questions
Who won the 1988 Japanese Grand Prix?
Ayrton Senna won the 1988 Japanese Grand Prix for McLaren, starting from pole position.
Link to this answerWho finished on the podium at the 1988 Japanese Grand Prix?
The 1988 Japanese Grand Prix podium was Ayrton Senna (McLaren) first, Alain Prost (McLaren) second, and Thierry Boutsen (Benetton) third.
Link to this answerWho took pole position for the 1988 Japanese Grand Prix?
Ayrton Senna started the 1988 Japanese Grand Prix from pole position for McLaren, with a qualifying time of 1:41.853.
Link to this answerDid the 1988 Japanese Grand Prix decide the Formula 1 World Championship?
Yes. Ayrton Senna clinched the 1988 Formula 1 World Drivers’ Championship at the 1988 Japanese Grand Prix.
Link to this answerWhat was the winning margin at the 1988 Japanese Grand Prix?
Ayrton Senna won the 1988 Japanese Grand Prix by 13.363 seconds from Alain Prost.
Link to this answerWho set the fastest lap at the 1988 Japanese Grand Prix?
Ayrton Senna set the fastest lap of the 1988 Japanese Grand Prix with a time of 1:46.326 on lap 33, driving for McLaren.
Link to this answerWhen and where was the 1988 Japanese Grand Prix held?
The 1988 Japanese Grand Prix was held on 30 October 1988, at Suzuka Circuit in Suzuka, Japan. It was round 15 of the 1988 Formula 1 season.
Link to this answerHow many laps was the 1988 Japanese Grand Prix?
The 1988 Japanese Grand Prix was 51 laps of the 5.86 km Suzuka Circuit, a race distance of 298.86 km.
Link to this answerWho led the most laps at the 1988 Japanese Grand Prix?
Ayrton Senna led the most laps at the 1988 Japanese Grand Prix, 24 of 51.
Link to this answerComments are hosted by Disqus and load only when you ask for them.
Loading F1 AI…