---
title: "2024 Spanish Grand Prix — Practice"
url: https://tracinginsights.com/stats/races/2024/10/spain/practice
description: "Carlos Sainz Jr. set the fastest practice time at the 2024 Spanish Grand Prix, 1:13.013 in FP3, and finished 6th in the race."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2024-06-23
date_modified: 2026-11-16
---

# 2024 Spanish Grand Prix — practice

Round 10 · race day 23 June 2024

Carlos Sainz Jr. set the fastest practice time at the 2024 Spanish Grand Prix, 1:13.013 in FP3, and finished 6th in the race. Fastest per session: FP1 Lando Norris (1:14.228); FP2 Lewis Hamilton (1:13.264); FP3 Carlos Sainz Jr. (1:13.013).

## Free Practice 1

21 June 2024

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.228 | — | 27 | 225.9 | 100.000 |
| 2 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.252 | +0.024 | 27 | 225.8 | 100.032 |
| 3 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.572 | +0.344 | 31 | 224.8 | 100.463 |
| 4 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.614 | +0.386 | 31 | 224.7 | 100.520 |
| 5 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.692 | +0.464 | 28 | 224.5 | 100.625 |
| 6 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.867 | +0.639 | 29 | 223.9 | 100.861 |
| 7 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.911 | +0.683 | 28 | 223.8 | 100.920 |
| 8 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.086 | +0.858 | 30 | 223.3 | 101.156 |
| 9 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.222 | +0.994 | 26 | 222.9 | 101.339 |
| 10 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.417 | +1.189 | 25 | 222.3 | 101.602 |
| 11 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.434 | +1.206 | 26 | 222.2 | 101.625 |
| 12 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Kick Sauber](https://tracinginsights.com/stats/constructors/kick-sauber) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.472 | +1.244 | 24 | 222.1 | 101.676 |
| 13 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.484 | +1.256 | 21 | 222.1 | 101.692 |
| 14 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.512 | +1.284 | 28 | 222 | 101.730 |
| 15 | 3 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [RB](https://tracinginsights.com/stats/constructors/rb) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.580 | +1.352 | 30 | 221.8 | 101.821 |
| 16 | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Kick Sauber](https://tracinginsights.com/stats/constructors/kick-sauber) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.616 | +1.388 | 24 | 221.7 | 101.870 |
| 17 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.644 | +1.416 | 30 | 221.6 | 101.908 |
| 18 | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.752 | +1.524 | 25 | 221.3 | 102.053 |
| 19 | 50 | [Oliver Bearman](https://tracinginsights.com/stats/drivers/oliver-bearman) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.865 | +1.637 | 29 | 221 | 102.205 |
| 20 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [RB](https://tracinginsights.com/stats/constructors/rb) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.916 | +1.688 | 21 | 220.8 | 102.274 |

## Free Practice 2

21 June 2024

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.264 | — | 28 | 228.8 | 100.000 |
| 2 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.286 | +0.022 | 30 | 228.8 | 100.030 |
| 3 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.319 | +0.055 | 31 | 228.7 | 100.075 |
| 4 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.443 | +0.179 | 27 | 228.3 | 100.244 |
| 5 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.504 | +0.240 | 29 | 228.1 | 100.328 |
| 6 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.597 | +0.333 | 22 | 227.8 | 100.455 |
| 7 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.622 | +0.358 | 28 | 227.7 | 100.489 |
| 8 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.722 | +0.458 | 28 | 227.4 | 100.625 |
| 9 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.766 | +0.502 | 30 | 227.3 | 100.685 |
| 10 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Kick Sauber](https://tracinginsights.com/stats/constructors/kick-sauber) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.924 | +0.660 | 30 | 226.8 | 100.901 |
| 11 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.021 | +0.757 | 32 | 226.5 | 101.033 |
| 12 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.053 | +0.789 | 29 | 226.4 | 101.077 |
| 13 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.081 | +0.817 | 23 | 226.3 | 101.115 |
| 14 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.091 | +0.827 | 28 | 226.3 | 101.129 |
| 15 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [RB](https://tracinginsights.com/stats/constructors/rb) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.211 | +0.947 | 31 | 225.9 | 101.293 |
| 16 | 3 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [RB](https://tracinginsights.com/stats/constructors/rb) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.257 | +0.993 | 29 | 225.8 | 101.355 |
| 17 | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Kick Sauber](https://tracinginsights.com/stats/constructors/kick-sauber) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.345 | +1.081 | 21 | 225.5 | 101.475 |
| 18 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.402 | +1.138 | 28 | 225.3 | 101.553 |
| 19 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.807 | +1.543 | 34 | 224.1 | 102.106 |
| 20 | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:15.070 | +1.806 | 33 | 223.3 | 102.465 |

## Free Practice 3

22 June 2024

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.013 | — | 19 | 229.6 | 100.000 |
| 2 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.043 | +0.030 | 14 | 229.5 | 100.041 |
| 3 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.050 | +0.037 | 18 | 229.5 | 100.051 |
| 4 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.087 | +0.074 | 24 | 229.4 | 100.101 |
| 5 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.164 | +0.151 | 20 | 229.1 | 100.207 |
| 6 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.359 | +0.346 | 26 | 228.5 | 100.474 |
| 7 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.723 | +0.710 | 19 | 227.4 | 100.972 |
| 8 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.753 | +0.740 | 14 | 227.3 | 101.014 |
| 9 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.786 | +0.773 | 21 | 227.2 | 101.059 |
| 10 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.907 | +0.894 | 14 | 226.8 | 101.224 |
| 11 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.950 | +0.937 | 18 | 226.7 | 101.283 |
| 12 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.964 | +0.951 | 14 | 226.7 | 101.303 |
| 13 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:13.975 | +0.962 | 20 | 226.6 | 101.318 |
| 14 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Kick Sauber](https://tracinginsights.com/stats/constructors/kick-sauber) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.024 | +1.011 | 19 | 226.5 | 101.385 |
| 15 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.074 | +1.061 | 27 | 226.3 | 101.453 |
| 16 | 3 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [RB](https://tracinginsights.com/stats/constructors/rb) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.161 | +1.148 | 17 | 226.1 | 101.572 |
| 17 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.254 | +1.241 | 16 | 225.8 | 101.700 |
| 18 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [RB](https://tracinginsights.com/stats/constructors/rb) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.420 | +1.407 | 22 | 225.3 | 101.927 |
| 19 | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Kick Sauber](https://tracinginsights.com/stats/constructors/kick-sauber) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.572 | +1.559 | 17 | 224.8 | 102.135 |
| 20 | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:14.729 | +1.716 | 12 | 224.3 | 102.350 |

Updated 16 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 23 June 2024. [Methodology](https://tracinginsights.com/stats/methodology) · [Data downloads](https://tracinginsights.com/stats/data)

Cite as: “2024 Spanish Grand Prix — Practice”, TracingInsights, https://tracinginsights.com/stats/races/2024/10/spain/practice

**Cite this page**

- APA: TracingInsights. (n.d.). 2024 Spanish Grand Prix — Practice \[Data from F1DB\]. https://tracinginsights.com/stats/races/2024/10/spain/practice
- MLA: “2024 Spanish Grand Prix — Practice.” TracingInsights, tracinginsights.com/stats/races/2024/10/spain/practice. Data from F1DB.
- Wikipedia: {{cite web |url=https://tracinginsights.com/stats/races/2024/10/spain/practice |title=2024 Spanish Grand Prix — Practice |website=TracingInsights |others=Data from F1DB}}
