---
title: "2023 Dutch Grand Prix — Race Results"
url: https://tracinginsights.com/stats/races/2023/13/netherlands
description: "2023 Dutch Grand Prix: Max Verstappen won for Red Bull from pole, 3.744 seconds ahead of Fernando Alonso. Full results, qualifying, grid and fastest laps."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
additional_license: "CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/): lap leaders 1950–1981, Wikipedia contributors"
publisher: TracingInsights
data_through: 2023-08-27
date_modified: 2026-11-16
---

# 2023 Dutch Grand Prix

Formula 1 Heineken Dutch Grand Prix 2023 · Round 13 · Zandvoort · [27 August 2023](https://tracinginsights.com/stats/on-this-day/aug-27)

Max Verstappen won the 2023 Dutch Grand Prix for Red Bull from pole position, 3.744 seconds ahead of Fernando Alonso. Pierre Gasly finished third in the 72-lap race at Circuit Zandvoort on 27 August 2023.

Max Verstappen led 61 of the 72 laps; the lead changed hands 3 times between 3 drivers. 17 of the 20 starters were classified. Max Verstappen averaged 127.7 km/h over the race distance. It was Max Verstappen’s 46th Grand Prix win and Red Bull’s 105th. Liam Lawson made a World Championship debut. After the race Max Verstappen led the 2023 Drivers’ Championship, 138 points ahead of Sergio Pérez.

Rate this race

[Fan ratings and reviews of the 2023 Dutch Grand Prix](https://tracinginsights.com/rate/2023/netherlands/race)

- Laps: 72
- Distance: 306.587 km
- Circuit Type: Race
- Direction: Clockwise

## Circuit Details

Zandvoort as raced in 2023: 4.259 km, 14 turns, clockwise. [Circuit stats and layout history →](https://tracinginsights.com/stats/circuits/zandvoort) Track map: F1DB circuit assets by Jules Roy (CC BY 4.0).

- Course Length: 4.259 km
- Turns: 14
- Qualifying Format: Knockout
- Weather (Wikipedia): [Wet: “Cloudy and rainy”](https://en.wikipedia.org/w/index.php?title=2023_Dutch_Grand_Prix&oldid=1358314195)
- Rain Tyres (session data from 2018): 24% of laps on intermediate or wet tyres; rainfall recorded during the race
- Air Temperature: 14.6–17.8 °C
- Track Temperature: 19–29.7 °C

## Race Results

Column abbreviations (9)

- Pos = Finish position
- # = Car number
- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid
- +/- = Positions gained
- Time/Gap = Finishing time or gap to winner
- Status = Retirement / penalty
- [Pts](https://tracinginsights.com/stats/glossary#points) = Points
- Pits = Pit stops
- Badges = FL / DotD / GS / Pole / Shared

| Pos | # | Driver | Constructor | Engine | Tyres | Grid | +/- | Laps | Time/Gap | Status | Pts | Pits | Badges |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1 | 0 | 72 | 2:24:04.411 | — | 25 | 6 | Pole |
| 2 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 5 | +3 | 72 | +3.744 | — | 19 | 5 | FL DotD |
| 3 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 12 | +9 | 72 | +7.058 | — | 15 | 5 | — |
| 4 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 7 | +3 | 72 | +10.068 | Penalty 5.000 | 12 | 6 | — |
| 5 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 6 | +1 | 72 | +12.541 | — | 10 | 5 | — |
| 6 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 13 | +7 | 72 | +13.209 | — | 8 | 5 | — |
| 7 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 2 | -5 | 72 | +13.232 | — | 6 | 6 | — |
| 8 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 4 | -4 | 72 | +15.155 | — | 4 | 4 | — |
| 9 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 8 | -1 | 72 | +16.580 | — | 2 | 5 | — |
| 10 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 16 | +6 | 72 | +18.346 | — | 1 | 6 | — |
| 11 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 11 | 0 | 72 | +20.087 | — | — | 7 | — |
| 12 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 14 | +2 | 72 | +20.840 | — | — | 5 | — |
| 13 | 40 | [Liam Lawson](https://tracinginsights.com/stats/drivers/liam-lawson) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 19 | +6 | 72 | +26.147 | — | — | 7 | — |
| 14 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 18 | +4 | 72 | +27.388 | — | — | 5 | — |
| 15 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 17 | +2 | 72 | +29.893 | Penalty 5.000 | — | 5 | — |
| 16 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | — | +4 | 72 | +31.410 | Penalty 5.000 | — | 6 | — |
| 17 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 3 | -14 | 72 | +55.754 | — | — | 7 | — |
| DNF | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 15 | — | 62 | — | Accident | — | 4 | — |
| DNF | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 9 | — | 41 | — | Undertray | — | 2 | — |
| DNF | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 10 | — | 14 | — | Hydraulics | — | 0 | — |

## Starting Grid

| Pos | # | Driver | Constructor | Quali | Penalty | Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | — | 1:10.567 |
| 2 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 2 | — | 1:11.104 |
| 3 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 3 | — | 1:11.294 |
| 4 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 4 | — | 1:11.419 |
| 5 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 5 | — | 1:11.506 |
| 6 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 6 | — | 1:11.754 |
| 7 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 7 | — | 1:11.880 |
| 8 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 8 | — | 1:11.938 |
| 9 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 9 | — | 1:12.665 |
| 10 | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 10 | — | 1:16.748 |
| 11 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 11 | — | 1:20.121 |
| 12 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 12 | — | 1:20.128 |
| 13 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 13 | — | 1:20.151 |
| 14 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 15 | — | 1:20.250 |
| 15 | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 16 | — | 1:22.067 |
| 16 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 17 | — | 1:22.110 |
| 17 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 14 | 3-place penalty | 1:20.230 |
| 18 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 19 | — | 1:22.260 |
| 19 | 40 | [Liam Lawson](https://tracinginsights.com/stats/drivers/liam-lawson) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 20 | — | 1:23.420 |
| 20 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 18 | — | 1:22.192 |

## Qualifying

| Pos | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 1:20.965 | 1:18.856 | 1:10.567 | — | 31 | 217.3 | 100.000 |
| 2 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | — | 1:21.276 | 1:19.769 | 1:11.104 | +0.537 | 30 | 215.6 | 100.761 |
| 3 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | — | 1:21.345 | 1:19.620 | 1:11.294 | +0.727 | 32 | 215.1 | 101.030 |
| 4 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | — | 1:20.939 | 1:19.399 | 1:11.419 | +0.852 | 32 | 214.7 | 101.207 |
| 5 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | — | 1:21.840 | 1:19.429 | 1:11.506 | +0.939 | 30 | 214.4 | 101.331 |
| 6 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | — | 1:21.321 | 1:19.929 | 1:11.754 | +1.187 | 32 | 213.7 | 101.682 |
| 7 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 1:21.972 | 1:19.856 | 1:11.880 | +1.313 | 33 | 213.3 | 101.861 |
| 8 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | — | 1:21.231 | 1:19.392 | 1:11.938 | +1.371 | 31 | 213.1 | 101.943 |
| 9 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | — | 1:22.019 | 1:19.600 | 1:12.665 | +2.098 | 27 | 211 | 102.973 |
| 10 | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | — | 1:22.036 | 1:20.067 | 1:16.748 | +6.181 | 27 | 199.8 | 108.759 |
| 11 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | — | 1:21.570 | 1:20.121 | — | — | 22 | 191.4 | 113.539 |
| 12 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | — | 1:21.735 | 1:20.128 | — | — | 21 | 191.3 | 113.549 |
| 13 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | — | 1:21.919 | 1:20.151 | — | — | 23 | 191.3 | 113.581 |
| 14 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | — | 1:21.781 | 1:20.230 | — | — | 22 | 191.1 | 113.693 |
| 15 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Haas](https://tracinginsights.com/stats/constructors/haas) | — | 1:21.891 | 1:20.250 | — | — | 20 | 191.1 | 113.722 |
| 16 | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | — | 1:22.067 | — | — | — | 12 | 186.8 | 116.297 |
| 17 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | — | 1:22.110 | — | — | — | 12 | 186.7 | 116.358 |
| 18 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | — | 1:22.192 | — | — | — | 11 | 186.5 | 116.474 |
| 19 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | — | 1:22.260 | — | — | — | 12 | 186.4 | 116.570 |
| 20 | 40 | [Liam Lawson](https://tracinginsights.com/stats/drivers/liam-lawson) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | — | 1:23.420 | — | — | — | 12 | 183.8 | 118.214 |

## Fastest Laps

| Pos | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 14 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 56 | 1:13.837 | — | 207.7 | 100.000 |
| 2 | 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 58 | 1:13.889 | +0.052 | 207.5 | 100.070 |
| 3 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 58 | 1:13.904 | +0.067 | 207.5 | 100.091 |
| 4 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 59 | 1:14.231 | +0.394 | 206.5 | 100.534 |
| 5 | 81 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 54 | 1:14.299 | +0.462 | 206.4 | 100.626 |
| 6 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 50 | 1:14.390 | +0.553 | 206.1 | 100.749 |
| 7 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 55 | 1:14.441 | +0.604 | 206 | 100.818 |
| 8 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 55 | 1:14.468 | +0.631 | 205.9 | 100.855 |
| 9 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 53 | 1:14.472 | +0.635 | 205.9 | 100.860 |
| 10 | 31 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 51 | 1:14.570 | +0.733 | 205.6 | 100.993 |
| 11 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 49 | 1:14.698 | +0.861 | 205.3 | 101.166 |
| 12 | 40 | [Liam Lawson](https://tracinginsights.com/stats/drivers/liam-lawson) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 49 | 1:14.820 | +0.983 | 204.9 | 101.331 |
| 13 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 54 | 1:14.934 | +1.097 | 204.6 | 101.486 |
| 14 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 54 | 1:15.124 | +1.287 | 204.1 | 101.743 |
| 15 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 37 | 1:15.171 | +1.334 | 204 | 101.807 |
| 16 | 24 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 39 | 1:15.417 | +1.580 | 203.3 | 102.140 |
| 17 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 37 | 1:15.489 | +1.652 | 203.1 | 102.237 |
| 18 | 22 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 35 | 1:16.253 | +2.416 | 201.1 | 103.272 |
| 19 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 33 | 1:17.277 | +3.440 | 198.4 | 104.659 |
| 20 | 2 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 13 | 1:17.399 | +3.562 | 198.1 | 104.824 |

## Safety Car Periods

| Cause | Deployed | Retreated | Laps |
| --- | --- | --- | --- |
| Stranded car | 16 | 22 | 5 |
| Rain | 64 | 67 | 2 |

## Virtual Safety Car Periods

| Deployed | Retreated | Laps |
| --- | --- | --- |
| 15 | 15 | — |

## Red Flag Periods

| Incident | Lap | Resumed | Excluded |
| --- | --- | --- | --- |
| Rain and crash of Zhou Guanyu, resulting in a damaged barrier. | 64 | R | — |

## Driver of the Day

| Pos | Driver | Constructor | % |
| --- | --- | --- | --- |
| 1 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 20.87 |
| 2 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 13.99 |
| 3 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 10.92 |
| 4 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 9.14 |
| 5 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 9.04 |

## Drivers' Championship after Race

| Pos | Driver | Pts | +Pts | Gap | +/- | Champ |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 339 | 25 | 0 | 0 | — |
| 2 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 201 | 12 | 138 | 0 | — |
| 3 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 168 | 19 | 171 | 0 | — |
| 4 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 156 | 8 | 183 | 0 | — |
| 5 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 102 | 10 | 237 | +2 | — |
| 6 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 99 | 0 | 240 | -1 | — |
| 7 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 99 | 0 | 240 | -1 | — |
| 8 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 75 | 6 | 264 | 0 | — |
| 9 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 47 | 0 | 292 | 0 | — |
| 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 37 | 15 | 302 | +2 | — |
| 11 | [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 36 | 1 | 303 | -1 | — |
| 12 | [Oscar Piastri](https://tracinginsights.com/stats/drivers/oscar-piastri) | 36 | 2 | 303 | -1 | — |
| 13 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 15 | 4 | 324 | 0 | — |
| 14 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 9 | 0 | 330 | 0 | — |
| 15 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 5 | 0 | 334 | 0 | — |
| 16 | [Guanyu Zhou](https://tracinginsights.com/stats/drivers/guanyu-zhou) | 4 | 0 | 335 | 0 | — |
| 17 | [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 3 | 0 | 336 | 0 | — |
| 18 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 2 | 0 | 337 | 0 | — |
| 19 | [Logan Sargeant](https://tracinginsights.com/stats/drivers/logan-sargeant) | 0 | 0 | 339 | 0 | — |
| 20 | [Nyck de Vries](https://tracinginsights.com/stats/drivers/nyck-de-vries) | 0 | 0 | 339 | 0 | — |
| 21 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 0 | 0 | 339 | 0 | — |
| 22 | [Liam Lawson](https://tracinginsights.com/stats/drivers/liam-lawson) | 0 | 0 | 339 | 0 | — |

## Constructors' Championship after Race

| Pos | Constructor | Engine | Pts | +Pts | Gap | +/- | Champ |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda RBPT](https://tracinginsights.com/stats/engine-manufacturers/honda-rbpt) | 540 | 37 | 0 | 0 | — |
