---
title: "2021 Qatar Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2021/20/qatar/laps
description: "Lap-by-lap positions and lap times of all 20 drivers over the 57 laps of the 2021 Qatar Grand Prix. Lewis Hamilton led every lap."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2021-11-21
date_modified: 2026-11-16
---

# 2021 Qatar Grand Prix — lap by lap

Round 20 · 21 November 2021 · 57 laps

Lap-by-lap positions and lap times of all 20 drivers over the 57 laps of the 2021 Qatar Grand Prix. Lewis Hamilton led every lap. Sergio Pérez gained the most places, from 11th on the grid to 4th (7 positions). The fastest lap was 1:23.196 by Max Verstappen on lap 57.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 57 | 57 |

## Lap chart

Running order of every driver at the end of each lap of the 2021 Qatar Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55VSC | 56VSC | 57VSC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 7 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 11 | 12 | 12 | 12 | 10 | 9 | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 12 | 12 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 5 | 12 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 | 11 | 10 | 10 | 10 | 9 | 9 | 9 |   |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 10 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 9 | 15 | 16 | 15 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 |   |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 17 | 18 | 17 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 |   |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 13 | 15 | 16 | 16 | 15 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |   |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 13 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |   |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 16 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 18 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |   |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 18 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 14 | 15 | 14 | 14 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |   |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 |   |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 13 | 14 | 13 | 13 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |   |   |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 17 | 16 | 17 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |   |   |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | 17 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 16 |   |   |   |   |   |   |   |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 7 | 4 | 2 | +5 | 2 | 4 | 5 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 3 | 2 | 3 | 0 | 2 | 7 | 12 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 11 | 9 | 4 | +7 | 3 | 12 | 31 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 9 | 6 | 5 | +4 | 5 | 12 | 24 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 12 | 10 | 6 | +6 | 6 | 13 | 20 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 5 | 7 | 7 | -2 | 4 | 10 | 18 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 13 | 13 | 8 | +5 | 5 | 13 | 21 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 4 | 5 | 9 | -5 | 4 | 11 | 25 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 10 | 17 | 10 | 0 | 9 | 17 | 30 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 2 | 3 | 11 | -9 | 3 | 18 | 37 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 14 | 16 | 12 | +2 | 8 | 16 | 24 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 8 | 8 | 13 | -5 | 8 | 20 | 31 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 16 | 12 | 14 | +2 | 12 | 20 | 34 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 18 | 14 | 15 | +3 | 12 | 20 | 33 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 19 | 18 | 16 | +3 | 14 | 20 | 21 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 15 | 15 | 17 | -2 | 13 | 20 | 24 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 20 | 20 | 18 | +2 | 15 | 20 | 14 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | 17 | 19 | 16 | +1 | 13 | 20 | 25 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 6 | 11 | 12 | -6 | 3 | 14 | 26 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 0 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 3 | 2 | +1 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 2 | 3 | -1 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 7 | 4 | +3 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 4 | 5 | -1 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 9 | 6 | +3 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 5 | 7 | -2 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 8 | 8 | 0 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 11 | 9 | +2 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 12 | 10 | +2 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 6 | 11 | -5 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 16 | 12 | +4 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 13 | 13 | 0 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 18 | 14 | +4 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 15 | 15 | 0 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 14 | 16 | -2 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 10 | 17 | -7 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 19 | 18 | +1 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | 17 | 19 | -2 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 20 | 20 | 0 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:25.084 | 50 | 1:27.145 | — | 1.094 | 49 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1:23.196 | 57 | 1:27.174 | +0.029 | 1.224 | 49 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:26.682 | 48 | 1:28.536 | +1.391 | 1.528 | 51 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 1:25.613 | 49 | 1:28.184 | +1.039 | 1.831 | 49 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 1:27.061 | 46 | 1:28.811 | +1.666 | 1.789 | 51 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 1:27.356 | 44 | 1:28.686 | +1.541 | 1.825 | 51 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 1:26.570 | 46 | 1:29.321 | +2.176 | 1.547 | 50 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 1:26.555 | 46 | 1:29.730 | +2.585 | 1.736 | 50 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 1:25.746 | 51 | 1:29.448 | +2.303 | 2.072 | 49 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:26.434 | 53 | 1:29.322 | +2.177 | 1.858 | 50 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 1:27.019 | 46 | 1:28.741 | +1.596 | 1.420 | 48 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 1:27.198 | 50 | 1:29.989 | +2.844 | 1.354 | 50 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 1:27.043 | 50 | 1:29.230 | +2.085 | 1.400 | 48 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:26.358 | 53 | 1:29.420 | +2.275 | 1.538 | 48 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 1:27.823 | 40 | 1:29.220 | +2.075 | 1.445 | 48 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 1:28.412 | 46 | 1:29.950 | +2.805 | 1.880 | 50 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 1:25.768 | 55 | 1:29.693 | +2.548 | 1.464 | 47 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 1:27.340 | 55 | 1:31.809 | +4.664 | 1.678 | 49 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | 1:28.732 | 44 | 1:30.142 | +2.997 | 1.277 | 47 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 1:27.246 | 39 | 1:28.740 | +1.595 | 1.415 | 45 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 1 | 9 | 25.659 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 1 | 10 | 26.174 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 1 | 13 | 25.630 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 1 | 15 | 25.987 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 17 | 25.300 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 17 | 26.121 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 18 | 25.235 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 18 | 25.811 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 19 | 25.419 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 22 | 25.881 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 1 | 23 | 25.991 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 1 | 23 | 26.157 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 1 | 24 | 25.517 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 25 | 25.319 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 26 | 25.562 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 1 | 26 | 25.726 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 27 | 25.639 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 27 | 25.799 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 2 | 30 | 25.633 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 31 | 26.515 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 2 | 32 | 25.347 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 33 | 36.341 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 2 | 34 | 26.674 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 2 | 35 | 26.109 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 41 | 25.175 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 41 | 25.420 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 2 | 42 | 25.381 |
