---
title: "2021 Dutch Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2021/13/netherlands/laps
description: "Lap-by-lap positions and lap times of all 20 drivers over the 72 laps of the 2021 Dutch Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2021-09-05
date_modified: 2026-11-16
---

# 2021 Dutch Grand Prix — lap by lap

Round 13 · 5 September 2021 · 72 laps

Lap-by-lap positions and lap times of all 20 drivers over the 72 laps of the 2021 Dutch Grand Prix. Winner Max Verstappen led 64 laps; the lead changed hands twice between 2 drivers. Fernando Alonso gained the most places, from 9th on the grid to 6th (3 positions). The fastest lap was 1:11.097 by Lewis Hamilton on lap 72.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 21 | 21 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 22 | 29 | 8 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 30 | 72 | 43 |

## Lap chart

Running order of every driver at the end of each lap of the 2021 Dutch Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |   |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |   |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | — | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 |   |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |   |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |   |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |   |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |   |   |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 |   |   |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 13 | 12 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 |   |   |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 |   |   |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | — | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 |   |   |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 17 |   |   |   |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 17 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |   |   |   |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 11 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | 2 | 2 | 0 | 2 | 3 | 2 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 3 | 3 | 3 | 0 | 1 | 3 | 4 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 4 | 4 | 4 | 0 | 4 | 7 | 6 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 5 | 5 | 5 | 0 | 4 | 5 | 2 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 9 | 7 | 6 | +3 | 6 | 9 | 11 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 6 | 6 | 7 | -1 | 5 | 7 | 5 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | — | 19 | 8 | — | 7 | 19 | 21 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 8 | 8 | 9 | -1 | 8 | 10 | 5 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 13 | 13 | 10 | +3 | 7 | 13 | 13 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 10 | 9 | 11 | -1 | 9 | 12 | 9 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 12 | 12 | 12 | 0 | 12 | 16 | 8 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 15 | 15 | 13 | +2 | 13 | 19 | 18 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 7 | 10 | 14 | -7 | 10 | 18 | 21 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 16 | 16 | 15 | +1 | 13 | 18 | 17 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | — | 20 | 16 | — | 14 | 20 | 16 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 11 | 11 | 17 | -6 | 11 | 17 | 12 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 17 | 18 | 18 | -1 | 18 | 20 | 5 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 14 | 14 | 16 | -2 | 11 | 17 | 16 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 18 | 17 | 19 | -1 | 16 | 19 | 5 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 1 | 0 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 2 | 2 | 0 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 3 | 3 | 0 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 4 | 4 | 0 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 5 | 5 | 0 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 6 | 6 | 0 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 9 | 7 | +2 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 8 | 8 | 0 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 10 | 9 | +1 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 7 | 10 | -3 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 11 | 11 | 0 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 12 | 12 | 0 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 13 | 13 | 0 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 14 | 14 | 0 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 15 | 15 | 0 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 16 | 16 | 0 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 18 | 17 | +1 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 17 | 18 | -1 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 19 (pit lane) | 19 | 0 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | 20 (pit lane) | 20 | 0 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1:13.275 | 60 | 1:14.494 | — | 0.711 | 67 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:11.097 | 72 | 1:14.526 | +0.032 | 0.863 | 65 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 1:12.549 | 69 | 1:15.152 | +0.658 | 0.753 | 67 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 1:14.818 | 57 | 1:15.982 | +1.488 | 0.658 | 68 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 1:14.780 | 58 | 1:16.127 | +1.633 | 0.807 | 68 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:14.323 | 60 | 1:16.336 | +1.842 | 1.052 | 68 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 1:15.260 | 45 | 1:16.285 | +1.791 | 0.744 | 68 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 1:13.461 | 59 | 1:15.863 | +1.369 | 1.413 | 66 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | 1:14.675 | 54 | 1:16.570 | +2.076 | 1.015 | 68 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 1:14.236 | 48 | 1:16.313 | +1.819 | 1.399 | 68 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 1:14.920 | 59 | 1:16.776 | +2.282 | 1.054 | 68 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 1:15.611 | 57 | 1:16.875 | +2.381 | 1.015 | 67 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:13.958 | 63 | 1:16.719 | +2.225 | 1.494 | 64 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 1:15.125 | 66 | 1:16.910 | +2.416 | 0.994 | 65 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 1:15.442 | 44 | 1:17.746 | +3.252 | 1.314 | 67 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | 1:15.790 | 25 | 1:17.452 | +2.958 | 1.054 | 67 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 1:15.628 | 57 | 1:16.759 | +2.265 | 0.926 | 64 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | 1:15.927 | 36 | 1:17.639 | +3.145 | 1.938 | 64 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | 1:15.783 | 44 | 1:17.281 | +2.787 | 0.846 | 44 |
| [Nikita Mazepin](https://tracinginsights.com/stats/drivers/nikita-mazepin) | 1:16.066 | 35 | 1:18.426 | +3.932 | 1.151 | 38 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 4 | 35.573 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 8 | 19.287 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 1 | 10 | 18.664 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 20 | 19.770 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 21 | 19.142 |
| [Nicholas Latifi](https://tracinginsights.com/stats/drivers/nicholas-latifi) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 23 | 20.646 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 1 | 24 | 19.163 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 1 | 27 | 19.049 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 27 | 18.634 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Aston Martin](https://tracinginsights.com/stats/constructors/aston-martin) | 1 | 27 | 19.389 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 30 | 19.449 |
| [Mick Schumacher](https://tracinginsights.com/stats/drivers/mick-schumacher) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 2 | 30 | 24.578 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 31 | 18.873 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 31 | 20.327 |
| [Esteban Ocon](https://tracinginsights.com/stats/drivers/esteban-ocon) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 1 | 31 | 19.240 |
| [Yuki Tsunoda](https://tracinginsights.com/stats/drivers/yuki-tsunoda) | [AlphaTauri](https://tracinginsights.com/stats/constructors/alphatauri) | 1 | 31 | 19.850 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Alpine](https://tracinginsights.com/stats/constructors/alpine) | 1 | 33 | 19.018 |
