---
title: "2019 Monaco Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2019/6/monaco/laps
description: "Lap-by-lap positions and lap times of all 20 drivers over the 78 laps of the 2019 Monaco Grand Prix. Lewis Hamilton led every lap."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2019-05-26
date_modified: 2026-11-16
---

# 2019 Monaco Grand Prix — lap by lap

Round 6 · 26 May 2019 · 78 laps

Lap-by-lap positions and lap times of all 20 drivers over the 78 laps of the 2019 Monaco Grand Prix. Lewis Hamilton led every lap. Romain Grosjean gained the most places, from 13th on the grid to 9th (4 positions). The fastest lap was 1:14.279 by Pierre Gasly on lap 72.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 78 | 78 |

## Lap chart

Running order of every driver at the end of each lap of the 2019 Monaco Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11SC | 12SC | 13SC | 14SC | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |   |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 19 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |   |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |   |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |   |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |   |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |   |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |   |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 16 | 16 | 16 | 16 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |   |   |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 4 | 4 | 3 | +1 | 3 | 4 | 1 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | 2 | 4 | -2 | 2 | 4 | 2 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 3 | 3 | 2 | +1 | 2 | 3 | 1 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 8 | 7 | 5 | +3 | 5 | 9 | 11 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 9 | 8 | 6 | +3 | 5 | 9 | 11 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 7 | 9 | 7 | 0 | 5 | 9 | 12 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 10 | 10 | 8 | +2 | 5 | 10 | 10 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 6 | 5 | 10 | -4 | 5 | 13 | 12 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 13 | 12 | 9 | +4 | 5 | 13 | 14 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 12 | 13 | 11 | +1 | 10 | 14 | 7 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 16 | 16 | 13 | +3 | 13 | 17 | 9 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 11 | 11 | 14 | -3 | 11 | 19 | 13 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 5 | 6 | 12 | -7 | 6 | 14 | 11 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 19 | 20 | 15 | +4 | 15 | 20 | 8 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 17 | 15 | 16 | +1 | 11 | 18 | 15 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 14 | 17 | 17 | -3 | 11 | 17 | 15 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 20 | 18 | 18 | +2 | 15 | 19 | 10 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 18 | 19 | 19 | -1 | 16 | 20 | 13 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 15 | 14 | 20 | -5 | 12 | 20 | 13 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 0 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | 2 | 0 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 3 | 3 | 0 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 4 | 4 | 0 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 6 | 5 | +1 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 5 | 6 | -1 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 8 | 7 | +1 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 9 | 8 | +1 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 7 | 9 | -2 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 10 | 10 | 0 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 11 | 11 | 0 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 13 | 12 | +1 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 12 | 13 | -1 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 15 | 14 | +1 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 17 | 15 | +2 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 16 | 16 | 0 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 14 | 17 | -3 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 20 | 18 | +2 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 18 | 19 | -1 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 19 | 20 | -1 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:16.167 | 9 | 1:17.530 | +0.166 | 0.766 | 73 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:16.277 | 9 | 1:17.529 | +0.165 | 0.843 | 73 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 1:15.163 | 65 | 1:17.464 | +0.100 | 1.050 | 73 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1:16.229 | 9 | 1:17.497 | +0.133 | 0.773 | 73 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 1:14.279 | 72 | 1:17.364 | — | 1.695 | 69 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 1:15.891 | 32 | 1:18.383 | +1.019 | 1.192 | 71 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 1:16.288 | 31 | 1:18.350 | +0.986 | 1.234 | 71 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 1:15.607 | 43 | 1:18.337 | +0.973 | 1.115 | 70 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 1:15.697 | 78 | 1:18.945 | +1.581 | 1.716 | 73 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 1:16.746 | 41 | 1:18.335 | +0.971 | 1.086 | 70 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 1:16.413 | 61 | 1:18.670 | +1.306 | 1.829 | 71 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 1:16.613 | 67 | 1:18.945 | +1.581 | 2.075 | 71 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 1:16.276 | 65 | 1:19.032 | +1.668 | 1.596 | 69 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 1:16.992 | 61 | 1:19.123 | +1.759 | 1.629 | 72 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 1:17.038 | 76 | 1:19.223 | +1.859 | 1.605 | 70 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 1:16.379 | 45 | 1:19.475 | +2.111 | 1.749 | 69 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:16.436 | 50 | 1:19.373 | +2.009 | 1.398 | 69 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 1:17.388 | 32 | 1:18.972 | +1.608 | 1.497 | 68 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 1:16.299 | 46 | 1:19.311 | +1.947 | 1.439 | 67 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 1:19.151 | 6 | 1:19.916 | +2.552 | 1.056 | 7 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 9 | 25.532 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 9 | 25.964 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 10 | 26.165 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 11 | 24.266 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 11 | 25.030 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 11 | 24.011 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 11 | 24.483 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 11 | 25.419 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 11 | 24.269 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 1 | 11 | 28.463 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 2 | 12 | 24.776 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 2 | 16 | 25.705 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 21 | 23.946 |
