---
title: "2019 Brazilian Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2019/20/brazil/laps
description: "Lap-by-lap positions and lap times of all 20 drivers over the 71 laps of the 2019 Brazilian Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2019-11-17
date_modified: 2026-11-16
---

# 2019 Brazilian Grand Prix — lap by lap

Round 20 · 17 November 2019 · 71 laps

Lap-by-lap positions and lap times of all 20 drivers over the 71 laps of the 2019 Brazilian Grand Prix. Winner Max Verstappen led 57 laps; the lead changed hands 6 times between 3 drivers. Carlos Sainz Jr. gained the most places, from 20th on the grid to 4th (16 positions). The fastest lap was 1:10.698 by Valtteri Bottas on lap 43.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 21 | 21 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 22 | 25 | 4 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 26 | 44 | 19 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 45 | 48 | 4 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 49 | 53 | 5 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 54 | 59 | 6 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 60 | 71 | 12 |

## Lap chart

Running order of every driver at the end of each lap of the 2019 Brazilian Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54SC | 55SC | 56SC | 57SC | 58SC | 59SC | 60 | 61 | 62 | 63 | 64 | 65 | 66SC | 67SC | 68SC | 69SC | 70 | 71 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 | 12 | 11 | 11 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 2 | 2 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 20 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 9 | 9 | 9 | 8 | 7 | 7 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 14 | 14 | 13 | 13 | 13 | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 5 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 12 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 16 | 15 | 15 | 14 | 14 | 14 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 6 | 6 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 11 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 15 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 18 | 18 | 18 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 7 | 7 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 7 | 8 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 8 | 8 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 9 | 9 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 17 | 17 | 17 | 16 | 13 | 13 | 13 | 13 | 11 | 10 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 13 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 16 | 16 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 12 | 12 | 12 | 12 | 10 | 11 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 14 | 14 | 14 | 14 | 13 | 13 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 9 | 16 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 12 | 13 | 16 | 18 | 15 | 15 | 15 | 15 | 14 | 14 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 15 | 15 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 13 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 12 | 12 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 14 | 14 | 14 | 13 | 13 | 11 | 11 | 11 | 11 | 12 | 12 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 16 | 16 | 16 | 16 | 16 |   |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   |   |   |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 14 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   |   |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 17 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 |   |   |   |   |   |   |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 1 | 1 | 0 | 1 | 5 | 12 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 6 | 6 | 2 | +4 | 2 | 12 | 18 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 20 | 18 | 4 | +16 | 4 | 18 | 32 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 8 | 8 | 5 | +3 | 5 | 14 | 23 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 12 | 10 | 6 | +6 | 6 | 16 | 28 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 11 | 13 | 7 | +4 | 7 | 20 | 36 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | 2 | 3 | 0 | 1 | 6 | 18 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 10 | 12 | 8 | +2 | 7 | 15 | 32 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 15 | 15 | 9 | +6 | 9 | 17 | 28 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 16 | 17 | 10 | +6 | 10 | 18 | 36 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 9 | 9 | 11 | -2 | 9 | 19 | 34 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 18 | 20 | 13 | +5 | 13 | 20 | 13 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 7 | 7 | 14 | -7 | 7 | 18 | 39 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 5 | 5 | 15 | -10 | 2 | 15 | 26 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 13 | 16 | 12 | +1 | 11 | 18 | 27 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 19 | 19 | 16 | +3 | 16 | 20 | 9 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | 3 | 4 | -2 | 1 | 5 | 14 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 14 | 11 | 5 | +9 | 3 | 11 | 19 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 17 | 14 | 14 | +3 | 10 | 16 | 25 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 4 | 4 | 5 | -1 | 2 | 6 | 9 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1 | 1 | 0 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 3 | 2 | +1 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 2 | 3 | -1 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 4 | 4 | 0 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 5 | 5 | 0 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 6 | 6 | 0 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 7 | 7 | 0 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 8 | 8 | 0 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 9 | 9 | 0 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 12 | 10 | +2 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 14 | 11 | +3 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 10 | 12 | -2 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 11 | 13 | -2 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 17 | 14 | +3 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 15 | 15 | 0 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 13 | 16 | -3 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 16 | 17 | -1 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 20 | 18 | +2 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 19 | 19 | 0 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 18 | 20 | -2 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1:10.862 | 61 | 1:12.768 | — | 0.905 | 56 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | 1:12.425 | 65 | 1:14.208 | +1.440 | 0.821 | 55 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 1:13.158 | 63 | 1:14.933 | +2.165 | 0.876 | 57 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:13.135 | 65 | 1:14.138 | +1.370 | 0.733 | 55 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | 1:13.020 | 49 | 1:14.296 | +1.528 | 0.772 | 55 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 1:12.733 | 44 | 1:14.148 | +1.380 | 0.931 | 55 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:11.082 | 46 | 1:13.074 | +0.306 | 0.911 | 56 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | 1:12.328 | 63 | 1:14.984 | +2.216 | 0.887 | 57 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 1:12.840 | 64 | 1:14.261 | +1.493 | 0.978 | 55 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 1:12.385 | 49 | 1:14.644 | +1.876 | 1.131 | 55 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 1:13.262 | 65 | 1:15.054 | +2.286 | 0.965 | 56 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | 1:13.752 | 57 | 1:15.936 | +3.168 | 1.011 | 56 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 1:13.619 | 29 | 1:15.088 | +2.320 | 0.909 | 56 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | 1:11.087 | 52 | 1:13.424 | +0.656 | 1.132 | 55 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 1:12.934 | 64 | 1:15.187 | +2.419 | 0.937 | 55 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 1:14.553 | 63 | 1:16.545 | +3.777 | 0.769 | 51 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:11.384 | 51 | 1:13.087 | +0.319 | 0.846 | 54 |
| [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | 1:11.423 | 63 | 1:13.986 | +1.218 | 0.999 | 56 |
| [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | 1:12.603 | 65 | 1:15.137 | +2.369 | 0.885 | 55 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 1:10.698 | 43 | 1:13.973 | +1.205 | 0.845 | 46 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 8 | 30.760 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 1 | 17 | 23.079 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 20 | 22.882 |
| [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 1 | 20 | 23.155 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 20 | 23.861 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 21 | 22.818 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | 1 | 21 | 23.463 |
| [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 22 | 22.922 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 23 | 22.759 |
| [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 23 | 22.500 |
| [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 24 | 23.073 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 25 | 23.039 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 26 | 23.148 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 26 | 23.776 |
| [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 27 | 23.381 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 27 | 23.344 |
