---
title: "2019 Australian Grand Prix — Practice"
url: https://tracinginsights.com/stats/races/2019/1/australia/practice
description: "Lewis Hamilton set the fastest practice time at the 2019 Australian Grand Prix, 1:22.292 in FP3, and finished 2nd in the race."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2019-03-17
date_modified: 2026-11-16
---

# 2019 Australian Grand Prix — practice

Round 1 · race day 17 March 2019

Lewis Hamilton set the fastest practice time at the 2019 Australian Grand Prix, 1:22.292 in FP3, and finished 2nd in the race. Fastest per session: FP1 Lewis Hamilton (1:23.599); FP2 Lewis Hamilton (1:22.600); FP3 Lewis Hamilton (1:22.292).

## Free Practice 1

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.599 | — | 26 | 228.4 | 100.000 |
| 2 | 5 | [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.637 | +0.038 | 18 | 228.3 | 100.045 |
| 3 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.673 | +0.074 | 18 | 228.2 | 100.089 |
| 4 | 33 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.792 | +0.193 | 22 | 227.8 | 100.231 |
| 5 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.866 | +0.267 | 30 | 227.6 | 100.319 |
| 6 | 7 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.816 | +1.217 | 18 | 225.1 | 101.456 |
| 7 | 26 | [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.832 | +1.233 | 30 | 225 | 101.475 |
| 8 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.932 | +1.333 | 23 | 224.8 | 101.595 |
| 9 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.934 | +1.335 | 24 | 224.8 | 101.597 |
| 10 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.015 | +1.416 | 11 | 224.6 | 101.694 |
| 11 | 99 | [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.166 | +1.567 | 23 | 224.2 | 101.874 |
| 12 | 8 | [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.224 | +1.625 | 18 | 224 | 101.944 |
| 13 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.230 | +1.631 | 21 | 224 | 101.951 |
| 14 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.285 | +1.686 | 19 | 223.8 | 102.017 |
| 15 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | [BWT Mercedes](https://tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.288 | +1.689 | 26 | 223.8 | 102.020 |
| 16 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | [BWT Mercedes](https://tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.498 | +1.899 | 21 | 223.3 | 102.272 |
| 17 | 3 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.634 | +2.035 | 16 | 222.9 | 102.434 |
| 18 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.966 | +2.367 | 31 | 222.1 | 102.831 |
| 19 | 88 | [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:27.914 | +4.315 | 25 | 217.2 | 105.162 |
| 20 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:28.740 | +5.141 | 25 | 215.1 | 106.150 |

## Free Practice 2

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:22.600 | — | 33 | 231.1 | 100.000 |
| 2 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:22.648 | +0.048 | 33 | 231 | 100.058 |
| 3 | 33 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.400 | +0.800 | 33 | 228.9 | 100.969 |
| 4 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.442 | +0.842 | 31 | 228.8 | 101.019 |
| 5 | 5 | [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.473 | +0.873 | 35 | 228.7 | 101.057 |
| 6 | 7 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.572 | +0.972 | 40 | 228.4 | 101.177 |
| 7 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.574 | +0.974 | 37 | 228.4 | 101.179 |
| 8 | 3 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.644 | +1.044 | 31 | 228.2 | 101.264 |
| 9 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.754 | +1.154 | 35 | 227.9 | 101.397 |
| 10 | 8 | [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.814 | +1.214 | 37 | 227.8 | 101.470 |
| 11 | 26 | [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.933 | +1.333 | 36 | 227.5 | 101.614 |
| 12 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.988 | +1.388 | 27 | 227.3 | 101.680 |
| 13 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | [BWT Mercedes](https://tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.011 | +1.411 | 38 | 227.2 | 101.708 |
| 14 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.133 | +1.533 | 26 | 226.9 | 101.856 |
| 15 | 99 | [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.293 | +1.693 | 37 | 226.5 | 102.050 |
| 16 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | [BWT Mercedes](https://tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.401 | +1.801 | 34 | 226.2 | 102.180 |
| 17 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.675 | +2.075 | 40 | 225.5 | 102.512 |
| 18 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.733 | +2.133 | 26 | 225.3 | 102.582 |
| 19 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:26.453 | +3.853 | 32 | 220.8 | 104.665 |
| 20 | 88 | [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:26.655 | +4.055 | 33 | 220.3 | 104.909 |

## Free Practice 3

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 44 | [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:22.292 | — | 12 | 232 | 100.000 |
| 2 | 5 | [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:22.556 | +0.264 | 12 | 231.2 | 100.321 |
| 3 | 16 | [Charles Leclerc](https://tracinginsights.com/stats/drivers/charles-leclerc) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:22.749 | +0.457 | 12 | 230.7 | 100.555 |
| 4 | 8 | [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.112 | +0.820 | 17 | 229.7 | 100.996 |
| 5 | 20 | [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Haas](https://tracinginsights.com/stats/constructors/haas) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.334 | +1.042 | 15 | 229.1 | 101.266 |
| 6 | 10 | [Pierre Gasly](https://tracinginsights.com/stats/drivers/pierre-gasly) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.367 | +1.075 | 17 | 229 | 101.306 |
| 7 | 77 | [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.422 | +1.130 | 17 | 228.8 | 101.373 |
| 8 | 26 | [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.442 | +1.150 | 16 | 228.8 | 101.397 |
| 9 | 33 | [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.481 | +1.189 | 19 | 228.7 | 101.445 |
| 10 | 3 | [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.695 | +1.403 | 14 | 228.1 | 101.705 |
| 11 | 27 | [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.737 | +1.445 | 15 | 228 | 101.756 |
| 12 | 99 | [Antonio Giovinazzi](https://tracinginsights.com/stats/drivers/antonio-giovinazzi) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.831 | +1.539 | 16 | 227.7 | 101.870 |
| 13 | 55 | [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.049 | +1.757 | 21 | 227.1 | 102.135 |
| 14 | 11 | [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | [BWT Mercedes](https://tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.082 | +1.790 | 18 | 227 | 102.175 |
| 15 | 23 | [Alexander Albon](https://tracinginsights.com/stats/drivers/alexander-albon) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.328 | +2.036 | 15 | 226.4 | 102.474 |
| 16 | 18 | [Lance Stroll](https://tracinginsights.com/stats/drivers/lance-stroll) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | [BWT Mercedes](https://tracinginsights.com/stats/engine-manufacturers/bwt-mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.345 | +2.053 | 16 | 226.3 | 102.495 |
| 17 | 7 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.402 | +2.110 | 18 | 226.2 | 102.564 |
| 18 | 4 | [Lando Norris](https://tracinginsights.com/stats/drivers/lando-norris) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:24.568 | +2.276 | 16 | 225.7 | 102.766 |
| 19 | 63 | [George Russell](https://tracinginsights.com/stats/drivers/george-russell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:25.944 | +3.652 | 14 | 222.1 | 104.438 |
| 20 | 88 | [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:26.589 | +4.297 | 16 | 220.5 | 105.222 |

Updated 16 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 17 March 2019. [Methodology](https://tracinginsights.com/stats/methodology) · [Data downloads](https://tracinginsights.com/stats/data)

Cite as: “2019 Australian Grand Prix — Practice”, TracingInsights, https://tracinginsights.com/stats/races/2019/1/australia/practice

**Cite this page**

- APA: TracingInsights. (n.d.). 2019 Australian Grand Prix — Practice \[Data from F1DB\]. https://tracinginsights.com/stats/races/2019/1/australia/practice
- MLA: “2019 Australian Grand Prix — Practice.” TracingInsights, tracinginsights.com/stats/races/2019/1/australia/practice. Data from F1DB.
- Wikipedia: {{cite web |url=https://tracinginsights.com/stats/races/2019/1/australia/practice |title=2019 Australian Grand Prix — Practice |website=TracingInsights |others=Data from F1DB}}
