---
title: "2016 British Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2016/10/great-britain/laps
description: "Lap-by-lap positions and lap times of all 22 drivers over the 52 laps of the 2016 British Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2016-07-10
date_modified: 2026-11-16
---

# 2016 British Grand Prix — lap by lap

Round 10 · 10 July 2016 · 52 laps

Lap-by-lap positions and lap times of all 22 drivers over the 52 laps of the 2016 British Grand Prix. Winner Lewis Hamilton led 51 laps; the lead changed hands twice between 2 drivers. Felipe Nasr gained the most places, from 21st on the grid to 15th (6 positions). The fastest lap was 1:35.548 by Nico Rosberg on lap 44.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 17 | 17 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 18 | 18 | 1 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 19 | 52 | 34 |

## Lap chart

Running order of every driver at the end of each lap of the 2016 British Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1SC | 2SC | 3SC | 4SC | 5SC | 6SC | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17VSC | 18VSC | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 4 | 4 | 4 | 4 | 4 | 8 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 5 | 5 | 5 | 5 | 5 | 2 | 13 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 10 | 10 | 10 | 10 | 10 | 11 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 8 | 8 | 8 | 8 | 8 | 7 | 16 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 7 | 7 | 7 | 7 | 7 | 5 | 15 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 11 | 11 | 11 | 11 | 11 | 10 | 18 | 14 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 8 | 15 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 15 | 15 | 15 | 15 | 15 | 16 | 7 | 15 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 13 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 12 | 12 | 12 | 12 | 12 | 13 | 5 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |   |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 17 | 17 | 17 | 17 | 17 | 18 | 8 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |   |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 9 | 9 | 9 | 9 | 9 | 9 | 17 | 13 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 8 | 11 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |   |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 6 | 6 | 6 | 6 | 6 | 3 | 14 | 11 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |   |
| [Felipe Nasr](https://tracinginsights.com/stats/drivers/felipe-nasr) | 21 | 21 | 21 | 21 | 21 | 21 | 11 | 5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |   |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 14 | 14 | 14 | 14 | 14 | 14 | 22 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |   |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 16 | 16 | 16 | 16 | 16 | 15 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |   |   |   |
| [Jolyon Palmer](https://tracinginsights.com/stats/drivers/jolyon-palmer) | 18 | 18 | 18 | 18 | 18 | 19 | 9 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Rio Haryanto](https://tracinginsights.com/stats/drivers/rio-haryanto) | 19 | 19 | 19 | 19 | 19 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 13 | 13 | 13 | 13 | 13 | 12 | 19 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | — | 22 | 22 | 22 | 22 | 22 | 12 | 6 | 19 | 19 | 21 | 21 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Pascal Wehrlein](https://tracinginsights.com/stats/drivers/pascal-wehrlein) | 20 | 20 | 20 | 20 | 20 | 17 | 21 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 3 | 3 | 3 | 0 | 1 | 6 | 10 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 2 | 2 | 2 | 0 | 2 | 4 | 6 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 4 | 4 | 4 | 0 | 3 | 8 | 16 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 5 | 5 | 5 | 0 | 2 | 13 | 30 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 10 | 10 | 6 | +4 | 4 | 11 | 10 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 8 | 8 | 7 | +1 | 7 | 16 | 23 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 7 | 7 | 8 | -1 | 5 | 15 | 25 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 11 | 11 | 9 | +2 | 8 | 18 | 34 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 15 | 15 | 10 | +5 | 7 | 16 | 35 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 12 | 12 | 11 | +1 | 5 | 13 | 31 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 17 | 17 | 12 | +5 | 8 | 18 | 31 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 9 | 9 | 13 | -4 | 8 | 17 | 28 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 6 | 6 | 14 | -8 | 3 | 16 | 32 |
| [Felipe Nasr](https://tracinginsights.com/stats/drivers/felipe-nasr) | 21 | 21 | 15 | +6 | 5 | 21 | 34 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 14 | 14 | 16 | -2 | 14 | 22 | 20 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 16 | 16 | 17 | -1 | 14 | 20 | 17 |
| [Jolyon Palmer](https://tracinginsights.com/stats/drivers/jolyon-palmer) | 18 | 18 | 18 | 0 | 9 | 20 | 28 |
| [Rio Haryanto](https://tracinginsights.com/stats/drivers/rio-haryanto) | 19 | 19 | 18 | +1 | 10 | 20 | 23 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 13 | 13 | 18 | -5 | 12 | 19 | 13 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | — | 22 | 21 | — | 6 | 22 | 31 |
| [Pascal Wehrlein](https://tracinginsights.com/stats/drivers/pascal-wehrlein) | 20 | 20 | 21 | -1 | 17 | 21 | 7 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1 | 1 | 0 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 2 | 2 | 0 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 3 | 3 | 0 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 4 | 4 | 0 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 5 | 5 | 0 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 6 | 6 | 0 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 7 | 7 | 0 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 8 | 8 | 0 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 9 | 9 | 0 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 10 | 10 | 0 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 11 | 11 | 0 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 12 | 12 | 0 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 13 | 13 | 0 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 14 | 14 | 0 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 15 | 15 | 0 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 16 | 16 | 0 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 17 | 17 | 0 |
| [Jolyon Palmer](https://tracinginsights.com/stats/drivers/jolyon-palmer) | 18 | 18 | 0 |
| [Rio Haryanto](https://tracinginsights.com/stats/drivers/rio-haryanto) | 19 | 19 | 0 |
| [Pascal Wehrlein](https://tracinginsights.com/stats/drivers/pascal-wehrlein) | 20 | 20 | 0 |
| [Felipe Nasr](https://tracinginsights.com/stats/drivers/felipe-nasr) | 21 | 21 | 0 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | 22 (pit lane) | 22 | 0 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:35.771 | 45 | 1:37.431 | +0.088 | 1.711 | 34 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | 1:36.407 | 41 | 1:37.409 | +0.066 | 1.179 | 33 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1:35.548 | 44 | 1:37.390 | +0.047 | 1.498 | 34 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 1:36.013 | 52 | 1:37.343 | — | 1.758 | 34 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:36.994 | 39 | 1:38.132 | +0.789 | 2.910 | 35 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 1:37.900 | 35 | 1:39.047 | +1.704 | 3.456 | 36 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 1:37.618 | 51 | 1:38.169 | +0.826 | 1.437 | 34 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | 1:37.401 | 43 | 1:38.545 | +1.202 | 2.279 | 34 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:36.933 | 44 | 1:38.213 | +0.870 | 1.654 | 34 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 1:37.667 | 35 | 1:38.500 | +1.157 | 1.802 | 34 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1:36.141 | 40 | 1:38.276 | +0.933 | 2.141 | 31 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 1:37.907 | 36 | 1:38.639 | +1.296 | 1.134 | 33 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:35.669 | 43 | 1:38.377 | +1.034 | 1.738 | 30 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 1:37.383 | 45 | 1:39.250 | +1.907 | 2.170 | 33 |
| [Felipe Nasr](https://tracinginsights.com/stats/drivers/felipe-nasr) | 1:38.710 | 43 | 1:39.667 | +2.324 | 1.691 | 33 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 1:37.713 | 44 | 1:39.552 | +2.209 | 1.891 | 33 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 1:37.619 | 43 | 1:40.276 | +2.933 | 1.854 | 29 |
| [Jolyon Palmer](https://tracinginsights.com/stats/drivers/jolyon-palmer) | 1:39.755 | 36 | 1:42.564 | +5.221 | 2.713 | 17 |
| [Rio Haryanto](https://tracinginsights.com/stats/drivers/rio-haryanto) | 1:41.380 | 23 | 1:45.913 | +8.570 | 6.430 | 9 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 1:51.966 | 16 | 1:56.646 | +19.303 | 2.872 | 8 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | 2:00.286 | 9 | 2:00.286 | +22.943 | — | 1 |
| [Pascal Wehrlein](https://tracinginsights.com/stats/drivers/pascal-wehrlein) | 2:24.906 | 6 | — | — | — | 0 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 5 | 29.578 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 5 | 29.808 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 1 | 5 | 30.747 |
| [Carlos Sainz Jr.](https://tracinginsights.com/stats/drivers/carlos-sainz-jr) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 5 | 30.786 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 5 | 32.374 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 5 | 31.381 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 5 | 31.632 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | [Haas](https://tracinginsights.com/stats/constructors/haas) | 1 | 5 | 41.508 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 5 | 30.804 |
| [Pascal Wehrlein](https://tracinginsights.com/stats/drivers/pascal-wehrlein) | [Manor](https://tracinginsights.com/stats/constructors/manor) | 1 | 5 | 31.812 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 6 | 30.198 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 6 | 29.243 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 6 | 30.315 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 6 | 30.093 |
| [Jolyon Palmer](https://tracinginsights.com/stats/drivers/jolyon-palmer) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 6 | 29.784 |
| [Rio Haryanto](https://tracinginsights.com/stats/drivers/rio-haryanto) | [Manor](https://tracinginsights.com/stats/constructors/manor) | 1 | 6 | 29.998 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 7 | 30.343 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 7 | 29.395 |
| [Max Verstappen](https://tracinginsights.com/stats/drivers/max-verstappen) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 7 | 31.995 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 1 | 7 | 29.475 |
| [Felipe Nasr](https://tracinginsights.com/stats/drivers/felipe-nasr) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 7 | 30.981 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 7 | 35.393 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 2 | 10 | 1:44.980 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 2 | 15 | 29.163 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 2 | 16 | 30.462 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 2 | 16 | 29.403 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 2 | 16 | 30.327 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 2 | 16 | 29.282 |
