---
title: "2014 German Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2014/10/germany/laps
description: "Lap-by-lap positions and lap times of all 21 drivers over the 67 laps of the 2014 German Grand Prix. Nico Rosberg led every lap."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2014-07-20
date_modified: 2026-11-16
---

# 2014 German Grand Prix — lap by lap

Round 10 · 20 July 2014 · 67 laps

Lap-by-lap positions and lap times of all 21 drivers over the 67 laps of the 2014 German Grand Prix. Nico Rosberg led every lap. Lewis Hamilton gained the most places, from 20th on the grid to 3rd (17 positions). The fastest lap was 1:19.908 by Lewis Hamilton on lap 53.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1 | 67 | 67 |

## Lap chart

Running order of every driver at the end of each lap of the 2014 German Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1SC | 2SC | 3SC | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 20 | 17 | 17 | 16 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 10 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 5 | 15 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 8 | 11 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 9 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 9 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 14 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 8 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 4 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 13 | 11 | 11 | 10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 14 | 16 | 16 | 14 | 13 | 13 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |   |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 | 16 | 16 | 15 | 14 | 13 | 13 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |   |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |   |
| [Pastor Maldonado](https://tracinginsights.com/stats/drivers/pastor-maldonado) | 18 | 14 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 10 | 8 | 8 | 8 | 10 | 18 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |   |
| [Jean-Éric Vergne](https://tracinginsights.com/stats/drivers/jean-eric-vergne) | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 11 | 11 | 11 | 12 | 17 | 15 | 15 | 14 | 13 | 12 | 12 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 11 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |   |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 16 | 13 | 13 | 14 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 11 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 17 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |   |
| [Jules Bianchi](https://tracinginsights.com/stats/drivers/jules-bianchi) | 17 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 15 | 13 | 14 | 13 | 15 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |   |
| [Kamui Kobayashi](https://tracinginsights.com/stats/drivers/kamui-kobayashi) | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |   |   |
| [Max Chilton](https://tracinginsights.com/stats/drivers/max-chilton) | 21 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |   |   |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | — | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |   |   |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 15 | 10 | 10 | 10 | 10 | 11 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 9 | 8 | 7 | 9 | 17 | 16 | 15 | 14 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 20 | 20 | 20 | 20 | 19 | 17 | 17 | 16 | 17 | 16 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 14 | 12 | 12 | 12 | 13 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 12 | 13 | 17 | 17 | 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | 2 | 2 | 0 | 2 | 3 | 4 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 20 | 17 | 3 | +17 | 2 | 17 | 37 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 6 | 3 | 4 | +2 | 3 | 6 | 14 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 7 | 4 | 5 | +2 | 3 | 10 | 30 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 5 | 15 | 6 | -1 | 5 | 16 | 45 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 9 | 5 | 7 | +2 | 4 | 9 | 24 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 11 | 6 | 8 | +3 | 5 | 14 | 33 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 4 | 21 | 9 | -5 | 9 | 21 | 47 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 10 | 8 | 10 | 0 | 6 | 16 | 30 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 12 | 9 | 11 | +1 | 6 | 14 | 31 |
| [Pastor Maldonado](https://tracinginsights.com/stats/drivers/pastor-maldonado) | 18 | 14 | 12 | +6 | 8 | 18 | 46 |
| [Jean-Éric Vergne](https://tracinginsights.com/stats/drivers/jean-eric-vergne) | 13 | 11 | 13 | 0 | 9 | 17 | 32 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 16 | 13 | 14 | +2 | 11 | 18 | 32 |
| [Jules Bianchi](https://tracinginsights.com/stats/drivers/jules-bianchi) | 17 | 19 | 15 | +2 | 13 | 19 | 24 |
| [Kamui Kobayashi](https://tracinginsights.com/stats/drivers/kamui-kobayashi) | 19 | 18 | 16 | +3 | 16 | 20 | 9 |
| [Max Chilton](https://tracinginsights.com/stats/drivers/max-chilton) | 21 | 16 | 17 | +4 | 16 | 20 | 14 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | — | 20 | 18 | — | 18 | 21 | 4 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 15 | 10 | 13 | +2 | 7 | 17 | 38 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 8 | 7 | 14 | -6 | 7 | 20 | 30 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 14 | 12 | 17 | -3 | 11 | 17 | 19 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1 | 1 | 0 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 2 | 2 | 0 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 6 | 3 | +3 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 7 | 4 | +3 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 9 | 5 | +4 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 11 | 6 | +5 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 8 | 7 | +1 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 10 | 8 | +2 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 12 | 9 | +3 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 15 | 10 | +5 |
| [Jean-Éric Vergne](https://tracinginsights.com/stats/drivers/jean-eric-vergne) | 13 | 11 | +2 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 14 | 12 | +2 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 16 | 13 | +3 |
| [Pastor Maldonado](https://tracinginsights.com/stats/drivers/pastor-maldonado) | 18 | 14 | +4 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 5 | 15 | -10 |
| [Max Chilton](https://tracinginsights.com/stats/drivers/max-chilton) | 21 | 16 | +5 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 20 | 17 | +3 |
| [Kamui Kobayashi](https://tracinginsights.com/stats/drivers/kamui-kobayashi) | 19 | 18 | +1 |
| [Jules Bianchi](https://tracinginsights.com/stats/drivers/jules-bianchi) | 17 | 19 | -2 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | 22 (pit lane) | 20 | +2 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 4 | 21 | -17 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1:21.298 | 67 | 1:22.121 | — | 0.714 | 60 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | 1:21.494 | 45 | 1:22.670 | +0.549 | 0.539 | 60 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:19.908 | 53 | 1:22.351 | +0.230 | 1.258 | 58 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:21.545 | 39 | 1:22.844 | +0.723 | 0.698 | 58 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:20.548 | 57 | 1:22.996 | +0.875 | 0.863 | 58 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | 1:20.846 | 53 | 1:23.048 | +0.927 | 1.034 | 58 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | 1:22.098 | 44 | 1:23.184 | +1.063 | 0.665 | 60 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 1:21.346 | 64 | 1:23.255 | +1.134 | 1.133 | 58 |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | 1:20.224 | 56 | 1:23.530 | +1.409 | 1.165 | 59 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | 1:20.752 | 54 | 1:23.384 | +1.263 | 1.204 | 57 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:21.338 | 55 | 1:23.497 | +1.376 | 0.988 | 57 |
| [Pastor Maldonado](https://tracinginsights.com/stats/drivers/pastor-maldonado) | 1:22.305 | 41 | 1:23.937 | +1.816 | 0.850 | 59 |
| [Jean-Éric Vergne](https://tracinginsights.com/stats/drivers/jean-eric-vergne) | 1:21.876 | 58 | 1:23.619 | +1.498 | 1.053 | 57 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | 1:22.008 | 61 | 1:23.553 | +1.432 | 0.848 | 57 |
| [Jules Bianchi](https://tracinginsights.com/stats/drivers/jules-bianchi) | 1:22.522 | 57 | 1:24.682 | +2.561 | 0.947 | 59 |
| [Kamui Kobayashi](https://tracinginsights.com/stats/drivers/kamui-kobayashi) | 1:22.866 | 50 | 1:24.924 | +2.803 | 1.037 | 56 |
| [Max Chilton](https://tracinginsights.com/stats/drivers/max-chilton) | 1:23.035 | 50 | 1:25.101 | +2.980 | 1.099 | 56 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | 1:23.230 | 49 | 1:25.457 | +3.336 | 1.127 | 57 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 1:22.529 | 41 | 1:23.813 | +1.692 | 0.830 | 39 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | 1:22.179 | 34 | 1:24.051 | +1.930 | 1.009 | 37 |
| [Romain Grosjean](https://tracinginsights.com/stats/drivers/romain-grosjean) | 1:24.137 | 26 | 1:25.029 | +2.908 | 0.615 | 21 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Kevin Magnussen](https://tracinginsights.com/stats/drivers/kevin-magnussen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 1 | 25.859 |
| [Marcus Ericsson](https://tracinginsights.com/stats/drivers/marcus-ericsson) | [Caterham](https://tracinginsights.com/stats/constructors/caterham) | 1 | 3 | 27.495 |
| [Daniil Kvyat](https://tracinginsights.com/stats/drivers/daniil-kvyat) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 9 | 20.313 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 12 | 19.174 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 13 | 22.604 |
| [Daniel Ricciardo](https://tracinginsights.com/stats/drivers/daniel-ricciardo) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 13 | 19.050 |
| [Jean-Éric Vergne](https://tracinginsights.com/stats/drivers/jean-eric-vergne) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 13 | 20.274 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 14 | 19.607 |
| [Nico Hülkenberg](https://tracinginsights.com/stats/drivers/nico-hulkenberg) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 1 | 14 | 19.564 |
| [Sergio Pérez](https://tracinginsights.com/stats/drivers/sergio-perez) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 1 | 14 | 21.802 |
| [Esteban Gutiérrez](https://tracinginsights.com/stats/drivers/esteban-gutierrez) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 14 | 21.002 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | [Mercedes](https://tracinginsights.com/stats/constructors/mercedes) | 1 | 15 | 20.055 |
| [Valtteri Bottas](https://tracinginsights.com/stats/drivers/valtteri-bottas) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 15 | 20.115 |
| [Kamui Kobayashi](https://tracinginsights.com/stats/drivers/kamui-kobayashi) | [Caterham](https://tracinginsights.com/stats/constructors/caterham) | 1 | 15 | 20.121 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 16 | 20.031 |
| [Max Chilton](https://tracinginsights.com/stats/drivers/max-chilton) | [Marussia](https://tracinginsights.com/stats/constructors/marussia) | 1 | 16 | 23.883 |
