---
title: "2008 Brazilian Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2008/18/brazil/laps
description: "Lap-by-lap positions and lap times of all 18 drivers over the 71 laps of the 2008 Brazilian Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2008-11-02
date_modified: 2026-11-16
---

# 2008 Brazilian Grand Prix — lap by lap

Round 18 · 2 November 2008 · 71 laps

Lap-by-lap positions and lap times of all 18 drivers over the 71 laps of the 2008 Brazilian Grand Prix. Winner Felipe Massa led 64 laps; the lead changed hands 5 times between 4 drivers. Nico Rosberg gained the most places, from 18th on the grid to 12th (6 positions). The fastest lap was 1:13.736 by Felipe Massa on lap 36.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1 | 9 | 9 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 10 | 11 | 2 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 12 | 38 | 27 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 39 | 40 | 2 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 41 | 43 | 3 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 44 | 71 | 28 |

## Lap chart

Running order of every driver at the end of each lap of the 2008 Brazilian Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2SC | 3SC | 4SC | 5SC | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 10 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 14 | 11 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 14 | 13 | 12 | 12 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 4 | 4 | 4 | 6 |
| [Heikki Kovalainen](https://tracinginsights.com/stats/drivers/heikki-kovalainen) | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 8 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 8 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |   |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | — | 18 | 17 | 17 | 17 | 17 | 17 | 15 | 13 | 11 | 8 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 12 | 11 |   |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 18 | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 18 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 11 | 12 |   |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 11 | 11 | 11 | 13 | 13 |   |
| [Sébastien Bourdais](https://tracinginsights.com/stats/drivers/sebastien-bourdais) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 13 | 12 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |   |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 15 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 10 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 15 | 15 | 15 | 15 |   |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 14 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |   |   |
| [Kazuki Nakajima](https://tracinginsights.com/stats/drivers/kazuki-nakajima) | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 14 | 15 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 |   |   |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 19 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 12 | 9 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1 | 1 | 1 | 0 | 1 | 4 | 12 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 6 | 6 | 2 | +4 | 1 | 10 | 18 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 3 | 3 | 3 | 0 | 1 | 4 | 10 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 7 | 5 | 4 | +3 | 2 | 7 | 23 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 4 | 4 | 5 | -1 | 3 | 7 | 17 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 10 | 9 | 6 | +4 | 4 | 14 | 36 |
| [Heikki Kovalainen](https://tracinginsights.com/stats/drivers/heikki-kovalainen) | 5 | 7 | 7 | -2 | 5 | 12 | 26 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 2 | 2 | 8 | -6 | 1 | 9 | 18 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 12 | 10 | 9 | +3 | 6 | 13 | 19 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 8 | 12 | 10 | -2 | 6 | 12 | 20 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | — | 18 | 11 | — | 8 | 18 | 31 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 18 | 13 | 12 | +6 | 10 | 18 | 26 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 17 | 14 | 13 | +4 | 10 | 17 | 24 |
| [Sébastien Bourdais](https://tracinginsights.com/stats/drivers/sebastien-bourdais) | 9 | 8 | 14 | -5 | 8 | 14 | 21 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 15 | 11 | 15 | 0 | 10 | 15 | 24 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 20 | 15 | 16 | +4 | 13 | 18 | 18 |
| [Kazuki Nakajima](https://tracinginsights.com/stats/drivers/kazuki-nakajima) | 16 | 17 | 17 | -1 | 14 | 18 | 17 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 19 | 16 | 18 | +1 | 5 | 18 | 39 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1 | 1 | 0 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 2 | 2 | 0 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 3 | 3 | 0 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 4 | 4 | 0 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 7 | 5 | +2 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 6 | 6 | 0 |
| [Heikki Kovalainen](https://tracinginsights.com/stats/drivers/heikki-kovalainen) | 5 | 7 | -2 |
| [Sébastien Bourdais](https://tracinginsights.com/stats/drivers/sebastien-bourdais) | 9 | 8 | +1 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 10 | 9 | +1 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 12 | 10 | +2 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 14 | 11 | +3 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 8 | 12 | -4 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 17 | 13 | +4 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 16 | 14 | +2 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 19 | 15 | +4 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 18 | 16 | +2 |
| [Kazuki Nakajima](https://tracinginsights.com/stats/drivers/kazuki-nakajima) | 15 | 17 | -2 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 20 (pit lane) | 18 | +2 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1:13.736 | 36 | 1:14.781 | +0.067 | 1.712 | 58 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:14.229 | 39 | 1:15.057 | +0.343 | 1.769 | 58 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:14.117 | 59 | 1:14.714 | — | 1.930 | 58 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | 1:14.214 | 25 | 1:14.828 | +0.114 | 2.362 | 57 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | 1:14.159 | 31 | 1:15.139 | +0.425 | 2.158 | 58 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 1:14.057 | 32 | 1:15.445 | +0.731 | 1.817 | 60 |
| [Heikki Kovalainen](https://tracinginsights.com/stats/drivers/heikki-kovalainen) | 1:14.207 | 36 | 1:15.403 | +0.689 | 2.695 | 60 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 1:14.167 | 40 | 1:15.550 | +0.836 | 2.198 | 60 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 1:15.033 | 40 | 1:15.927 | +1.213 | 2.542 | 60 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 1:14.652 | 41 | 1:15.918 | +1.204 | 2.266 | 58 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | 1:14.375 | 61 | 1:16.447 | +1.733 | 2.523 | 58 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | 1:14.934 | 35 | 1:16.048 | +1.334 | 2.373 | 57 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 1:14.759 | 59 | 1:15.742 | +1.028 | 2.127 | 54 |
| [Sébastien Bourdais](https://tracinginsights.com/stats/drivers/sebastien-bourdais) | 1:14.951 | 57 | 1:16.134 | +1.420 | 1.980 | 55 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1:15.414 | 35 | 1:16.143 | +1.429 | 2.306 | 57 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | 1:15.773 | 60 | 1:16.893 | +2.179 | 1.990 | 55 |
| [Kazuki Nakajima](https://tracinginsights.com/stats/drivers/kazuki-nakajima) | 1:15.865 | 50 | 1:16.878 | +2.164 | 2.624 | 55 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1:15.212 | 36 | 1:16.864 | +2.150 | 2.117 | 55 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 1 | 2 | 29.588 |
| [Nico Rosberg](https://tracinginsights.com/stats/drivers/nico-rosberg) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 7 | 28.550 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [Honda](https://tracinginsights.com/stats/constructors/honda) | 1 | 7 | 27.862 |
| [Sébastien Bourdais](https://tracinginsights.com/stats/drivers/sebastien-bourdais) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 8 | 26.686 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1 | 8 | 26.160 |
| [Adrian Sutil](https://tracinginsights.com/stats/drivers/adrian-sutil) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 1 | 8 | 29.524 |
| [Kazuki Nakajima](https://tracinginsights.com/stats/drivers/kazuki-nakajima) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 8 | 28.506 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 1 | 9 | 26.102 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 9 | 27.658 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 9 | 28.788 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Honda](https://tracinginsights.com/stats/constructors/honda) | 1 | 9 | 28.097 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 10 | 27.656 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [BMW Sauber](https://tracinginsights.com/stats/constructors/bmw-sauber) | 1 | 10 | 27.881 |
| [Heikki Kovalainen](https://tracinginsights.com/stats/drivers/heikki-kovalainen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 10 | 32.527 |
| [Robert Kubica](https://tracinginsights.com/stats/drivers/robert-kubica) | [BMW Sauber](https://tracinginsights.com/stats/constructors/bmw-sauber) | 1 | 10 | 27.758 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1 | 11 | 31.122 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 11 | 28.870 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 11 | 28.319 |
| [Sebastian Vettel](https://tracinginsights.com/stats/drivers/sebastian-vettel) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 2 | 27 | 27.515 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [Honda](https://tracinginsights.com/stats/constructors/honda) | 2 | 33 | 26.923 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 2 | 36 | 35.238 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 2 | 38 | 30.501 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Force India](https://tracinginsights.com/stats/constructors/force-india) | 2 | 38 | 54.619 |
| [Sébastien Bourdais](https://tracinginsights.com/stats/drivers/sebastien-bourdais) | [Toro Rosso](https://tracinginsights.com/stats/constructors/toro-rosso) | 2 | 38 | 29.832 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 2 | 40 | 29.889 |
| [Lewis Hamilton](https://tracinginsights.com/stats/drivers/lewis-hamilton) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 2 | 40 | 29.242 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Honda](https://tracinginsights.com/stats/constructors/honda) | 2 | 40 | 28.881 |
