---
title: "2005 Australian Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2005/1/australia/laps
description: "Lap-by-lap positions and lap times of all 20 drivers over the 57 laps of the 2005 Australian Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2005-03-06
date_modified: 2026-11-16
---

# 2005 Australian Grand Prix — lap by lap

Round 1 · 6 March 2005 · 57 laps

Lap-by-lap positions and lap times of all 20 drivers over the 57 laps of the 2005 Australian Grand Prix. Winner Giancarlo Fisichella led 54 laps; the lead changed hands 4 times between 3 drivers. Michael Schumacher gained the most places, from 19th on the grid to 8th (11 positions). The fastest lap was 1:25.683 by Fernando Alonso on lap 24.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1 | 23 | 23 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 24 | 24 | 1 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 25 | 42 | 18 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 43 | 44 | 2 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 45 | 57 | 13 |

## Lap chart

Running order of every driver at the end of each lap of the 2005 Australian Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 4 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 3 | 2 | 2 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | — | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 11 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 18 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |   |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |   |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 16 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 |   |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 20 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |   |   |
| [Narain Karthikeyan](https://tracinginsights.com/stats/drivers/narain-karthikeyan) | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |   |   |
| [Tiago Monteiro](https://tracinginsights.com/stats/drivers/tiago-monteiro) | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |   |   |
| [Patrick Friesacher](https://tracinginsights.com/stats/drivers/patrick-friesacher) | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |   |   |   |   |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 7 | 7 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Christijan Albers](https://tracinginsights.com/stats/drivers/christijan-albers) | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 11 | 8 | 2 | +9 | 1 | 8 | 17 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 13 | 10 | 3 | +10 | 1 | 10 | 22 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 5 | 3 | 4 | +1 | 2 | 5 | 11 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 3 | 4 | 5 | -2 | 3 | 6 | 12 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 9 | 7 | 6 | +3 | 2 | 7 | 15 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 6 | 6 | 7 | -1 | 4 | 9 | 11 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | — | 16 | 8 | — | 8 | 16 | 12 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 2 | 2 | 9 | -7 | 2 | 12 | 17 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 18 | 13 | 10 | +8 | 10 | 15 | 20 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 8 | 11 | 11 | -3 | 10 | 14 | 15 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 15 | 12 | 12 | +3 | 12 | 16 | 15 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 4 | 9 | 13 | -9 | 8 | 16 | 23 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 20 | 14 | 13 | +7 | 12 | 16 | 17 |
| [Narain Karthikeyan](https://tracinginsights.com/stats/drivers/narain-karthikeyan) | 12 | 18 | 15 | -3 | 15 | 18 | 9 |
| [Tiago Monteiro](https://tracinginsights.com/stats/drivers/tiago-monteiro) | 14 | 17 | 16 | -2 | 16 | 18 | 6 |
| [Patrick Friesacher](https://tracinginsights.com/stats/drivers/patrick-friesacher) | 16 | 19 | 17 | -1 | 17 | 20 | 7 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | 19 | 15 | 8 | +11 | 7 | 15 | 15 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 7 | 5 | 9 | -2 | 5 | 11 | 12 |
| [Christijan Albers](https://tracinginsights.com/stats/drivers/christijan-albers) | 17 | 20 | 19 | -2 | 19 | 20 | 4 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1 | 1 | 0 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 2 | 2 | 0 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 5 | 3 | +2 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 3 | 4 | -1 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 7 | 5 | +2 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 6 | 6 | 0 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 9 | 7 | +2 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 11 | 8 | +3 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 4 | 9 | -5 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 13 | 10 | +3 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 8 | 11 | -3 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 15 | 12 | +3 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 18 | 13 | +5 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 20 | 14 | +6 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | 19 | 15 | +4 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 10 | 16 | -6 |
| [Tiago Monteiro](https://tracinginsights.com/stats/drivers/tiago-monteiro) | 14 | 17 | -3 |
| [Narain Karthikeyan](https://tracinginsights.com/stats/drivers/narain-karthikeyan) | 12 | 18 | -6 |
| [Patrick Friesacher](https://tracinginsights.com/stats/drivers/patrick-friesacher) | 16 | 19 | -3 |
| [Christijan Albers](https://tracinginsights.com/stats/drivers/christijan-albers) | 17 | 20 | -3 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1:25.994 | 55 | 1:27.655 | +0.258 | 0.813 | 52 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1:26.233 | 54 | 1:27.668 | +0.271 | 1.074 | 52 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:25.683 | 24 | 1:27.397 | — | 1.503 | 52 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 1:26.690 | 40 | 1:27.748 | +0.351 | 1.023 | 52 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 1:26.493 | 37 | 1:27.693 | +0.296 | 0.950 | 52 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 1:26.393 | 41 | 1:28.119 | +0.722 | 1.001 | 52 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 1:26.627 | 39 | 1:28.488 | +1.091 | 0.981 | 52 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:26.255 | 55 | 1:27.951 | +0.554 | 1.506 | 52 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | 1:27.116 | 56 | 1:28.654 | +1.257 | 0.901 | 52 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1:26.893 | 55 | 1:28.918 | +1.521 | 1.456 | 54 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 1:26.260 | 55 | 1:28.889 | +1.492 | 1.196 | 51 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 1:26.536 | 56 | 1:28.640 | +1.243 | 1.173 | 49 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 1:27.745 | 54 | 1:29.241 | +1.844 | 0.871 | 51 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 1:27.877 | 36 | 1:29.031 | +1.634 | 0.986 | 50 |
| [Narain Karthikeyan](https://tracinginsights.com/stats/drivers/narain-karthikeyan) | 1:27.970 | 36 | 1:30.545 | +3.148 | 1.436 | 50 |
| [Tiago Monteiro](https://tracinginsights.com/stats/drivers/tiago-monteiro) | 1:28.999 | 16 | 1:31.155 | +3.758 | 1.482 | 49 |
| [Patrick Friesacher](https://tracinginsights.com/stats/drivers/patrick-friesacher) | 1:32.852 | 22 | 1:34.569 | +7.172 | 1.230 | 48 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | 1:26.261 | 38 | 1:28.674 | +1.277 | 1.550 | 38 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 1:26.854 | 38 | 1:28.664 | +1.267 | 0.866 | 37 |
| [Christijan Albers](https://tracinginsights.com/stats/drivers/christijan-albers) | 1:33.144 | 11 | 1:34.013 | +6.616 | 1.341 | 15 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Patrick Friesacher](https://tracinginsights.com/stats/drivers/patrick-friesacher) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1 | 15 | 24.700 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1 | 18 | 22.279 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 18 | 24.102 |
| [Tiago Monteiro](https://tracinginsights.com/stats/drivers/tiago-monteiro) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1 | 18 | 23.528 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1 | 19 | 21.802 |
| [Narain Karthikeyan](https://tracinginsights.com/stats/drivers/narain-karthikeyan) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1 | 19 | 26.634 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 20 | 23.535 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 20 | 22.961 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1 | 20 | 23.219 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 21 | 22.696 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1 | 21 | 22.884 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 2 | 21 | 23.684 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 22 | 21.839 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 23 | 21.566 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 23 | 23.120 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 25 | 21.252 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 25 | 21.921 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 25 | 19.951 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 26 | 20.825 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 27 | 25.924 |
| [Patrick Friesacher](https://tracinginsights.com/stats/drivers/patrick-friesacher) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 2 | 34 | 27.694 |
| [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 2 | 36 | 22.190 |
| [Tiago Monteiro](https://tracinginsights.com/stats/drivers/tiago-monteiro) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 2 | 36 | 26.593 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 2 | 39 | 23.361 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 2 | 39 | 22.684 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 2 | 39 | 23.348 |
| [Narain Karthikeyan](https://tracinginsights.com/stats/drivers/narain-karthikeyan) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 2 | 39 | 22.987 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 40 | 23.150 |
