---
title: "2004 Chinese Grand Prix — Lap by Lap"
url: https://tracinginsights.com/stats/races/2004/16/china/laps
description: "Lap-by-lap positions and lap times of all 20 drivers over the 56 laps of the 2004 Chinese Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2004-09-26
date_modified: 2026-11-16
---

# 2004 Chinese Grand Prix — lap by lap

Round 16 · 26 September 2004 · 56 laps

Lap-by-lap positions and lap times of all 20 drivers over the 56 laps of the 2004 Chinese Grand Prix. Winner Rubens Barrichello led 47 laps; the lead changed hands 5 times between 3 drivers. Takuma Sato gained the most places, from 18th on the grid to 6th (12 positions). The fastest lap was 1:32.238 by Michael Schumacher on lap 55.

## Lead stints

| Leader | From | To | Laps |
| --- | --- | --- | --- |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1 | 12 | 12 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 13 | 14 | 2 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 15 | 15 | 1 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 16 | 29 | 14 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 30 | 35 | 6 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 36 | 56 | 21 |

## Lap chart

Running order of every driver at the end of each lap of the 2004 Chinese Grand Prix, from the starting grid (lap 0) to the flag. Position by lap table ↓

Loading the lap chart…

## Position by lap

Position at the end of each lap; drivers in finishing order. Laps run under a safety car (SC), virtual safety car (VSC) or red flag (RF) are marked in the header.

| Driver | Grid | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 8 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 8 | 8 | 6 | 5 | 5 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 18 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 9 | 9 | 7 | 6 | 4 | 4 | 4 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 13 | 13 | 12 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 4 | 4 | 4 | 4 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 4 | 4 | 4 | 5 | 5 | 7 | 8 | 9 | 9 | 9 | 10 | 17 | 16 | 16 | 16 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 10 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 14 | 13 | 11 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 6 | 5 | 8 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |   |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 7 | 7 | 9 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |   |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | — | 20 | 20 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 14 | 11 | 10 | 10 | 12 | 10 | 8 | 7 | 6 | 6 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 14 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |   |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 10 | 11 | 11 | 9 | 7 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 11 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |   |
| [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | 8 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |   |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 15 | 12 | 12 | 14 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |   |
| [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |   |   |   |
| [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | 17 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 2 | 1 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 7 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | 13 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |

## Position changes

Places gained or lost on the road from the grid to the last lap each driver completed. These are position changes, not overtakes: pit stops and retirements ahead also move a driver up or down.

Column abbreviations (7)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid position
- Lap 1 = Position after lap 1
- Last = Position on the last lap completed
- +/- = Places gained from the grid to the last lap completed
- Best = Highest position held
- Worst = Lowest position held
- Moves = Lap-to-lap position changes, summed

| Driver | Grid | Lap 1 | Last | +/- | Best | Worst | Moves |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1 | 1 | 1 | 0 | 1 | 4 | 8 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 3 | 5 | 2 | +1 | 1 | 5 | 15 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 2 | 2 | 3 | -1 | 2 | 5 | 9 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 6 | 3 | 4 | +2 | 2 | 8 | 22 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 10 | 12 | 5 | +5 | 5 | 13 | 29 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 18 | 14 | 6 | +12 | 4 | 14 | 34 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 7 | 6 | 7 | 0 | 4 | 13 | 30 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 4 | 4 | 8 | -4 | 4 | 17 | 40 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 9 | 8 | 9 | 0 | 6 | 14 | 22 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 11 | 10 | 10 | +1 | 5 | 14 | 23 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 12 | 11 | 11 | +1 | 7 | 16 | 23 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | — | 20 | 12 | — | 6 | 20 | 36 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 14 | 13 | 13 | +1 | 7 | 15 | 29 |
| [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | 8 | 17 | 14 | -6 | 12 | 18 | 22 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 16 | 16 | 15 | +1 | 12 | 18 | 17 |
| [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | 19 | 18 | 16 | +3 | 16 | 19 | 7 |
| [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | 17 | 19 | 16 | +1 | 16 | 20 | 9 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 5 | 7 | 10 | -5 | 1 | 10 | 25 |
| [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | 13 | 9 | 16 | -3 | 8 | 16 | 31 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 15 | 15 | 16 | -1 | 15 | 16 | 1 |

## Lap 1

Places made up or lost on the opening lap. The start position counts only the cars that took the start, so an empty grid slot is not a place gained; pit-lane starters start behind the last car.

Column abbreviations (3)

- Start = Start position among the cars that took the start
- Lap 1 = Position at the end of lap 1
- +/- = Places gained on lap 1

| Driver | Start | Lap 1 | +/- |
| --- | --- | --- | --- |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1 | 1 | 0 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 2 | 2 | 0 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 6 | 3 | +3 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 4 | 4 | 0 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 3 | 5 | -2 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 7 | 6 | +1 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 5 | 7 | -2 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 9 | 8 | +1 |
| [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | 13 | 9 | +4 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 11 | 10 | +1 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 12 | 11 | +1 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 10 | 12 | -2 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 14 | 13 | +1 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 18 | 14 | +4 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 15 | 15 | 0 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 16 | 16 | 0 |
| [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | 8 | 17 | -9 |
| [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | 19 | 18 | +1 |
| [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | 17 | 19 | -2 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | 20 | 20 | 0 |

## Race pace

Clean laps leave out lap 1, the lap of each pit stop and the lap after, laps under a safety car, virtual safety car or red flag, and laps slower than 115% of the driver’s own best. Spread is the standard deviation of the clean laps.

Column abbreviations (6)

- Best = Best lap time
- On lap = Lap of the best time
- Median = Median clean lap
- Gap = Median clean lap vs the quickest median
- Spread = Standard deviation of clean laps (seconds)
- Clean = Clean laps counted

| Driver | Best | On lap | Median | Gap | Spread | Clean |
| --- | --- | --- | --- | --- | --- | --- |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | 1:32.455 | 28 | 1:34.361 | +0.227 | 0.773 | 49 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | 1:32.935 | 33 | 1:34.507 | +0.373 | 0.861 | 51 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 1:32.876 | 53 | 1:34.134 | — | 0.800 | 49 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | 1:33.625 | 55 | 1:35.307 | +1.173 | 0.779 | 51 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | 1:33.108 | 34 | 1:34.929 | +0.795 | 1.192 | 51 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | 1:33.533 | 36 | 1:35.099 | +0.965 | 1.052 | 51 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | 1:33.520 | 25 | 1:35.180 | +1.046 | 1.120 | 49 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | 1:33.483 | 43 | 1:35.209 | +1.075 | 1.370 | 49 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | 1:33.727 | 26 | 1:34.912 | +0.778 | 1.173 | 49 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | 1:34.893 | 32 | 1:36.142 | +2.008 | 0.773 | 50 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | 1:34.950 | 55 | 1:36.065 | +1.931 | 0.857 | 50 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | 1:32.238 | 55 | 1:35.056 | +0.922 | 1.462 | 47 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 1:34.717 | 55 | 1:36.643 | +2.509 | 0.854 | 50 |
| [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | 1:34.603 | 51 | 1:36.098 | +1.964 | 1.120 | 48 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | 1:34.931 | 54 | 1:36.921 | +2.787 | 1.280 | 50 |
| [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | 1:37.578 | 51 | 1:41.307 | +7.173 | 2.216 | 46 |
| [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | 1:37.377 | 23 | 1:39.641 | +5.507 | 1.372 | 33 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | 1:33.546 | 31 | 1:34.990 | +0.856 | 1.143 | 31 |
| [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | 1:34.269 | 24 | 1:35.349 | +1.215 | 1.030 | 29 |
| [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | 1:36.888 | 10 | 1:37.659 | +3.525 | 4.101 | 10 |

## Pit stops

Every pit stop in lap order, with the pit-lane time from pit entry to exit (F1DB pit-stop data from 1994).

Column abbreviations (1)

- Pit lane = Pit-lane time, entry to exit (not the stationary time)

| Driver | Constructor | Stop | Lap | Pit lane |
| --- | --- | --- | --- | --- |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 10 | 25.026 |
| [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1 | 10 | 24.158 |
| [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1 | 10 | 28.603 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1 | 11 | 25.455 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 11 | 24.922 |
| [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1 | 11 | 23.534 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 12 | 25.155 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1 | 12 | 25.623 |
| [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1 | 12 | 26.193 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 13 | 26.392 |
| [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1 | 14 | 27.977 |
| [Jacques Villeneuve](https://tracinginsights.com/stats/drivers/jacques-villeneuve) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1 | 14 | 26.167 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 15 | 26.992 |
| [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1 | 15 | 26.816 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1 | 15 | 27.176 |
| [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1 | 16 | 27.646 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1 | 17 | 26.400 |
| [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1 | 18 | 26.953 |
| [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | 20 | 26.436 |
| [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 2 | 23 | 23.868 |
| [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 2 | 23 | 25.898 |
| [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 2 | 25 | 24.065 |
| [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 2 | 25 | 26.035 |
| [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 2 | 26 | 25.687 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 2 | 27 | 23.555 |
| [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 2 | 27 | 25.379 |
| [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 2 | 28 | 24.207 |
| [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 2 | 29 | 23.665 |
| [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 2 | 33 | 27.367 |
| [Timo Glock](https://tracinginsights.com/stats/drivers/timo-glock) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 2 | 33 | 28.730 |
| [Ralf Schumacher](https://tracinginsights.com/stats/drivers/ralf-schumacher) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 2 | 34 | 28.189 |
