---
title: "2004 Italian Grand Prix — Race Results"
url: https://tracinginsights.com/stats/races/2004/15/italy
description: "2004 Italian Grand Prix: Rubens Barrichello won for Ferrari from pole, 1.347 seconds ahead of Michael Schumacher. Full results, qualifying and grid."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
additional_license: "CC BY-SA 4.0 (https://creativecommons.org/licenses/by-sa/4.0/): lap leaders 1950–1981, Wikipedia contributors"
publisher: TracingInsights
data_through: 2004-09-12
date_modified: 2026-11-16
---

# 2004 Italian Grand Prix

Formula 1 Gran Premio Vodafone d'Italia 2004 · Round 15 · Monza · [12 September 2004](https://tracinginsights.com/stats/on-this-day/sep-12)

Rubens Barrichello won the 2004 Italian Grand Prix for Ferrari from pole position, 1.347 seconds ahead of Michael Schumacher. Jenson Button finished third in the 53-lap race at Autodromo Nazionale Monza on 12 September 2004.

Rubens Barrichello led 21 of the 53 laps; the lead changed hands 4 times between 4 drivers. 15 of the 20 starters were classified. Rubens Barrichello averaged 244.4 km/h over the race distance. It was Rubens Barrichello’s 8th Grand Prix win and Ferrari’s 180th.

Rate this race

[Fan ratings and reviews of the 2004 Italian Grand Prix](https://tracinginsights.com/rate/2004/italy/race)

- Laps: 53
- Distance: 306.72 km
- Circuit Type: Race
- Direction: Clockwise

## Circuit Details

Monza as raced in 2004: 5.793 km, 11 turns, clockwise. [Circuit stats and layout history →](https://tracinginsights.com/stats/circuits/monza) Track map: F1DB circuit assets by Jules Roy (CC BY 4.0).

- Course Length: 5.793 km
- Turns: 11
- Qualifying Format: One lap
- Weather (Wikipedia): [Mixed: “Wet track at the start, dry later on”](https://en.wikipedia.org/w/index.php?title=2004_Italian_Grand_Prix&oldid=1371278684)

## Race Results

Column abbreviations (9)

- Pos = Finish position
- # = Car number
- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Starting grid
- +/- = Positions gained
- Time/Gap = Finishing time or gap to winner
- Status = Retirement / penalty
- [Pts](https://tracinginsights.com/stats/glossary#points) = Points
- Pits = Pit stops
- Badges = FL / DotD / GS / Pole / Shared

| Pos | # | Driver | Constructor | Engine | Tyres | Grid | +/- | Laps | Time/Gap | Status | Pts | Pits | Badges |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 1 | 0 | 53 | 1:15:18.448 | — | 10 | 3 | FL Pole |
| 2 | 1 | [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 3 | +1 | 53 | +1.347 | — | 8 | 2 | — |
| 3 | 9 | [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 6 | +3 | 53 | +10.197 | — | 6 | 2 | — |
| 4 | 10 | [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 5 | +1 | 53 | +15.370 | — | 5 | 2 | — |
| 5 | 3 | [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [BMW](https://tracinginsights.com/stats/engine-manufacturers/bmw) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 2 | -3 | 53 | +32.352 | — | 4 | 2 | — |
| 6 | 5 | [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | — | +4 | 53 | +33.439 | — | 3 | 1 | — |
| 7 | 4 | [Antônio Pizzonia](https://tracinginsights.com/stats/drivers/antonio-pizzonia) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [BMW](https://tracinginsights.com/stats/engine-manufacturers/bmw) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 8 | +1 | 53 | +33.752 | — | 2 | 2 | — |
| 8 | 11 | [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | [Petronas](https://tracinginsights.com/stats/engine-manufacturers/petronas) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 15 | +7 | 53 | +35.431 | — | 1 | 2 | — |
| 9 | 14 | [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | [Cosworth](https://tracinginsights.com/stats/engine-manufacturers/cosworth) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 12 | +3 | 53 | +56.761 | — | — | 2 | — |
| 10 | 7 | [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 9 | -1 | 53 | +1:06.316 | — | — | 2 | — |
| 11 | 16 | [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | [Toyota](https://tracinginsights.com/stats/engine-manufacturers/toyota) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 11 | 0 | 53 | +1:22.531 | — | — | 2 | — |
| 12 | 12 | [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | [Petronas](https://tracinginsights.com/stats/engine-manufacturers/petronas) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 16 | +4 | 52 | +1 lap | — | — | 3 | — |
| 13 | 15 | [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | [Cosworth](https://tracinginsights.com/stats/engine-manufacturers/cosworth) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 14 | +1 | 52 | +1 lap | — | — | 3 | — |
| 14 | 18 | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | — | +6 | 52 | +1 lap | — | — | 1 | — |
| 15 | 21 | [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Cosworth](https://tracinginsights.com/stats/engine-manufacturers/cosworth) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 19 | +4 | 50 | +3 laps | — | — | 2 | — |
| DNF | 8 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 4 | — | 40 | — | Spun off | — | 2 | — |
| DNF | 19 | [Giorgio Pantano](https://tracinginsights.com/stats/drivers/giorgio-pantano) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 17 | — | 33 | — | Accident | — | 2 | — |
| DNF | 20 | [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Cosworth](https://tracinginsights.com/stats/engine-manufacturers/cosworth) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | 18 | — | 29 | — | Fire | — | 1 | — |
| DNF | 6 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Mercedes](https://tracinginsights.com/stats/engine-manufacturers/mercedes) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 7 | — | 13 | — | Overheating | — | 0 | — |
| DNF | 17 | [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | [Toyota](https://tracinginsights.com/stats/engine-manufacturers/toyota) | [Michelin](https://tracinginsights.com/stats/tyre-manufacturers/michelin) | 13 | — | 0 | — | Spun off | — | 0 | — |

## Starting Grid

| Pos | # | Driver | Constructor | Quali | Penalty | Time |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1 | — | 1:20.089 |
| 2 | 3 | [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 2 | — | 1:20.620 |
| 3 | 1 | [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 3 | — | 1:20.637 |
| 4 | 8 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 4 | — | 1:20.645 |
| 5 | 10 | [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 5 | — | 1:20.715 |
| 6 | 9 | [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 6 | — | 1:20.786 |
| 7 | 6 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 7 | — | 1:20.877 |
| 8 | 4 | [Antônio Pizzonia](https://tracinginsights.com/stats/drivers/antonio-pizzonia) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 8 | — | 1:20.888 |
| 9 | 7 | [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 9 | — | 1:21.027 |
| 10 | 5 | [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 10 | — | 1:21.049 |
| 11 | 16 | [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 11 | — | 1:21.520 |
| 12 | 14 | [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 12 | — | 1:21.602 |
| 13 | 17 | [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 13 | — | 1:21.841 |
| 14 | 15 | [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 14 | — | 1:21.989 |
| 15 | 11 | [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 15 | — | 1:22.239 |
| 16 | 12 | [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 16 | — | 1:22.287 |
| 17 | 19 | [Giorgio Pantano](https://tracinginsights.com/stats/drivers/giorgio-pantano) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 18 | — | 1:23.239 |
| 18 | 20 | [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 20 | — | 1:24.940 |
| 19 | 21 | [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 19 | — | 1:24.808 |
| 20 | 18 | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 17 | 10-place penalty | 1:22.301 |

## Qualifying

| Pos | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1:20.089 | — | — | — | — | 6 | 260.4 | 100.000 |
| 2 | 3 | [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1:20.620 | — | — | — | +0.531 | 6 | 258.7 | 100.663 |
| 3 | 1 | [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1:20.637 | — | — | — | +0.548 | 6 | 258.6 | 100.684 |
| 4 | 8 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1:20.645 | — | — | — | +0.556 | 6 | 258.6 | 100.694 |
| 5 | 10 | [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1:20.715 | — | — | — | +0.626 | 6 | 258.4 | 100.782 |
| 6 | 9 | [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1:20.786 | — | — | — | +0.697 | 6 | 258.1 | 100.870 |
| 7 | 6 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1:20.877 | — | — | — | +0.788 | 6 | 257.9 | 100.984 |
| 8 | 4 | [Antônio Pizzonia](https://tracinginsights.com/stats/drivers/antonio-pizzonia) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1:20.888 | — | — | — | +0.799 | 6 | 257.8 | 100.998 |
| 9 | 7 | [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1:21.027 | — | — | — | +0.938 | 6 | 257.4 | 101.171 |
| 10 | 5 | [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1:21.049 | — | — | — | +0.960 | 6 | 257.3 | 101.199 |
| 11 | 16 | [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1:21.520 | — | — | — | +1.431 | 6 | 255.8 | 101.787 |
| 12 | 14 | [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1:21.602 | — | — | — | +1.513 | 6 | 255.6 | 101.889 |
| 13 | 17 | [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1:21.841 | — | — | — | +1.752 | 6 | 254.8 | 102.188 |
| 14 | 15 | [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1:21.989 | — | — | — | +1.900 | 6 | 254.4 | 102.372 |
| 15 | 11 | [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1:22.239 | — | — | — | +2.150 | 6 | 253.6 | 102.685 |
| 16 | 12 | [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1:22.287 | — | — | — | +2.198 | 6 | 253.4 | 102.744 |
| 17 | 18 | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1:22.301 | — | — | — | +2.212 | 5 | 253.4 | 102.762 |
| 18 | 19 | [Giorgio Pantano](https://tracinginsights.com/stats/drivers/giorgio-pantano) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1:23.239 | — | — | — | +3.150 | 6 | 250.5 | 103.933 |
| 19 | 21 | [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1:24.808 | — | — | — | +4.719 | 6 | 245.9 | 105.892 |
| 20 | 20 | [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1:24.940 | — | — | — | +4.851 | 6 | 245.5 | 106.057 |

## Qualifying 1

| Pos | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 3 | [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1:19.525 | — | — | — | — | 3 | 262.2 | 100.000 |
| 2 | 4 | [Antônio Pizzonia](https://tracinginsights.com/stats/drivers/antonio-pizzonia) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1:19.671 | — | — | — | +0.146 | 3 | 261.8 | 100.184 |
| 3 | 10 | [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1:19.733 | — | — | — | +0.208 | 3 | 261.6 | 100.262 |
| 4 | 9 | [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1:19.856 | — | — | — | +0.331 | 3 | 261.2 | 100.416 |
| 5 | 8 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1:20.341 | — | — | — | +0.816 | 3 | 259.6 | 101.026 |
| 6 | 11 | [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1:20.357 | — | — | — | +0.832 | 3 | 259.5 | 101.046 |
| 7 | 5 | [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1:20.414 | — | — | — | +0.889 | 3 | 259.3 | 101.118 |
| 8 | 6 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1:20.501 | — | — | — | +0.976 | 3 | 259.1 | 101.227 |
| 9 | 1 | [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1:20.528 | — | — | — | +1.003 | 3 | 259 | 101.261 |
| 10 | 2 | [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1:20.552 | — | — | — | +1.027 | 3 | 258.9 | 101.291 |
| 11 | 12 | [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1:20.571 | — | — | — | +1.046 | 3 | 258.8 | 101.315 |
| 12 | 7 | [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1:21.011 | — | — | — | +1.486 | 3 | 257.4 | 101.869 |
| 13 | 14 | [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1:21.783 | — | — | — | +2.258 | 3 | 255 | 102.839 |
| 14 | 16 | [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1:21.829 | — | — | — | +2.304 | 3 | 254.9 | 102.897 |
| 15 | 15 | [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1:22.114 | — | — | — | +2.589 | 3 | 254 | 103.256 |
| 16 | 17 | [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1:22.169 | — | — | — | +2.644 | 3 | 253.8 | 103.325 |
| 17 | 19 | [Giorgio Pantano](https://tracinginsights.com/stats/drivers/giorgio-pantano) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1:23.264 | — | — | — | +3.739 | 3 | 250.5 | 104.702 |
| 18 | 20 | [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1:23.963 | — | — | — | +4.438 | 3 | 248.4 | 105.581 |
| 19 | 21 | [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1:25.082 | — | — | — | +5.557 | 3 | 245.1 | 106.988 |
| 20 | 18 | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | — | — | — | — | — | 2 | — | — |

## Qualifying 2

| Pos | # | Driver | Constructor | Time | Q1 | Q2 | Q3 | Gap | Laps | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1:20.089 | — | — | — | — | 6 | 260.4 | 100.000 |
| 2 | 3 | [Juan Pablo Montoya](https://tracinginsights.com/stats/drivers/juan-pablo-montoya) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1:20.620 | — | — | — | +0.531 | 6 | 258.7 | 100.663 |
| 3 | 1 | [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 1:20.637 | — | — | — | +0.548 | 6 | 258.6 | 100.684 |
| 4 | 8 | [Fernando Alonso](https://tracinginsights.com/stats/drivers/fernando-alonso) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1:20.645 | — | — | — | +0.556 | 6 | 258.6 | 100.694 |
| 5 | 10 | [Takuma Sato](https://tracinginsights.com/stats/drivers/takuma-sato) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1:20.715 | — | — | — | +0.626 | 6 | 258.4 | 100.782 |
| 6 | 9 | [Jenson Button](https://tracinginsights.com/stats/drivers/jenson-button) | [BAR](https://tracinginsights.com/stats/constructors/bar) | 1:20.786 | — | — | — | +0.697 | 6 | 258.1 | 100.870 |
| 7 | 6 | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1:20.877 | — | — | — | +0.788 | 6 | 257.9 | 100.984 |
| 8 | 4 | [Antônio Pizzonia](https://tracinginsights.com/stats/drivers/antonio-pizzonia) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 1:20.888 | — | — | — | +0.799 | 6 | 257.8 | 100.998 |
| 9 | 7 | [Jarno Trulli](https://tracinginsights.com/stats/drivers/jarno-trulli) | [Renault](https://tracinginsights.com/stats/constructors/renault) | 1:21.027 | — | — | — | +0.938 | 6 | 257.4 | 101.171 |
| 10 | 5 | [David Coulthard](https://tracinginsights.com/stats/drivers/david-coulthard) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | 1:21.049 | — | — | — | +0.960 | 6 | 257.3 | 101.199 |
| 11 | 16 | [Ricardo Zonta](https://tracinginsights.com/stats/drivers/ricardo-zonta) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1:21.520 | — | — | — | +1.431 | 6 | 255.8 | 101.787 |
| 12 | 14 | [Mark Webber](https://tracinginsights.com/stats/drivers/mark-webber) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1:21.602 | — | — | — | +1.513 | 6 | 255.6 | 101.889 |
| 13 | 17 | [Olivier Panis](https://tracinginsights.com/stats/drivers/olivier-panis) | [Toyota](https://tracinginsights.com/stats/constructors/toyota) | 1:21.841 | — | — | — | +1.752 | 6 | 254.8 | 102.188 |
| 14 | 15 | [Christian Klien](https://tracinginsights.com/stats/drivers/christian-klien) | [Jaguar](https://tracinginsights.com/stats/constructors/jaguar) | 1:21.989 | — | — | — | +1.900 | 6 | 254.4 | 102.372 |
| 15 | 11 | [Giancarlo Fisichella](https://tracinginsights.com/stats/drivers/giancarlo-fisichella) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1:22.239 | — | — | — | +2.150 | 6 | 253.6 | 102.685 |
| 16 | 12 | [Felipe Massa](https://tracinginsights.com/stats/drivers/felipe-massa) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 1:22.287 | — | — | — | +2.198 | 6 | 253.4 | 102.744 |
| 17 | 18 | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1:22.301 | — | — | — | +2.212 | 5 | 253.4 | 102.762 |
| 18 | 19 | [Giorgio Pantano](https://tracinginsights.com/stats/drivers/giorgio-pantano) | [Jordan](https://tracinginsights.com/stats/constructors/jordan) | 1:23.239 | — | — | — | +3.150 | 6 | 250.5 | 103.933 |
| 19 | 21 | [Zsolt Baumgartner](https://tracinginsights.com/stats/drivers/zsolt-baumgartner) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1:24.808 | — | — | — | +4.719 | 6 | 245.9 | 105.892 |
| 20 | 20 | [Gianmaria Bruni](https://tracinginsights.com/stats/drivers/gianmaria-bruni) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | 1:24.940 | — | — | — | +4.851 | 6 | 245.5 | 106.057 |

## Fastest Laps

| Pos | # | Driver | Constructor | Lap | Time | Gap | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | [Rubens Barrichello](https://tracinginsights.com/stats/drivers/rubens-barrichello) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 41 | 1:21.046 | — | 257.3 | 100.000 |
| 2 | 1 | [Michael Schumacher](https://tracinginsights.com/stats/drivers/michael-schumacher) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | 35 | 1:21.361 | +0.315 | 256.3 | 100.389 |
| 3 | 4 | [Antônio Pizzonia](https://tracinginsights.com/stats/drivers/antonio-pizzonia) | [Williams](https://tracinginsights.com/stats/constructors/williams) | 32 | 1:22.246 | +1.200 | 253.6 | 101.481 |
