---
title: "1990 Brazilian Grand Prix — Practice"
url: https://tracinginsights.com/stats/races/1990/2/brazil/practice
description: "Ayrton Senna set the fastest practice time at the 1990 Brazilian Grand Prix, 1:17.634 in FP2, and finished 3rd in the race."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 1990-03-25
date_modified: 2026-11-16
---

# 1990 Brazilian Grand Prix — practice, warm-up and pre-qualifying

Round 2 · race day 25 March 1990

Ayrton Senna set the fastest practice time at the 1990 Brazilian Grand Prix, 1:17.634 in FP2, and finished 3rd in the race. Fastest per session: FP1 Ayrton Senna (1:18.034); FP2 Ayrton Senna (1:17.634); Warm-up Alain Prost (1:20.589); Pre-Qualifying Éric Bernard (1:23.763).

## Free Practice 1

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 27 | [Ayrton Senna](https://tracinginsights.com/stats/drivers/ayrton-senna) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.034 | — | 199.5 | 100.000 |
| 2 | 1 | [Alain Prost](https://tracinginsights.com/stats/drivers/alain-prost) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.159 | +0.125 | 199.2 | 100.160 |
| 3 | 28 | [Gerhard Berger](https://tracinginsights.com/stats/drivers/gerhard-berger) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.180 | +0.146 | 199.2 | 100.187 |
| 4 | 5 | [Thierry Boutsen](https://tracinginsights.com/stats/drivers/thierry-boutsen) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.229 | +0.195 | 199 | 100.250 |
| 5 | 6 | [Riccardo Patrese](https://tracinginsights.com/stats/drivers/riccardo-patrese) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.602 | +0.568 | 198.1 | 100.728 |
| 6 | 2 | [Nigel Mansell](https://tracinginsights.com/stats/drivers/nigel-mansell) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.728 | +0.694 | 197.8 | 100.889 |
| 7 | 4 | [Jean Alesi](https://tracinginsights.com/stats/drivers/jean-alesi) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:19.282 | +1.248 | 196.4 | 101.599 |
| 8 | 26 | [Philippe Alliot](https://tracinginsights.com/stats/drivers/philippe-alliot) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.330 | +1.296 | 196.3 | 101.661 |
| 9 | 22 | [Andrea de Cesaris](https://tracinginsights.com/stats/drivers/andrea-de-cesaris) | [Dallara](https://tracinginsights.com/stats/constructors/dallara) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:19.441 | +1.407 | 196 | 101.803 |
| 10 | 20 | [Nelson Piquet](https://tracinginsights.com/stats/drivers/nelson-piquet) | [Benetton](https://tracinginsights.com/stats/constructors/benetton) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.446 | +1.412 | 196 | 101.809 |
| 11 | 19 | [Alessandro Nannini](https://tracinginsights.com/stats/drivers/alessandro-nannini) | [Benetton](https://tracinginsights.com/stats/constructors/benetton) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.580 | +1.546 | 195.7 | 101.981 |
| 12 | 30 | [Aguri Suzuki](https://tracinginsights.com/stats/drivers/aguri-suzuki) | [Lola](https://tracinginsights.com/stats/constructors/lola) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.814 | +1.780 | 195.1 | 102.281 |
| 13 | 23 | [Pierluigi Martini](https://tracinginsights.com/stats/drivers/pierluigi-martini) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:19.852 | +1.818 | 195 | 102.330 |
| 14 | 8 | [Stefano Modena](https://tracinginsights.com/stats/drivers/stefano-modena) | [Brabham](https://tracinginsights.com/stats/constructors/brabham) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:19.976 | +1.942 | 194.7 | 102.489 |
| 15 | 29 | [Éric Bernard](https://tracinginsights.com/stats/drivers/eric-bernard) | [Lola](https://tracinginsights.com/stats/constructors/lola) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.093 | +2.059 | 194.4 | 102.639 |
| 16 | 36 | [JJ Lehto](https://tracinginsights.com/stats/drivers/jj-lehto) | [Onyx](https://tracinginsights.com/stats/constructors/onyx) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.485 | +2.451 | 193.5 | 103.141 |
| 17 | 25 | [Nicola Larini](https://tracinginsights.com/stats/drivers/nicola-larini) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.533 | +2.499 | 193.3 | 103.202 |
| 18 | 24 | [Paolo Barilla](https://tracinginsights.com/stats/drivers/paolo-barilla) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:20.847 | +2.813 | 192.6 | 103.605 |
| 19 | 14 | [Olivier Grouillard](https://tracinginsights.com/stats/drivers/olivier-grouillard) | [Osella](https://tracinginsights.com/stats/constructors/osella) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.039 | +3.005 | 192.1 | 103.851 |
| 20 | 21 | [Gianni Morbidelli](https://tracinginsights.com/stats/drivers/gianni-morbidelli) | [Dallara](https://tracinginsights.com/stats/constructors/dallara) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.081 | +3.047 | 192 | 103.905 |
| 21 | 12 | [Martin Donnelly](https://tracinginsights.com/stats/drivers/martin-donnelly) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.242 | +3.208 | 191.6 | 104.111 |
| 22 | 3 | [Satoru Nakajima](https://tracinginsights.com/stats/drivers/satoru-nakajima) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.264 | +3.230 | 191.6 | 104.139 |
| 23 | 9 | [Michele Alboreto](https://tracinginsights.com/stats/drivers/michele-alboreto) | [Arrows](https://tracinginsights.com/stats/constructors/arrows) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.528 | +3.494 | 191 | 104.478 |
| 24 | 15 | [Maurício Gugelmin](https://tracinginsights.com/stats/drivers/mauricio-gugelmin) | [Leyton House](https://tracinginsights.com/stats/constructors/leyton-house) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.671 | +3.637 | 190.6 | 104.661 |
| 25 | 10 | [Alex Caffi](https://tracinginsights.com/stats/drivers/alex-caffi) | [Arrows](https://tracinginsights.com/stats/constructors/arrows) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.787 | +3.753 | 190.4 | 104.809 |
| 26 | 11 | [Derek Warwick](https://tracinginsights.com/stats/drivers/derek-warwick) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.787 | +3.753 | 190.4 | 104.809 |
| 27 | 35 | [Stefan Johansson](https://tracinginsights.com/stats/drivers/stefan-johansson) | [Onyx](https://tracinginsights.com/stats/constructors/onyx) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.987 | +3.953 | 189.9 | 105.066 |
| 28 | 16 | [Ivan Capelli](https://tracinginsights.com/stats/drivers/ivan-capelli) | [Leyton House](https://tracinginsights.com/stats/constructors/leyton-house) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.026 | +3.992 | 189.8 | 105.116 |
| 29 | 18 | [Yannick Dalmas](https://tracinginsights.com/stats/drivers/yannick-dalmas) | [AGS](https://tracinginsights.com/stats/constructors/ags) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.565 | +4.531 | 188.6 | 105.806 |
| 30 | 7 | [Gregor Foitek](https://tracinginsights.com/stats/drivers/gregor-foitek) | [Brabham](https://tracinginsights.com/stats/constructors/brabham) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.026 | +4.992 | 187.5 | 106.397 |

## Free Practice 2

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 27 | [Ayrton Senna](https://tracinginsights.com/stats/drivers/ayrton-senna) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:17.634 | — | 200.6 | 100.000 |
| 2 | 1 | [Alain Prost](https://tracinginsights.com/stats/drivers/alain-prost) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.392 | +0.758 | 198.6 | 100.976 |
| 3 | 2 | [Nigel Mansell](https://tracinginsights.com/stats/drivers/nigel-mansell) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.467 | +0.833 | 198.4 | 101.073 |
| 4 | 5 | [Thierry Boutsen](https://tracinginsights.com/stats/drivers/thierry-boutsen) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:18.512 | +0.878 | 198.3 | 101.131 |
| 5 | 6 | [Riccardo Patrese](https://tracinginsights.com/stats/drivers/riccardo-patrese) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.238 | +1.604 | 196.5 | 102.066 |
| 6 | 4 | [Jean Alesi](https://tracinginsights.com/stats/drivers/jean-alesi) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:19.450 | +1.816 | 196 | 102.339 |
| 7 | 19 | [Alessandro Nannini](https://tracinginsights.com/stats/drivers/alessandro-nannini) | [Benetton](https://tracinginsights.com/stats/constructors/benetton) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.586 | +1.952 | 195.6 | 102.514 |
| 8 | 9 | [Michele Alboreto](https://tracinginsights.com/stats/drivers/michele-alboreto) | [Arrows](https://tracinginsights.com/stats/constructors/arrows) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.778 | +2.144 | 195.2 | 102.762 |
| 9 | 22 | [Andrea de Cesaris](https://tracinginsights.com/stats/drivers/andrea-de-cesaris) | [Dallara](https://tracinginsights.com/stats/constructors/dallara) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:19.852 | +2.218 | 195 | 102.857 |
| 10 | 29 | [Éric Bernard](https://tracinginsights.com/stats/drivers/eric-bernard) | [Lola](https://tracinginsights.com/stats/constructors/lola) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:19.957 | +2.323 | 194.7 | 102.992 |
| 11 | 12 | [Martin Donnelly](https://tracinginsights.com/stats/drivers/martin-donnelly) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.179 | +2.545 | 194.2 | 103.278 |
| 12 | 25 | [Nicola Larini](https://tracinginsights.com/stats/drivers/nicola-larini) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.235 | +2.601 | 194.1 | 103.350 |
| 13 | 26 | [Philippe Alliot](https://tracinginsights.com/stats/drivers/philippe-alliot) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.267 | +2.633 | 194 | 103.392 |
| 14 | 20 | [Nelson Piquet](https://tracinginsights.com/stats/drivers/nelson-piquet) | [Benetton](https://tracinginsights.com/stats/constructors/benetton) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.310 | +2.676 | 193.9 | 103.447 |
| 15 | 36 | [JJ Lehto](https://tracinginsights.com/stats/drivers/jj-lehto) | [Onyx](https://tracinginsights.com/stats/constructors/onyx) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.475 | +2.841 | 193.5 | 103.659 |
| 16 | 30 | [Aguri Suzuki](https://tracinginsights.com/stats/drivers/aguri-suzuki) | [Lola](https://tracinginsights.com/stats/constructors/lola) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.497 | +2.863 | 193.4 | 103.688 |
| 17 | 23 | [Pierluigi Martini](https://tracinginsights.com/stats/drivers/pierluigi-martini) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:20.739 | +3.105 | 192.8 | 104.000 |
| 18 | 18 | [Yannick Dalmas](https://tracinginsights.com/stats/drivers/yannick-dalmas) | [AGS](https://tracinginsights.com/stats/constructors/ags) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.744 | +3.110 | 192.8 | 104.006 |
| 19 | 8 | [Stefano Modena](https://tracinginsights.com/stats/drivers/stefano-modena) | [Brabham](https://tracinginsights.com/stats/constructors/brabham) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:20.802 | +3.168 | 192.7 | 104.081 |
| 20 | 11 | [Derek Warwick](https://tracinginsights.com/stats/drivers/derek-warwick) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.852 | +3.218 | 192.6 | 104.145 |
| 21 | 35 | [Stefan Johansson](https://tracinginsights.com/stats/drivers/stefan-johansson) | [Onyx](https://tracinginsights.com/stats/constructors/onyx) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.949 | +3.315 | 192.3 | 104.270 |
| 22 | 28 | [Gerhard Berger](https://tracinginsights.com/stats/drivers/gerhard-berger) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.989 | +3.355 | 192.2 | 104.322 |
| 23 | 14 | [Olivier Grouillard](https://tracinginsights.com/stats/drivers/olivier-grouillard) | [Osella](https://tracinginsights.com/stats/constructors/osella) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.087 | +3.453 | 192 | 104.448 |
| 24 | 3 | [Satoru Nakajima](https://tracinginsights.com/stats/drivers/satoru-nakajima) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.125 | +3.491 | 191.9 | 104.497 |
| 25 | 10 | [Alex Caffi](https://tracinginsights.com/stats/drivers/alex-caffi) | [Arrows](https://tracinginsights.com/stats/constructors/arrows) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.166 | +3.532 | 191.8 | 104.550 |
| 26 | 24 | [Paolo Barilla](https://tracinginsights.com/stats/drivers/paolo-barilla) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.254 | +3.620 | 191.6 | 104.663 |
| 27 | 21 | [Gianni Morbidelli](https://tracinginsights.com/stats/drivers/gianni-morbidelli) | [Dallara](https://tracinginsights.com/stats/constructors/dallara) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.438 | +3.804 | 191.2 | 104.900 |
| 28 | 7 | [Gregor Foitek](https://tracinginsights.com/stats/drivers/gregor-foitek) | [Brabham](https://tracinginsights.com/stats/constructors/brabham) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.881 | +4.247 | 190.2 | 105.471 |
| 29 | 15 | [Maurício Gugelmin](https://tracinginsights.com/stats/drivers/mauricio-gugelmin) | [Leyton House](https://tracinginsights.com/stats/constructors/leyton-house) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.050 | +4.416 | 189.8 | 105.688 |
| 30 | 16 | [Ivan Capelli](https://tracinginsights.com/stats/drivers/ivan-capelli) | [Leyton House](https://tracinginsights.com/stats/constructors/leyton-house) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.489 | +4.855 | 188.8 | 106.254 |

## Warming Up

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 1 | [Alain Prost](https://tracinginsights.com/stats/drivers/alain-prost) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.589 | — | 193.2 | 100.000 |
| 2 | 27 | [Ayrton Senna](https://tracinginsights.com/stats/drivers/ayrton-senna) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:20.990 | +0.401 | 192.2 | 100.498 |
| 3 | 2 | [Nigel Mansell](https://tracinginsights.com/stats/drivers/nigel-mansell) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.229 | +0.640 | 191.7 | 100.794 |
| 4 | 28 | [Gerhard Berger](https://tracinginsights.com/stats/drivers/gerhard-berger) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.436 | +0.847 | 191.2 | 101.051 |
| 5 | 5 | [Thierry Boutsen](https://tracinginsights.com/stats/drivers/thierry-boutsen) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.539 | +0.950 | 191 | 101.179 |
| 6 | 6 | [Riccardo Patrese](https://tracinginsights.com/stats/drivers/riccardo-patrese) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:21.638 | +1.049 | 190.7 | 101.302 |
| 7 | 4 | [Jean Alesi](https://tracinginsights.com/stats/drivers/jean-alesi) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:21.782 | +1.193 | 190.4 | 101.480 |
| 8 | 20 | [Nelson Piquet](https://tracinginsights.com/stats/drivers/nelson-piquet) | [Benetton](https://tracinginsights.com/stats/constructors/benetton) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.705 | +2.116 | 188.3 | 102.626 |
| 9 | 11 | [Derek Warwick](https://tracinginsights.com/stats/drivers/derek-warwick) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.806 | +2.217 | 188 | 102.751 |
| 10 | 12 | [Martin Donnelly](https://tracinginsights.com/stats/drivers/martin-donnelly) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.897 | +2.308 | 187.8 | 102.864 |
| 11 | 26 | [Philippe Alliot](https://tracinginsights.com/stats/drivers/philippe-alliot) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.899 | +2.310 | 187.8 | 102.866 |
| 12 | 23 | [Pierluigi Martini](https://tracinginsights.com/stats/drivers/pierluigi-martini) | [Minardi](https://tracinginsights.com/stats/constructors/minardi) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:22.931 | +2.342 | 187.7 | 102.906 |
| 13 | 29 | [Éric Bernard](https://tracinginsights.com/stats/drivers/eric-bernard) | [Lola](https://tracinginsights.com/stats/constructors/lola) | [Lamborghini](https://tracinginsights.com/stats/engine-manufacturers/lamborghini) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:22.980 | +2.391 | 187.6 | 102.967 |
| 14 | 8 | [Stefano Modena](https://tracinginsights.com/stats/drivers/stefano-modena) | [Brabham](https://tracinginsights.com/stats/constructors/brabham) | [Judd](https://tracinginsights.com/stats/engine-manufacturers/judd) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.121 | +2.532 | 187.3 | 103.142 |
| 15 | 3 | [Satoru Nakajima](https://tracinginsights.com/stats/drivers/satoru-nakajima) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:23.477 | +2.888 | 186.5 | 103.584 |
| 16 | 19 | [Alessandro Nannini](https://tracinginsights.com/stats/drivers/alessandro-nannini) | [Benetton](https://tracinginsights.com/stats/constructors/benetton) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:23.574 | +2.985 | 186.3 | 103.704 |
