---
title: "1985 Monaco Grand Prix — Practice and warm-up"
url: https://tracinginsights.com/stats/races/1985/4/monaco/practice
description: "Alain Prost was fastest in the warm-up at the 1985 Monaco Grand Prix, 1:23.737, and won the race."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 1985-05-19
date_modified: 2026-11-16
---

# 1985 Monaco Grand Prix — practice and warm-up

Round 4 · race day 19 May 1985

Alain Prost was fastest in the warm-up at the 1985 Monaco Grand Prix, 1:23.737, and won the race.

## Warming Up

Column abbreviations (5)

- Pos = Practice session position
- # = Car number
- Gap = Gap to fastest
- km/h = Average speed over the lap (km/h)
- % = Lap time as a % of the fastest in the session

| Pos | # | Driver | Constructor | Engine | Tyres | Time | Gap | km/h | % |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | [Alain Prost](https://tracinginsights.com/stats/drivers/alain-prost) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [TAG](https://tracinginsights.com/stats/engine-manufacturers/tag) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:23.737 | — | 142.4 | 100.000 |
| 2 | 27 | [Michele Alboreto](https://tracinginsights.com/stats/drivers/michele-alboreto) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:24.070 | +0.333 | 141.8 | 100.398 |
| 3 | 16 | [Derek Warwick](https://tracinginsights.com/stats/drivers/derek-warwick) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:24.232 | +0.495 | 141.6 | 100.591 |
| 4 | 5 | [Nigel Mansell](https://tracinginsights.com/stats/drivers/nigel-mansell) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:24.405 | +0.668 | 141.3 | 100.798 |
| 5 | 15 | [Patrick Tambay](https://tracinginsights.com/stats/drivers/patrick-tambay) | [Renault](https://tracinginsights.com/stats/constructors/renault) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.040 | +1.303 | 140.2 | 101.556 |
| 6 | 11 | [Elio de Angelis](https://tracinginsights.com/stats/drivers/elio-de-angelis) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.056 | +1.319 | 140.2 | 101.575 |
| 7 | 12 | [Ayrton Senna](https://tracinginsights.com/stats/drivers/ayrton-senna) | [Lotus](https://tracinginsights.com/stats/constructors/lotus) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.195 | +1.458 | 140 | 101.741 |
| 8 | 1 | [Niki Lauda](https://tracinginsights.com/stats/drivers/niki-lauda) | [McLaren](https://tracinginsights.com/stats/constructors/mclaren) | [TAG](https://tracinginsights.com/stats/engine-manufacturers/tag) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.346 | +1.609 | 139.7 | 101.921 |
| 9 | 18 | [Thierry Boutsen](https://tracinginsights.com/stats/drivers/thierry-boutsen) | [Arrows](https://tracinginsights.com/stats/constructors/arrows) | [BMW](https://tracinginsights.com/stats/engine-manufacturers/bmw) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.361 | +1.624 | 139.7 | 101.939 |
| 10 | 6 | [Keke Rosberg](https://tracinginsights.com/stats/drivers/keke-rosberg) | [Williams](https://tracinginsights.com/stats/constructors/williams) | [Honda](https://tracinginsights.com/stats/engine-manufacturers/honda) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.551 | +1.814 | 139.4 | 102.166 |
| 11 | 28 | [Stefan Johansson](https://tracinginsights.com/stats/drivers/stefan-johansson) | [Ferrari](https://tracinginsights.com/stats/constructors/ferrari) | [Ferrari](https://tracinginsights.com/stats/engine-manufacturers/ferrari) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:25.667 | +1.930 | 139.2 | 102.305 |
| 12 | 25 | [Andrea de Cesaris](https://tracinginsights.com/stats/drivers/andrea-de-cesaris) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:26.002 | +2.265 | 138.6 | 102.705 |
| 13 | 23 | [Eddie Cheever](https://tracinginsights.com/stats/drivers/eddie-cheever) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Alfa Romeo](https://tracinginsights.com/stats/engine-manufacturers/alfa-romeo) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:26.266 | +2.529 | 138.2 | 103.020 |
| 14 | 7 | [Nelson Piquet](https://tracinginsights.com/stats/drivers/nelson-piquet) | [Brabham](https://tracinginsights.com/stats/constructors/brabham) | [BMW](https://tracinginsights.com/stats/engine-manufacturers/bmw) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:26.467 | +2.730 | 137.9 | 103.260 |
| 15 | 19 | [Teo Fabi](https://tracinginsights.com/stats/drivers/teo-fabi) | [Toleman](https://tracinginsights.com/stats/constructors/toleman) | [Hart](https://tracinginsights.com/stats/engine-manufacturers/hart) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:26.511 | +2.774 | 137.8 | 103.313 |
| 16 | 17 | [Gerhard Berger](https://tracinginsights.com/stats/drivers/gerhard-berger) | [Arrows](https://tracinginsights.com/stats/constructors/arrows) | [BMW](https://tracinginsights.com/stats/engine-manufacturers/bmw) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:27.430 | +3.693 | 136.4 | 104.410 |
| 17 | 26 | [Jacques Laffite](https://tracinginsights.com/stats/drivers/jacques-laffite) | [Ligier](https://tracinginsights.com/stats/constructors/ligier) | [Renault](https://tracinginsights.com/stats/engine-manufacturers/renault) | [Pirelli](https://tracinginsights.com/stats/tyre-manufacturers/pirelli) | 1:27.665 | +3.928 | 136 | 104.691 |
| 18 | 22 | [Riccardo Patrese](https://tracinginsights.com/stats/drivers/riccardo-patrese) | [Alfa Romeo](https://tracinginsights.com/stats/constructors/alfa-romeo) | [Alfa Romeo](https://tracinginsights.com/stats/engine-manufacturers/alfa-romeo) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:28.060 | +4.323 | 135.4 | 105.163 |
| 19 | 3 | [Martin Brundle](https://tracinginsights.com/stats/drivers/martin-brundle) | [Tyrrell](https://tracinginsights.com/stats/constructors/tyrrell) | [Ford](https://tracinginsights.com/stats/engine-manufacturers/ford) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:28.250 | +4.513 | 135.1 | 105.389 |
| 20 | 30 | [Jonathan Palmer](https://tracinginsights.com/stats/drivers/jonathan-palmer) | [Zakspeed](https://tracinginsights.com/stats/constructors/zakspeed) | [Zakspeed](https://tracinginsights.com/stats/engine-manufacturers/zakspeed) | [Goodyear](https://tracinginsights.com/stats/tyre-manufacturers/goodyear) | 1:29.314 | +5.577 | 133.5 | 106.660 |

Updated 16 November 2026

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 19 May 1985. [Methodology](https://tracinginsights.com/stats/methodology) · [Data downloads](https://tracinginsights.com/stats/data)

Cite as: “1985 Monaco Grand Prix — Practice and warm-up”, TracingInsights, https://tracinginsights.com/stats/races/1985/4/monaco/practice

**Cite this page**

- APA: TracingInsights. (n.d.). 1985 Monaco Grand Prix — Practice and warm-up \[Data from F1DB\]. https://tracinginsights.com/stats/races/1985/4/monaco/practice
- MLA: “1985 Monaco Grand Prix — Practice and warm-up.” TracingInsights, tracinginsights.com/stats/races/1985/4/monaco/practice. Data from F1DB.
- Wikipedia: {{cite web |url=https://tracinginsights.com/stats/races/1985/4/monaco/practice |title=1985 Monaco Grand Prix — Practice and warm-up |website=TracingInsights |others=Data from F1DB}}
