---
title: "Sergio Pérez — Every F1 Race Result (2011–2026)"
url: https://tracinginsights.com/stats/drivers/sergio-perez/results
description: "Every Formula 1 race result of Sergio Pérez, 2011–2026: 301 starts, 6 wins and 39 podiums, as of the 2026 São Paulo Grand Prix."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2026-11-08
date_modified: 2026-11-16
---

# Sergio Pérez — every F1 race result (2011–2026)

Sergio Pérez has entered 303 Formula 1 World Championship races, from the 2011 Australian Grand Prix to the 2026 São Paulo Grand Prix: 301 starts, 6 wins and 39 podiums, as of the 2026 São Paulo Grand Prix (8 November 2026).

The table below lists all 303 result rows (one per car driven), newest first, with grid slot, finishing position, laps, points and the reason for each retirement. [Career summary →](https://tracinginsights.com/stats/drivers/sergio-perez)

## Race-by-race results

| Year | Pos | Grand Prix | Constructor | Grid | Laps | Pts | Result |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 18 | [São Paulo](https://tracinginsights.com/stats/races/2026/20/sao-paulo) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 22 | 69 | — | +2 laps |
| 2026 | 16 | [Mexico](https://tracinginsights.com/stats/races/2026/19/mexico) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 20 | 71 | — | +30.695 |
| 2026 | 19 | [United States](https://tracinginsights.com/stats/races/2026/18/united-states) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 18 | 55 | — | +1 lap |
| 2026 | 17 | [Singapore](https://tracinginsights.com/stats/races/2026/17/singapore) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 17 | 60 | — | +2 laps |
| 2026 | 19 | [Bahrain](https://tracinginsights.com/stats/races/2026/16/bahrain) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 20 | 55 | — | +29.310 |
| 2026 | 14 | [Azerbaijan](https://tracinginsights.com/stats/races/2026/15/azerbaijan) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 20 | 51 | — | +41.400 |
| 2026 | DNF | [Spain](https://tracinginsights.com/stats/races/2026/14/spain) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 18 | 31 | — | Water pressure |
| 2026 | 18 | [Italy](https://tracinginsights.com/stats/races/2026/13/italy) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 17 | 52 | — | +1 lap |
| 2026 | 15 | [Netherlands](https://tracinginsights.com/stats/races/2026/12/netherlands) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | — | 70 | — | +2 laps |
| 2026 | DNF | [Hungary](https://tracinginsights.com/stats/races/2026/11/hungary) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | — | 48 | — | Suspension |
| 2026 | DNF | [Belgium](https://tracinginsights.com/stats/races/2026/10/belgium) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 18 | 13 | — | Suspension |
| 2026 | 14 | [Great Britain](https://tracinginsights.com/stats/races/2026/9/great-britain) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 20 | 52 | — | +7.403 |
| 2026 | DNF | [Austria](https://tracinginsights.com/stats/races/2026/8/austria) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 19 | 4 | — | Brakes |
| 2026 | 14 | [Barcelona-Catalunya](https://tracinginsights.com/stats/races/2026/7/barcelona-catalunya) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 19 | 63 | — | +3 laps |
| 2026 | 15 | [Monaco](https://tracinginsights.com/stats/races/2026/6/monaco) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 18 | 78 | — | +49.153 |
| 2026 | DNF | [Canada](https://tracinginsights.com/stats/races/2026/5/canada) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 20 | 39 | — | Suspension |
| 2026 | 16 | [Miami](https://tracinginsights.com/stats/races/2026/4/miami) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 20 | 56 | — | +1 lap |
| 2026 | 17 | [Japan](https://tracinginsights.com/stats/races/2026/3/japan) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 19 | 53 | — | +1:32.453 |
| 2026 | 15 | [China](https://tracinginsights.com/stats/races/2026/2/china) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 21 | 55 | — | +1 lap |
| 2026 | 16 | [Australia](https://tracinginsights.com/stats/races/2026/1/australia) | [Cadillac](https://tracinginsights.com/stats/constructors/cadillac) | 18 | 55 | — | +3 laps |
| 2024 | DNF | [Abu Dhabi](https://tracinginsights.com/stats/races/2024/24/abu-dhabi) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 10 | 0 | — | Collision |
| 2024 | DNF | [Qatar](https://tracinginsights.com/stats/races/2024/23/qatar) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 38 | — | Clutch |
| 2024 | 10 | [Las Vegas](https://tracinginsights.com/stats/races/2024/22/las-vegas) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 15 | 50 | 1 | +1:03.114 |
| 2024 | 11 | [São Paulo](https://tracinginsights.com/stats/races/2024/21/sao-paulo) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 12 | 69 | — | +51.531 |
| 2024 | 17 | [Mexico](https://tracinginsights.com/stats/races/2024/20/mexico) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 18 | 70 | — | +1 lap |
| 2024 | 7 | [United States](https://tracinginsights.com/stats/races/2024/19/united-states) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 56 | 6 | +59.072 |
| 2024 | 10 | [Singapore](https://tracinginsights.com/stats/races/2024/18/singapore) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 13 | 61 | 1 | +1 lap |
| 2024 | 17 | [Azerbaijan](https://tracinginsights.com/stats/races/2024/17/azerbaijan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 49 | — | Collision |
| 2024 | 8 | [Italy](https://tracinginsights.com/stats/races/2024/16/italy) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 8 | 53 | 4 | +54.148 |
| 2024 | 6 | [Netherlands](https://tracinginsights.com/stats/races/2024/15/netherlands) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 72 | 8 | +39.542 |
| 2024 | 7 | [Belgium](https://tracinginsights.com/stats/races/2024/14/belgium) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 44 | 7 | +43.195 |
| 2024 | 7 | [Hungary](https://tracinginsights.com/stats/races/2024/13/hungary) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 16 | 70 | 6 | +39.792 |
| 2024 | 17 | [Great Britain](https://tracinginsights.com/stats/races/2024/12/great-britain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 50 | — | +2 laps |
| 2024 | 7 | [Austria](https://tracinginsights.com/stats/races/2024/11/austria) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 8 | 71 | 6 | +54.672 |
| 2024 | 8 | [Spain](https://tracinginsights.com/stats/races/2024/10/spain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 11 | 66 | 4 | +59.524 |
| 2024 | DNF | [Canada](https://tracinginsights.com/stats/races/2024/9/canada) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 16 | 51 | — | Accident damage |
| 2024 | DNF | [Monaco](https://tracinginsights.com/stats/races/2024/8/monaco) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 16 | 0 | — | Collision |
| 2024 | 8 | [Emilia Romagna](https://tracinginsights.com/stats/races/2024/7/emilia-romagna) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 11 | 63 | 4 | +54.776 |
| 2024 | 4 | [Miami](https://tracinginsights.com/stats/races/2024/6/miami) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 57 | 12 | +14.650 |
| 2024 | 3 | [China](https://tracinginsights.com/stats/races/2024/5/china) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 56 | 15 | +19.160 |
| 2024 | 2 | [Japan](https://tracinginsights.com/stats/races/2024/4/japan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 53 | 18 | +12.535 |
| 2024 | 5 | [Australia](https://tracinginsights.com/stats/races/2024/3/australia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 6 | 58 | 10 | +56.309 |
| 2024 | 2 | [Saudi Arabia](https://tracinginsights.com/stats/races/2024/2/saudi-arabia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 50 | 18 | +13.643 |
| 2024 | 2 | [Bahrain](https://tracinginsights.com/stats/races/2024/1/bahrain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 57 | 18 | +22.457 |
| 2023 | 4 | [Abu Dhabi](https://tracinginsights.com/stats/races/2023/22/abu-dhabi) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 58 | 12 | +21.453 |
| 2023 | 3 | [Las Vegas](https://tracinginsights.com/stats/races/2023/21/las-vegas) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 11 | 50 | 15 | +2.241 |
| 2023 | 4 | [São Paulo](https://tracinginsights.com/stats/races/2023/20/sao-paulo) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 71 | 12 | +34.208 |
| 2023 | DNF | [Mexico](https://tracinginsights.com/stats/races/2023/19/mexico) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 1 | — | Collision damage |
| 2023 | 4 | [United States](https://tracinginsights.com/stats/races/2023/18/united-states) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 56 | 12 | +18.460 |
| 2023 | 10 | [Qatar](https://tracinginsights.com/stats/races/2023/17/qatar) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 20 | 57 | 1 | +1:20.181 |
| 2023 | DNF | [Japan](https://tracinginsights.com/stats/races/2023/16/japan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 15 | — | Withdrew |
| 2023 | 8 | [Singapore](https://tracinginsights.com/stats/races/2023/15/singapore) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 13 | 62 | 4 | +54.534 |
| 2023 | 2 | [Italy](https://tracinginsights.com/stats/races/2023/14/italy) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 51 | 18 | +6.064 |
| 2023 | 4 | [Netherlands](https://tracinginsights.com/stats/races/2023/13/netherlands) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 7 | 72 | 12 | +10.068 |
| 2023 | 2 | [Belgium](https://tracinginsights.com/stats/races/2023/12/belgium) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 44 | 18 | +22.305 |
| 2023 | 3 | [Hungary](https://tracinginsights.com/stats/races/2023/11/hungary) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 70 | 15 | +37.603 |
| 2023 | 6 | [Great Britain](https://tracinginsights.com/stats/races/2023/10/great-britain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 15 | 52 | 8 | +12.882 |
| 2023 | 3 | [Austria](https://tracinginsights.com/stats/races/2023/9/austria) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 15 | 71 | 15 | +17.188 |
| 2023 | 6 | [Canada](https://tracinginsights.com/stats/races/2023/8/canada) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 12 | 70 | 9 | +51.028 |
| 2023 | 4 | [Spain](https://tracinginsights.com/stats/races/2023/7/spain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 11 | 66 | 12 | +35.812 |
| 2023 | 16 | [Monaco](https://tracinginsights.com/stats/races/2023/6/monaco) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 20 | 76 | — | +2 laps |
| 2023 | 2 | [Miami](https://tracinginsights.com/stats/races/2023/5/miami) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 57 | 18 | +5.384 |
| 2023 | 1 | [Azerbaijan](https://tracinginsights.com/stats/races/2023/4/azerbaijan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 51 | 25 | — |
| 2023 | 5 | [Australia](https://tracinginsights.com/stats/races/2023/3/australia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 58 | 11 | +3.320 |
| 2023 | 1 | [Saudi Arabia](https://tracinginsights.com/stats/races/2023/2/saudi-arabia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 50 | 25 | — |
| 2023 | 2 | [Bahrain](https://tracinginsights.com/stats/races/2023/1/bahrain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 57 | 18 | +11.987 |
| 2022 | 3 | [Abu Dhabi](https://tracinginsights.com/stats/races/2022/22/abu-dhabi) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 58 | 15 | +10.093 |
| 2022 | 7 | [São Paulo](https://tracinginsights.com/stats/races/2022/21/sao-paulo) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 71 | 6 | +14.080 |
| 2022 | 3 | [Mexico](https://tracinginsights.com/stats/races/2022/20/mexico) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 71 | 15 | +18.097 |
| 2022 | 4 | [United States](https://tracinginsights.com/stats/races/2022/19/united-states) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 56 | 12 | +8.293 |
| 2022 | 2 | [Japan](https://tracinginsights.com/stats/races/2022/18/japan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 28 | 18 | +27.066 |
| 2022 | 1 | [Singapore](https://tracinginsights.com/stats/races/2022/17/singapore) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 59 | 25 | — |
| 2022 | 6 | [Italy](https://tracinginsights.com/stats/races/2022/16/italy) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 13 | 53 | 9 | +6.091 |
| 2022 | 5 | [Netherlands](https://tracinginsights.com/stats/races/2022/15/netherlands) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 72 | 10 | +18.168 |
| 2022 | 2 | [Belgium](https://tracinginsights.com/stats/races/2022/14/belgium) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 44 | 18 | +17.841 |
| 2022 | 5 | [Hungary](https://tracinginsights.com/stats/races/2022/13/hungary) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 11 | 70 | 10 | +15.688 |
| 2022 | 4 | [France](https://tracinginsights.com/stats/races/2022/12/france) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 53 | 12 | +17.310 |
| 2022 | DNF | [Austria](https://tracinginsights.com/stats/races/2022/11/austria) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 24 | — | Collision damage |
| 2022 | 2 | [Great Britain](https://tracinginsights.com/stats/races/2022/10/great-britain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 52 | 18 | +3.779 |
| 2022 | DNF | [Canada](https://tracinginsights.com/stats/races/2022/9/canada) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 13 | 7 | — | Gearbox |
| 2022 | 2 | [Azerbaijan](https://tracinginsights.com/stats/races/2022/8/azerbaijan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 51 | 19 | +20.823 |
| 2022 | 1 | [Monaco](https://tracinginsights.com/stats/races/2022/7/monaco) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 64 | 25 | — |
| 2022 | 2 | [Spain](https://tracinginsights.com/stats/races/2022/6/spain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 66 | 19 | +13.072 |
| 2022 | 4 | [Miami](https://tracinginsights.com/stats/races/2022/5/miami) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 57 | 12 | +10.638 |
| 2022 | 2 | [Emilia Romagna](https://tracinginsights.com/stats/races/2022/4/emilia-romagna) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 63 | 18 | +16.527 |
| 2022 | 2 | [Australia](https://tracinginsights.com/stats/races/2022/3/australia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 58 | 18 | +20.524 |
| 2022 | 4 | [Saudi Arabia](https://tracinginsights.com/stats/races/2022/2/saudi-arabia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 1 | 50 | 12 | +10.800 |
| 2022 | 18 | [Bahrain](https://tracinginsights.com/stats/races/2022/1/bahrain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 56 | — | Fuel system |
| 2021 | 15 | [Abu Dhabi](https://tracinginsights.com/stats/races/2021/22/abu-dhabi) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 55 | — | Oil pressure |
| 2021 | DNF | [Saudi Arabia](https://tracinginsights.com/stats/races/2021/21/saudi-arabia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 5 | 14 | — | Collision |
| 2021 | 4 | [Qatar](https://tracinginsights.com/stats/races/2021/20/qatar) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 11 | 57 | 12 | +1:02.306 |
| 2021 | 4 | [São Paulo](https://tracinginsights.com/stats/races/2021/19/sao-paulo) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 71 | 13 | +39.940 |
| 2021 | 3 | [Mexico](https://tracinginsights.com/stats/races/2021/18/mexico) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 71 | 15 | +17.752 |
| 2021 | 3 | [United States](https://tracinginsights.com/stats/races/2021/17/united-states) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 56 | 15 | +42.223 |
| 2021 | 3 | [Turkey](https://tracinginsights.com/stats/races/2021/16/turkey) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 6 | 58 | 15 | +33.471 |
| 2021 | 9 | [Russia](https://tracinginsights.com/stats/races/2021/15/russia) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 8 | 53 | 2 | +1:30.076 |
| 2021 | 5 | [Italy](https://tracinginsights.com/stats/races/2021/14/italy) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 8 | 53 | 10 | +8.723 |
| 2021 | 8 | [Netherlands](https://tracinginsights.com/stats/races/2021/13/netherlands) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 71 | 4 | +1 lap |
| 2021 | 19 | [Belgium](https://tracinginsights.com/stats/races/2021/12/belgium) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 1 | — | +38.205 |
| 2021 | DNF | [Hungary](https://tracinginsights.com/stats/races/2021/11/hungary) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 0 | — | Collision |
| 2021 | 16 | [Great Britain](https://tracinginsights.com/stats/races/2021/10/great-britain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 51 | — | +1 lap |
| 2021 | 6 | [Austria](https://tracinginsights.com/stats/races/2021/9/austria) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 3 | 71 | 8 | +57.915 |
| 2021 | 4 | [Styria](https://tracinginsights.com/stats/races/2021/8/styria) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 71 | 12 | +47.434 |
| 2021 | 3 | [France](https://tracinginsights.com/stats/races/2021/7/france) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 53 | 15 | +8.811 |
| 2021 | 1 | [Azerbaijan](https://tracinginsights.com/stats/races/2021/6/azerbaijan) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 6 | 51 | 25 | — |
| 2021 | 4 | [Monaco](https://tracinginsights.com/stats/races/2021/5/monaco) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 9 | 78 | 12 | +20.490 |
| 2021 | 5 | [Spain](https://tracinginsights.com/stats/races/2021/4/spain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 8 | 66 | 10 | +1:03.671 |
| 2021 | 4 | [Portugal](https://tracinginsights.com/stats/races/2021/3/portugal) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 4 | 66 | 12 | +39.735 |
| 2021 | 11 | [Emilia Romagna](https://tracinginsights.com/stats/races/2021/2/emilia-romagna) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | 2 | 63 | — | +1:07.151 |
| 2021 | 5 | [Bahrain](https://tracinginsights.com/stats/races/2021/1/bahrain) | [Red Bull](https://tracinginsights.com/stats/constructors/red-bull) | — | 56 | 10 | +52.047 |
| 2020 | DNF | [Abu Dhabi](https://tracinginsights.com/stats/races/2020/17/abu-dhabi) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 19 | 8 | — | Power unit |
| 2020 | 1 | [Sakhir](https://tracinginsights.com/stats/races/2020/16/sakhir) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 5 | 87 | 25 | — |
| 2020 | 18 | [Bahrain](https://tracinginsights.com/stats/races/2020/15/bahrain) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 5 | 53 | — | Power unit |
| 2020 | 2 | [Turkey](https://tracinginsights.com/stats/races/2020/14/turkey) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 3 | 58 | 18 | +31.633 |
| 2020 | 6 | [Emilia Romagna](https://tracinginsights.com/stats/races/2020/13/emilia-romagna) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 11 | 63 | 8 | +19.652 |
| 2020 | 7 | [Portugal](https://tracinginsights.com/stats/races/2020/12/portugal) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 5 | 65 | 6 | +1 lap |
| 2020 | 4 | [Eifel](https://tracinginsights.com/stats/races/2020/11/eifel) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 9 | 60 | 12 | +16.070 |
| 2020 | 4 | [Russia](https://tracinginsights.com/stats/races/2020/10/russia) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 4 | 53 | 12 | +30.558 |
| 2020 | 5 | [Tuscany](https://tracinginsights.com/stats/races/2020/9/tuscany) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 7 | 59 | 10 | +15.650 |
| 2020 | 10 | [Italy](https://tracinginsights.com/stats/races/2020/8/italy) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 4 | 53 | 1 | +23.224 |
| 2020 | 10 | [Belgium](https://tracinginsights.com/stats/races/2020/7/belgium) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 8 | 44 | 1 | +53.179 |
| 2020 | 5 | [Spain](https://tracinginsights.com/stats/races/2020/6/spain) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 4 | 65 | 10 | +1 lap |
| 2020 | 7 | [Hungary](https://tracinginsights.com/stats/races/2020/3/hungary) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 4 | 69 | 6 | +1 lap |
| 2020 | 6 | [Styria](https://tracinginsights.com/stats/races/2020/2/styria) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 17 | 71 | 8 | +1:02.387 |
| 2020 | 6 | [Austria](https://tracinginsights.com/stats/races/2020/1/austria) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 6 | 71 | 8 | +15.092 |
| 2019 | 7 | [Abu Dhabi](https://tracinginsights.com/stats/races/2019/21/abu-dhabi) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 10 | 54 | 6 | +1 lap |
| 2019 | 9 | [Brazil](https://tracinginsights.com/stats/races/2019/20/brazil) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 15 | 71 | 2 | +11.529 |
| 2019 | 10 | [United States](https://tracinginsights.com/stats/races/2019/19/united-states) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | — | 55 | 1 | +1 lap |
| 2019 | 7 | [Mexico](https://tracinginsights.com/stats/races/2019/18/mexico) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 11 | 71 | 6 | +1:13.819 |
| 2019 | 8 | [Japan](https://tracinginsights.com/stats/races/2019/17/japan) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 17 | 51 | 4 | +1 lap |
| 2019 | 7 | [Russia](https://tracinginsights.com/stats/races/2019/16/russia) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 11 | 53 | 6 | +48.728 |
| 2019 | DNF | [Singapore](https://tracinginsights.com/stats/races/2019/15/singapore) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 15 | 42 | — | Oil leak |
| 2019 | 7 | [Italy](https://tracinginsights.com/stats/races/2019/14/italy) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 18 | 53 | 6 | +1:13.802 |
| 2019 | 6 | [Belgium](https://tracinginsights.com/stats/races/2019/13/belgium) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 7 | 44 | 8 | +1:24.448 |
| 2019 | 11 | [Hungary](https://tracinginsights.com/stats/races/2019/12/hungary) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 16 | 69 | — | +1 lap |
| 2019 | DNF | [Germany](https://tracinginsights.com/stats/races/2019/11/germany) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 8 | 1 | — | Accident |
| 2019 | 17 | [Great Britain](https://tracinginsights.com/stats/races/2019/10/great-britain) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 15 | 51 | — | +1 lap |
| 2019 | 11 | [Austria](https://tracinginsights.com/stats/races/2019/9/austria) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 13 | 70 | — | +1 lap |
| 2019 | 12 | [France](https://tracinginsights.com/stats/races/2019/8/france) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 14 | 52 | — | +1 lap |
| 2019 | 12 | [Canada](https://tracinginsights.com/stats/races/2019/7/canada) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 15 | 69 | — | +1 lap |
| 2019 | 12 | [Monaco](https://tracinginsights.com/stats/races/2019/6/monaco) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 16 | 77 | — | +1 lap |
| 2019 | 15 | [Spain](https://tracinginsights.com/stats/races/2019/5/spain) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 15 | 66 | — | +46.877 |
| 2019 | 6 | [Azerbaijan](https://tracinginsights.com/stats/races/2019/4/azerbaijan) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 5 | 51 | 8 | +1:16.416 |
| 2019 | 8 | [China](https://tracinginsights.com/stats/races/2019/3/china) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 12 | 55 | 4 | +1 lap |
| 2019 | 10 | [Bahrain](https://tracinginsights.com/stats/races/2019/2/bahrain) | [Racing Point](https://tracinginsights.com/stats/constructors/racing-point) | 14 | 57 | 1 | +1:03.696 |
