---
title: "Sauber C20 (2001) — F1 Chassis"
url: https://tracinginsights.com/stats/chassis/sauber-c20
description: "Sauber C20 (2001), the Sauber Formula 1 chassis: 17 race starts, with 1 podium, most often driven by Nick Heidfeld and Kimi Räikkönen."
source: "F1DB (https://github.com/f1db/f1db)"
license: "CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)"
publisher: TracingInsights
data_through: 2001-10-14
date_modified: 2026-11-16
---

# Sauber C20

Updated 16 November 2026

The Sauber C20 is a Formula 1 chassis built by Sauber that raced in 2001. It made 17 race starts, with 1 podium, most often driven by Nick Heidfeld and Kimi Räikkönen.

- Wins: 0
- Starts: 17
- Podiums: 1
- Poles: 0
- Grand Prix Points: 21

Constructor: [Sauber](https://tracinginsights.com/stats/constructors/sauber)

## Race History

Column abbreviations (3)

- [Grid](https://tracinginsights.com/stats/glossary#grid-position) = Grid position
- Pos = Finish position
- [Pts](https://tracinginsights.com/stats/glossary#points) = Points scored

| Year | Grand Prix | Driver | Constructor | Grid | Pos | Pts |
| --- | --- | --- | --- | --- | --- | --- |
| 2001 | [Japan](https://tracinginsights.com/stats/races/2001/17/japan) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 10 | 9 | — |
| 2001 | [Japan](https://tracinginsights.com/stats/races/2001/17/japan) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 12 | DNF | — |
| 2001 | [United States](https://tracinginsights.com/stats/races/2001/16/united-states) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 6 | 6 | 1 |
| 2001 | [United States](https://tracinginsights.com/stats/races/2001/16/united-states) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 11 | DNF | — |
| 2001 | [Italy](https://tracinginsights.com/stats/races/2001/15/italy) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 7 | — |
| 2001 | [Italy](https://tracinginsights.com/stats/races/2001/15/italy) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | — | 11 | — |
| 2001 | [Belgium](https://tracinginsights.com/stats/races/2001/14/belgium) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 14 | DNF | — |
| 2001 | [Belgium](https://tracinginsights.com/stats/races/2001/14/belgium) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 12 | DNF | — |
| 2001 | [Hungary](https://tracinginsights.com/stats/races/2001/13/hungary) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 7 | 6 | 1 |
| 2001 | [Hungary](https://tracinginsights.com/stats/races/2001/13/hungary) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 7 | — |
| 2001 | [Germany](https://tracinginsights.com/stats/races/2001/12/germany) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 8 | DNF | — |
| 2001 | [Germany](https://tracinginsights.com/stats/races/2001/12/germany) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 7 | DNF | — |
| 2001 | [Great Britain](https://tracinginsights.com/stats/races/2001/11/great-britain) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 7 | 5 | 2 |
| 2001 | [Great Britain](https://tracinginsights.com/stats/races/2001/11/great-britain) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 6 | 1 |
| 2001 | [France](https://tracinginsights.com/stats/races/2001/10/france) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 6 | 1 |
| 2001 | [France](https://tracinginsights.com/stats/races/2001/10/france) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 13 | 7 | — |
| 2001 | [Europe](https://tracinginsights.com/stats/races/2001/9/europe) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 10 | — |
| 2001 | [Europe](https://tracinginsights.com/stats/races/2001/9/europe) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 10 | DNF | — |
| 2001 | [Canada](https://tracinginsights.com/stats/races/2001/8/canada) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 7 | 4 | 3 |
| 2001 | [Canada](https://tracinginsights.com/stats/races/2001/8/canada) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 11 | DNF | — |
| 2001 | [Monaco](https://tracinginsights.com/stats/races/2001/7/monaco) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 15 | 10 | — |
| 2001 | [Monaco](https://tracinginsights.com/stats/races/2001/7/monaco) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 16 | DNF | — |
| 2001 | [Austria](https://tracinginsights.com/stats/races/2001/6/austria) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 4 | 3 |
| 2001 | [Austria](https://tracinginsights.com/stats/races/2001/6/austria) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 6 | 9 | — |
| 2001 | [Spain](https://tracinginsights.com/stats/races/2001/5/spain) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 10 | 6 | 1 |
| 2001 | [Spain](https://tracinginsights.com/stats/races/2001/5/spain) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 8 | — |
| 2001 | [San Marino](https://tracinginsights.com/stats/races/2001/4/san-marino) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 12 | 7 | — |
| 2001 | [San Marino](https://tracinginsights.com/stats/races/2001/4/san-marino) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 10 | DNF | — |
| 2001 | [Brazil](https://tracinginsights.com/stats/races/2001/3/brazil) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 9 | 3 | 4 |
| 2001 | [Brazil](https://tracinginsights.com/stats/races/2001/3/brazil) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 10 | DNF | — |
| 2001 | [Malaysia](https://tracinginsights.com/stats/races/2001/2/malaysia) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 11 | DNF | — |
| 2001 | [Malaysia](https://tracinginsights.com/stats/races/2001/2/malaysia) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 14 | DNF | — |
| 2001 | [Australia](https://tracinginsights.com/stats/races/2001/1/australia) | [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 10 | 4 | 3 |
| 2001 | [Australia](https://tracinginsights.com/stats/races/2001/1/australia) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 13 | 6 | 1 |

## Season by Season

| Year | Starts | Wins | Podiums | Poles | Points |
| --- | --- | --- | --- | --- | --- |
| 2001 | 17 | 0 | 1 | 0 | 21 |

## Constructors

| Constructor | Starts | Wins | Podiums | Poles | Points |
| --- | --- | --- | --- | --- | --- |
| [Sauber](https://tracinginsights.com/stats/constructors/sauber) | 17 | 0 | 1 | 0 | 21 |

## Drivers

| Driver | Starts | Wins | Podiums | Points |
| --- | --- | --- | --- | --- |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 17 | 0 | 1 | 12 |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 17 | 0 | 0 | 9 |

## Career Record

Sauber C20 cars were entered 34 times in 17 races, from the 2001 Australian Grand Prix to the 2001 Japanese Grand Prix. Of its 34 car starts, 21 ended as classified finishes and 13 in retirement. The most common recorded cause of retirement was “Collision” (4 of 13). Its best finish was 3rd (once; first by Nick Heidfeld at the 2001 Brazilian Grand Prix), and its best grid position 6th (twice; first by Nick Heidfeld at the 2001 Austrian Grand Prix). In all, its cars completed 1,520 racing laps.

- First start: [2001 Australian Grand Prix](https://tracinginsights.com/stats/races/2001/1/australia)
- Last start: [2001 Japanese Grand Prix](https://tracinginsights.com/stats/races/2001/17/japan)
- Race entries: 34
- Car starts: 34
- Classified finishes: 21
- Retirements: 13
- DNQ / DNPQ / DNS: 0 / 0 / 0
- Racing laps: 1,520
- Retirement causes: Collision (4), Driveshaft (3), Spun off (2), Collision damage (1), Halfshaft (1)

## Season Entries

F1DB's season entry lists name the Sauber C20 in 1 entry in 2001, by Red Bull Sauber Petronas with Petronas engines on Bridgestone tyres, naming 2 race drivers.

| Year | Entrant | Engine | Tyres | Drivers (rounds) |
| --- | --- | --- | --- | --- |
| [2001](https://tracinginsights.com/stats/seasons/2001) | [Red Bull Sauber Petronas](https://tracinginsights.com/stats/entrants/red-bull-sauber-petronas) | [Petronas 01A 3.0 L V10](https://tracinginsights.com/stats/engines/petronas-01a-30-v10) | [Bridgestone](https://tracinginsights.com/stats/tyre-manufacturers/bridgestone) | [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) (1-17), [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) (1-17) |

## Practice and Qualifying

Counted for the entries that listed the Sauber C20 as their only chassis (2001).

| Session | Entries | Weekends | Best | Count | First best |
| --- | --- | --- | --- | --- | --- |
| Free practice | 68 | 17 | 3rd | 1 | Nick Heidfeld, [2001 United States Grand Prix](https://tracinginsights.com/stats/races/2001/16/united-states) |
| Qualifying | 34 | 17 | 6th | 2 | Nick Heidfeld, [2001 Austrian Grand Prix](https://tracinginsights.com/stats/races/2001/6/austria) |
| Warm-up | 34 | 17 | 3rd | 2 | Kimi Räikkönen, [2001 Belgian Grand Prix](https://tracinginsights.com/stats/races/2001/14/belgium) |

## Drivers' Records

| Driver | Seasons | Entries | Starts | Best grid | Best finish | Retired | Non-starts | Laps |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Kimi Räikkönen](https://tracinginsights.com/stats/drivers/kimi-raikkonen) | 2001 | 17 | 17 | 7th | 4th | 7 | 0 | 756 |
| [Nick Heidfeld](https://tracinginsights.com/stats/drivers/nick-heidfeld) | 2001 | 17 | 17 | 6th | 3rd | 6 | 0 | 764 |

## Constructors' Championship

| Year | Constructor | Position | Points | This chassis |
| --- | --- | --- | --- | --- |
| [2001](https://tracinginsights.com/stats/standings/2001) | [Sauber](https://tracinginsights.com/stats/constructors/sauber) (Petronas) | 4th | 21 | 21 |

## Other Sauber Chassis

- Before, in 2000: [Sauber C19](https://tracinginsights.com/stats/chassis/sauber-c19) (16 starts)
- After, in 2002: [Sauber C21](https://tracinginsights.com/stats/chassis/sauber-c21) (17 starts)

## Frequently asked questions

**How many Formula 1 races did the Sauber C20 start?**

The Sauber C20 made 17 Formula 1 race starts without a win. It also took one podium.

**Who drove the Sauber C20 in Formula 1?**

The Sauber C20 was raced by Nick Heidfeld and Kimi Räikkönen.

**Which Formula 1 team built the Sauber C20?**

The Sauber C20 was built by Sauber.

**When was the Sauber C20 raced in Formula 1?**

The Sauber C20 raced in Formula 1 in 2001.

Source: [F1DB](https://github.com/f1db/f1db), licensed [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/), compiled by TracingInsights; data through 14 October 2001. [Methodology](https://tracinginsights.com/stats/methodology) · [Data downloads](https://tracinginsights.com/stats/data)

Cite as: “Sauber C20 (2001) — F1 Chassis”, TracingInsights, https://tracinginsights.com/stats/chassis/sauber-c20

**Cite this page**

- APA: TracingInsights. (n.d.). Sauber C20 (2001) — F1 Chassis \[Data from F1DB\]. https://tracinginsights.com/stats/chassis/sauber-c20
- MLA: “Sauber C20 (2001) — F1 Chassis.” TracingInsights, tracinginsights.com/stats/chassis/sauber-c20. Data from F1DB.
- Wikipedia: {{cite web |url=https://tracinginsights.com/stats/chassis/sauber-c20 |title=Sauber C20 (2001) — F1 Chassis |website=TracingInsights |others=Data from F1DB}}
